Maitland International Salon of Photography
Entrants Scores for 2012
| Minimum Score | 3 | |
| Maximum Score | 15 | |
| Acceptance Scores | Monochrome Prints | 11 |
| Colour Prints | 11 | |
| Nature Prints | 11 | |
| Pictorial PIs | 11 | |
| Nature PIs | 11 |
MP = Monochrome Prints, CP = Colour Prints, NP = Nature Prints
PE = Pictorial Electronic, NE = Nature Electronic
Use your browser's "Find" function to locate a name.
| Abbott, Carol -- Australia | |||
| PE> Egged | 9 | R | |
| PE> Picton Rodeo | 9 | R | |
| PE> Richmond Winter | 11 | A | |
| PE> Sofala | 9 | R | |
| NE> Little Pied Cormornant | 10 | R | |
| NE> Sooty Tern | 6 | R | |
| NE> Pig Tailed Macaque | 10 | R | |
| NE> Rainbow Bee Eaters | 7 | R | |
| Adijuwono, Slamet -- Indonesia | |||
| MP> hat Over The Boat | 9 | R | |
| MP> Halimun | 7 | R | |
| MP> The Cross | 6 | R | |
| MP> Side By Side | 7 | R | |
| CP> Follow The Shepard | 11 | A | |
| CP> Jump | 8 | R | |
| CP> Boat Parked | 9 | R | |
| CP> Migrate | 8 | R | |
| NP> Fly | 7 | R | |
| NP> Landing | 4 | R | |
| NP> Rest | 6 | R | |
| NP> Two Cows | 8 | R | |
| PE> Three Fishemen | 7 | R | |
| PE> Two Farmer Pass Thru | 8 | R | |
| PE> Working Alone | 9 | R | |
| PE> Old And New | 9 | R | |
| NE> Trees | 7 | R | |
| NE> Fog #1 | 6 | R | |
| NE> Fog #2 | 7 | R | |
| NE> Sun Rise At The Forest | 5 | R | |
| Aggett, Keith -- Australia | |||
| CP> Caper White Butterfly | 8 | R | |
| CP> Fly Head | 6 | R | |
| CP> Changing Centre | 7 | R | |
| CP> Magpie Lark | 8 | R | |
| NP> Green Tachinid Fly | 10 | R | |
| NP> Orange Potter Wasp #3 | 11 | A | |
| NP> Robber Fly With Prey | 8 | R | |
| NP> Brown Dragon Fly #1 | 8 | R | |
| Akbar, Safarimoghaddam -- Iran | |||
| PE> Children | 9 | R | |
| PE> Girls | 9 | R | |
| PE> Woddcutter | 9 | R | |
| PE> Wedding Ceremony | 9 | R | |
| Aldersea, Pamella -- Australia | |||
| MP> Marion | 9 | R | |
| MP> Naa | 8 | R | |
| MP> Juan | 9 | R | |
| MP> Pukhraj | 8 | R | |
| CP> Aging Balinese Beauty #2 | 9 | R | |
| CP> Bella | 9 | R | |
| CP> Kitty Kat | 9 | R | |
| CP> Splash #1 | 9 | R | |
| NP> Buba | 9 | R | |
| NP> Tommy | 8 | R | |
| NP> I'm Watching You | 7 | R | |
| NP> Drip | 9 | R | |
| Alessi, Leanne -- Australia | |||
| PE> Dharag Tribe Elder | 11 | A | |
| PE> Introspective | 11 | A | |
| PE> Provocative Perennial | 10 | R | |
| PE> Tender Years | 10 | R | |
| Ali, Seyyedi -- Iran | |||
| PE> Smiler | 8 | R | |
| PE> Pass | 14 | A | FIAP Silver Medal |
| PE> My Parents | 10 | R | |
| PE> Pass | 9 | R | |
| Alireza, Attarianni -- Iran | |||
| PE> Smiler | 11 | A | |
| PE> Alone | 7 | R | |
| PE> Daily Sleep | 11 | A | |
| PE> Twins | 8 | R | |
| Allen, Lindsay -- Australia | |||
| PE> Fluid | 5 | R | |
| PE> Mount Eliza Lord Howe Is | 6 | R | |
| PE> Picture Yourself Seated | 6 | R | |
| PE> Taronga Zoo Lion | 6 | R | |
| Amato, Janice -- Australia | |||
| PE> Dreaming | 9 | R | |
| PE> Reflections Of Humpty | 11 | A | |
| PE> Sunrise On Nobbys Beach | 12 | A | |
| PE> Tree In The Mist | 9 | R | |
| NE> Golden Eyes | 8 | R | |
| NE> In Flight | 9 | R | |
| NE> Majestic Bird | 10 | R | |
| NE> Mona | 8 | R | |
| Anagnostidis, Marc -- France | |||
| PE> Colza a Charroux | 9 | R | |
| PE> Fenetre Meteo | 11 | A | |
| PE> Hydrojet 3 | 9 | R | |
| PE> Pigeonnier et Lavandes | 10 | R | |
| NE> Agrion Mercuriale | 11 | A | |
| NE> Coupling And Lunch | 12 | A | |
| NE> Mante a l'Affut | 13 | A | |
| NE> Memnon and Pupae | 10 | R | |
| Anderson, Sandra -- Australia | |||
| MP> Twin Falls | 10 | R | |
| MP> Worshippers | 11 | A | |
| MP> Deadwood | 11 | A | |
| MP> Love Is | 11 | A | |
| CP> Nature's Ebb & Flow | 11 | A | |
| CP> Loadmaster | 10 | R | |
| CP> Storm Over Springfield | 6 | R | |
| CP> After The Rain | 11 | A | |
| NP> Coastal Great Egret | 11 | A | |
| NP> The Hunter | 10 | R | |
| NP> Sea Dragon | 11 | A | |
| NP> Scrub Pythons | 11 | A | |
| PE> Eve And The Apple | 8 | R | |
| PE> Snapper Rocks King Tide | 9 | R | |
| PE> The General Store | 9 | R | |
| PE> Rays Of Hope | 11 | A | |
| NE> Tawny Frog Mouth | 9 | R | |
| NE> Woodswallows | 9 | R | |
| NE> Cormerant | 8 | R | |
| NE> Ready To Strike | 12 | A | |
| Armstrong, Valerie -- Australia | |||
| MP> Morning Light | 8 | R | |
| MP> Three Amigos | 10 | R | |
| MP> Magical Mushrooms | 10 | R | |
| MP> Misty Morn | 10 | R | |
| PE> Beach Vista | 9 | R | |
| PE> Purple Tips | 9 | R | |
| PE> Red On White | 9 | R | |
| PE> Sunset Rowers | 9 | R | |
| NE> All In A Whirl | 8 | R | |
| NE> Bandicoot | 9 | R | |
| NE> Blue Pincushion | 7 | R | |
| NE> Feeding Frenzie | 6 | R | |
| Atance, Salvador -- Spain | |||
| PE> At The Castle Stairs | 10 | R | |
| PE> Manequins Model | 10 | R | |
| PE> En La Buardilla | 9 | R | |
| PE> Kitchens Window | 9 | R | |
| NE> Monkey Family 61 | 5 | R | |
| NE> Get Out! 77 | 6 | R | |
| NE> Sunflowers 611 | 7 | R | |
| NE> Getting Sun Taned | 7 | R | |
| Atkins, Les -- Australia | |||
| MP> Red Lips | 11 | A | |
| MP> Taralga 2011-1 | 9 | R | |
| MP> Taralga 2011-2 | 9 | R | |
| MP> Annecy France | 11 | A | |
| CP> Alice Berdeu | 11 | A | |
| CP> Glamour Girl -2 | 12 | A | FIAP HM Ribbon |
| CP> Melissa | 9 | R | |
| CP> Hat Girl | 10 | R | |
| Baisden, Geoff -- Australia | |||
| PE> Young Musician | 10 | R | |
| PE> In Love | 10 | R | |
| PE> Outdoor Dancer | 9 | R | |
| PE> Cop That! | 12 | A | |
| NE> Female King Parrot | 12 | A | |
| NE> Rainbow Lorikeets At Nest | 9 | R | |
| NE> Male Varigated Fairy Wren #1 | 9 | R | |
| NE> Male Varigated Fairy Wren #2 | 10 | R | |
| Baisden, Marie -- Australia | |||
| PE> Colin #3 | 8 | R | |
| PE> Keeping It Level | 9 | R | |
| PE> Little Mermaid #2 | 9 | R | |
| PE> Eyes On The Ball | 10 | R | |
| Ballotta, Toni -- South Africa | |||
| PE> Boats Pei | 8 | R | |
| PE> Lady In Purple | 9 | R | |
| PE> The Red Hat | 10 | R | |
| PE> Water Havoc | 10 | R | |
| NE> Abandoned Eggs | 7 | R | |
| NE> At Boulder Reach | 10 | R | |
| NE> Kennebecasis | 8 | R | |
| NE> Mating Lions | 10 | R | |
| Barlow, Chris -- Australia | |||
| MP> The Ballerina | 11 | A | |
| MP> Old Timers | 11 | A | |
| MP> Waiting | 9 | R | |
| MP> Gotcha | 11 | A | |
| Barnet, William -- USA | |||
| PE> Lone Tree & Red Sky | 8 | R | |
| PE> Spinning the Prayer Wheel | 9 | R | |
| PE> Modern Buddhist Monk | 8 | R | |
| PE> Cuban Women | 10 | R | |
| Bartlett, Peter -- England | |||
| PE> Fleeting Moment 03 | 6 | R | |
| PE> Stepping Out | 9 | R | |
| PE> Al Fresco | 9 | R | |
| PE> Opulence | 9 | R | |
| Beal, Patricia -- Australia | |||
| PE> Daydreamer | 8 | R | |
| PE> Number 18 | 9 | R | |
| PE> Red Boat | 8 | R | |
| PE> White Church, Mykonos | 9 | R | |
| NE> Impala Joust | 7 | R | |
| NE> Juv Galapagos Hawk Takeoff | 12 | A | |
| NE> Mammoth Springs | 10 | R | |
| NE> Namibian Squirrel | 8 | R | |
| Beauraind, Marcel -- Belgium | |||
| MP> Joliesse | 11 | A | |
| MP> Les Griffes de l'Amour | 11 | A | |
| MP> Sirius | 7 | R | |
| MP> Cosmogonie | 8 | R | |
| CP> la Nymphose | 9 | R | |
| CP> En Attente | 8 | R | |
| CP> Romarin | 11 | A | |
| CP> Marchande De Fleurs | 9 | R | |
| Bellmont, Peter -- Australia | |||
| PE> Defiant | 9 | R | |
| PE> Floating Village Kids | 9 | R | |
| PE> Tacking Point | 8 | R | |
| PE> The Sweeper | 8 | R | |
| NE> At Rest | 8 | R | |
| NE> Feeding Time | 9 | R | |
| NE> Look At Me | 9 | R | |
| NE> Mother & Child | 10 | R | |
| Bennett, Judith -- Australia | |||
| MP> The Water Carrier | 8 | R | |
| MP> Lost In Sadness | 7 | R | |
| MP> Fishing The Mekong | 7 | R | |
| MP> Repairing The Bridge | 7 | R | |
| CP> Temple Bells | 9 | R | |
| CP> Novice At The Window | 10 | R | |
| CP> Thai Rice Harvest | 8 | R | |
| CP> Woman And Child | 8 | R | |
| PE> The Guardians | 9 | R | |
| PE> Remembering | 13 | A | FIAP H M Ribbon |
| PE> McKenzie's Jetty | 9 | R | |
| PE> Reflections On Tonle Sap | 9 | R | |
| Beswick, Faye -- Australia | |||
| CP> Mt. Roland | 10 | R | |
| CP> Evening Surf | 9 | R | |
| CP> Risby Cove | 10 | R | |
| CP> Waratah Snow | 9 | R | |
| NP> Mothers Pride | 8 | R | |
| NP> Echidna | 11 | A | |
| NP> Scaleyback | 11 | A | |
| NP> Yellow Throat | 9 | R | |
| PE> In Memory | 8 | R | |
| PE> Misty Morn | 9 | R | |
| PE> Two Trees | 9 | R | |
| PE> Wet n Wild | 10 | R | |
| NE> Just Lookin | 8 | R | |
| NE> Marry Me | 7 | R | |
| NE> Scarlet Robin | 10 | R | |
| NE> Wild Goat | 6 | R | |
| Bezin, Samuel -- France | |||
| PE> The Violinist | 9 | R | |
| PE> The Winner | 9 | R | |
| PE> TSO Keyboards On Stage | 9 | R | |
| PE> Under The Water | 9 | R | |
| NE> 3 Lionesses Hunt A Warthog | 9 | R | |
| NE> On The Hunt | 9 | R | |
| NE> Got My Steak | 10 | R | |
| NE> Surprised Warthog | 9 | R | |
| Biddlestone, Max -- Australia | |||
| PE> Last Light | 8 | R | |
| PE> Trulli Houses | 8 | R | |
| PE> Tranquil Reflection | 11 | A | |
| PE> Lone Man | 8 | R | |
| Bisshopp, Garry -- England | |||
| CP> Olss And New | 8 | R | |
| CP> Rannoch Trees | 9 | R | |
| CP> Lines And Curves | 7 | R | |
| CP> White Stairs | 8 | R | |
| Blease, Joan -- England | |||
| PE> Venetian Canal | 10 | R | |
| PE> Ophelia | 9 | R | |
| PE> Regency Rendevous | 11 | A | |
| PE> Transfixed | 13 | A | FIAP H M Ribbon |
| Bleyen, Livinus -- Belgium | |||
| PE> Happy Childhood | 12 | A | |
| PE> Havana Street Scene | 9 | R | |
| PE> Isak Grimholm | 11 | A | |
| PE> Pablo & Evita | 12 | A | |
| NE> Puffin With Sandeels | 10 | R | |
| NE> Snowy Owl | 13 | A | |
| NE> Stag In Rut | 12 | A | |
| NE> Thirsty Fox | 11 | A | |
| Bomonti, Barbara -- Switzerland | |||
| PE> Careful | 7 | R | |
| PE> Faded | 8 | R | |
| PE> Creation | 8 | R | |
| PE> Electrician | 7 | R | |
| NE> Flamingos-2 | 8 | R | |
| NE> Spider's Web-2 | 6 | R | |
| NE> Aloe | 6 | R | |
| NE> Hoar-Frost-2 | 8 | R | |
| Bomonti, Karl -- Switzerland | |||
| PE> Emmental | 8 | R | |
| PE> Riverrafting-2 | 7 | R | |
| PE> Rose-5 | 10 | R | |
| PE> All Around | 8 | R | |
| NE> Grey heron | 6 | R | |
| NE> Autumn Forest-2 | 7 | R | |
| NE> Be on Guard-2 | 6 | R | |
| NE> Pelican-4 | 7 | R | |
| Boynton, Mieke -- Australia | |||
| MP> Exit Stage Left | 7 | R | |
| MP> Elegance | 7 | R | |
| MP> Lightning Flashes | 9 | R | |
| MP> Road To Nowhere | 10 | R | |
| CP> Storm Watcher | 7 | R | |
| CP> Skeletal | 8 | R | |
| CP> Secrets And Whispers | 8 | R | |
| CP> Ripples | 7 | R | |
| PE> Waterfall Reef | 8 | R | |
| PE> Liquid Beauty | 10 | R | |
| PE> Where Time Expands | 10 | R | |
| PE> On Golden Pond | 10 | R | |
| Boytell, Kerry -- Australia | |||
| MP> The Old Barn | 12 | A | FIAP Gold Medal -- Excellence |
| MP> Mardy Fish #1 | 7 | R | |
| MP> Veranasi Holyman #3 | 11 | A | |
| MP> Yesteryear | 11 | A | |
| CP> The Day's Water | 11 | A | |
| CP> Seen Better Times | 11 | A | |
| CP> Quo Vadis | 8 | R | |
| CP> Ghost Of Bodie | 9 | R | |
| NP> Gannet In Flight #48 | 11 | A | |
| NP> Martial Eagle In Flight | 14 | A | Salon Bronze Plaque |
| NP> Yellow Billed Stork Courtship | 10 | R | |
| NP> Angry Cheetah | 11 | A | |
| PE> Young Himba Girl | 10 | R | |
| PE> Wood Fairy | 11 | A | |
| PE> Flamingo Stoush | 9 | R | |
| PE> Sunday Best 2 | 11 | A | |
| NE> African Flying Pelican | 12 | A | |
| NE> Jackyl Drinking | 11 | A | |
| NE> Little Bee Eater | 10 | R | |
| NE> Tiger Drinking | 11 | A | |
| Bramham, Gordon -- England | |||
| NP> Indian Pond Heron | 10 | R | |
| NP> Red Throated Diver | 9 | R | |
| NP> Nycticorax Juggling | 12 | A | |
| NP> Isle Of May Puffin | 14 | A | Certificate of Merit |
| NE> Atlantic Puffin | 12 | A | |
| NE> B.C.N. Heron With Nesting | 10 | R | |
| NE> B.T. Bee Eater With Bee | 11 | A | |
| NE> I.W.D. (Coun Alpinus) | 8 | R | |
| Britcher, Robert -- Australia | |||
| PE> Turbulent Ocean | 10 | R | |
| PE> Turbulent Passage | 9 | R | |
| PE> Red Wattle Bird | 9 | R | |
| PE> Lakeside Pelican | 9 | R | |
| NE> Wasp Preening | 12 | A | |
| NE> Mantis Stalking Delias Nigrina | 8 | R | |
| NE> Black Headed Skimmer | 9 | R | |
| NE> Red Dragonfly Profile | 12 | A | |
| Bryan, David -- Australia | |||
| PE> Caloundra Cup | 9 | R | |
| PE> Fragments Of Light | 9 | R | |
| PE> Himba Girl | 11 | A | |
| PE> Remains OF Yesterday | 9 | R | |
| NE> Greter Kudu | 8 | R | |
| NE> Lilac Breasted Roller | 6 | R | |
| NE> Rain Forest Cascade | 7 | R | |
| NE> Wild River | 6 | R | |
| Buesching, Gunter -- Germany | |||
| PE> Disdain | 11 | A | |
| PE> Meike 1 | 9 | R | |
| PE> Smile | 8 | R | |
| PE> Black Forest | 11 | A | |
| Butler, Ken -- Australia | |||
| PE> Bag Barrier | 7 | R | |
| PE> Blue Agapanthus | 10 | R | |
| PE> On The Pier | 10 | R | |
| PE> Sarah | 9 | R | |
| NE> Whitetail Spider | 6 | R | |
| NE> Spiked And Striped | 4 | R | |
| NE> Silver Gulls | 6 | R | |
| NE> Rainforest Tentacles | 5 | R | |
| Byrne, Michael -- Australia | |||
| MP> Concentration | 10 | R | |
| MP> Warworth Castle | 10 | R | |
| CP> Devil's Gate | 7 | R | |
| CP> Cradle Mountain | 7 | R | |
| NP> Dragonfly | 8 | R | |
| NP> Moreton Bay Fig | 8 | R | |
| Campbell, Greg -- Australia | |||
| MP> Steam Trio | 9 | R | |
| MP> Wild One | 9 | R | |
| MP> Port Macquarie Lighthouse | 9 | R | |
| MP> The Hut | 11 | A | |
| CP> Wave Storm | 9 | R | |
| CP> Somersby Water | 11 | A | |
| CP> Falls | 8 | R | |
| CP> Old Majestic | 8 | R | |
| PE> Fungi Family | 8 | R | |
| PE> Townhall | 8 | R | |
| PE> Tree Lake | 9 | R | |
| Cao, Shihua -- China | |||
| PE> Morning Siren Sound | 9 | R | |
| PE> Stone City Dawn | 10 | R | |
| PE> Work Together | 11 | A | |
| PE> Fog Lock Ladder | 9 | R | |
| Chan, Bounmay -- Australia | |||
| CP> Going Home | 10 | R | |
| CP> Stroll | 11 | A | |
| CP> Battling Wver | 9 | R | |
| CP> Viet-nam Girl | 10 | R | |
| Chan, Chor Yin George -- Australia | |||
| MP> Fishing In The Cave | 11 | A | |
| MP> Horse Drivers | 11 | A | |
| MP> Bridge | 11 | A | |
| MP> Visitors | 13 | A | FIAP HM Ribbon |
| CP> Dogs Fight | 11 | A | |
| CP> Driver And Horses | 9 | R | |
| CP> Facing The Sea | 12 | A | FIAP HM Ribbon |
| CP> Gunman | 11 | A | |
| NP> Gorilla | 10 | R | |
| NP> In The Mist | 10 | R | |
| NP> Logistics | 10 | R | |
| NP> Yawning Mandrilla | 12 | A | |
| PE> Morning Breaking | 10 | R | |
| PE> Phoenix Old City | 10 | R | |
| PE> The City Is Growing | 8 | R | |
| PE> Traffic In The Rain | 10 | R | |
| NE> Butterfly | 13 | A | Salon Founders Award |
| NE> Dragonfly | 9 | R | |
| NE> Intimate Love | 10 | R | |
| NE> Sting | 12 | A | |
| Chan, Chun-kan -- Hong Kong | |||
| CP> Dancing | 8 | R | |
| CP> Hard Work | 11 | A | |
| CP> Ballet | 8 | R | |
| CP> Birds | 10 | R | |
| Chan, H. W. -- Hong Kong | |||
| CP> Hug | 8 | R | |
| CP> Kitchen | 8 | R | |
| CP> Recuring | 10 | R | |
| CP> Keep Warm | 11 | A | |
| Chan, H.W. -- Hong Kong | |||
| NE> Cheetah #3 | 9 | R | |
| NE> Wildebeest #3 | 7 | R | |
| NE> Red-whiskered Bulbul #3 | 7 | R | |
| NE> Grus Japonensis #1 | 5 | R | |
| Chang, Chia-Pao -- Taiwan | |||
| PE> Cute Boy | 10 | R | |
| PE> Evening | 7 | R | |
| PE> Pick Flower | 9 | R | |
| PE> Thinking | 9 | R | |
| NE> Catching | 9 | R | |
| NE> Natural Enemy | 10 | R | |
| NE> Prefeeding | 13 | A | |
| NE> Playing Together | 11 | A | |
| Chang, Wendell -- USA | |||
| MP> Flying Back Home | 8 | R | |
| MP> The Man And The Dog | 8 | R | |
| MP> White Egret | 8 | R | |
| MP> Flying Through The Mountain | 9 | R | |
| CP> Excellent Egret | 8 | R | |
| CP> Nature Music | 9 | R | |
| CP> Hummingbird Flying | 11 | A | |
| CP> In The Fog | 9 | R | |
| NP> Beautiful Butterfly | 9 | R | |
| NP> Chasing For Fish | 10 | R | |
| NP> Reflection | 11 | A | |
| NP> Bee Feeding | 6 | R | |
| NE> Rufous Hummingbird | 7 | R | |
| NE> Black Butterfly | 9 | R | |
| NE> Nice Catching | 7 | R | |
| NE> Looking For Memories | 7 | R | |
| Charlambides, Pambos -- Cyprus | |||
| CP> Lydis | 10 | R | |
| CP> Anagenesis | 10 | R | |
| CP> Ballet Girl | 11 | A | |
| CP> Dry Fruit | 8 | R | |
| Chen, Feng-Lin -- Taiwan | |||
| NP> Affectionate 6 | 12 | A | |
| NP> Air Supply | 14 | A | PSA Medal -- Best Wildlife |
| NP> Catching Fish 6 | 12 | A | |
| NP> Keep Watch | 11 | A | |
| PE> Majestic-looking | 8 | R | |
| PE> Urban Fashion | 10 | R | |
| PE> The Rainbow Bridge | 11 | A | |
| PE> Nude On The Seaside 7 | 10 | R | |
| NE> Mating Stilt | 9 | R | |
| NE> Feeding 5 | 10 | R | |
| NE> Catching Fish 7 | 11 | A | |
| NE> Tree Frog | 9 | R | |
| Chen, Junjie -- China | |||
| MP> Jump | 12 | A | |
| MP> Hard Practice | 7 | R | |
| MP> Zebra Queue | 9 | R | |
| MP> Have Fun | 9 | R | |
| CP> Dancing Angles | 8 | R | |
| CP> Sea Ice Sledding | 9 | R | |
| CP> Fighting | 8 | R | |
| CP> Winter Rhyme | 11 | A | |
| NP> Looking Back | 12 | A | |
| NP> Dawn | 8 | R | |
| NP> Double Beautiful Shadows | 8 | R | |
| NP> Great Group | 9 | R | |
| PE> Stoping | 11 | A | |
| PE> Ink Rhyme | 12 | A | |
| PE> The Countryside Winter | 7 | R | |
| PE> Go To Work | 10 | R | |
| NE> Play With Cattle | 11 | A | |
| NE> Autumn | 6 | R | |
| NE> Who Is Beauty | 7 | R | |
| NE> Distance | 7 | R | |
| Chen, Junlin -- China | |||
| NE> Flying Vultures | 9 | R | |
| NE> The Falconer | 3 | R | |
| NE> Vultures | 10 | R | |
| NE> The Vultures | 6 | R | |
| Chen, Ruiyan -- China | |||
| MP> Brother | 11 | A | |
| MP> Farn Land | 10 | R | |
| MP> Children Interest | 11 | A | |
| MP> Lunch | 7 | R | |
| CP> The Morning Of Ancient Town | 11 | A | |
| CP> Autumn Pasture | 10 | R | |
| CP> Harvest Season | 8 | R | |
| CP> Lunch | 10 | R | |
| PE> The Morning Of Old Forest | 9 | R | |
| PE> Family | 9 | R | |
| PE> Harvest Year | 9 | R | |
| PE> Walk Into Liangshan Mountain | 10 | R | |
| Chen, Yi-Cheng -- Taiwan | |||
| NE> Family Love-38 | 11 | A | |
| NE> Fight-16 | 13 | A | Certificate of Merit |
| NE> Busy Day | 11 | A | |
| NE> Hunting-39 | 11 | A | |
| Cheng, Xinghua -- China | |||
| PE> Out To Sea | 9 | R | |
| PE> Charm Of Light | 11 | A | |
| PE> Horseback Herdsmen | 11 | A | |
| PE> Sunset Eighteen Bay | 9 | R | |
| Cheung, Kwan-leung -- Hong Kong | |||
| MP> Breakfast | 11 | A | |
| MP> Cook Rice | 10 | R | |
| MP> Camel Ball Game | 12 | A | |
| MP> Camel Racing | 11 | A | |
| CP> Drawing Water #2 | 9 | R | |
| CP> Fight | 11 | A | |
| CP> Camels Catching | 11 | A | |
| CP> Companion | 9 | R | |
| Cheung, Lai San, Bonnie -- Hong Kong | |||
| MP> Snack Time | 12 | A | |
| MP> Crane Pond | 9 | R | |
| MP> Escape | 10 | R | |
| MP> Sailing | 9 | R | |
| Chi, Haibo -- China | |||
| PE> Capture Alba | 12 | A | |
| PE> Morning Mist Nets | 11 | A | |
| PE> Song Of Grazing | 9 | R | |
| PE> Inch Of Time Is Gold | 10 | R | |
| Chian, Tsun-Hsiung -- Taiwan | |||
| PE> Lonely Tree | 11 | A | |
| PE> Modern Girl | 12 | A | |
| PE> Outdoor Teaching | 11 | A | |
| PE> Picturesque Lasndscape | 9 | R | |
| NE> Be Pasionately In Love | 10 | R | |
| NE> Hunting Succeed | 9 | R | |
| NE> Oriental White Stork | 9 | R | |
| NE> To Run In The Break | 10 | R | |
| Ching, Henry -- USA | |||
| CP> Good Food | 8 | R | |
| CP> Sail Boat | 10 | R | |
| CP> Young Surfer | 8 | R | |
| CP> Waiting | 11 | A | |
| Choliz, Santiago -- Spain | |||
| PE> Recortadores 02 | 8 | R | |
| PE> Recortadores 07 | 10 | R | |
| PE> Rhythmic Gymnastics 20 | 9 | R | |
| PE> Rhythmic Gymnastics 21 | 9 | R | |
| NE> Bumblebee 01 | 8 | R | |
| NE> Butterfly 10 | 10 | R | |
| NE> Cricket Head | 8 | R | |
| NE> Dragon Fly 04 | 7 | R | |
| Chow, Charles -- Australia | |||
| CP> Singer Drummer | 9 | R | |
| CP> Trumpeter | 9 | R | |
| CP> Actress | 11 | A | |
| CP> Happy Boy | 10 | R | |
| Chung, Ming Lai -- Hong Kong | |||
| CP> Going Home 2 | 8 | R | |
| CP> Morning Work | 12 | A | |
| CP> A Quiet Moment | 7 | R | |
| CP> Sunset At Santorini | 7 | R | |
| PE> Sweeper | 8 | R | |
| PE> Temple Prayer | 10 | R | |
| PE> Looking Back | 8 | R | |
| PE> Thinking | 8 | R | |
| Clothier, Bob -- Australia | |||
| MP> Mist | 7 | R | |
| MP> Timber Boat | 9 | R | |
| MP> Salt Spray | 9 | R | |
| MP> Puffing Billy | 7 | R | |
| CP> Wet Reflections | 10 | R | |
| CP> Grafiti Alley | 8 | R | |
| CP> Stone House Ruins | 10 | R | |
| CP> Federation Square | 8 | R | |
| PE> Outcrop | 8 | R | |
| PE> Readers | 10 | R | |
| PE> Sandy Ridge | 9 | R | |
| PE> Watching The Game | 6 | R | |
| Cohn, Brien -- Australia | |||
| MP> Storm Coming | 8 | R | |
| MP> Friends | 9 | R | |
| MP> Seen Better Days | 6 | R | |
| MP> Ancient Door | 8 | R | |
| CP> Autumn Vine | 10 | R | |
| CP> Watching | 9 | R | |
| CP> Domes | 8 | R | |
| CP> Tranquil Valley | 8 | R | |
| PE> Welcome To Shelter | 9 | R | |
| PE> Mungo Sunset 2 | 9 | R | |
| PE> Threatening Sky | 9 | R | |
| PE> Old Window | 11 | A | |
| Conrad, Judy -- Australia | |||
| PE> Chilly Stroll | 13 | A | |
| PE> Swimming Season Over | 7 | R | |
| PE> Solitary Journey | 10 | R | |
| PE> Two Eyes Are Better Than One | 8 | R | |
| NE> Wide Eyed And Watchful | 10 | R | |
| NE> Misty Reflections | 6 | R | |
| NE> Storm Looming | 6 | R | |
| NE> All Ears | 6 | R | |
| Cooke, Kenneth -- Australia | |||
| NP> The Hunting Falcon | 11 | A | |
| NP> O' Swanee | 9 | R | |
| NP> Flying Eye Doctor | 11 | A | |
| NP> Rest Station | 12 | A | |
| NE> Coming At You | 10 | R | |
| NE> Little Kooka | 8 | R | |
| NE> Singing Time | 10 | R | |
| NE> Wire Runner | 6 | R | |
| Cowles, Larry -- USA | |||
| PE> Black Fur Ashley | 11 | A | |
| PE> Beautiful Mono Lake | 8 | R | |
| PE> Cold Junk At Bodie | 9 | R | |
| PE> Becky Looking Back | 11 | A | |
| Cowles, Susan -- USA | |||
| PE> Bundled Up | 11 | A | |
| PE> Mathilee In Red Sari | 11 | A | |
| PE> Angel Up Close In hat | 10 | R | |
| PE> Apple Anyone | 11 | A | |
| Crees, Neil -- Australia | |||
| PE> Ironbark Ridge | 9 | R | |
| PE> Palmetum 10 | 10 | R | |
| PE> Pink Lilies | 10 | R | |
| PE> Saltpan Sunset | 9 | R | |
| NE> Blue Sun Orchid | 9 | R | |
| NE> Darter Drying Wings | 8 | R | |
| NE> Fungi 4 | 6 | R | |
| NE> Spider And Dewy Web | 7 | R | |
| Culver, John -- Australia | |||
| CP> Sossusulei By The Sea | 8 | R | |
| CP> Grand View Point | 9 | R | |
| CP> Super Pit | 10 | R | |
| CP> Meyers Chuck | 8 | R | |
| NP> Llama | 10 | R | |
| NP> Iguana | 11 | A | |
| NP> Green Tree Frog | 8 | R | |
| NP> White Australian Ibis | 13 | A | Certificate of Merit |
| Dalsheim, Ben -- Netherlands | |||
| PE> The First Snow | 10 | R | |
| PE> It Opens New Vistas | 9 | R | |
| PE> The Disabled | 12 | A | |
| PE> Black And White | 8 | R | |
| NE> Young Panurusbiarmicus | 9 | R | |
| NE> Oh, What A Weather | 8 | R | |
| NE> Distubance | 7 | R | |
| NE> Bittern With Bass | 9 | R | |
| Das, Amal Krishna -- India | |||
| MP> Jata Baba | 12 | A | |
| MP> Octogenarian | 9 | R | |
| MP> Mohanananda M1 | 10 | R | |
| MP> Mystical M | 12 | A | |
| CP> The Moody Old | 10 | R | |
| CP> Se Dorado | 12 | A | |
| CP> Septuagenarian | 9 | R | |
| CP> Veiled Girl | 11 | A | |
| Davey, Keith -- Australia | |||
| MP> Baboon Face | 7 | R | |
