return to: Hang Gliding Federation of Australia Competitions Committee
2000 NATIONAL PARAGLIDING LADDER
Best 8 rounds taken from the 2000 competitions (maximum of 5 rounds from any one competition).
| Place | Name | Total | 1 st | 2 nd | 3 rd | 4 th | 5 th | 6 th | 7 th | 8 th | 9 th | 10 th |
| 1 | Gungl Fred | 2647 | 360.00_00Ma1 | 360.00_00Cor1 | 360.00_00Bri8 | 360.00_00Bri5 | 345.13_00Bri6 | 338.68_00Bri7 | 332.55_00Bri2 | 190.55_00Ma2 | | |
| 2 | Murphy Enda | 2436 | 360.00_00Bri7 | 360.00_00Bri2 | 355.98_00Bri6 | 320.71_00Bri3 | 295.20_00Cor1 | 290.94_00Bri5 | 241.20_00Cor2 | 212.04_00Ma2 | | |
| 3 | Rockman Rhett | 2357 | 360.00_00Bri4 | 338.88_00Bri8 | 327.38_00Bri2 | 318.18_00Bri7 | 307.77_00Bri6 | 271.80_00Cor1 | 247.20_00Cor2 | 185.90_00Ma2 | | |
| 4 | Pearson David | 1906 | 309.78_00Bri6 | 302.27_00Bri3 | 270.62_00Bri7 | 249.02_00Bri2 | 235.60_00Cor2 | 216.46_00Ma1 | 193.69_00Bri5 | 128.97_00Ma2 | | |
| 5 | Taylor Mark | 1858 | 277.66_00Bri2 | 255.85_00Bri7 | 252.56_00Bri3 | 246.29_00Bri6 | 234.00_00Cor2 | 227.03_00Bri4 | 217.44_00Cor1 | 147.36_00Ma1 | | |
| 6 | Ladyman Ian | 1855 | 323.96_00Bri4 | 264.05_00Bri7 | 247.50_00Bri6 | 243.37_00Bri8 | 231.73_00Ma1 | 217.44_00Cor1 | 186.55_00Bri5 | 140.59_00Ma2 | | |
| 7 | Roser Patrick | 1847 | 321.11_00Bri3 | 290.78_00Bri2 | 272.79_00Bri4 | 265.38_00Bri8 | 228.62_00Bri6 | 188.21_00Ma1 | 166.68_00Cor1 | 113.86_00Ma2 | | |
| 8 | Anissimov Ivan | 1819 | 329.84_00Ma1 | 310.63_00Bri4 | 302.27_00Bri3 | 296.10_00Bri5 | 246.40_00Cor2 | 132.85_00Bri7 | 104.57_00Ma2 | 096.82_00Bri8 | | |
| 9 | Texler Karl | 1814 | 288.80_00Bri2 | 276.43_00Bri6 | 267.60_00Cor2 | 220.32_00Cor1 | 212.47_00Bri3 | 196.76_00Bri4 | 184.10_00Bri7 | 167.59_00Ma1 | | |
| 10 | Pye Adrian | 1758 | 360.00_00Bri3 | 303.88_00Ma1 | 271.71_00Bri4 | 211.61_00Bri1 | 201.70_00Bri6 | 200.49_00Bri2 | 115.02_00Ma2 | 093.60_00Cor2 | | |
| 11 | Hanlon Gavin | 1713 | 286.81_00Bri2 | 277.20_00Cor2 | 269.34_00Bri8 | 257.76_00Cor1 | 240.94_00Bri3 | 146.38_00Bri7 | 133.03_00Ma2 | 101.65_00Bri6 | | |
| 12 | Mills David | 1697 | 303.12_00Cor1 | 295.75_00Bri8 | 263.64_00Bri7 | 252.44_00Bri5 | 249.35_00Bri3 | 207.32_00Bri6 | 125.20_00Cor2 | 000.00 | | |
| 13 | Bowyer Peter | 1673 | 314.49_00Bri7 | 302.67_00Bri3 | 281.81_00Bri5 | 275.67_00Bri2 | 190.63_00Bri4 | 170.64_00Cor1 | 136.80_00Cor2 | 000.00 | | |
| 14 | Roberts Bill | 1657 | 330.67_00Bri6 | 262.14_00Bri2 | 246.24_00Cor1 | 219.29_00Bri3 | 189.19_00Bri4 | 177.82_00Bri5 | 146.39_00Ma2 | 084.80_00Cor2 | | |
| 15 | Cox Paul | 1614 | 276.00_00Cor2 | 263.57_00Bri6 | 227.03_00Bri4 | 186.15_00Bri7 | 173.40_00Bri8 | 170.96_00Bri1 | 160.72_00Ma1 | 156.60_00Cor1 | | |
| 16 | Cooper Matthew | 1595 | 317.10_00Bri3 | 271.89_00Bri5 | 234.40_00Cor2 | 225.55_00Bri2 | 170.45_00Bri4 | 165.65_00Bri7 | 116.19_00Ma2 | 093.60_00Cor1 | | |
| 17 | Webb Brian | 1593 | 323.40_00Bri2 | 297.68_00Bri7 | 226.77_00Ma1 | 219.94_00Bri1 | 177.48_00Cor1 | 146.80_00Cor2 | 108.63_00Ma2 | 091.98_00Bri8 | | |
| 18 | Stevenson Garry | 1530 | 319.51_00Bri3 | 240.73_00Bri8 | 238.26_00Bri6 | 177.02_00Bri5 | 156.63_00Bri7 | 140.76_00Cor1 | 139.20_00Cor2 | 117.58_00Ma1 | | |
| 19 | Harris Rod | 1443 | 313.10_00Bri3 | 250.21_00Bri2 | 175.04_00Bri5 | 156.52_00Ma1 | 148.80_00Cor2 | 143.51_00Bri7 | 136.08_00Cor1 | 119.52_00Bri1 | | |
| 20 | Dufty Michael | 1408 | 330.73_00Bri3 | 232.43_00Bri4 | 206.52_00Bri6 | 206.15_00Ma1 | 174.24_00Bri5 | 143.10_00Bri7 | 114.44_00Ma2 | 000.00_00Ma3 | | |
| 21 | Horchner Andrew | 1348 | 221.04_00Ma1 | 220.80_00Cor2 | 204.84_00Cor1 | 182.20_00Bri8 | 174.24_00Bri5 | 146.31_00Bri4 | 121.41_00Ma2 | 076.97_00Bri3 | | |
| 22 | Kemp Christabel | 1285 | 266.79_00Bri6 | 212.47_00Bri3 | 184.80_00Cor2 | 169.46_00Bri2 | 147.39_00Bri4 | 124.11_00Bri8 | 117.35_00Ma2 | 062.23_00Ma1 | | |
| 23 | Hystek Phil | 1272 | 246.70_00Bri6 | 203.10_00Ma1 | 197.70_00Bri2 | 195.68_00Bri5 | 155.11_00Ma2 | 149.55_00Bri4 | 123.88_00Bri3 | 000.00_00Ma3 | | |
| 24 | Bastion J J | 1263 | 337.30_00Bri4 | 291.05_00Bri3 | 242.12_00Bri5 | 170.16_00Bri7 | 118.54_00Bri2 | 062.23_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | | |
| 25 | Dennis Stewart | 1182 | 307.08_00Bri3 | 175.16_00Bri8 | 153.08_00Bri6 | 126.62_00Bri5 | 124.51_00Bri2 | 118.08_00Cor1 | 103.41_00Ma2 | 073.68_00Ma1 | | |
| 26 | Walsh Greg | 1120 | 227.41_00Bri6 | 214.88_00Bri3 | 212.04_00Cor1 | 174.24_00Bri5 | 130.71_00Bri8 | 099.45_00Bri2 | 061.20_00Cor2 | 000.00 | | |
| 27 | Thompson James | 1099 | 255.77_00Bri3 | 202.10_00Bri6 | 174.46_00Ma1 | 143.51_00Bri7 | 120.66_00Bri5 | 102.24_00Ma2 | 099.93_00Bri1 | 000.00_00Ma3 | | |
| 28 | Plenderleith Mark | 1077 | 302.27_00Bri3 | 197.68_00Bri6 | 128.52_00Cor1 | 114.96_00Bri2 | 113.28_00Ma2 | 096.50_00Bri1 | 062.23_00Ma1 | 061.20_00Cor2 | | |
| 29 | Ning Frances | 1040 | 206.00_00Cor2 | 198.88_00Bri6 | 184.41_00Bri3 | 128.07_00Bri8 | 122.19_00Bri7 | 071.52_00Bri1 | 066.81_00Ma2 | 062.23_00Ma1 | | |
| 30 | Mckenzie Ron | 1031 | 360.00_00Bri6 | 257.76_00Cor1 | 220.80_00Cor2 | 192.43_00Bri4 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 31 | Martinson Craig | 1003 | 181.60_00Bri3 | 173.85_00Bri5 | 165.88_00Bri2 | 143.10_00Bri7 | 137.41_00Bri6 | 078.12_00Cor1 | 062.23_00Ma1 | 061.20_00Cor2 | | |
| 32 | Hack Nigel | 958 | 249.91_00Bri6 | 163.96_00Bri3 | 155.35_00Bri8 | 110.96_00Ma2 | 089.37_00Bri4 | 069.06_00Bri5 | 062.23_00Ma1 | 057.24_00Cor1 | | |
| 33 | Hamann Heike | 952 | 334.14_00Bri2 | 238.93_00Bri3 | 127.81_00Bri5 | 127.19_00Bri8 | 123.44_00Bri1 | 000.00 | 000.00 | 000.00 | | |
| 34 | Clarkson Gary | 855 | 222.99_00Bri6 | 154.80_00Bri5 | 151.56_00Ma1 | 099.44_00Bri1 | 094.31_00Bri7 | 090.60_00Bri3 | 041.25_00Ma2 | 000.00_00Ma3 | | |
| 35 | Gingell-Kent Sharyn | 740 | 145.67_00Bri5 | 127.44_00Cor1 | 115.31_00Bri6 | 096.27_00Bri2 | 071.52_00Bri1 | 062.23_00Ma1 | 061.20_00Cor2 | 060.73_00Bri8 | | |
| 36 | Gingell-Kent Kevin | 738 | 178.80_00Cor2 | 143.10_00Bri7 | 084.96_00Cor1 | 079.64_00Bri4 | 067.48_00Bri5 | 062.23_00Ma1 | 060.86_00Bri2 | 060.73_00Bri8 | | |
| 37 | Nienkemper Adam | 647 | 197.60_00Cor2 | 147.93_00Bri3 | 080.64_00Cor1 | 064.66_00Bri1 | 060.86_00Bri2 | 054.77_00Bri5 | 040.36_00Bri4 | 000.00 | | |
| 38 | Johnson Alister | 642 | 107.80_00Bri2 | 096.50_00Bri1 | 085.69_00Bri7 | 079.92_00Cor1 | 076.97_00Bri3 | 072.62_00Ma2 | 062.23_00Ma1 | 060.73_00Bri8 | | |
| 39 | Smith Bob | 463 | 282.88_00Ma1 | 180.09_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 40 | Saville Bob | 434 | 145.15_00Bri7 | 083.60_00Bri4 | 077.14_00Bri6 | 067.48_00Bri5 | 060.86_00Bri2 | 000.00 | 000.00 | 000.00 | | |
| 41 | Stehli Phil | 395 | 282.88_00Ma1 | 112.12_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 42 | Bobner Heinz | 375 | 192.79_00Ma1 | 079.56_00Cor1 | 061.20_00Cor2 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | | |
| 43 | Tuckwell Richard | 339 | 227.15_00Ma1 | 112.12_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 44 | Turner Jason | 333 | 227.15_00Ma1 | 106.31_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 45 | Chapman John | 291 | 065.35_00Bri3 | 064.50_00Bri4 | 060.86_00Bri2 | 060.73_00Bri8 | 039.29_00Bri5 | 000.00 | 000.00 | 000.00 | | |
| 46 | Wenness Godfrey | 249 | 141.25_00Ma1 | 107.47_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 47 | Brooks Luke | 207 | 166.07_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 48 | Hodgkinson Leigh | 203 | 161.48_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 49 | Munsie Danny | 197 | 137.82_00Ma1 | 059.26_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 50 | Payet Greg | 181 | 112.24_00Ma1 | 069.13_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 51 | Gray Ken | 179 | 104.22_00Ma1 | 074.36_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 52 | Abbott Andy | 174 | 111.54_00Ma2 | 062.23_00Ma1 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 53 | Schlaps Beate | 156 | 114.53_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 54 | Ryrie James | 143 | 080.75_00Ma2 | 062.23_00Ma1 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 55 | Frost Chris | 142 | 080.17_00Ma2 | 062.23_00Ma1 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 56 | Papworth Craig | 141 | 074.94_00Ma2 | 065.66_00Ma1 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 57 | Matthews Nicky | 139 | 077.26_00Ma2 | 062.23_00Ma1 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 58 | Utech Barbara | 135 | 071.77_00Ma1 | 063.32_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 59 | Wilton Robert | 123 | 065.66_00Ma1 | 056.93_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 60 | Brown Timothy | 117 | 117.35_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 61 | Wennersten Peter | 111 | 070.24_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 62 | Elston Mark | 103 | 062.23_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 63 | Graham Bill | 103 | 062.23_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 64 | Burkhard Felix | 103 | 062.23_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 65 | Smith Suzi | 103 | 062.23_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 66 | Davidson Tony | 103 | 062.23_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 67 | Fakes Rob | 103 | 062.23_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 68 | Guest Geoff | 103 | 062.23_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 69 | Johnson Giles | 103 | 062.23_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 70 | O'Donnell Brandon | 103 | 062.23_00Ma1 | 041.25_00Ma2 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 71 | Worthington David | 90 | 090.48_00Ma1 | 000.00_00Ma3 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
Last Updated on 17/4/2000 21:8
By Ian Ladyman. Please notify me for corrections.
Email: ian.ladyman@hunterlink.net.au