return to: Hang Gliding Federation of Australia Competitions Committee
2001 NATIONAL PARAGLIDING LADDER (Provisional)
Best 8 rounds taken from the 2001 competitions (maximum of 5 rounds from any one competition).
| Place | Name | Total | 1 st | 2 nd | 3 rd | 4 th | 5 th | 6 th | 7 th | 8 th | 9 th | 10 th |
| 1 | Murphy Enda | 2556 | 360.00_01Ma6 | 360.00_01BR3 | 344.52_01Ma5 | 330.48_01Ma7 | 326.08_01Ma2 | 297.63_01Ma1 | 274.32_01BR1 | 262.80_01Cu6 | | |
| 2 | Rockman Rhett | 2197 | 346.32_01Cu4 | 313.03_01Ma1 | 281.02_01Ma6 | 264.54_01Ma5 | 263.14_01BR3 | 248.15_01Ma4 | 243.72_01Cu5 | 237.39_01BR1 | | |
| 3 | Webb Brian | 1936 | 360.00_01Ma4 | 336.60_01Ma3 | 298.91_01Cu4 | 246.55_01Ma6 | 205.89_01Ma5 | 196.40_01Cu1 | 155.20_01Ma7 | 136.80_01Cu6 | | |
| 4 | Pye Adrian | 1917 | 315.42_01Ma3 | 281.95_01Ma2 | 271.00_01Ma6 | 255.52_01Ma5 | 253.80_01Cu3 | 216.39_01Ma1 | 182.20_01BR1 | 140.75_01Cu4 | | |
| 5 | Ladyman Ian | 1895 | 316.69_01Cu4 | 275.40_01Cu6 | 257.37_01Ma6 | 252.96_01Ma1 | 238.65_01Ma3 | 200.00_01BR3 | 176.77_01Ma5 | 176.76_01Cu5 | | |
| 6 | Worthington David | 1893 | 283.18_01Ma2 | 279.28_01Cu4 | 277.22_01Ma1 | 262.49_01Ma5 | 226.44_01Cu3 | 223.70_01Ma6 | 199.24_01Ma4 | 141.18_01BR3 | | |
| 7 | Gungl Fred | 1844 | 324.04_01Ma2 | 313.33_01Ma7 | 257.20_01Ma1 | 250.16_01Ma6 | 247.32_01Ma5 | 194.09_01Cu4 | 130.32_01Cu6 | 127.08_01Cu5 | | |
| 8 | Horchner Andrew | 1814 | 330.48_01Ma7 | 275.20_01Cu4 | 220.89_01Ma6 | 218.16_01Cu5 | 216.00_01Cu1 | 206.71_01Ma5 | 201.65_01Ma4 | 144.65_01Ma2 | | |
| 9 | Wenness Godfrey | 1689 | 360.00_01Ma2 | 359.60_01Ma6 | 333.82_01Ma1 | 325.12_01Ma4 | 310.82_01Ma7 | 000.00 | 000.00 | 000.00 | | |
| 10 | Taylor Mark | 1670 | 304.83_01Ma3 | 282.75_01BR3 | 266.82_01Ma1 | 210.87_01Ma4 | 192.46_01Ma2 | 184.64_01BR1 | 184.15_01Ma5 | 043.10_01BR2 | | |
| 11 | Pearson David | 1610 | 313.20_01Cu5 | 288.91_01Cu4 | 239.83_01BR1 | 188.82_01Ma6 | 181.43_01Ma2 | 147.96_01Cu3 | 127.45_01Ma3 | 122.80_01Cu1 | | |
| 12 | Anissimov Ivan | 1567 | 319.28_01Cu4 | 248.15_01Ma6 | 234.36_01Cu5 | 185.11_01Ma2 | 155.94_01Ma1 | 151.92_01Cu3 | 139.61_01BR3 | 133.03_01Ma7 | | |
| 13 | Mckenzie Ron | 1558 | 360.00_01Ma1 | 292.73_01Ma3 | 275.69_01BR3 | 219.29_01Ma4 | 154.21_01Ma5 | 116.87_01BR1 | 107.93_01Ma7 | 031.31_01BR2 | | |
| 14 | Plenderleith Mark | 1555 | 268.47_01Ma2 | 247.32_01Ma5 | 221.29_01Ma4 | 213.27_01Ma6 | 199.60_01Cu1 | 191.52_01Cu5 | 120.51_01Ma1 | 093.34_01Cu4 | | |
| 15 | Dennis Stewart | 1549 | 271.76_01BR3 | 263.72_01Ma5 | 192.00_01Cu1 | 174.24_01Cu3 | 171.34_01Ma1 | 166.08_01Ma7 | 158.47_01Ma3 | 151.86_01Cu4 | | |
| 16 | Stevenson Garry | 1473 | 326.73_01Ma6 | 257.25_01BR3 | 234.60_01Ma5 | 192.90_01Ma1 | 177.38_01Ma3 | 167.54_01Ma2 | 084.81_01BR1 | 031.31_01BR2 | | |
| 17 | Texler Karl | 1282 | 318.35_01Ma7 | 302.38_01Ma2 | 192.16_01BR3 | 163.65_01Ma5 | 117.06_01Ma4 | 087.25_01BR1 | 069.59_01Ma3 | 031.31_01BR2 | | |
| 18 | Bowyer Peter | 1236 | 273.01_01Ma6 | 262.59_01Ma1 | 235.83_01Ma5 | 172.44_01Cu5 | 101.36_01Ma3 | 091.53_01Ma2 | 055.19_01Cu4 | 044.00_01Cu1 | | |
| 19 | Cox Paul | 1223 | 260.52_01BR1 | 244.54_01Ma4 | 161.60_01Ma5 | 140.14_01Ma7 | 135.91_01Ma1 | 119.22_01BR3 | 095.81_01Ma6 | 065.46_01BR2 | | |
| 20 | Hack Nigel | 1167 | 222.90_01Ma4 | 183.96_01Cu3 | 167.40_01Cu6 | 162.80_01Cu1 | 157.55_01Ma6 | 093.71_01Ma7 | 092.88_01Cu5 | 085.88_01BR3 | | |
| 21 | Roser Patrick | 1083 | 295.34_01Ma7 | 146.01_01Ma5 | 128.16_01Cu3 | 126.36_01Cu6 | 116.28_01Ma1 | 105.20_01Cu1 | 095.40_01Cu5 | 070.69_01Ma2 | | |
| 22 | Smith Bob | 1060 | 278.76_01Ma1 | 150.01_01Cu4 | 148.00_01Cu1 | 107.06_01Ma2 | 106.20_01Cu6 | 104.40_01Cu3 | 091.36_01Cu2 | 074.65_01Ma5 | | |
| 23 | Kumar Adie | 1027 | 253.88_01Ma5 | 221.71_01Ma7 | 220.89_01Ma6 | 166.03_01Ma3 | 164.37_01Ma4 | 000.00 | 000.00 | 000.00 | | |
| 24 | Chisholm Kevin | 1013 | 271.87_01Cu4 | 270.72_01Cu3 | 185.04_01Cu5 | 148.00_01Cu1 | 137.16_01Cu6 | 000.00 | 000.00 | 000.00 | | |
| 25 | Bastion J J | 998 | 249.35_01Ma6 | 244.54_01Ma4 | 127.06_01Ma1 | 123.86_01Ma5 | 102.00_01Cu1 | 055.19_01Cu4 | 048.41_01Ma3 | 047.88_01Cu5 | | |
| 26 | Mills David | 998 | 336.32_01Cu4 | 267.45_01BR3 | 129.24_01Cu6 | 099.36_01Cu5 | 045.04_01BR1 | 044.88_01Cu2 | 044.00_01Cu1 | 031.31_01BR2 | | |
| 27 | Bobner Heinz | 956 | 266.27_01BR3 | 132.48_01Cu6 | 111.66_01Ma1 | 106.20_01Cu5 | 089.41_01Ma5 | 088.26_01Ma2 | 082.38_01BR1 | 079.78_01Ma6 | | |
| 28 | Munsie Danny | 928 | 252.65_01Ma5 | 241.34_01Ma4 | 118.20_01Ma1 | 085.88_01BR3 | 068.00_01Cu1 | 065.81_01Ma3 | 050.67_01Ma2 | 045.04_01BR1 | | |
| 29 | O'Donnell Brandon | 924 | 212.07_01Ma4 | 131.58_01Ma2 | 130.10_01Ma3 | 106.20_01Cu3 | 092.88_01Cu5 | 091.25_01Ma1 | 088.06_01BR1 | 072.19_01Ma5 | | |
| 30 | Ning Frances | 919 | 275.01_01Ma2 | 188.42_01Ma4 | 131.40_01Cu5 | 084.32_01Ma1 | 066.51_01Ma7 | 062.91_01Cu2 | 055.72_01Ma6 | 055.19_01Cu4 | | |
| 31 | Scott Lee | 903 | 256.57_01Ma4 | 239.33_01Ma6 | 228.01_01Ma2 | 104.38_01Ma3 | 075.06_01Ma5 | 000.00 | 000.00 | 000.00 | | |
| 32 | Smith Suzi | 841 | 313.35_01Ma5 | 210.07_01Ma6 | 158.96_01Ma2 | 110.02_01Ma7 | 048.41_01Ma3 | 000.00 | 000.00 | 000.00 | | |
| 33 | Thompson James | 822 | 266.27_01BR3 | 165.97_01Ma4 | 110.50_01Ma1 | 090.31_01Ma2 | 064.14_01Ma6 | 048.41_01Ma3 | 045.04_01BR1 | 031.31_01BR2 | | |
| 34 | Ryrie James | 818 | 278.27_01Ma2 | 154.21_01Ma5 | 154.01_01Ma1 | 140.31_01Ma6 | 090.78_01Ma7 | 000.00 | 000.00 | 000.00 | | |
| 35 | Nienkemper Adam | 817 | 174.46_01Cu4 | 169.92_01Cu5 | 130.32_01Cu6 | 086.95_01Ma5 | 082.18_01Ma4 | 063.34_01Ma2 | 055.60_01Cu1 | 054.29_01Ma1 | | |
| 36 | Hystek Phil | 727 | 199.60_01Cu1 | 167.76_01Cu3 | 123.34_01Cu4 | 120.24_01Cu6 | 115.80_01Cu2 | 000.00 | 000.00 | 000.00 | | |
| 37 | Johnson Giles | 628 | 174.39_01Ma6 | 102.00_01Cu1 | 095.76_01Cu2 | 058.98_01Ma7 | 055.19_01Cu4 | 048.41_01Ma3 | 048.22_01Ma2 | 045.04_01BR1 | | |
| 38 | Casswell Duncan | 612 | 138.47_01Ma7 | 112.04_01Ma1 | 100.22_01Ma6 | 079.04_01Ma3 | 054.38_01BR1 | 050.86_01Ma5 | 045.49_01BR3 | 031.31_01BR2 | | |
| 39 | Gingell-Kent Sharyn | 539 | 084.59_01Ma2 | 082.80_01Cu6 | 070.95_01Ma5 | 066.95_01Ma6 | 066.27_01BR3 | 063.92_01Ma3 | 055.19_01Cu4 | 047.88_01Cu5 | | |
| 40 | Bruce Michael | 528 | 124.28_01Ma4 | 118.09_01Ma2 | 117.30_01Ma5 | 087.02_01Ma1 | 081.78_01Ma6 | 000.00 | 000.00 | 000.00 | | |
| 41 | Frost Chris | 520 | 155.88_01Cu6 | 128.16_01Cu3 | 122.80_01Cu1 | 057.60_01Cu5 | 055.19_01Cu4 | 000.00 | 000.00 | 000.00 | | |
| 42 | Gingell-Kent Kevin | 470 | 087.20_01Cu1 | 082.38_01BR1 | 066.27_01BR3 | 055.19_01Cu4 | 048.41_01Ma3 | 047.88_01Cu5 | 044.88_01Cu2 | 037.32_01Ma5 | | |
| 43 | Farmer Ben | 467 | 135.20_01Cu1 | 123.48_01Cu6 | 108.16_01Cu4 | 055.44_01Cu5 | 044.88_01Cu2 | 000.00 | 000.00 | 000.00 | | |
| 44 | Liebing Olav | 438 | 153.95_01Ma7 | 136.89_01Ma2 | 061.34_01Ma4 | 048.41_01Ma3 | 037.32_01Ma5 | 000.00 | 000.00 | 000.00 | | |
| 45 | Elston Mark | 394 | 177.59_01Ma4 | 074.57_01Ma6 | 060.29_01Ma5 | 048.41_01Ma3 | 033.51_01Ma2 | 000.00 | 000.00 | 000.00 | | |
| 46 | Cooper Matthew | 385 | 103.38_01Cu2 | 094.32_01Cu6 | 084.40_01Cu1 | 055.19_01Cu4 | 047.88_01Cu5 | 000.00 | 000.00 | 000.00 | | |
| 47 | Wilton Robert | 379 | 128.16_01Cu3 | 091.80_01Cu6 | 056.40_01Cu1 | 055.19_01Cu4 | 047.88_01Cu5 | 000.00 | 000.00 | 000.00 | | |
| 48 | Schlaps Beate | 348 | 143.52_01Ma4 | 056.39_01Ma2 | 055.37_01Ma5 | 048.41_01Ma3 | 044.10_01Ma6 | 000.00 | 000.00 | 000.00 | | |
| 49 | Abbott Andy | 338 | 148.33_01Ma6 | 070.84_01Ma1 | 048.41_01Ma3 | 037.32_01Ma5 | 033.51_01Ma2 | 000.00 | 000.00 | 000.00 | | |
| 50 | Kelly Bernie | 338 | 125.48_01Ma6 | 065.84_01Ma1 | 064.80_01Ma5 | 048.41_01Ma3 | 033.51_01Ma2 | 000.00 | 000.00 | 000.00 | | |
| 51 | Walsh Greg | 334 | 257.25_01BR3 | 045.04_01BR1 | 031.31_01BR2 | 000.00_01BR4 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 52 | Russell David | 235 | 121.57_01BR3 | 082.38_01BR1 | 031.31_01BR2 | 000.00_01BR4 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 53 | Hanlon Gavin | 215 | 075.24_01Cu6 | 055.19_01Cu4 | 047.88_01Cu5 | 036.36_01Cu3 | 000.00_01Cu7 | 000.00 | 000.00 | 000.00 | | |
| 54 | Walker Craig | 214 | 055.19_01Cu4 | 047.88_01Cu5 | 044.88_01Cu2 | 044.00_01Cu1 | 022.32_01Cu3 | 000.00 | 000.00 | 000.00 | | |
| 55 | Daehler Antje | 201 | 124.71_01BR3 | 045.04_01BR1 | 031.31_01BR2 | 000.00_01BR4 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 56 | Polidano Andrew | 191 | 055.19_01Cu4 | 047.88_01Cu5 | 044.88_01Cu2 | 022.32_01Cu3 | 020.88_01Cu6 | 000.00 | 000.00 | 000.00 | | |
| 57 | Guest Geoff | 172 | 086.03_01BR1 | 085.88_01BR3 | 000.00_01BR4 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 58 | Renshaw Mick | 158 | 081.16_01BR1 | 045.49_01BR3 | 031.31_01BR2 | 000.00_01BR4 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 59 | Carter Mitch | 122 | 045.49_01BR3 | 045.04_01BR1 | 031.31_01BR2 | 000.00_01BR4 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 60 | Cleland Michael | 122 | 045.49_01BR3 | 045.04_01BR1 | 031.31_01BR2 | 000.00_01BR4 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 61 | Kemp Andrew | 91 | 045.49_01BR3 | 045.04_01BR1 | 000.00_01BR4 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 62 | Head Belinda | 80 | 080.09_01Ma1 | 000.00_01Ma8 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 63 | Martinson Craig | 76 | 045.04_01BR1 | 031.31_01BR2 | 000.00_01BR4 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 64 | Harding Ned | 76 | 045.04_01BR1 | 031.31_01BR2 | 000.00_01BR4 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
| 65 | De Gunzbourg David | 76 | 045.04_01BR1 | 031.31_01BR2 | 000.00_01BR4 | 000.00 | 000.00 | 000.00 | 000.00 | 000.00 | | |
Last Updated on 14/2/2001 21:33
By Ian Ladyman. Please notify me for corrections.
Email: ian.ladyman@hunterlink.net.au