| S.G. | Scott | World Wildlife Fund | | 0.00 | 0.00 |
| | | Australian Antarctic | | | |
| 023/4 | L23/4 | 73 Defins | 8.00 | 7.00 | |
| | | A L A N D | | | |
| 96ww | | Owls | 4.25 | | |
| S96ww | | Owls | 9.95 | | |
| | | A L B A N I A | | | |
| 2442/5 | 2332/5 | Chamois 90 | 3.95 | | |
| | | A R M E N I A | | | |
| 96ra | | Rams | 4.25 | | |
| 96rab | | Rams booklet | 8.50 | | |
| 96ras | | Rams sheetlet | 19.50 | | |
| | | A R U B A | | | |
| 138/1 | | Burrowing Owls | 2.75 | | |
| | | A Z E R B A I J A N | | | |
| 178/1 | | Grouse | 4.25 | 1.95 | |
| 178/1s | | Grouse s'let | 17.75 | 1.95 | |
| | | BANGLADESH | | | |
| 340/3 | 341/4 | Crocodile | 4.75 | | |
| | | B E L I Z E | | | |
| 760 | 693 | Jaguar | 4.25 | | |
| | | BHUTAN | | | |
| 521/4 | 413/6 | G.Langur | 5.50 | | |
| | | B E L O R U S S I A | | | |
| 119/2 | | Beaver | 1.75 | | |
| | | B O P H U T S W A N A | | | |
| 005/21 | 005/1 | Animals 17 | 13.75 | | |
| | | B O T S W A N A | | | |
| 648/1 | 432/5 | Deer | 4.25 | | |
| | | B R A Z I L | | | |
| 2089/0 | 1926/7 | Spider Monkey | 1.95 | | |
| | | B U L G A R I A | | | |
| 3976/9 | 3831/4 | Dormouse | | 1.95 | |
| | | C A N A D A | | | |
| 886 | 732 | Puma 42 | 0.40 | | 1.95 |
| 936/7 | 813/4 | Wildlife | 1.00 | | |
| 1006/7 | 883/4 | Wildlife | 0.80 | | |
| | | C A Y M A N | | | |
| 765/8 | | Parrots | 3.60 | | |
| | | CENTRALAFRICA | | | |
| 971/4 | 615/8 | Bl.Rhino 4 | 6.75 | | |
| | | C O C OS | | | |
| 264/7 | 262 | Birds WWF | | 2.00 | 4.95 |
| 264/7s | 262s | Birds sheetlet | | 8.25 | |
| 268 | 263SS | Birds WWF | | 4.75 | 5.50 |
| | | COMORES | | | |
| 613/6 | C171/4 | Animals | 8.95 | | |
| | | C O N G O | | | |
| 1058/1 | C367/0 | Crocodiles | 9.95 | | |
| | | C O O K | | | |
| a222/5 | a016/9 | Birds | | 6.75 | |
| a226 | a020/3 | Birds MS x4 | | 15.50 | |
| | | Czechoslovakia | | | |
| 2981/4 | | Amphibians | 4.25 | | |
| | | Czech Republic | | | |
| 129/2 | | Animals | 2.75 | | |
| 129/2s | | Animals MS | 5.25 | | |
| | | A U S T R A L I A | | | |
| 784(6 | | Animals | 2.10 | 2.10 | 3.10 |
| 788 | 788 | 24c I | 0.60 | 0.40 | 1.50 |
| 788a | 788a | 24c II | 0.75 | 0.50 | |
| | | D O M E N I C A | | | |
| 1799/2 | | Beetles (4) | 1.95 | | |
| | | E I R E | | | |
| 848/1 | 868/1 | Pine Marten | 6.35 | | |
| | | E S T O N I A | | | |
| 237/0 | | FlyingSquirrel | 2.75 | | 3.75 |
| | | F I J I | | | |
| 564/7 | 397/0 | Wildlife | 4.75 | 2.00 | |
| 778/1 | 591/4 | Frogs | 6.95 | | |
| | | F I N L A N D | | | |
| 1310/3 | | Arctic Fox | 5.75 | | |
| | | GREAT BRITAIN | | | |
| 1039/3 | 816/0 | Wildlife 60/4 | 2.50 | | |
| | | G R E N A D A | | | |
| 922/8 | 849/5 | Birds | 14.95 | 4.95 | |
| | | Grenadines GRENADA | | | |
| 294/0 | 290/6 | Birds | 11.95 | | |
| | | G H A N A | | | |
| 811/4 | 621/4 | Wildlife | 11.00 | | |
| 1116/9 | 927/0 | Bongo | 6.95 | | |
| 1116/9i | 927/0i | Bongo imp | 16.95 | | |
| 94wwf | 1674/7 | Diana Monkey | 2.20 | | |
| | | G A M B I A | | | |
| 1500/3 | 1362/5 | Pangolin | 5.25 | | |
| | | GIBRALTAR | | | |
| 96wwf | 716
| Red Kite | 3.25 | | |
| | | Grenadines St.VINCENT | | | |
| 149/1 | | Wildlife | 1.25 | | |
| | | G U E R N S E Y | | | |
| 730/3 | | Butterflies | 3.50 | | |
| 734 | | Butterfly MS | 3.25 | | |
| | | I C E L A N D | | | |
| 798/1 | 762/5 | Gyrfalcon | 4.25 | | |
| | | I N D I A | | | |
| 825/8 | 736/9 | Wildlife | 8.75 | | |
| 96rh2 | | Rhinocerus | 1.50 | | |
| 96rhm | | Rhinocerus MS | 2.95 | | |
| | | ISLE OF MAN | | | |
| 420/3 | 399/2 | Birds | 4.25 | | |
| | | IVORY COAST | | | |
| 613/8 | 528/3 | Wildlife | | 4.75 | |
| 867/0 | 764/7 | Duiker | | 2.75 | |
| | | J E R S E Y | | | |
| 217/1 | 217/1 | Wildlife | 1.75 | | |
| | | K E N Y A | | | |
| 096/0 | 089/3 | Animals | | 7.25 | |
| | | NEW ZEALAND | | | |
| 1590/3 | a023/6 | Reptiles | 3.45 | | 4.75 |
| 1736/0 | | Wildlife 5 | 5.25 | | 3.95 |
| 1736a | | Wildlife | 3.95 | | |
| | | K I R G I S T A N | | | |
| 023/6 | | Snowleopard | 1.95 | | |
| | | L A O S | | | |
| 1396/9 | | Sunbear | 1.95 | 1.95 | 6.00 |
| | | L I B E R I A | | | |
| 1591/4 | 1009/2 | Hippopotamus | 5.95 | | |
| | | LIECHTENSTEIN | | | |
| 630/3 | 583/6 | Fauna | 6.50 | | 7.50 |
| | | L I T H U A N I A | | | |
| 602/5 | | Bison | 1.75 | | |
| 602/5s | | Bison sh't 2 | 3.50 | | |
| | | H U N G A R Y | | | |
| 3083/9 | 2797/3 | Birds | 6.50 | | 49.00 |
| 3507/3 | 2797/2 | Birds ( 7 ) | 4.25 | | |
| 96yr | | Y.Rat.Panda | 5.00 | | |
| | | M A L D I V E S | | | |
| 1183(4) | 1185(4) | Wildlife | 9.00 | | |
| 1183/0 | 1185/2 | Wildlife | 16.25 | | |
| | | M A L A Y S I A | | | |
| 563/6 | 95le | Leopard | 2.95 | | |
| 563/6s4 | 95les4 | Leopard sh't4 | 9.95 | | |
| | | M O N A C O | | | |
| 2048/1 | 1778/1 | Tortoise 91 | 3.75 | | |
| | | MICRONESIA | | | |
| 175/8 | 106/9 | Birds | 3.75 | | |
| | | M O N G O L I A | | | |
| 2129/6 | 1879/6 | Panda | 7.50 | | |
| 2137 | 1887 | Panda MS | 7.25 | | |
| | | M O L D A V I A | | | |
| 057/0b4 | | Snake b4 sh'let | 9.50 | | 8.80 |
| 057/62 | | A'n.Snake 6 | 6.50 | | 8.80 |
| SB57 | | Snake booklet | 9.50 | | 8.80 |
| | | M A L A W I | | | |
| 567/0 | 319/2 | Wildlife | | 5.00 | |
| | | NORFOLK ISLAND | | | |
| 425/8 | 421 | Birds | | | 6.50 |
| 611/4 | | Skinks | 1.75 | 1.50 | |
| 611/4s | | Skinks s4 | 7.00 | | |
| | | N I G E R | | | |
| 735/0 | 447/2 | Animals | | 3.95 | |
| | | N I C A R A G U A | | | |
| 95ww | | Chachalaca | 2.95 | | |
| | | N I U E | | | |
| 763/6 | 1993 | Dolphins | 3.95 | | |
| | | North K O R E A | | | |
| 2715/8 | | Mandarins | 5.25 | | |
| | | P A R A G U A Y | | | |
| 1988 (4) | 2252 | Anteater | | 2.95 | |
| | | PAPUA NEW GUINEA | | | |
| 579/2 | 697/0 | Butterflies | 4.75 | | 6.25 |
| | | PORTUGAL | | | |
| | | R O M A N I A | | | |
| 4899/2 | 1984 | Pelican | 5.00 | | |
| 5660/3 | 1994w | Fish WWF | 3.75 | | |
| | | SOUTH AFRICA | | | |
| 404/7 | 465/8 | Animals 9/12 | 3.75 | | |
| | | U S S R - R U S S I A | | | |
| 4547/9 | 4466+ | Birds 22/4 | | | 4.95 |
| 5742/5 | 5541/4 | Polar Bears | 1.95 | | |
| 6443/6 | | Tiger | 1.75 | | 2.95 |
| 6443/6s | | Tiger s'let | 3.95 | | |
| | | S A M O A | | | |
| 506/7 | 470/1 | Hawksbill | 5.25 | 4.00 | |
| | | SOUTH GEORGIA | | | |
| 098/1 | IL 62/5 | Reindeer | 4.75 | 4.75 | |
| | | ST. H E L E N A | | | |
| 630/5 | 1993 | Wire Bird 93 | 5.25 | | |
| | | SIERRA LEONE | | | |
| 745/8 | 586/9 | Chimpanzees | 7.75 | | |
| | | S I N G A P O R E | | | |
| 737/0 | 93 ww | Egret | 1.75 | | 2.75 |
| 737m | 93 wwm | EgretMaxicard | | | 2.75 |
| | | S L O V E N I A | | | |
| 96ww | | Turtle | 4.25 | | |
| 96ww4 | | Turtle | 4.25 | | |
| | | San M A R I N O | | | |
| 1454/7 | 1993 | Butterflies | 4.95 | | |
| 1454/7Sh't 4 | 1993 | Butterflies | 14.50 | | |
| | | St.Thome et Pricipe | | | |
| | | St. V I N C E N T | | | |
| 1187/4 | 1184/1 | Birds | 12.75 | | |
| 1197/0 | 1184/5+ | Parrots (4) | 4.75 | | |
| | | SOUTH WEST AFRICA | | | |
| 345/8 | 443/6 | Antelopes | 1.75 | | |
| 572/5 | 694/7 | Zebra | 3.95 | | |
| 574a | 696a | Zebra MS | 4.95 | | |
| 97scm | | Southern Cross | 2.75 | | |
| 97ww | | Penguin | 2.95 | | |
| 97wwi | | Penguin imprt's4 | 11.75 | | |
| 97wwm | | Penguin MS | 3.25 | | |
| | | S W E D E N | | | |
| 1758/1 | | Birds | 6.25 | | |
| 96.1ww | | Wild Cats | 8.75 | | |
| | | T A N Z A N I A | | | |
| 212/7 | 082/6 | Wildlife | 7.80 | | |
| 642 (4) | 468/1 | WWF | 3.95 | | |
| | | T C H A D | | | |
| 555/0 | 367/2 | Animals | | 4.95 | |
| | | TRISTAN DE CUNHA | | | |
| 255/8 | 251/4 | Wildlife Cons'n | 1.95 | | 2.50 |
| | | TOGOLAISE | | | |
| 1722/5i | 1241/4i | Manatee imp | 12.75 | | |
| | | T O K E L A U | | | |
| 220/3 | | Pidgeon | 4.95 | 4.65 | |
| | | T O N G A | | | |
| 1105/8 | 752/5 | Iguana | 7.95 | | |
| | | T U R K M E N I S T A N | | | |
| 032/7 | | C'n. Seals | 14.95 | | |
| | | Trinidad & Tobago | | | |
| 774/7 | 505/8 | Scarlet Ibis | 6.90 | | |
| | | T U R K S & C A I C O S | | | |
| 534/8 | | Wildlife | 5.95 | | |
| 888/1 | 710/3 | Lizards | 10.75 | | |
| | | T U V A L U | | | |
| 652/5 | 317/0 | Blue Coral | 3.75 | | |
| | | U G A N D A | | | |
| 199/3 | | Wildlife WWF | | 4.00 | |
| 204 | 180a | Animals | 7.95 | | |
| | | U R U G U A Y | | | |
| 93rhea | 1509/2 | Nandu | 1.75 | | |
| | | U S A | | | |
| 1726 | | Capex | 3.00 | | |
| 1731/4 | | Owls | 2.25 | | 6.50 |
| | | UPPER V O L T A | | | |
| 728MS | 659 | Vulture | 17.50 | | |
| | | V A N U A T U | | | |
| 492/5 | 470/3 | Wildlife | 9.95 | 4.95 | |
| | | CHRISTMAS | | | |
| 303/6 | 270/3 | Bird | 3.75 | 2.75 | 4.75 |
| 310 | 274d | NZ 90 B.MS | | 5.25 | 5.50 |
| 315 | 274w | Birdpex | | 5.75 | 6.95 |
| | | Y E M E N | | | |
| 412/5 | | Carnivores | 10.25 | | |
日本語ホームページへもどる