| * * * * * | Lady Di Birthday 1982 | * * * * * |
|---|---|---|
| AITUTAKI | ||
| 411/3 | Diana B'day | 4.00 |
| 411/3s | do.,sheet 4 | 18.00 |
| 411/3tab | Diana B'day | 4.50 |
| 414MS | Di B'day MS | 4.50 |
| 421/3tab | R.Birth/R | 5.40 |
| 424MS | R.B/R.W.MS | 5.40 |
| 465 | 1.20 o'pt | 4.95 |
| ANGUILLA | ||
| 507/2 | Di B'day | 4.00 |
| 513MS | Di B'day MS | 4.00 |
| 514MS | Di B'day MS | 6.50 |
| SB06a | Di.B't.Beach | 8.25 |
| SB06b | Di.B't.Lobst | 8.25 |
| SB06c | Di.B't.F'man | 8.25 |
| ANTIGUA | ||
| 748/0 | Di.B'day | 5.00 |
| 748/0s | do.,Sheet's 5 | 19.50 |
| 751 | Di.B'day MS | 5.10 |
| 757/9 | R.Birth | 5.80 |
| 757/9s | do.,Sheet's | 23.00 |
| 760 | R.Birth MS | 5.00 |
| 844/6g | Di.B'y.gold | 22.00 |
| 844/6s | Di.B'y.silver | 24.00 |
| 847g | Di.B'. MSgold | 12.00 |
| ASCENSION | ||
| 322/5 | Di B'day | 3.40 |
| BAHAMAS | ||
| 622/5 | Di B'day | 4.00 |
| BR.ANTARCTIC | ||
| 109/12 | Di B'day | 4.25 |
| BARBUDA | ||
| 624/6 | Di B'day | 5.70 |
| 627 | Di B'day MS | 5.00 |
| BARBADOS | ||
| 705/8 | Di B'day | 5.75 |
| B E L I Z E | ||
| 680/2g | Di B'day gold | 24.50 |
| 683/5sh | Di B'y.sheet | 27.50 |
| 686 | Di B'day | 10.00 |
| BHUTAN | ||
| 456/7 | Di B'day2orig'l | 13.50 |
| 459 | Di B'day. MS | 3.25 |
| B U M B U N G A | ||
| 17 | Di 21st.B'day | |
| C A Y M A N | ||
| 549/2 | Di B'day | 2.75 |
| 550Ei | Diana 21st | 5.00 |
| 552Ei | Diana 21st | 13.00 |
| CENTRALAFRICA | ||
| 841 | Diana 21st | 3.75 |
| 842 | Di.B'day MS | 3.25 |
| COMORES | ||
| 482/3i | Di.B'day imp | 11.75 |
| 484i | Di.B'y MS imp | 12.50 |
| C O O K | ||
| 833/6 | Di B'day | 12.00 |
| 836sh | Di B'y sheet | 18.00 |
| 837MS | Di B'day MS | 10.00 |
| a126/7 | Di B'day.o'pts | 45.00 |
| a126/7s | Di.sheetlets | 150.00 |
| D J I B U T I | ||
| 845/6 | Di B'day | 3.30 |
| DOMENICA | ||
| 821/3 | Di B'day | 5.75 |
| 821/3s | Di B'y.sh'let | 12.00 |
| 824 | Di B'day | 5.00 |
| FALKLAND | ||
| 426/9 | Di B'day | 3.75 |
| F I J I | ||
| 640/3 | Di B'day | 2.50 |
| GRENADA | ||
| 1188/3 | Di B'day | 17.75 |
| 1194 | Di B'day | 5.00 |
| Grenadines GRENADA | ||
| 493 3sh | Di B'y sheets | 17.50 |
| 493/8 | Di B'day | 17.75 |
| 499 | Di B'day | 5.00 |
| G A M B I A | ||
| 476/9 | Di B'day | 4.75 |
| Grenadines St.VINCENT | ||
| 229/1 | Di B'day | 5.00 |
| IVORY COAST | ||
| 715 | Di B'day | 2.90 |
| 716 | Di B'day MS | 2.90 |
| JAMAICA | ||
| 551/6 | Di.B'day | 9.00 |
| 554+6sh | Di.B.sheet 5 | 45.00 |
| 557 | Di.B'day | 6.25 |
| SB17 | Di.Book't | 9.75 |
| KIRIBATI | ||
| 183/5 | Diana | 1.70 |
| KIRIBATI.SPECIMEN | ||
| 183/5 | Diana sp | 20.00 |
| LESOTHO | ||
| 514/7A | Di B'day | 4.25 |
| 514/7B | Di.perf13.1/4 | 4.25 |
| LIBERIA | ||
| 1529/1 | Di.Birthday | 2.25 |
| 1532 | Di B'day MS | 2.45 |
| MALDIVES | ||
| 964/6 | Di. B'day | 2.55 |
| 964/6i | Di.imperf | 36.00 |
| 967MS | DI. B'day | 3.00 |
| 967MSi | Di.imperf | 35.00 |
| M A U R I T A N I A | ||
| 733/4 | Di.Birthday | 2.95 |
| 735 | Di B'day MS | 3.25 |
| MAURITIUS | ||
| 643/6 | Di B'day | 3.90 |
| MONTSERRAT | ||
| 542/4 | Di.B'day | 1.75 |
| 651 | Royal Visit | 4.75 |
| O59/1 | OHMS 83 | 3.50 |
| N E V I S | ||
| 085/7 | Di B'day | 3.25 |
| N I G E R | ||
| 890 | Di B'day | 3.25 |
| 891 | Di B'day MS | 3.25 |
| N I U E | ||
| 454/6 | Di B'day | 6.60 |
| 454/6sh | Di B'y sheets | 30.00 |
| 457MS | Di B'day MS | 6.60 |
| 519 | Di o'pt 1.10 | 4.50 |
| 521 | Di o'pt 2.60 | 7.00 |
| NORTH KOREA | ||
| 2185/7 | Di B'day | 12.00 |
| 2185/7o | Di B'day o'pt | 12.00 |
| 2188/1 | Di B'day | 27.00 |
| 2188/1o | Di B. o'pt MS | 27.00 |
| 2189/1 o | Di B. o'pt MS | 27.00 |
| 2192 | Di B'day MS | 22.50 |
| 2192ext | Di please ask | |
| PARAGUAY | ||
| 1982MS | Di B'day MS | 17.50 |
| PENRHYN | ||
| 250/4 | Di.B'day | 7.80 |
| 250/4sh | Di.B'y sheet | 22.00 |
| 255MS | Di B'day MS | 5.15 |
| 312 | Di.o'pt 72¢ | 3.25 |
| 313 | Di.o'pt 96¢ | 3.75 |
| 318 | Di.o'pt 1.20 | 5.75 |
| PITCAIRN | ||
| 226/9 | Di B'day | 2.20 |
| 226s | Shade | 11.00 |
| R E D O N D A | ||
| 1982 | Di B'day | 14.75 |
| 1982MS | Di B'day MS | 14.75 |
| SOUTH GEORGIA | ||
| 108/1 | Di B'day | 3.75 |
| 109Ei | inv.wmk 17p | 15.00 |
| ST. HELENA | ||
| 397/0 | Di B'day | 3.50 |
| 399a | Diana 21st perf | 32.00 |
| SIERRA LEONIE | ||
| 707/9 | Di B'day | 2.45 |
| 710 | Di B'day | 2.95 |
| 711/3 | R.Birth | 3.45 |
| ST.K I T T S | ||
| 095/7 | Di B'day | 3.25 |
| 095/7s | Specimen | 17.50 |
| ST.L U C I A | ||
| 625/7 | Di.Birthday | 5.50 |
| 628 | Di.B'day.MS | 4.25 |
| SOLOMON ISLAND | ||
| 467/0 | Di B'day | 3.00 |
| ST.VINCENT | ||
| 694/6 | Di B'day | 1.75 |
| SOUTH WEST AFRICA | ||
| C A P E X | 6.00 | |
| SWAZILAND | ||
| 404/7 | Di B'day | 2.70 |
| TRISTAN DE CUNHA | ||
| 327/0 | Di B'day | 2.25 |
| TURKS & CAICOS | ||
| 709/1 | Di.B'day | 5.00 |
| 712 | Di.B'day | 6.75 |
| 713/5bl | Tete Beche prs | 7.50 |
| 713/5bl | Diana 21st | 3.75 |
| T U V A L U | ||
| 184/6 | Di B'day | 2.60 |
| U G A N D A | ||
| 374/6 | Diana 21st | 4.85 |
| 374/7p | Diana 21st 12 | 5.00 |
| 374/7s | Small Birthday | 5.00 |
| 377MS | Small Birthday | 22.50 |
| 377MS | Large Birthday | 4.75 |
| V I R G I N I s l a n d | ||
| 488/1 | Di B'day | 4.75 |
P.O.Box 357 Charlestown , NSW 2290 AUSTRALIA
New September 15. 1997