| -- | ANTIGUA | --
|
|---|
| 1618/5 | -- | Dinosaurs | -- | 9.90
|
| 1626MS | -- | Dinosaurs 2 | -- | 12.00
|
| -- | AUSTRALIA Maxicard | --
|
| -- | Dinosaur Era | -- | 8.75
|
|
| -- | ARGENTINA | --
|
| 2303/4 | -- | Dinosaurs | -- | 3.25
|
| -- | BR.ANTARCTIC | --
|
| 188/1 | -- | Fossils | -- | 19.75
|
| -- | AUSTRALIA Booklet | --
|
| B89 | -- | Dinosaurs | -- | 6.75
|
| B89ad | -- | ASDA Xmas | -- | 29.50
|
| B89ss | -- | Dino's Sydney | -- | 6.95
|
| -- | B R A Z I L | --
|
| 2481/4 | -- | Dinosaurs | -- | 2.00
|
| 2483/4 | -- | Dinosaurs | -- | 1.55
|
| -- | C A N A D A | --
|
| 94pa | -- | Prehistoric A | -- | 3.25
|
| 1568/1 | -- | Dinosaurs | -- | 3.75
|
| 1568a | -- | Dinosaurs | -- | 3.95
|
| -- | CENTRALAFRICA | --
|
| 1291/8 | -- | Dinosaurs | -- | 8.25
|
| -- | C U B A | --
|
| 2848/3 | -- | Prehistoric | -- | 5.10
|
| -- | AUSTRALIA | --
|
|
| 1423/8 | -- | Dinosaurs | -- | 5.50
|
| 1423/9g | -- | Dino Giftpack | -- | 14.50
|
| 1429 | -- | Dinosaurs MS | -- | 5.75
|
| 1429Aa | -- | D'sMS Bangkok | -- | 5.95
|
| 1429Ab | -- | D's MS Sydney | -- | 5.95
|
| 1430/1 | -- | Din's P & S | -- | 1.45
|
| 1430/1 | -- | Din's P & Scp | -- | 7.45
|
| -- | DOMENICA | --
|
| 1563/0 | -- | Dinosaurs | -- | 14.75
|
| 1571MS | -- | Dinosaurs 2 | -- | 14.75
|
| -- | GREAT BRITAIN | --
|
| 1573/7 | -- | Dinosaurs | -- | 5.75
|
| -- | GRENADA | --
|
| 2694a | -- | Pteranodon | -- | 5.75
|
| 2694b | -- | Plateosaurus | -- | 5.75
|
| 94p2 | -- | Dinosaurs | -- | 8.75
|
| 94p2 | -- | Dinosaurs | -- | 8.75
|
| -- | G E R M A N Y | --
|
| 1865/6 | -- | Fossils | -- | 6.25
|
| -- | Grenadines GRENADA | --
|
| 1765 (4) | -- | Dinosaurs | -- | 6.50
|
| 1773a | -- | Brachiosaurus | -- | 5.75
|
| -- | G H A N A | --
|
| 1731/8 | -- | Dinosaurs | -- | 16.50
|
| 1739MS | -- | Dinosaurs 2 | -- | 8.90
|
| -- | G A M B I A | --
|
| 1364/75 | -- | Dinosaurs | -- | 8.90
|
| 1376MS | -- | Dinosaurs 3 | -- | 18.00
|
| 95d12 | -- | Dinosaurs 12 | -- | 6.95
|
| 95d12ms | -- | Dinosaurs 2MS | -- | 14.25
|
| 95d12s | -- | Dinosaurs 12 | -- | 10.95
|
| 95d12sms | -- | Dinosaurs MS | -- | 7.50
|
| 95dMS | -- | Dinosaurs 4 | -- | 6.60
|
| -- | NEW ZEALAND | --
|
| 1762/7 | -- | Dinosaurs | -- | 6.75
|
| SB66 | -- | Dinosaurs | -- | 5.50
|
| -- | LESOTHO | --
|
| 175/9 | -- | Dinosaurs | -- | 5.50
|
| 1108/5 | -- | Dinosaurs | -- | 6.25
|
| 1116MS | -- | Dinosaurs | -- | 8.50
|
| -- | HUNGARY | --
|
| 4001/6 | -- | Dinosaurs | -- | 7.75
|
| -- | MALDIVES | --
|
| 1693/78 | -- | Dinosaurs | -- | 23.90
|
| 1709MS | -- | Dinosaurs | -- | 20.00
|
| 1MS | -- | Dinosaurs | -- | 5.75
|
| 94kb12 | -- | Dinosaurs | -- | 8.25
|
| 95d p4 | -- | Dinosaurs 4 | -- | 6.25
|
| -- | MONGOLIA | --
|
| 436/3 | -- | Prehistoric | -- | 8.95
|
| 1046/2 | -- | Prehistoric | -- | 6.75
|
| 95din | -- | Prehistoric 5 | -- | 4.95
|
| 95dms | -- | Prehistoric MS | -- | 4.75
|
| -- | MONTSERRAT | --
|
| 880/3 | -- | Dinosaurs | -- | 8.60
|
| -- | NICARAGUA | --
|
| 2863/9 | -- | Prehistoric | -- | 3.35
|
| -- | A NGOLA | --
|
| 1061/4 | -- | Dinosaurs | -- | 3.95
|
| 1065 | -- | Dinosaurs | -- | 3.95
|
| -- | ROMANIA | --
|
| 5543/8 | -- | Dinosaurs | -- | 5.75
|
| 5608/3 | -- | Dinosaurs 6 | -- | 3.75
|
| 1994rd | -- | Dinosaurs II | -- | 3.95
|
| -- | SOUTH AFRICA | --
|
| 532/5 | -- | Fossils | -- | 2.35
|
| -- | SENEGAL | --
|
| 95 (5) | -- | Dinosaurs | -- | 6.95
|
| -- | SIERRA LEONE | --
|
| 1828MS | -- | Dinosaurs 1 | -- | 0.75
|
| 95di | -- | Dinosaurs MS | -- | 6.95
|
| 95dMS | -- | Dinosaurs MS | -- | 10.95
|
| -- | ST.K I T T S | --
|
| 390/4 | -- | Dinosaurs | -- | 6.25
|
| -- | ST.VINCENT | --
|
| 12kb | -- | Dinosaurs | --
|
| 12kb | -- | Dinosaurs | --
|
| 2MS | -- | Dinosaurs | --
|
| 94dim2 | -- | Tyrannos's | -- | 5.95
|
| 94dim3 | -- | Dinosaurs | -- | 5.75
|
| 94pt2 | -- | Dinosaurs 8 | -- | 5.95
|
| -- | SWEDEN | --
|
| 1652/5 | -- | Dinosaurs | -- | 3.95
|
| -- | TANZANIA | --
|
| 550/7 | -- | Dinosaurs | -- | 6.75
|
| 922/8 | -- | Dinosaurs | -- | 6.75
|
| 929MS | -- | Dinosaurs 1 | -- | 2.25
|
| 1806 | -- | Dinosaur | -- | 2.25
|
| 94di | -- | Dinosaurs | -- | 4.50
|
| 95dibms | -- | BrachiosaurusMS | -- | 4.75
|
| 95din | -- | Dinosaurs16 | -- | 10.50
|
| 95wdi | -- | WDinosaurs16 | -- | 9.25
|
| -- | THAILAND | --
|
| 1568/1 | -- | Minerals | -- | 1.75
|
| -- | TRANSKEI | --
|
| 301/4 | -- | Dinosaurs | -- | 3.00
|
| -- | TURKS & CAICOS | --
|
| 1090/7 | -- | Dinosaurs | -- | 14.75
|
| 1098MS | -- | Dinosaurs | -- | 11.25
|
| 1209b | -- | Dinosaurs | -- | 4.95
|
| 1209MS | -- | Dinosaurs 2 | -- | 11.25
|
| 95d12 | -- | Dinosaurs 12 | -- | 10.25
|
| -- | U G A N D A | --
|
| 1084/1 | -- | Dinosaurs | -- | 12.75
|
| 1092MS | -- | Dinosaurs | -- | 13.75
|
|
E - mail your request for stamps to: Charlestown Stamps
Links: [-Go to Home Page" -|- go back to other lists
-|- Ordering Information Page-]