| S.G. | Scott | TUVALU | MNH | FU | FDC |
| *** | *** | ******* | *** | *** | *** |
| A$10 | is | less than US$7 | *** | *** | *** |
| *** | *** | ******* | *** | *** | *** |
| 001/3 | 016/8 | Separation | 6.75 | 7.95 | 9.00 |
| 005/7 | 001/5 | Def Opts | 52.50 | 47.00 | 60.00 |
| 012 | | 5¢ Canoe | 6.50 | | |
| 013 | | 25¢ Canoe | 9.50 | | |
| 026/9 | 019/2 | Coinage | 8.00 | 8.00 | 10.00 |
| 030/4 | 023/7 | Def Pic | 39.50 | 28.00 | 50.00 |
| 044 | 037 | $5 wmk | 25.00 | 35.00 | 50.00 |
| 045/9 | 038/2 | Christmas 76 | 14.50 | 11.50 | 16.00 |
| 045/9S | 038/2Sh | Xmas Sh'ts | 150.00 | | 150.00 |
| 050/2 | 043/5 | S.Jubilee | 11.50 | 11.40 | 16.00 |
| 053MS | 045a | S.Jub. MS | 11.50 | 12.00 | |
| 054/7 | 046/9 | S.P.C. | 3.80 | 2.30 | 5.00 |
| 058/9 | 023/7n | Def Pic nwk 12 | 21.50 | 28.00 | 50.00 |
| 058/9 | 058/2 | NoWmk 12 | 19.95 | 12.15 | |
| 067/8 | 068/9 | 30c+40c | 1.90 | 1.50 | 3.00 |
| 069 | 072 | $5 no wmk | 15.00 | 12.00 | 22.00 |
| 069a | 023/7m | set of12 simplified | 24.50 | 28.00 | 50.00 |
| 073/6 | 050/3 | Scouts | 3.75 | 3.95 | 5.00 |
| 077/0 | 054/7 | Expedition | 3.95 | 3.50 | 4.50 |
| 081/4 | 073/6 | Birds | 6.95 | 5.00 | 5.50 |
| 085/8 | 077/0 | Ships | 2.50 | 2.85 | 3.00 |
| 089/2 | 081/4 | Coronation | 1.90 | 2.10 | 2.50 |
| 089/2sh | 081/4sh | Cor.Sheet 10 | 10.00 | | |
| 093MS | 084a | Coronation | 2.05 | 2.25 | 5.00 |
| 094/0 | 085/1 | Independ'ce | 2.15 | 2.35 | 2.50 |
| 101/4 | 092/5 | Flowers | 1.60 | 1.55 | |
| 105/2 | 096/3 | Fish (18) | 14.25 | 15.60 | |
| 105/8 | 096/3Sh | Fish sh'ts | 75.00 | | 90.00 |
| 117b | 108a | Fish 45c | 0.50 | 0.50 | 1.50 |
| 123/6 | 114/7 | Cook | 3.50 | 2.75 | 4.00 |
| 123as | 114/7s | Sheetlet 3 | 8.75 | 9.65 | |
| 127/0 | 118/1 | Air Service | 1.45 | 1.60 | 1.80 |
| 131/3 | 122/4 | R. Hill | 1.90 | 2.10 | 2.50 |
| 134MS | 124a | R. Hill MS | 1.90 | 2.10 | 2.80 |
| 135/8 | 125/8 | IYC | 1.55 | 1.70 | 2.00 |
| 139/2 | 129/2 | Shells | 2.45 | 1.70 | |
| 143/6 | 133/6 | London | 2.00 | 2.20 | 2.70 |
| 147MS | 136a | London MS | 2.05 | 2.20 | 3.15 |
| 148 | 137 | Q. Mother | 0.90 | 1.00 | |
| 148sh | 137sh | Sheetlet 10 | 8.70 | 9.60 | |
| 149/2 | 138/1 | Moths | 1.55 | 1.70 | 2.40 |
| 153/6 | 142/5 | Aviation | 1.40 | 1.45 | 1.80 |
| 157 | 150 | Def45c | 0.50 | 0.55 | |
| 158/1 | 146/9 | Butterflies | | 1.75 | |
| 162/7 | 151/6 | Ships 1 | 2.95 | 2.90 | 3.00 |
| 168(s(3 | 157(s(3 | Ships only 3 | 4.75 | | |
| 168/2gv | | R.W. Gutter vert 3 | 5.75 | | |
| 168/3 | 157/2 | R.Wedding | 5.75 | 7.65 | 8.00 |
| 168/3gh | | R.W. Gutter hor 6 | 9.75 | | |
| 168/72a | 157a sh | Yacht Sh's | 12.00 | 22.85 | 25.00 |
| 174MS | 163 | R.Wedding | 2.25 | 2.10 | 2.50 |
| 175/6 | | B.singles | 1.50 | | |
| 175/6gh | | R.W. Gutter hor 2 | 7.50 | | |
| 175/6p | | B.panes | 2.50 | | |
| 175gvu | | R.W. Gutter vert 1 | 3.75 | | |
| 177/8 | 164/5 | UPU | 2.50 | 2.25 | 2.75 |
| 179MS | 165a | UPU MS | 2.45 | 2.25 | |
| 180/3 | 166/9 | Maritime | 1.60 | 1.60 | 1.80 |
| 184/6 | 170/2 | Di B'day | 2.60 | 2.85 | 3.25 |
| 187/8 | B 1/2 | Tonga Relief | 1.95 | 2.45 | 2.95 |
| 187a | B 1/2sh | Tonga Relief sheetlet | 5.25 | 5.55 | |
| 189/1 | 173/5 | R.Birth | 3.00 | 2.95 | 3.20 |
| 192/5 | 176/9 | Scouts | 1.75 | 1.95 | 2.00 |
| 196/8 | 180/2 | R.Visit | 1.75 | 1.95 | 2.10 |
| 199MS | 182a | R.Visit MS | 1.75 | 1.95 | |
| 200/2 | 183/5 | Handicraft 13 | 14.00 | 15.00 | |
| 203/9A | 186/2A | add.Hand't | 4.75 | | |
| 213/6 | 196/9 | CW.Day | 1.95 | 1.90 | 1.90 |
| 217/0 | 200/3 | Dragonflies | 2.15 | | |
| 221/3 | 204/6 | BoysBrigade | 2.25 | 1.90 | |
| 224 | 207 | 60c Opt | 0.90 | 0.70 | |
| 225/8 | 208/1 | M.Flight | 2.40 | | |
| 229MS | 211a | M.Flight MS | 2.95 | 3.00 | |
| 230/3 | 212/5 | WCY | 2.25 | 2.20 | |
| 234 | 230 | 30c opt. | 0.55 | 0.50 | |
| 235/0 | 216/1 | Ships 2 | | 2.50 | |
| 241/8 | 222/9 | Locos 1 | 3.15 | 3.10 | |
| 249/2 | 231/4 | Beach Flow's | 2.75 | | |
| 253/8 | | Locos 2 | 8.25 | 8.50 | |
| 269/2 | 258A/D | Ausipex | 3.50 | 3.00 | |
| 273/0 | | Locos 3 | 4.50 | 3.80 | |
| 281/8 | 259/6 | Cricket | 4.45 | 4.20 | |
| 289/2 | 267/0 | Xmas 84 | 2.70 | | |
| 301/8 | 279/6 | Birds | 5.75 | | |
| 313/0 | 291/8 | Locos 4 | 4.35 | | |
| 329/2 | 307/0 | Aircraft | 3.25 | 3.25 | |
| 333MS | 310a | Aircraft MS | 4.25 | 3.00 | |
| 342r | | Q.M.MS II | 11.95 | | |
| 342r imp | | do.II imperf | 20.75 | | |
| 343/6 | 328/1 | Guides | 2.95 | | |
| 347MS | 331a | Guides MS | 2.95 | | |
| 348/5 | 320/7 | Locos 5 | 5.95 | 5.50 | |
| 372/5 | 348/1 | Crabs | 3.50 | | "" |
| 377/0 | 353/6 | Ships | 2.95 | 2.20 | |
| 386 | 362 | P.Corps | 0.75 | | |
| 387 | 363 | Ampex | 0.90 | | |
| 396MS | 372/3 | World Cup | 5.75 | 5.00 | |
| 397/0 | 382/5 | R.Wedding | 5.15 | | |
| 397/0i | 382/5i | R.W.imperf'e | 15.00 | | |
| 397/0i2 | 382/5i2 | R.W.imp.Bl2 | 30.00 | | |
| 402/5 | 386/9 | Lizards | 3.95 | | |
| 406 | 374 | Stampex | 0.80 | | |
| 407/0 | 390 | S.P.Forum | 8.75 | | |
| 433/6 | 392/5 | R.Wedding | 5.25 | | |
| 433/6ip | | R.W.imperf,pr | 12.50 | | |
| 437/0 | 397/0 | Corals | 4.50 | | "" |
| 471/4 | 438/1 | Ferns | 2.75 | | "" |
| 475 | 442 | Ferns | 2.50 | | "" |
| 476/3 | 443/0 | Flowers | 4.95 | | |
| 489 | 459 | QE II 40th | 4.95 | | "" |
| 490/2 | 451/3 | Crabs | 3.95 | 2.75 | |
| 493/6 | 460/3 | Scouts | 5.75 | 5.25 | |
| 497 | 464 | Scouts | 4.00 | 3.75 | |
| 498/1 | 465/8 | Reef pt2 | 3.95 | 3.25 | |
| 518/1 | 485/8 | Red Cross | 2.65 | | |
| 523/8 | 490/5 | Cook | 6.25 | | |
| 529 | 496 | Cook | 4.95 | | "" |
| 530/3 | 497/0 | Fungi | 4.15 | 4.85 | 4.60 |
| 540/3 | 507/0 | 10th.Indep'e | 4.95 | | |
| 544MS | 507/0a | 10th.Indep'e | 5.25 | | |
| 548 | 514 | Xmas 88 | 2.20 | | |
| 549/2 | 515/8 | Dancers | 3.25 | | |
| 553 | 519 | Dancers | 2.25 | | |
| 554/7 | 520/3 | Fungi | | 3.55 | 3.75 |
| 568/3 | 533/8 | Trees | | 3.85 | |
| 574/6 | 539/1 | Penny Black | 1.95 | | |
| 577 | 542 | Penny Black | 2.65 | | |
| 578/3 | 543/8 | WWII.Ships | 4.80 | 4.25 | |
| 584/9 | 549/4 | Flowers | 3.85 | | |
| 590/2 | 555/7 | U.Nations | 2.95 | | |
| 597/0 | 562/5 | Shells | 4.55 | | |
| 605/8 | 570/3 | Whales | 4.75 | | |
| 605/8 | 58Wha | Whales Gp | 10.00 | | |
| 609/2 | 574/7 | S.P.Games | 4.25 | | |
| 613/6 | 578/1 | WWII.Ships | 4.75 | | |
| 621/4 | | Starsigns | 4.25 | | |
| 629/2 | | Discovery | 4.25 | | |
| 652/5 | 317/0 | Blue Coral | 3.75 | | |
| 664/7 | | Wildflowers | 4.45 | | |
| O 1/19 | O 1/19 | Fish offic'l | 18.00 | 18.00 | 27.50 |
| O 20/4 | O 21/2 | Handic's offic'l | 18.00 | 19.00 | |
| O 30 | O 20 | 60c on $1 offic'l | 0.75 | 1.20 | |
| Pd 1/9 | J 1/9 | Arms (9) | 3.90 | 5.00 | |
| Pd 10/8 | J 1/9a | Reprints | 4.90 | 5.50 | |
| SB1 | B I | Coronation | 6.00 | | |
| SB2 | B II | Lionfish | 8.25 | | |
| SB3 | B III | Shark | 7.75 | | |
| SB4 | B IV | R.Wedding | 3.25 | | |
| SB5 | B V | Handicrafts | 2.75 | | |
| SB6 | B VIa | R.Wedd.86imp | 18.00 | | |
| SB7 | B VI | R.Wedding86 | 12.00 | | |
E - mail your request for stamps to: Charlestown Stamps
Links: [-Go to Home Page" -|- go back to other lists
-|- Ordering Information Page-]
Updated FEBRUARY 3.1998