All Prices in Australian Dollars
A$10 = less than US$7 = discount prices by approx 40%
| * * * * | * I N D O N E S I A * | * * * * |
* * * * |
| S.G. | Stanley Gibbons # | MNH/** |
MM/ * |
| 605/9 | Asian Oly 51 | | 1.50 |
| 630/44 | Sukarno | 8.00 | |
| 655/9 | Sports | 1.25 | |
| 676/1 | Children | 1.45 | |
| 686/0 | Scouts | 1.20 | |
| 738/2 | Cripples | 1.75 | .95 |
| 749/2 | Co-oper'n | 3.50 | 4.00 |
| 753/7 | Flowers | 4.75 | |
| 758/2 | Aircraft | 2.75 | |
| 763/8 | Orphans | 0.75 | |
| 769/1 | Thomas Cup | 0.60 | |
| 798/3 | Animals | 1.75 | |
| 804/9 | Scouts | 0.95 | |
| 810/3 | Constit'n | 0.70 | |
| 814/8 | Colombo | 1.20 | .60 |
| 819/3 | Youth | 0.80 | |
| 824/9 | Refugees | 0.70 | |
| 830/7 | Agriculture | 0.95 | |
| 838/1 | Health | 0.95 | |
| 848 | Developm't | 0.35 | .15 |
| 849/1 | Flood | 0.45 | .40 |
| 862 | Tourism 4 | | 18.00 |
| 866/8 | Independ'e | 0.85 | |
| 869/8 | Heroes | 8.25 | |
| 889 | Census | 0.65 | |
| 890/2 | Fruits | 1.45 | |
| 903/6 | Games | 5.20 | |
| 927/0 | Malaria | 0.80 | |
| 931/4 | Monument | 0.75 | |
| 935/7 | Science | 0.80 | |
| 938/1 | Orchids | 1.20 | .90 |
| 942/5 | Monument | 0.65 | |
| 946/9 | Tourism | 0.65 | |
| 950/3 | FFH | 0.60 | |
| 958/1 | Journalists | 0.60 | |
| 962/4 | West Irian | 0.75 | |
| 965/8 | Red Cross | 0.65 | .50 |
| 969/0 | Disasters | 0.55 | |
| 971/4 | Banking | 0.90 | |
| 975/2 | GANEFO | 1.65 | |
| 983/6 | Butterflies | 1.25 | .75 |
| 987/6 | Sukarno | 2.75 | |
| 997/8 | Transport | 1.50 | |
| 1009/2 | Nubian | 0.70 | |
| 1013 | Stamp | 0.20 | |
| 1014/5 | World Fair | 0.60 | |
| 1016/8 | Thomas Cup | 0.95 | |
| 1019/1 | Ships | 1.20 | |
| 1022/6 | Birds | 1.75 | |
| 1027/0 | Islamic | 1.20 | |
| 1031/4 | Afro-Asian | 0.90 | .60 |
| 1035/9 | Conference | 3.60 | |
| 1050/1 | Cancer | | .30 |
| 1052/6 | Independ'e | | .60 |
| 1052/6 | Independ'e | 0.95 | |
| 1060/3 | Tourism | 1.10 | |
| 1064/7 | Flowers | 1.30 | |
| 1068/6 | 65 Sukarno | 1.95 | .90 |
| 1077/7 | 66 Sukarno | 3.75 | |
| 1108/1 | Flowers | 2.00 | |
| 1112 | Flowers | 3.00 | |
| 1113/6 | Flowers | 1.25 | |
| 1117/4 | Maritime | 2.50 | |
| 1125 | Ship | 8.00 | |
| 1126/5 | Heroes | 2.50 | |
| 1156/8 | Planes | 1.60 | |
| 1159/0 | Thomas Cup | 1.20 | |
| 1161 | Tourism | | .60 |
| 1162 | Tourism | | 2.00 |
| 1163/5 | Heroes | 0.75 | |
| 1175/6 | Paintings | 1.45 | |
| 1178/1 | Disaster | 0.65 | |
| 1182 | Disaster | 22.50 | |
| 1183/4 | H.Rights | 0.60 | .40 |
| 1185 | Military Ac'y | 0.40 | |
| 1186/9 | Monument | 1.00 | |
| 1191/2 | WHO | 1.30 | |
| 1199 | Tourism | 4.50 | |
| 1215/7 | Fruits | 1.50 | |
| 1218a | Fruit | | |
| 1219/2 | ILO | | .75 |
| 1223/8 | Heroes | 1.80 | |
| 1230/1 | Red Cross | 0.70 | |
| 1232/3 | Family | 0.60 | |
| 1248/9 | Satellite | 0.60 | |
| 1259/1 | EXPO 70 | 0.95 | |
| 1264/5 | UPU | 1.75 | 1.20 |
| 1268 | Tourism | | |
| 1269/0 | Productiv'y | 2.00 | |
| 1272/3 | Postal | 12.00 | |
| 1408/0 | Orchids | | 20.00 |
| 1441/3 | Earth Station | 2.50 | |
| 1451 | Orchids | | 10.00 |
| 1471c | Djakarta | | 4.00 |
| 1474a | Amphilex 1 | 7.50 | |
| 1474aim | Amphilex imperf | | 5.50 |
| 1483 | Pakistan | 0.75 | |
| 1484/6 | Orchids | | 11.00 |
| 1487 | Orchids MS | | 12.20 |
| 1487imp | Orchids MS | | 12.50 |
| 1489/1 | Wildlife | 9.25 | 6.00 |
| 1492 | Wildlife MS | | 4.75 |
| 1492imp | Wildlife MS | | 5.25 |
| 1500/2 | Museum | 3.75 | |
| 1510 | Apartheid | 1.25 | |
| 1511/2 | Forestry | 1.25 | |
| 1513/4 | Youth | 1.50 | |
| 1534/6 | Thomas Cup | 2.20 | |
| 1553 | Co-op Day | 1.10 | |
| 1565 | Regatta | 3.50 | 2.25 |
| 1569 | Raft | 3.60 | |
| 1585 a | Suharto 81 | 0.95 | |
| 1586ta | Suharto81tab | 2.25 | |
| 1613/5 | Blood | 2.90 | |
| 1616 | Family | 1.30 | |
| 1617/8 | Paintings | 2.10 | |
| 1619b | WIPA 81 | 6.75 | |
| 1663/5 | Insurance | 2.75 | |
| 1666 | SearchRescue | 2.00 | |
| 1667/9 | Election | 2.40 | |
| 1670/1 | Space | 2.50 | |
| 1676 | Educational | 1.65 | |
| 1677 | ASEAN | 1.00 | |
| 1697/0 | WCY | 3.75 | |
| 1942 | Interpar.Union | 0.85 | |
| 2035 | Flowers | 6.75 | |
| 2045/6 | Cancer | 1.10 | |
| 2074 | Antara | 0.65 | |
| 2079/1 | 5 Year Plan | 2.75 | |
| 2082 | Butterfly | 1.35 | |
| 2083/5 | Surabaya | 3.75 | |
| 2086(3) | Indopex 93 | 2.75 | |
| 2086/7/9 | Surabaya optd | 4.25 | |
| 2090 | Indopex 93 | 4.50 | |
| 2097 | Envir't 93 MS | 7.50 | |
| 2103 | Butterfly | 0.95 | |
| 2104 | Butterfly MS | 7.95 | |
| 2105/8 | Pon 93 | 2.95 | |
| 2109 | Pon 93 MS | 6.95 | |
| 2110 | Butterfly MS | 9.95 | |
| 2122/4 | Dancers 2 | 3.95 | |
| 2126 | Family | 0.45 | |
| 2127/9 | 5 Year Plan | 3.75 | |
| 2130 | Stamps PK | 1.15 | |
| 2131/2 | Fish 2 | 1.25 | |
| 2133 | Fish MS | 5.75 | |
| 2134 | Kidney F'n | 0.65 | |
| 2135 | Red Cross | 0.55 | |
| 2136 | Women | 0.90 | |
| 2137/0 | World Cup | 3.25 | |
| 214 | Asian Games XII | 0.95 | |
| 2141 | World Cup MS | 6.75 | |
| 2142/3 | Thomas Cup | 0.85 | |
| 2144 | T's Cup MS | 5.50 | |
| 2145 | H. Rights | 0.90 | |
| 2146 | PHILAKOREA 94 | 5.25 | |
| 2146 | Surabaya | 4.25 | |
| 2147/8 | Vases 2 | 1.50 | |
| 2149/0 | Whale 2 | 2.50 | |
| 2152/3 | Asian Games 94 | 1.20 | |
| 2154 | Bakosurtanal | 0.80 | |
| 2155/4 | Flora & Fauna | 1.50 | |
| 2166 | Asia Pac'c | 0.80 | |
| 2167 | I.C.A.O. | 0.80 | |
| 2168/2 | Dancers 3 | 5.75 | |
| 2173 | Dancers 3 | 5.75 | |
| 2174/6 | Tourism | 1.95 | |
| 2177 | Dedication | 0.60 | |
| 2178/9 | 5 Year Plan | 0.95 | |
| 2180/1 | Bamboo | 0.95 | |
| 2182 | I.T.P.N. | 0.65 | |
| 2183/4 | 50th. Ann'y | 0.95 | |
| 2185 | 50th.A'y MS | 2.95 | |
| 2186/7 | Jakarta 95 | 0.95 | |
| 2188 | Arung Samutera | 0.65 | |
| 2189 | Arung S'a MS | 4.95 | |
| 2190 | Rehabilitation | 0.70 | |
| 2191 | Festival | 0.70 | |
| 2192 | FAO | 0.75 | |
| 2192 | PTT | 0.70 | |
| 2196/5 | Flora & Fauna | 1.50 | |
| 2207/8 | Architecture | 0.90 | |
| 2209/0 | Rowland Hill | 0.90 | |
| 2211/4 | Dancers 4 | 1.95 | |
| 2215 | Dancers MS | 5.75 | |
| 2215/6 | Census | 0.90 | |
| 2218/9 | Palapa - C | 1.05 | |
| 2230/1 | Cuscuses | 0.95 | |
| 2232 | Cuscus MS | 2.50 | |
| 94pe3 | Pelita VI | 4.75 | |
| 95as | Jakarta 94 - 7 MS | 175.00 | |
| 961it10 | I.B.Soeharto sht | 3.75 | |
| 962dam | Dancers MS | 1.95 | |
| 963hk | H.K. MS | 2.95 | |
| 964i962 | Indonesia 96.2 MS | 24.95 | |
| 96dam | Dancers 5 MS | 2.75 | |
| 96ff | Flora & Fauna | 3.25 | |
| 96rh2 | Rhinocerus | 1.50 | |
| 96rhm | Rhinocerus MS | 2.95 | |
| 971ar | Artist 97 MS | 2.25 | |
| E1166/7 | Sp.Delivery | 1.25 | |
| IB | Carvings | 3.50 | |
If you prefer lists by another catalogue or in a condition not listed ,
please click below .