| r1c1 | r1c2 |
|---|
| r1c1 | r1c2 |
|---|
| I D | Scott | Prince Edward Island | M.Mint | used |
|---|---|---|---|---|
| ped | 5 | 3d. Blue plate proof V.F. | ||
| ped | 5 | 2d. Rose reprint plate proof V.F. | 30.00 | |
| ped | 5 | 2d. reprint plate proof in black V.F. | 30.00 | |
| ped | 9 | 4d. Black reprint plate proof V.F. | 30.00 | |
| ped | 13 | 3 cents reprint plate proof in black V.F. | 30.00 | |
| ped | 16 | 12 cents rep[rint plate proof in black V.F. | 30.00 | |
| ped | 16 | 12 cents rep[rint plate proof in black. Block 8 with imprint | 300.00 | |
| Nova Scotia | ||||
| nsc | 1 | 1d. Vict. Red brown Imperf. 2clear mgs & 2 just touching. Fine. | 1,200.00 | |
| nsc | 2i | 3d. Bright blue imperf with 4 margins. Fine | 375.00 | |
| nsc | 2ii | 3d. Pale blue imperf with no full margins but still presentable. | 75.00 | |
| nsc | 4 | 6d. Yellow green with 3 clear mgs & 1 just touching. F. | 200.00 | |
| nsc | 8 | 1 cent Black. F+ | 5.00 | |
| nsc | 8 | 1 cent Black. Block of 4. F. | 20.00 | |
| nsc | 8 | 1 cent Black specimen op in red semi circle. F. | ||
| nsc | 9 | 2 cent Lilac bottom marg. copy with part imprint. F+ | 10.00 | |
| nsc | 10 | 5 cent Blue specimen op in red semi circle. F. | ||
| nsc | 8TCv | 1 cent plate proof in green. F. | 100.00 | |
| nsc | 11TCiv | 81/2 cent plate proof. Vermilion with Specimen op in green. F. | 50.00 | |
| nsc | 11P | 81/2 cent plate proof pair . Light bluish green. F. | 70.00 | |
| nsc | 12 | 10 cent Vermilion. V.F. | 8.00 | |
| nsc | 12 P | 10 cent Vermilion plate proof. F. | 60.00 | |
| nsc | 12TCx | 10 cent plate proof. Yellow brown. F. | 90.00 | |
| nsc | 13 | 121/2 cent Black. F | 30.00 | |
| nsc | 13 | 121/2 cent Black specimen op in red semi circle. F. | ||
| nsc | 13Pi | 121/2 cent Black,(D) red, Type B specimen. F. | 50.00 | |
| nsc | 13TC | 121/2 cent plate proof. Vermilion. F. | 100.00 | |
| nsc | 13TCvi | 121/2 cent Green (D) red, Type B Specimen. F. | 50.00 | |
| New Brunswick | ||||
| nbr | 5Piv | 5 cent Connell Brown Specimen in red. Type B. F. | 250.00 | |
| nbr | 6 | 1 cent Loco, Red lilac. No gum. F+ | 20.00 | |
| nbr | 6 | 1 cent Loco, Red lilac. No gum. Block 4. F+ | 100.00 | |
| nbr | 7 | 2 cent Vict. Orange. No gum. F+ | 8.00 | |
| nbr | 7 | 2 cent Vict. Orange. No gum. F+ | 8.00 | |
| nbr | 7Pi | 2 cent Vict. plate proof block 4 with imprint on top. Rose. | 250.00 | |
| nbr | 8 | 5 cent Vict. No gum. F+ | 10.00 | |
| nbr | 8Pii | 5 cent Vict. plate proof. Yellow green. Red specimen Type B. Block 4. F. | 175.00 | |
| nbr | 9 | 10 cent Vict. Vermilion. F. | 25.00 | |
| nbr | 9P | 10 cent Vict. plate proof. Red. F. | 50.00 | |
| nbr | 10 | 121/2 cent Steamship. Blue. F. | 35.00 | |
| nbr | 11 | 17 cent Prince Wales. Black. No gum. F. | 20.00 | |
| nbr | 11 | 17 cent Prince Wales. Black. F. | 20.00 | |
| nbr | 11 | 17 cent Prince Wales. Black. Block 4. No gum. F. | 100.00 | |
| Newfoundland | ||||
| nfo | 1 | 1d. Brown Violet. 4 large margins. o.g. V.F. | 100.00 | |
| nfo | 1 | 1d. Brown Violet. 3 margins. o.g. F. | 50.00 | |
| nfo | 1 | 1d. Brown Violet. 4 close margins. No gum. F+ | 65.00 | |
| nfo | 1 | 1d. Brown Violet. 4 large margins. Specimen op. V.F. | ||
| nfo | 11A | 3d. Green. Full large margins. o.g. V.F. | 90.00 | |
| nfo | 18 | 4d. Rose. 4 large margins. V.F. | 45.00 | |
| nfo | 19 | 5d. Reddish brown. 4 large margins. No gum. V.F. | 60.00 | |
| nfo | 20 | 6d. Rose. 4 large margins. No gum. V.F. | 20.00 | |
| nfo | 24 | 2 cents Codfish. Green. F. | 40.00 | |
| nfo | 26 | 5 cents Harp seal. Black. Full inscription. F. | 125.00 | |
| nfo | 27 | 10 cents Prince Albert. Black. No gum. F. | 125.00 | |
| nfo | 27a | 10 cents Prince Albert. Black. No gum. F. | 100.00 | |
| nfo | 28 | 12 cent Vict. Pale red brown op Specimen. F. | ||
| nfo | 30 | 13 cent Fishing ship. Orange. V.F. | 125.00 | |
| nfo | 31P | 24 cent Vict. Blue. Plate proof. F. | 40.00 | |
| nfo | 32 | 1 cent Edward. Brown lilac. F. | 35.00 | |
| nfo | 32 | 1 cent Edward. Brown lilac. V.F. | 75.00 | |
| nfo | 33 | 3 cent Vict. Vermilion. F. Neat small repair. | 50.00 | |
| nfo | 33 | 3 cent Vict. Vermilion. F+ | 50.00 | |
| nfo | 35 | 6 cent Vict. Dull rose. F. | 10.00 | |
| nfo | 36 | 6 cent Vict. Carmine lake. V.F. | 25.00 | |
| nfo | 37 | 1 cent Edward. Brown lilac. F. | 50.00 | |
| nfo | 41 | 1 cent Edward. Violet brown. F. | 10.00 | |
| nfo | 43 | 1 cent Edward. Brown. F+ | 45.00 | |
| nfo | 44 | 1 cent Edward. Green. V.F. | 12.00 | |
| nfo | 46 | 2 cent Codfish. Yellow green. F. | 12.00 | |
| nfo | 47 | 2 cent Codfish. Green. F. | 25.00 | |
| nfo | 48 | 2 cent Codfish. Orange. F. | 10.00 | |
| nfo | 49i | 3 cent Vict. Deep blue. V.F. | 40.00 | |
| nfo | 49i | 3 cent Vict. Deep blue. F. | 5.00 | |
| nfo | 51 | 3 cent Vict. Umber brown. V.F. | 5.00 | |
| nfo | 54 | 5 cent Harp seal. Dark Blue. No gum. F. | 60.00 | |
| nfo | 53 | 5 cent Harp seal. Pale Blue. V.F. | 10.00 | |
| nfo | 56 | 1/2 cent Dog. Red. No gum. F. | 5.00 | |
| nfo | 57 | 1/2 cent Dog. Orange Red. No gum. F. | 25.00 | |
| nfo | 58 | 1/2 cent Dog. Black. No gum. F. | 5.00 | |
| nfo | 59 | 10 cent Schooner. Black. No gum. Rounded cnr. F. | 25.00 | |
| nfo | 59 | 10 cent Schooner. Black. F- | 25.00 | |
| nfo | 61/74 | 1897 Discovery Newfoundland. V.F.- F. | 250.00 | |
| nfo | 61/74 | 1897 Discovery Newfoundland. No gum. F. | 120.00 | |
| nfo | 78/85 | Royal Family . V.F. - F. | 100.00 | |
| nfo | 86 | 2 cent Map. F. | 15.00 | |
| nfo | 87/97 | 1910 John Guy. 15c. oc V.F.-F | 325.00 | |
| nfo | 98/103 | 1910 John Guy. Engraved. V.F.- F. | 325.00 | |
| nfo | 98 | 1910 John Guy. Engraved. 6cents V.F. | 30.00 | |
| nfo | 99 | 1910 John Guy. Engraved. 8 cents V.F. | 60.00 | |
| nfo | 100 | 1910 John Guy. Engraved. 9 cents V.F. | 55.00 | |
| nfo | 101 | 1910 John Guy. Engraved. 10 cent V.F. | 100.00 | |
| nfo | 104/114 | 1911 Royal Family V.F. - F. | 275.00 | |
| nfo | 104/114 | 1911 Royal Family V.F. - F. | 250.00 | |
| nfo | 106 | 1911 Royal Family 3 cent F. | 15.00 | |
| nfo | 110a | 1911 Royal Family 8 cent Analine. F. | 50.00 | |
| nfo | 115/123 | Trail Caribou V.F. - F. with shades | 175.00 | |
| nfo | 115/123 | Trail Caribou V.F. - F. Better set | 200.00 | |
| nfo | 127 | 2c. on 30c. Slate, colony seal. V.F. | 6.00 | |
| nfo | 129 | 3c. on 15c. Scarlet. V.F. | 12.00 | |
| nfo | 130 | 3c. on 35c. Red. V.F. | 10.00 | |
| nfo | 131/144 | 1923-24 Pictorial. V.F. | 160.00 | |
| nfo | 131/144 | 1923-24 Pictorial. V.F. - F. | 130.00 | |
| nfo | 145/159 | 1928 Publicity. V.F. - F. | 80.00 | |
| nfo | 163/171 | 1929-1931 Publicity Re-engraved. V.F. - F. | 110.00 | |
| nfo | 212/225 | 1933 Gilbert Issue. V.F. | 170.00 | |
| nfo | 212/225 | 1933 Gilbert Issue. V.F. - F. | 140.00 | |
| nfo | 226/229 | 1935 Silver Jubilee. V.F. | 16.00 | |
| nfo | 233/243 | 1937 Long Coronation. V.F. - F. | 30.00 | |
| nfo | C2 | $1 on 15c. Seals. V.F. | 260.00 | |
| nfo | C2 | $1 on 15c. Seals. F+ | 200.00 | |
| nfo | C6 | 15 cent Dog sled. Brown. V.F. | 10.00 | |
| nfo | C7 | 50 cent Airplane. Green. V.F. | 30.00 | |
| nfo | C8 | $1 Transatlantic. Blue. V.F. | 75.00 | |
| nfo | C13/17 | 1933 Labrador. V.F. 5c. & 60c. NH | 240.00 | |
| nfo | C13 | 1933 Labrador. 10c. F. | 8.00 | |
| nfo | C17 | 1933 Labrador. 75c. F. | 40.00 | |
| nfo | C18 | 1933 Balbo Flight. V.F. NH | 650.00 | |
| nfo | J1/6 | 1939 Postage Dues. Blocks 4. V.F. 2 H & 2NH | 250.00 | |
| nfo | J1 | 1939 Postage Dues. 1cent perf. 11 V.F. | 5.00 | |
| nfo | J3 | 1939 Postage Dues. 3cent perf. 11x9 F+ | 5.00 | |
| nfo | J4 | 1939 Postage Dues. 4cent perf. 11x9 V.F. | 10.00 | |
| nfo | J7 | 1949 Postage Due. 10c perf. 11 V.F. | 10.00 | |
| nfo | U1 | 1899 Postal Stationary 3 cent envelope unused | 15.00 | |
| nfo | U1a | 1899 Postal Stationary 3 cent envelope unused | 15.00 | |
| nfo | U2 | 1899 Postal Stationary 5 cent blue envelope unused. | 15.00 | |
| nfo | U2a | 1899 Postal Stationary 5 cent blue envelope unused. | 15.00 | |
| nfo | PB1 | 1889 Post bands. 1 cent Green. Unused. | 7.00 | |
| nfo | PB2 | 1889 Post bands. 2 cent Carmine. Unused. | 7.00 | |
| nfo | PB3 | 1889 Post bands. 3 Brown. Unused. | 7.00 | |
| nfo | UX1 | 1874 - 1880 Post Cards. 1 cent Green. Unused. | 7.00 | |
| nfo | UX2 | 1874 - 1880 Post Cards. 2 cent Vermilion. Unused. | 7.00 | |
| nfo | UX3 | 1874 - 1880 Post Cards. 1 cent Green. Unused. | 5.00 | |
| nfo | UX4 | 1874 - 1880 Post Cards. 2 cent Vermilion. Unused. | 5.00 | |
| nfo | UX6 | 1892 Victoria. 2 cent + 2 cent Deep scarlet. Unused. | 35.00 | |
| nfo | UX6a | 1892 Victoria. 2 cent + 2 cent Carmine red. Unused. | 17.00 | |
| nfo | UX7 | 1903-1904 Edward V11. 1 cent Green. Unused. | 17.00 | |
| CANADA | ||||
| can | 14 | 1 cent Rose. V.G.+ | 20.00 | |
| can | 15 | 5 cent Vermilion. F+ | 15.00 | |
| can | 16 | 10 cent Black brown. F. | 2,000.00 | |
| can | 17 | 10 cent Red lilac. F. | 50.00 | |
| can | 17 | 10 cent Red lilac. Lower right cnr marginal. No gum. F. | 350.00 | |
| can | 17b | 10 cent Brown. F. | 50.00 | |
| can | 18 | 121/2 cent Yellow green. V.F. | 120.00 | |
| can | 18 | 121/2 cent Yellow green. F. | 50.00 | |
| can | 18 | 121/2 cent Blue green. F. | 60.00 | |
| can | 19 | 17 cent Blue. V.G.+ | 60.00 | |
| can | 19i | 17 cent Prussian blue. F. | 140.00 | |
| can | 21 | 1/2 Black. V.G.+ | 25.00 | |
| can | 22 | 1 cent Brown red. F. | 50.00 | |
| can | 23 | 1 cent Yellow orange. Two-ring numeral 7 cancel. F+ | 100.00 | |
| can | 24 | 2 cent Green. V.F. | 65.00 | |
| can | 25 | 3 cent Red. F. | 15.00 | |
| can | 26 | 5 cent Olive green. F. | 100.00 | |
| can | 27a | 6 cent Yellow brown. V.G.+ | 30.00 | |
| can | 29 | 15 cent Grey violet. V.G. | 12.00 | |
| can | 38 | 5 cent Slate green. Perf 111/2 x 12 F+ | 30.00 | |
| can | 40 | 10 cent Dull rose lilac. F+ | 50.00 | |
| can | 46 | 20 cent Vermillion. F. | 40.00 | |
| can | 46 | 20 cent Vermillion. F. | 30.00 | |
| can | 50 | 1897 Jubilee. 1/2 cent Black. V.F. Superb | 110.00 | |
| can | 51 | 1897 Jubilee. 1 cent Orange. V.F. | 10.00 | |
| can | 52 | 1897 Jubilee. 2 cent Green. F+ | 10.00 | |
| can | 53 | 1897 Jubilee. 3 cent Bright rose. V.F. | 3.00 | |
| can | 53 | 1897 Jubilee. 3 cent Bright rose. V.F. | 12.00 | |
| can | 53 | 1897 Jubilee. 3 cent Rose. Block 4. NH V.F. Fresh | 60.00 | |
| can | 54i | 1897 Jubilee. 5 cent Slate blue. V.F. | 30.00 | |
| can | 54 | 1897 Jubilee. 5 cent Deep blue. Block 4. 3 NH. V.F. Fresh | 450.00 | |
| can | 55 | 1897 Jubilee. 6 cent Yellow brown. F+ | 125.00 | |
| can | 56 | 1897 Jubilee. 8 cent Dark violet. V.F. Superb | 50.00 | |
| can | 57 | 1897 Jubilee. 10 cent Brown violet. F. | 50.00 | |
| can | 58 | 1897 Jubilee. 15 Steel blue. V.F. | 200.00 | |
| can | 59 | 1897 Jubilee. 20 cent Vermilion. F. | 100.00 | |
| can | 60 | 1897 Jubilee. 50 cent Ultramarine. R cancel. V.F. | 200.00 | |
| can | 60 | 1897 Jubilee. 50 cent Ultramarine. R cancel. F. | 100.00 | |
| can | 66/73 | 1897 - 98 Vict. Maple leaf. F - F- | 60.00 | |
| can | 74/84 | 1898 - 1902 Vict. Numeral with shades of,1,2,5,8,10 cent. F. | 140.00 | |
| can | 85 | 1898 Imperial. 2 cent Lavender & carmine. Block 4. 2 NH. F+ | 100.00 | |
| can | 87 | 2 cent on 3 cent Carmine. F+ | 8.00 | |
| can | 88 | 2 cent on 3 cent Carmine. F+ | 10.00 | |
| can | 88 | 2 cent on 3 cent Carmine. NH F. | 20.00 | |
| can | 89/95 | 1903 - 1908 Edward V11 with shades of 2,5,7,10,20 cent. V.F. - F. | 110.00 | |
| can | MR2B | 5 cent Blue. War Tax. F- | 50.00 | |
| can | MR2C | 20 cent Olive green. War Tax. F. | 50.00 | |
| can | MR2D | 50 cent Black. War Ta x. No gum. F. | 60.00 | |
| can | 123 | Geo. V. Admiral coil. 1 cent Dark green. Perf. 8 Horiz. F. | 30.00 | |
| can | 124 | Geo. V. Admiral coil. 2 cent Carmine. Perf. 8 Horiz. F. | 50.00 | |
| can | 136 | Geo. V. 1924 Imperf. 1 cent. Block 4. 1 pair NH V.F.-F+ | 200.00 | |
| can | 137 | Geo. V. 1924 Imperf. 2 cent Green. Pair. V.F. | 80.00 | |
| can | 137 | Geo. V. 1924 Imperf. 2 cent Green. F+ | 40.00 | |
| can | 138 | Geo. V. 1924 Imperf. 3 cent Carmine. Block 4. 1 pair NH V.F. | 110.00 | |
| can | 138 | Geo. V. 1924 Imperf. 3 cent Carmine. F+ | 15.00 | |
| can | 126ai | Geo. V. Imperf. Horiz. Block 4. Superb with stamp size imperf. margin on bottom. | 800.00 | |
| can | 139 | Geo. V. Admirlal Provisionlal. 2 cent on 3 cent. Block 4. Light toning. | 80.00 | |
| can | 140 | Geo. V. Admirlal Provisionlal. 2 cent on 3 cent. Pair. 1 V.F. other with faults. | 30.00 | |
| can | 178 | 1930 - 31 Geo.V Arch coil. 1 cent Orange. V.F. Pair | 30.00 | |
| can | 179 | 1930 - 31 Geo.V Arch coil. 1 cent Deep green. V.F. Pr. | 16.00 | |
| can | 184 | 1931 Geo.V Admiral provisional. Block 4. 2NH F+ | 20.00 | |
| can | 203 | 1934 Grain Exhibition. Block 4. 2NH F+ | 100.00 | |
| British Columbia | ||||
| bco | 7 | 3 cent Seal. Blue . F. og | 100.00 | |
| bco | 7 | 3 cent Seal. Blue . F. V.G. Pen cancel | 25.00 | |
| bco | 8 | 2 cent on 3 cent Brown. V.G. with og | 80.00 | |
| bco | 8 | 2 cent on 3 cent Brown. V.G.+ with fine numeral cancel | 85.00 | |
| bco | 9 | 5 cent on 3d. Bright red. Perf. fault. V.G. og | 85.00 | |
| bco | 11 | 25 cent on 3d. Orange. V.G. Perf. faults. | 60.00 | |
| bco | 11 | 25 cent on 3d. Orange. V.G.+ with fine numeral cancel. | 130.00 | |
| Vancouver Island | ||||
| vis | 1 | 21/2 Dull rose. Badly thinned. | 30.00 | |
| vis | 5 | 5 cents Rose. V.G. Pale & perf. faults. Nice cancel. | 60.00 | |
| vis | 6 | 10 cent Blue. V.G. Rough perfs on top. | 75.00 | |
| vis | 6 | 10 cent Blue. V.G. + Marginal copy | 100.00 | |
| vis | 6 | 10 cent Blue. V.G. + Marginal copy | 100.00 |
P.O.Box 357 Charlestown , NSW 2290 - AUSTRALIA
International + 61 - 02 - 4943 8739