Representative
National Premiership
1 Auckland Colts 22 18 0 4 - 675 356 319 36
2 Counties-Manukau 22 14 1 7 - 573 413 160 29
3 North Harbour 22 13 1 8 - 601 379 222 27
4 Waikato 22 13 1 8 - 471 379 92 27
5 Hutt Valley 22 13 0 9 - 544 443 101 26
------------------------------------------------------
6 Christchurch City 22 12 1 9 - 455 419 36 25
7 Wellington City 22 10 2 10 - 440 514 -74 22
8 Waitakere City 22 10 1 11 - 430 386 44 21
9 Hawkes Bay 22 10 1 11 - 467 486 -19 21
10 Canterbury Country 22 9 2 11 - 446 448 -2 20
11 Taranaki 22 2 1 19 - 339 770 -431 5
12 Bay of Plenty 22 2 1 19 - 304 752 -448 5
(Rugby League News, September 1995)
(supplied by Bill Frampton)
Preliminary Semifinals:
Counties-Manukau 30 beat North Harbour 16.
Waikato 28 beat Hutt Valley 14.
Semifinals:
North Harbour 32 beat Waikato 16.
Auckland Colts 15 beat Counties-Manukau 14.
Preliminary Final:
North Harbour 28 beat Counties-Manukau 19.
Grand Final:
North Harbour 28 beat Auckland Colts 21.
Top Point Scorers:
182 12 66 2 Glenn Coughlan (Canterbury Country)
165 12 57 3 Blair Nickson (Taranaki)
164 9 58 2 Earl Va'a (Wellington City)
138 7 55 0 Greg Bright (Waikato)
134 6 55 0 Paul Howell (Hutt Valley)
104 7 38 0 Latham Tawhai (North Harbour)
90 1 43 0 Jamie Stevens (Hawkes Bay)
88 8 28 0 Meti Noovap (Auckland City)
86 2 39 0 Te Manawa Loza (Counties-Manukau)
72 1 34 0 Ricky Andrew (Auckland City)
72 7 22 0 Damien Mackie (Christchurch City)
(Rugby League News, September 1995)
(supplied by Bill Frampton)