New Zealand Competitions 1994

[1993] [1995]

Representative
National Premiership


Representative


National Premiership

First Grade Premiership (Lion Red Cup)

[details] [finals]

 1 Counties-Manukau     22 16  2  4  -  563  332  231  34
 2 Waikato              22 16  1  5  -  589  405  184  33
 3 North Harbour        22 16  0  6  -  514  295  219  32
 4 Canterbury Country   22 15  2  5  -  615  410  205  32
 5 Auckland City        22 14  1  7  -  517  363  154  29
   ------------------------------------------------------
 6 Taranaki             22 10  1 11  -  481  536  -55  21
 7 Waitakere City       22  9  1 12  -  530  487   43  19
 8 Hutt Valley          22  9  0 13  -  459  489  -30  18
 9 Wellington City      22  8  0 14  -  470  508  -38  16
10 Hawkes Bay           22  7  0 15  -  373  476 -103  14
11 Christchurch City    22  6  0 16  -  358  630 -272  12
12 Bay of Plenty        22  2  0 20  -  262  800 -538   4

[Table error: Missing for and against of round 18 clash
              between Hutt Valley and North Harbour.]

Preliminary Semifinals:

    Canterbury Country 30 beat Auckland City 22.
    North Harbour 24 beat Waikato 10.

Semifinals:

    Canterbury Country 32 beat Waikato 6.
    North Harbour 25 beat Counties-Manukau 22.

Preliminary Final:

    Counties-Manukau 34 beat Canterbury Country 16.

Grand Final:

    North Harbour 24 beat Counties-Manukau 16.