International Competition Statistics


Australia Tours

Correct to 1994.

Record in France:

1937-38  10    9    -    1   267    80     76,500   7,650
1948-49  10    9    -    1   279    71     77,010   7,701
1952-53  13   10    -    3   301   125    113,025   8,694
1956-57   9    8    1    -   207   110     54,245   6,027
1959-60  11    9    -    2   277   120     52,920   4,810
1963-64  14   12    -    2   328   111     49,689   3,549
1967-68   7    4    1    2   105    53     22,332   3,190
1973      3    3    -    -    59    24     17,213   5,737
1978      6    3    -    3   116    73     19,642   3,273
1982      7    7    -    -   291    20     23,579   3,368
1986      7    7    -    -   286    21     20,200   2,885
1990      5    5    -    -   256    47     10,600   2,120
1994      4    4    -    -   240    42     15,000   3,750
TOTALS  106   90    2   14  3012   897    551,955   -----

Record in Great Britain:

1908-09  45   17    6   22   513   484    250,777   5,572
1911-12  35   28    2    5   619   281    214,000   6,114
1921-22  36   27    -    9   763   248    384,986  10,694
1929-30  35   24    2    9   710   347    393,318  11,237
1933-34  37   27    -   10   754   295    368,238   9,952
1937-38  25   13    1   11   293   232    243,717   9,748
1948-49  27   15    -   12   348   275    451,756  16,731
1952-53  27   23    1    3   816   248    394,689  14,618
1956-57  19   10    -    9   335   296    225,833  11,885
1959-60  24   15    -    9   495   390    335,059  13,960
1963-64  22   16    1    5   379   201    286,729  13,033
1967-68  20   12    1    7   293   196    223,485  11,174
1973     16   14    -    2   364   141    103,953   6,497
1978     16   13    -    3   375   117    189,961  11,872
1982     15   15    -    -   423    80    182,069  12,137
1986     13   13    -    -   452   105    214,820  16,524
1990     13   12    -    1   347   121    -------  ------
1994     14   13    -    1   535   108    257,857  18,418
TOTALS  439  307   14  118  8814  4165  ---------  ------

Record in Italy:

1959-60   2    2    -    -   104    37      6,605   6,605
TOTALS    2    2    0    0   104    37      6,605   6,605

Record in New Zealand:

1919      9    8    -    1   443   101     74,000   8,222
1935      6    5    -    1   173    95          ?       ?
1937      3    1    -    2    32    40          ?       ?
1949     10    9    -    1   317   123     47,772   4,777
1953      9    7    -    2   366    98     44,496   4,944
1961      9    7    -    2   215    68     37,955   4,217
1965      8    7    -    1   159    58     40,459   5,057
1969      6    4    -    2   137    78     35,487  Ê5,914
1971      3    1    -    2    52    53     28,489   9,496
1980      7    5    1    1   148    48     54,027   7,718
1985      6    5    -    1   192    44     66,259  11,043
1989      6    5    -    1   176    80     75,000  12,500
TOTALS   82   64    1   17  2410   886    503,944   6,145

Record in Papua New Guinea:

1982      1    1    -    -    38     2     15,000  15,000
1986      1    1    -    -    62    12     17,000  17,000
1991      5    5    -    -   208    42     58,800  11,760
TOTALS    7    7    0    0   308    56     90,800  12,971

World Cup

Combined table:
                        P     W  D  L   FOR   AG  PTS   PTS/P
    Australia           56   44  2 10  1448  578   90   1.607
    Great Britain*      55   34  6 15  1215  613   74   1.345
    New Zealand         49   18  3 28   830  958   39   0.796
    France              49   11  3 35   406 1067   25   0.510
    Wales               11    5  0  6   170  171   10   0.909
    Papua New Guinea    18    2  1 15   202  679    5   0.278
    Western Samoa        2    1  0  1    66   32    2   1.000
    Fiji                 3    1  0  2    52  118    2   0.667
    Tonga                2    0  1  1    52   53    1   0.500
    South Africa         3    0  0  3    12  184    0   0.000
      * Includes record as England (13 matches).