Great Britain Competitions 1982-1983

[1981-1982] [1983-1984]

Northern Rugby League

Slalom Lager Championship

 1 Hull                 30 23  1  6  -  572  293       47
 2 Hull Kingston Rovers 30 21  1  8  -  496  276       43
 3 Wigan                30 20  3  7  -  482  270       43
 4 St Helens            30 19  1 10  -  516  395       39
 5 Widnes               30 18  2 10  -  534  357       38
 6 Leeds                30 18  2 10  -  480  443       38
 7 Castleford           30 18  1 11  -  629  458       37
 8 Oldham               30 15  2 13  -  346  320       32
   ------------------------------------------------------
 9 Bradford Northern    30 14  2 14  -  381  314       30
10 Leigh                30 13  3 14  -  488  374       29
11 Warrington           30 13  2 15  -  423  410       28
12 Featherstone Rovers  30 10  4 16  -  350  447       24
   ------------------------------------------------------
13 Barrow               30 11  1 18  -  472  505       23
14 Workington Town      30  6  2 22  -  318  696       14
15 Halifax              30  5  1 24  -  221  651       11
16 Carlisle             30  2  0 28  -  252  751        4
                                   (R.L.Yearbook 1995-96)

Barrow, Workington Town, Halifax and Carlisle were demoted to the Second Division.

Second Division

 1 Fulham               32 27  1  4  2  699  294       55
 2 Wakefield Trinity    32 25  2  5  2  672  381       52
 3 Salford              32 24  0  8  2  686  363       48
 4 Whitehaven           32 20  3  9  2  464  298       43
   ------------------------------------------------------
 5 Bramley              32 20  1 11  2  560  369       41
 6 Hunslet              32 17  5 10  2  553  448       39
 7 Swinton              32 19  1 12  2  549  454       39
 8 Cardiff City         32 17  2 13  2  572  444       36
 9 Keighley             32 15  5 12  2  470  423       35
10 York                 32 15  0 17  2  516  455       30
11 Blackpool Borough    32 13  1 18  2  381  433       27
12 Huddersfield         32 13  1 18  2  397  524       27
13 Rochdale Hornets     32 10  5 17  2  361  469       25
14 Dewsbury             32  8  1 23  2  325  507       17
15 Batley               32  6  1 25  2  305  719       13
16 Huyton               32  6  0 26  2  250  687       12
17 Doncaster            32  2  1 29  2  307  799        5
                                   (R.L.Yearbook 1995-96)

Fulham, Wakefield Trinity, Salford and Whitehaven were promoted to the First Division.