Great Britain Competitions 1978-1979

[1977-1978] [1979-1980]

Northern Rugby League

First Division

 1 Hull Kingston Rovers 30 23  0  7  -  616  344       46
 2 Warrington           30 22  0  8  -  521  340       44
 3 Widnes               30 21  2  7  -  480  322       44
 4 Leeds                30 19  1 10  -  555  370       39
 5 St Helens            30 16  2 12  -  485  379       34
 6 Wigan                30 16  1 13  -  484  411       33
 7 Castleford           30 16  1 13  -  498  469       33
 8 Bradford Northern    30 16  0 14  -  523  416       32
  -------------------------------------------------------
 9 Workington Town      30 13  3 14  -  378  345       29
10 Wakefield Trinity    30 13  1 16  -  382  456       27
11 Leigh                30 13  1 16  -  406  535       27
12 Salford              30 11  2 17  -  389  435       24
  -------------------------------------------------------
13 Barrow               30  9  2 19  -  368  536       20
14 Featherstone Rovers  30  8  1 21  -  501  549       17
15 Rochdale Hornets     30  8  0 22  -  297  565       16
16 Huddersfield         30  7  1 22  -  314  725       15
                                   (R.L.Yearbook 1995-96)

Barrow, Featherstone Rovers, Rochdale Hornets and Huddersfield were demoted to the Second Division.

Second Division

 1 Hull                 26 26  0  0  -  702  175       52
 2 New Hunslet          26 21  1  4  -  454  218       43
 3 York                 26 17  1  8  -  426  343       35
 4 Blackpool Borough    26 15  3  8  -  321  272       33
   ------------------------------------------------------
 5 Halifax              26 15  2  9  -  312  198       32
 6 Dewsbury             26 15  0 11  -  368  292       30
 7 Keighley             26 12  2 12  -  357  298       26
 8 Bramley              26 12  1 13  -  375  342       25
 9 Oldham               26 10  1 15  -  297  435       21
10 Whitehaven           26  8  3 15  -  297  408       19
11 Swinton              26  7  2 17  -  349  452       16
12 Doncaster            26  7  0 19  -  259  547       14
13 Huyton               26  3  3 20  -  261  513        9
14 Batley               26  4  1 21  -  194  479        9
                                   (R.L.Yearbook 1995-96)

Hull, New Hunslet, York and Blackpool Borough were promoted to the First Division.