Great Britain Competitions 1960-1961
[1959-1960]
[1961-1962]
Northern Rugby League
1 Leeds 36 30 0 6 - 620 258 60
2 Warrington 36 27 1 8 - 701 269 55
3 Swinton 36 27 1 8 - 647 271 55
4 St Helens 36 27 0 9 - 773 304 54
------------------------------------------------------
5 Wigan 36 26 0 10 - 689 334 52
6 Leigh 36 26 0 10 - 588 299 52
7 Wakefield Trinity 36 26 0 10 - 576 326 52
8 Oldham 36 25 1 10 - 667 359 51
9 Featherstone Rovers 36 23 1 12 - 520 403 47
10 Workington Town 36 21 0 15 - 515 468 42
11 Hull 36 20 1 15 - 606 448 41
12 Hull Kingston Rovers 36 19 2 15 - 472 462 40
13 Halifax 36 19 1 16 - 500 436 39
14 Huddersfield 36 18 2 16 - 449 429 38
15 Hunslet 36 18 0 18 - 442 415 36
16 Whitehaven 36 17 2 17 - 448 478 36
17 Castleford 36 16 2 18 - 465 502 34
18 York 36 16 2 18 - 502 547 34
19 Batley 36 16 1 19 - 343 415 33
20 Widnes 36 16 0 20 - 396 514 32
21 Blackpool Borough 36 14 3 19 - 405 443 31
22 Bramley 36 12 1 23 - 333 517 25
23 Salford 36 11 2 23 - 341 689 24
24 Bradford Northern 36 10 2 24 - 312 580 22
25 Keighley 36 10 1 25 - 349 553 21
26 Barrow 36 9 2 25 - 305 578 20
27 Dewsbury 36 8 3 25 - 296 573 19
28 Rochdale Hornets 36 9 0 27 - 296 733 18
29 Liverpool City 36 5 1 30 - 296 768 11
30 Doncaster 36 3 0 33 - 287 768 6
(R.L.Yearbook 1995-96)
Championship Play-Off
Semifinals:
Leeds 11 beat St Helens 4.
Warrington 13 beat Swinton 5.
Final:
Leeds 25 beat Warrington 10.