Great Britain Competitions 1955-1956

[1954-1955] [1956-1957]

Northern Rugby League

Belle Vue Rangers dropped out of the competition shortly before the start of the season. There was no time to reschedue and so percentages were used.

 1 Warrington           34 27  1  6  -  712  349       55  80.88
 2 Halifax              36 28  2  6  -  761  306       58  80.55
 3 St Helens            34 27  0  7  -  766  351       54  79.41
 4 Hull                 36 25  1 10  -  720  458       51  70.83
   -------------------------------------------------------------
 5 Wigan                34 22  2 10  -  596  402       46  67.64
 6 Featherstone Rovers  36 23  2 11  -  579  464       48  66.66
 7 Barrow               34 21  2 11  -  676  506       44  64.70
 8 Bradford Northern    36 22  2 12  -  622  455       46  63.88
 9 Oldham               34 20  0 14  -  658  455       40  58.82
10 Swinton              34 19  2 13  -  441  373       40  58.82
11 Leigh                34 19  2 13  -  588  565       40  58.82
12 Leeds                36 21  0 15  -  698  564       42  58.33
13 York                 36 20  0 16  -  503  472       40  55.55
14 Huddersfield         36 18  1 17  -  606  544       37  51.37
15 Workington Town      34 17  0 17  -  532  520       34  50.00
16 Keighley             36 18  0 18  -  495  525       36  50.00
17 Wakefield Trinity    36 17  0 19  -  581  539       34  47.22
18 Hunslet              36 17  0 19  -  511  588       34  47.22
19 Bramley              34 16  0 18  -  535  605       32  47.05
20 Rochdale Hornets     34 15  0 19  -  475  514       30  44.11
21 Whitehaven           34 14  1 19  -  482  499       29  42.64
22 Salford              34 13  1 20  -  391  575       27  39.70
23 Widnes               34 11  0 23  -  403  519       22  32.35
24 Hull Kingston Rovers 36 11  1 24  -  365  747       23  31.94
25 Doncaster            34  7  5 22  -  349  592       19  27.94
26 Blackpool Borough    34  9  0 25  -  449  745       18  26.47
27 Castleford           36  9  0 27  -  462  751       18  25.00
28 Liverpool City       34  8  0 26  -  375  685       16  23.52
29 Dewsbury             34  8  0 26  -  315  700       16  23.52
30 Batley               34  7  1 26  -  367  645       15  22.05
                                   (R.L.Yearbook 1995-96)


Championship Play-Off

Semifinals:

    Halifax 23 beat St Helens 8.
    Hull 17 beat Warrington 0.

Final:

    Hull 10 beat Halifax 9.