Great Britain Competitions 1953-1954

[1952-1953] [1954-1955]

Northern Rugby League

 1 Halifax              36 30  2  4  -  538  219       62
 2 Warrington           36 30  1  5  -  663  311       61
 3 St Helens            36 28  2  6  -  672  297       58
 4 Workington Town      36 29  0  7  -  604  333       58
   ------------------------------------------------------
 5 Hull                 36 25  0 11  -  685  349       50
 6 Huddersfield         36 24  0 12  -  689  417       48
 7 Wigan                36 23  1 12  -  688  392       47
 8 Barrow               36 23  0 13  -  574  377       46
 9 Bradford Northern    36 22  0 14  -  628  414       44
10 Leeds                36 22  0 14  -  766  517       44
11 Wakefield Trinity    36 19  1 16  -  671  508       39
12 Oldham               36 17  4 15  -  504  366       38
13 Leigh                36 19  0 17  -  547  459       38
14 Featherstone Rovers  36 18  2 16  -  478  431       38
15 Hunslet              36 19  0 17  -  455  451       38
16 Widnes               36 16  3 17  -  420  431       35
17 York                 36 17  0 19  -  412  401       34
18 Keighley             36 15  3 18  -  473  533       33
19 Rochdale Hornets     36 14  3 19  -  404  457       31
20 Dewsbury             36 14  3 19  -  432  508       31
21 Whitehaven           36 14  1 21  -  362  544       29
22 Salford              36 13  2 21  -  370  438       28
23 Swinton              36 13  1 22  -  341  513       27
24 Batley               36 13  1 22  -  367  658       27
25 Bramley              36 11  3 22  -  437  746       25
26 Castleford           36 11  1 24  -  437  728       23
27 Belle Vue Rangers    36  7  2 27  -  307  714       16
28 Doncaster            36  5  2 29  -  340  840       12
29 Hull Kingston Rovers 36  5  2 29  -  298  737       12
30 Liverpool City       36  4  0 32  -  304  777        8
                                   (R.L.Yearbook 1995-96)


Championship Play-Off

Semifinal:

    Halifax 18 beat Workington Town 7.
    Warrington 11 beat St Helens 0.

Final:

    Warrington 8 beat Halifax 7.