Whitehaven joined the League.
1 Warrington 36 31 0 5 - 728 247 62
2 Wigan 36 28 1 7 - 802 286 57
3 Huddersfield 36 27 0 9 - 626 290 54
4 Barrow 36 25 1 10 - 459 252 51
------------------------------------------------------
5 Widnes 36 24 2 10 - 358 188 50
6 Batley 36 23 0 13 - 404 348 46
7 Salford 36 20 5 11 - 371 267 45
8 Workington Town 36 22 1 13 - 437 318 45
9 Swinton 36 21 3 12 - 354 305 45
10 Bradford Northern 36 22 0 14 - 344 298 44
11 St Helens 36 20 1 15 - 481 282 41
12 Wakefield Trinity 36 19 1 16 - 570 396 39
13 Hull 36 19 0 17 - 375 416 38
14 Leeds 36 18 1 17 - 490 478 37
15 Keighley 36 17 3 16 - 299 336 37
16 Hunslet 36 17 0 19 - 366 377 34
17 Hull Kingston Rovers 36 17 0 19 - 386 457 34
15 Leigh 36 14 5 17 - 290 330 33
19 Castleford 36 16 0 20 - 382 356 32
20 Dewsbury 36 15 1 20 - 355 346 31
21 Belle Vue Rangers 36 14 1 21 - 290 414 29
22 Rochdale Hornets 36 12 3 21 - 230 335 27
23 Oldham 36 12 3 21 - 283 450 27
24 Bramley 36 12 2 22 - 362 546 26
25 Halifax 36 11 3 22 - 258 372 25
26 Featherstone Rovers 36 9 3 24 - 305 519 21
27 Whitehaven 36 6 2 28 - 216 597 14
28 York 36 5 2 29 - 194 597 12
29 Liverpool S 36 3 2 31 - 145 758 8
[Table error: FOR - AGAINST = -1]
(R.L.Yearbook 1995-96)
Championship Play-Off
Semifinals:
Warrington 23 beat Barrow 8.
Huddersfield 14 beat Wigan 5.
Final:
Huddersfield 13 beat Warrington 12.