Great Britain Competitions 1902-1903

[1901-1902] [1903-1904]

Northern Rugby League

The Lancashire and Yorkshire leagues were combined to form a second division. Hull Kingston Rovers from the Lancashire league, and St Helens, Widnes, and Wigan from the Yorkshire leagues were added to the first division. Birkenhead Wanderers, Dewsbury, Keighley, Lancaster, Morecambe, Normanton, South Shields and York were new teams in the second division, and Leeds Parish Church and Liversedge disappeared.

First Division

 1 Halifax              34 23  3  8  -  199   85       49
 2 Salford              34 20  5  9  -  244  130       45
 3 Swinton              34 18  7  9  -  254  119       43
 4 Runcorn              34 19  4 11  -  239  139       42
 5 Broughton Rangers    34 17  7 10  -  222   97       41
 6 Oldham               34 20  0 14  -  200  128       40
 7 Bradford             34 16  5 13  -  220  161       37
 8 Warrington           34 14  7 13  -  148  164       35
 9 Hunslet              34 16  3 15  -  185  220       35
10 Hull                 34 16  2 16  -  204  192       34
11 Batley               34 15  4 15  -  176  214       34
12 Leigh                34 12  5 17  -  136  178       29
13 Widnes               34 13  2 19  -  131  167       28
14 Hull Kingston Rovers 34 13  2 19  -  155  215       28
15 Huddersfield         34 13  2 19  -  116  196       28
16 Wigan                34 10  6 18  -  125  174       26
   ------------------------------------------------------
17 St Helens            34  9  2 23  -  125  309       20  Demoted
18 Brighouse Rovers     34  7  4 23  -   79  270       18  Demoted
                                   (R.L.Yearbook 1995-96)

Second Division

 1 Keighley             34 27  2  5  -  270   92       56  Promoted
 2 Leeds                34 26  1  7  -  334   98       53  Promoted
   ------------------------------------------------------
 3 Millom               34 22  3  9  -  238  118       47
 4 Rochdale Hornets     34 20  6  8  -  323   88       46
 5 Holbeck              34 20  5  9  -  213   83       45
 6 Barrow               34 22  0 12  -  230  140       44
 7 Wakefield Trinity    34 18  2 14  -  263  196       38
 8 Bramley              34 16  4 14  -  179  151       36
 9 Birkenhead Wanderers 34 14  6 14  -  125  140       34
10 Manningham           34 14  5 15  -  141  170       33
11 Lancaster            34 13  4 17  -  123  214       30
12 Normanton            34 12  4 18  -  160  228       28
13 York                 34 11  4 19  -  111  190       26
14 South Shields        34 10  2 22  -  158  264       22
15 Castleford           34  9  4 21  -  105  268       22
16 Dewsbury             34  8  5 21  -  123  245       21
17 Morecambe            34  9  2 23  -   88  220       20
18 Stockport            34  5  1 28  -   69  348       11
                                   (R.L.Yearbook 1995-96)