Great Britain Competitions 1899-1900

[1898-1899] [1900-1901]

Northern Rugby Football League

Lancashire Senior Competition

Millom replaced Morecambe.

 1 Runcorn              26 22  2  2  -  232   33  199  46
 2 Oldham               26 21  1  4  -  340   75  265  43
 3 Swinton              26 19  1  6  -  210  108  102  39
 4 St Helens            26 16  3  7  -  207  119   88  35
 5 Widnes               26 12  4 10  -  174  146   28  28
 6 Warrington           26 12  1 13  -  174  128   46  25
 7 Broughton Rangers    26 13  1 12  -  132  138   -6  25*
 8 Salford              26 12  0 14  -  196  176   20  24
 9 Stockport            26 10  2 14  -  126  136  -10  22
10 Leigh                26  8  5 13  -  119  211  -92  21
11 Rochdale Hornets     26  9  1 16  -   90  181  -91  17*
12 Millom               26  7  1 18  -  112  234 -122  15
13 Wigan                26  7  1 18  -   73  230 -157  15
14 Tyldesley            26  2  1 23  -   66  336 -270   5
  * Broughton Rangers and Rochdale Hornets each had 2 points
    deducted for a breach of the professional rules.
                                   (R.L.Yearbook 1995-96)

Yorkshire Senior Competition

Hull Kingston Rovers replaced Heckmondwike.

 1 Bradford             30 24  2  4  -  324   98       50
 2 Batley               30 21  6  3  -  219   72       48
 3 Halifax              30 20  3  7  -  193  120       43
 4 Wakefield Trinity    30 18  5  7  -  203  120       41
 5 Huddersfield         30 17  4  9  -  181  110       38
 6 Hull Kingston Rovers 30 15  4 11  -  181  129       32*
 7 Hull                 30 15  0 15  -  249  154       30
 8 Hunslet              30 14  2 14  -  182  168       30
 9 Manningham           30 13  3 14  -  207  203       29
10 Bramley              30 13  0 17  -  121  190       26
11 Castleford           30 11  3 16  -  155  199       25
12 Brighouse Rovers     30  9  3 18  -   80  231       21
13 Holbeck              30  8  4 18  -  138  236       18*
14 Leeds Parish Ch      30  7  3 20  -  135  207       17
15 Leeds                30  7  3 20  -  103  225       17
16 Liversedge           30  5  1 24  -   94  303       11
  * Hull Kingston Rovers and Holbeck each had 2 points
    deducted for a breach of the professional rules.
                                   (R.L.Yearbook 1995-96)