Great Britain Competitions 1896-1897

[1895-1896] [1897-1898]

Northern Rugby Football League

Eight new teams joined the League, and so it was split into two county leagues. The new teams were Bramley, Castleford, Heckmondwike, Holbeck, Leeds Parish Ch., Morecambe, Swinton, and Salford.

Lancashire Senior Competition

 1 Broughton Rangers    26 19  5  2  -  201   52       43
 2 Oldham               26 20  2  4  -  243   59       42
 3 Tyldesley            26 15  2  9  -  159   80       32
 4 Runcorn              26 13  5  8  -  134   62       31
 5 Stockport            26 14  2 10  -  157  137       30
 6 Swinton              26 12  5  9  -  125   82       29
 7 Warrington           26 11  5 10  -  100  124       27
 8 Leigh                26 11  4 11  -  105  147       26
 9 St Helens            26 10  4 12  -  122  160       24
10 Widnes               26 10  3 13  -  113  164       23
11 Wigan                26  8  7 11  -   73  118       23
12 Rochdale Hornets     26  8  1 17  -  121  167       17
13 Salford              26  3  5 18  -   76  191       11
14 Morecambe            26  3  0 23  -   52  238        6
                                   (R.L.Yearbook 1995-96)

Yorkshire Senior Competition

 1 Brighouse Rovers     30 22  4  4  -  213   68       48
 2 Manningham           30 21  4  5  -  291  129       46
 3 Halifax              30 18  4  8  -  219  112       40
 4 Hunslet              30 16  4 10  -  211  138       36
 5 Hull                 30 15  6  9  -  152  125       36
 6 Batley               30 15  5 10  -  164  126       35
 7 Bradford             30 15  3 12  -  170  157       33
 8 Wakefield Trinity    30 13  4 13  -  172  154       30
 9 Castleford           30 11  6 13  -  178  161       28
10 Huddersfield         30 10  7 13  -  142  179       27
11 Liversedge           30 13  0 17  -  176  233       26
12 Leeds                30 10  4 16  -  115  123       24
13 Leeds Parish Ch      30  9  4 17  -  129  162       22
14 Bramley              30  9  3 18  -  101  193       21
15 Holbeck              30  7  4 19  -   86  223       18
16 Heckmondwike         30  3  4 23  -   72  308       10
                                   (R.L.Yearbook 1995-96)