New South Wales Competitions 1979

[1978] [1980]

Sydney
Newcastle


Representative Games

[1978] [1980]

Midweek Cup (Amco Cup)

Competing teams: (16) the 12 Sydney teams, Brisbane, NSW Country, Queensland Country, and Auckland (New Zealand).

The 16 teams were divided into 4 groups of four, the winner of each group progressing to the finals.

[1978] [1980] [details]

Round 1:

    Eastern Suburbs 19 beat Manly Warringah 7.
    Cronulla Sutherland 22 beat Canterbury Bankstown 8.
    Penrith 12 beat Auckland 5.
    Parramatta 44 beat North Sydney 10.
    Western Suburbs 22 beat Balmain 11.
    Brisbane 13 beat St George 10.
    Queensland Country 16 beat Newtown 14.
    South Sydney 25 beat NSW Country 10.

Round 2:

    Penrith 18 beat Cronulla Sutherland 10.
    Canterbury Bankstown 12 beat Auckland 3.
    Eastern Suburbs 12 beat St George 6.
    NSW Country 14 beat Western Suburbs 11.
    Newtown 15 beat Parramatta 13.
    Balmain 5 beat South Sydney 3.
    Queensland Country 12 beat North Sydney 5.
    Brisbane 13 beat Manly Warringah 10.

Round 3:

    Canterbury Bankstown 18 beat Penrith 10.
    Queensland Country 18 beat Parramatta 9.
    Cronulla Sutherland 30 beat Auckland 10.
    Balmain 25 beat NSW Country 11.
    North Sydney 35 beat Newtown 13.
    South Sydney 9 beat Western Suburbs 7.
    St George 7 beat Manly Warringah 4.
    Brisbane 17 beat Eastern Suburbs 8.

Group A:

   Cronulla Sutherland   3  2  0  1  -   62   36   26
   Penrith               3  2  0  1  -   40   33    7
   Canterbury Bankstown  3  2  0  1  -   38   35    3
   Auckland              3  0  0  3  -   18   54  -36

Group B:

   Brisbane              3  3  0  0  -   43   28   15
   Eastern Suburbs       3  2  0  1  -   39   30    9
   St George             3  1  0  2  -   23   29   -6
   Manly Warringah       3  0  0  3  -   21   39  -18

Group C:

   South Sydney          3  2  0  1  -   37   22   15
   Balmain               3  2  0  1  -   41   36    5
   Western Suburbs       3  1  0  2  -   40   34    6
   NSW Country           3  1  0  2  -   35   61  -26

Group D:

   Queensland Country    3  3  0  0  -   46   28   18
   Parramatta            3  1  0  2  -   66   43   23
   North Sydney          3  1  0  2  -   50   69  -19
   Newtown               3  1  0  2  -   42   64  -22

Semifinals:

    Cronulla Sutherland 13 beat South Sydney 9.
    Brisbane 8 beat Queensland Country 5.

Final:

    Cronulla Sutherland 22 beat Brisbane 5.

Player of the Series: Kurt Sorensen (Cronulla Sutherland).

Caltex CRL Championship

[details]

Round 1:

    Northern Division 17 beat North Coast 12.
    Western Division 30 beat Newcastle 27.
    Riverina 21 beat Monaro 14.
    Illawarra 16 beat Southern Division 4.

Round 2:

    Newcastle 21 beat Northern Division 8.
    Western Division 28 beat North Coast 22.
    Monaro 26 beat Southern Division 6.
    Riverina 21 beat Illawarra 18.

Round 3:

    Newcastle 19 beat North Coast 10.
    Northern Division 38 beat Western Division 16.
    Monaro 21 beat Illawarra 9.
    Riverina 17 beat Southern Division 15.

Group 1:

   Newcastle             3  2  0  1  -   67   48   19
   --------------------------------------------------
   Northern Division     3  2  0  1  -   63   49   14
   Western Division      3  2  0  1  -   74   87  -13
   North Coast           3  0  0  3  -   44   64  -20

Group 2:

   Riverina              3  3  0  0  -   59   47   12
   --------------------------------------------------
   Monaro                3  2  0  1  -   61   36   25
   Illawarra             3  1  0  2  -   43   46   -3
   Southern Division     3  0  0  3  -   25   59  -34

Final:

    Newcastle 34 beat Riverina 15.

Sydney

[1978] [1980]

Preseason (Craven Mild Cup)

[details]

 1 Balmain               3  3  0  0  -   54   38   16   6
 2 Eastern Suburbs       3  3  0  0  -   43   32   11   6
   ------------------------------------------------------
 3 Newtown               3  2  1  0  -   42   21   21   5
 4 South Sydney          3  2  0  1  -   34   30    4   4
 5 Cronulla Sutherland   3  1  1  1  -   41   39    2   3
 6 Manly Warringah       3  1  0  2  -   33   35   -2   2
 7 Penrith               3  1  0  2  -   49   52   -3   2
 8 Western Suburbs       3  1  0  2  -   45   49   -4   2
 9 Canterbury Bankstown  3  1  0  2  -   30   35   -5   2
10 Parramatta            3  1  0  2  -   41   47   -6   2
11 St George             3  1  0  2  -   20   38  -18   2
12 North Sydney          3  0  0  3  -   33   49  -16   0

Final:

    Eastern Suburbs 12 beat Balmain 9.

Prizemoney: Eastern Suburbs $15,000; Balmain $5,000.

First Grade Premiership

[details] [finals]

 1 St George            22 17  0  5  -  476  309  167  34
 2 Parramatta           22 16  0  6  -  490  317  173  32
 3 Cronulla Sutherland  22 14  1  7  -  367  270   97  29
 4 Western Suburbs      22 14  0  8  -  396  312   84  28
 5 Canterbury Bankstown 22 13  0  9  -  379  310   69  26
   ------------------------------------------------------
 6 Balmain              22 12  1  9  -  358  313   45  25
 7 Manly Warringah      22 11  1 10  -  341  353  -12  23
 8 Eastern Suburbs      22  9  1 12  -  250  321  -71  19
 9 South Sydney         22  9  0 13  -  286  329  -43  18
10 Penrith              22  6  2 14  -  311  473 -162  14
11 Newtown              22  6  0 16  -  321  423 -102  12
12 North Sydney         22  2  0 20  -  302  547 -245   4

Preliminary Semifinals:

    Parramatta 24 beat Cronulla Sutherland 4.
    Canterbury Bankstown 20 beat Western Suburbs 6.

Semifinals:

    St George 15 beat Parramatta 11.
    Canterbury Bankstown 30 beat Cronulla Sutherland 15.

Preliminary Final:

    Canterbury Bankstown 20 beat Parramatta 14.

Grand Final:

    St George 17 beat Canterbury Bankstown 13.