New South Wales Competitions 1973

[1972] [1974]

Sydney - Second Division
Newcastle


Representative Games

[1972] [1974]

Caltex CRL Championship

[details]

Round 1:

    Newcastle 39 beat North Coast 16.
    Northern Division 32 beat Western Division 22.
    Riverina 20 beat Monaro 9.
    Southern Division 20 bat Illawarra 12.

Semifinals:

    Newcastle 37 beat Northern Division 10.
    Southern Division 16 beat Riverina 8.

Final:

    Newcastle 25 beat Southern Division 14.

Sydney

[1972] [1974]

Preseason (Wills Cup)

[details]

 1 Manly Warringah       4  4  0  0  -   73   19   54   8
 2 Canterbury Bankstown  4  3  1  0  -   51   31   20   7
 3 St George             4  3  0  1  -  103   31   72   6
 4 Newtown               4  3  0  1  -   68   50   18   6
   ------------------------------------------------------
 5 South Sydney          4  2  1  1  -   57   51    6   5
 6 Eastern Suburbs       4  2  0  2  -   65   54   11   4
 7 North Sydney          4  1  2  1  -   36   33    3   4
 8 Balmain               4  2  0  2  -   57   73  -16   4
 9 Cronulla Sutherland   4  1  0  3  -   56   55    1   2
10 Parramatta            4  1  0  3  -   50   84  -34   2
11 Penrith               4  0  0  4  -   35   82  -47   0
12 Western Suburbs       4  0  0  4  -   20  108  -88   0

Semifinals:

    Newtown 18 beat Canterbury Bankstown 15.
    St George 19 beat Manly Warringah 10.

Final:

    Newtown 17 beat St George 15.

Playoff for 3rd:

    Canterbury Bankstown 24 beat Manly Warringah 19.

First Grade Premiership

[details] [finals]

 1 Manly Warringah      22 17  1  4  -  500  226  274  35
 2 Cronulla Sutherland  22 17  0  5  -  389  219  170  34
 3 St George            22 15  0  7  -  372  213  159  30
 4 Newtown              22 14  0  8  -  358  224  134  28
 5 Canterbury Bankstown 22 12  1  9  -  369  269  100  25
   ------------------------------------------------------
 6 Eastern Suburbs      22 12  0 10  -  415  314  101  24
 7 South Sydney         22 11  1 10  -  345  367  -22  23
 8 North Sydney         22  7  1 14  -  239  340 -101  15
 9 Western Suburbs      22  7  0 15  -  310  414 -104  14
10 Balmain              22  7  0 15  -  254  495 -241  14
11 Parramatta           22  6  0 16  -  275  492 -217  12
12 Penrith              22  5  0 17  -  272  525 -253  10

Preliminary Semifinals:

    Cronulla Sutherland 18 beat St George 0.
    Newtown 13 beat Canterbury Bankstown 2.

Semifinals:

    Manly Warringah 14 beat Cronulla Sutherland 4.
    Newtown 12 drew with St George 12.
      (Newtown won the replay 8-5.)

Preliminary Final:

    Cronulla Sutherland 20 beat Newtown 11.

Grand Final:

    Manly Warringah 10 beat Cronulla Sutherland 7.

Second Division

[1972] [1974]

Arncliffe, Asquith, Liverpool and Wentworthville left at the end of the year.

First Grade Premiership

Teams (11): Arncliffe, Asquith, Bankstown, Blacktown, Liverpool,
Northern Districts, Ryde-Eastwood, St Mary's, Sydney University,
University of NSW, Wentworthville.

Grand Final:

    Wentworthville 12 beat Ryde-Eastwood 8.