New South Wales Competitions 1972

[1971] [1973]

Sydney - Second Division
Newcastle


Representative Games

[1971] [1973]

Caltex CRL Championship

[details]

Round 1:

    Illawarra 18 beat Monaro 8.
    Newcastle 27 beat Southern Division 10.
    Northern Division 27 beat North Coast 18.
    Western Division 28 beat Riverina 10.

Semifinals:

    Illawarra 23 beat Western Division 18.
    Northern Division 28 beat Newcastle 22.

Final:

    Illawarra 32 beat Northern Division 15.

Sydney

[1971] [1973]

Preseason (Wills Cup)

[details]

 1 South Sydney          4  3  0  1  -   71   46   25   6
 2 St George             4  3  0  1  -   60   36   24   6
 3 Manly Warringah       4  3  0  1  -   71   48   23   6
 4 Eastern Suburbs       4  3  0  1  -   63   42   21   6
   ------------------------------------------------------
 5 North Sydney          4  3  0  1  -   67   53   14   6
 6 Parramatta            4  2  0  2  -   55   48    7   4
 7 Western Suburbs       4  2  0  2  -   62   70   -8   4
 8 Canterbury Bankstown  4  2  0  2  -   38   52  -14   4
 9 Balmain               4  2  0  2  -   56   77  -21   4
10 Penrith               4  1  0  3  -   29   40  -11   2
11 Cronulla Sutherland   4  0  0  4  -   51   81  -30   0
12 Newtown               4  0  0  4  -   50   80  -30   0

Semifinals:

    South Sydney 17 beat Manly Warringah 16.
    Eastern Suburbs 11 beat St George 10.

Final:

    South Sydney 11 beat Eastern Suburbs 10.

Playoff for 3rd:

    Manly Warringah 15 beat St George 12.

First Grade Premiership

[details] [finals]

 1 Manly Warringah      22 18  1  3  -  460  255  205  37
 2 Eastern Suburbs      22 17  1  4  -  514  297  217  35
 3 St George            22 16  2  4  -  398  221  177  34
 4 South Sydney         22 14  0  8  -  456  331  125  28
   ------------------------------------------------------
 5 Newtown              22 11  2  9  -  402  371   31  24
 6 Canterbury Bankstown 22 12  0 10  -  382  373    9  24
 7 Western Suburbs      22  8  1 13  -  367  398  -31  17
 8 Cronulla Sutherland  22  8  0 14  -  332  378  -46  16
 9 North Sydney         22  7  1 14  -  320  405  -85  15
10 Balmain              22  6  1 15  -  333  455 -122  13
11 Penrith              22  5  1 16  -  278  490 -212  11
12 Parramatta           22  4  2 16  -  317  585 -268  10

Semifinals:

    St George 14 beat South Sydney 10.
    Manly Warringah 32 beat Eastern Suburbs 8.

Final:

    Eastern Suburbs 8 beat St George 6.

Grand Final:

    Manly Warringah 19 beat Eastern Suburbs 14.

Second Division

[1971] [1973]

First Grade Premiership

Teams (11): Arncliffe, Asquith, Bankstown, Blacktown, Liverpool,
Northern Districts, Ryde-Eastwood, St Mary's, Sydney University,
University of NSW, Wentworthville.

Grand Final:

    Ryde-Eastwood 18 beat Wentworthville 14.