Sydney
- Second Division
Newcastle
Round 1:
Illawarra 18 beat Riverina 4.
Newcastle 25 beat North Coast 8.
Northern Division 19 beat Monaro 9.
Southern Division 28 beat Western Division 7.
Semifinals:
Illawarra 23 beat Northern Division 11.
Newcastle 28 beat Southern Division 7.
Final:
Newcastle 19 beat Illawarra 17.
1 South Sydney 4 4 0 0 - 99 32 67 8
2 Western Suburbs 4 3 0 1 - 65 38 27 6
3 Manly Warringah 4 3 0 1 - 52 47 5 6
4 Cronulla Sutherland 4 3 0 1 - 46 50 -4 6
------------------------------------------------------
5 Penrith 4 2 0 2 - 48 43 5 4
6 Balmain 4 2 0 2 - 68 69 -1 4
7 North Sydney 4 2 0 2 - 62 83 -21 4
8 St George 4 1 0 3 - 50 51 -1 2
9 Canterbury Bankstown 4 1 0 3 - 38 53 -15 2
10 Parramatta 4 1 0 3 - 71 87 -16 2
11 Newtown 4 1 0 3 - 45 65 -20 2
12 Eastern Suburbs 4 1 0 3 - 43 69 -26 2
Why didn't Cronulla Sutherland take part in the finals???
Because I've got a wrong result! Have to fix this.
Semifinals:
South Sydney 17 beat Manly Warringah 15.
Western Suburbs 30 beat Penrith 4.
Final:
South Sydney 19 beat Western Suburbs 7.
Third Place Playoff:
Penrith 22 beat Manly Warringah 8.
1 South Sydney 22 18 0 4 - 489 222 267 36
2 Balmain 22 17 0 5 - 410 304 106 34
3 St George 22 14 0 8 - 411 323 88 28
4 Manly Warringah 22 14 0 8 - 355 298 57 28
------------------------------------------------------
5 Western Suburbs 22 11 0 11 - 315 288 27 22
6 Parramatta 22 11 0 11 - 323 338 -15 22
7 North Sydney 22 10 1 11 - 343 362 -19 21
8 Canterbury Bankstown 22 10 0 12 - 316 349 -33 20
9 Eastern Suburbs 22 8 1 13 - 307 409 -102 17
10 Penrith 22 6 1 15 - 311 398 -87 13
11 Newtown 22 6 1 15 - 279 421 -142 13
12 Cronulla Sutherland 22 5 0 17 - 301 448 -147 10
Semifinals:
Manly Warringah 19 beat St George 10.
South Sydney 14 beat Balmain 13.
Final:
Balmain 15 beat Manly Warringah 14.
Grand Final:
Balmain 11 beat South Sydney 2.
Teams (9): Arncliffe, Bankstown, Blacktown, Liverpool,
Northern Districts, Ryde-Eastwood, Sydney University,
University of NSW, Wentworthville.
Grand Final:
Wentworthville 20 beat Sydney University 2.