Sydney
- Second Division
Newcastle
Round 1:
Monaro 9 beat Western Division 7.
Newcastle 15 beat Southern Division No.2 9.
Northern Division 31 beat North Coast 13.
Southern Division No.1 7 beat Riverina 4.
Semifinals:
Newcastle 7 beat Northern Division 6.
Southern Division No.1 22 beat Monaro 8.
Final:
Newcastle 19 beat Southern Division No.1 9.
[New Zealand 1965] [New Zealand 1970]
In New Zealand: played 3; won 2; lost 1; for 36; against 35.
Northland W 13-0 ? Whangarei
Auckland L 2-23 ? Auckland
Canterbury W 21-12 ? Christchurch
1 South Sydney 4 3 1 0 - 60 31 29 7
2 North Sydney 4 3 0 1 - 66 40 26 6
3 Balmain 4 3 0 1 - 46 31 15 6
4 Manly Warringah 4 2 1 1 - 64 39 25 5
------------------------------------------------------
5 Western Suburbs 4 2 0 2 - 31 24 7 4
6 Newtown 4 2 0 2 - 47 53 -6 4
7 St George 4 2 0 2 - 25 34 -9 4
8 Parramatta 4 1 0 3 - 29 43 -14 2
9 Canterbury Bankstown 4 1 0 3 - 34 63 -29 2
10 Eastern Suburbs 4 0 0 4 - 20 64 -44 0
Semifinals:
North Sydney 7 beat Manly Warringah 4.
South Sydney 19 beat Balmain 5.
Final:
South Sydney 11 beat North Sydney 3.
Playoff for 3rd:
Balmain 14 beat Manly Warringah 10.
1 St George 18 13 1 4 - 331 156 175 27
2 Balmain 18 12 0 6 - 279 203 76 24
3 Manly Warringah 18 11 0 7 - 348 256 92 22
4 Newtown 18 10 0 8 - 261 249 12 20
5 Western Suburbs 18 10 0 8 - 228 241 -13 20
------------------------------------------------------
6 South Sydney 18 9 0 9 - 263 228 35 18
7 Parramatta 18 8 2 8 - 236 232 4 18
8 Canterbury Bankstown 18 8 0 10 - 244 295 -51 16
9 North Sydney 18 7 1 10 - 282 313 -31 15
10 Eastern Suburbs 18 0 0 18 - 147 446 -299 0
Playoff for Fourth:
Newtown 20 beat Western Suburbs 5.
Semifinals:
Manly Warringah 10 beat Newtown 9.
St George 10 beat Balmain 2.
Final:
Balmain 8 beat Manly Warringah 5.
Grand Final:
St George 23 beat Balmain 4.
Bankstown spent a year in recess. Cronulla Sutherland and Penrith left at the end of the year to join the Sydney Premiership.
Teams (8): Arncliffe, Cronulla Sutherland, Hornsby, Liverpool,
Penrith, Ryde-Eastwood, Sydney University, Wentworthville.
Grand Final:
Penrith 9 beat Wentworthville 7.