New South Wales Competitions 1936

[1935] [1937]

Sydney
Newcastle


Sydney

[1935] [1937]

Premiership

Eastern Suburbs were unbeaten in winning the premiership.

[details] [finals]

 1 Eastern Suburbs      13 11  2  0  2  335  145  190  28
 2 Balmain              13  9  0  4  2  268  161  107  22
 3 Canterbury Bankstown 14  9  2  3  1  213  132   81  22
 4 North Sydney         13  7  1  5  2  210  161   49  19
   ------------------------------------------------------
 5 Newtown              14  7  0  7  1  203  226  -23  16
 6 Western Suburbs      13  5  1  7  2  199  203   -4  15
 7 South Sydney         14  5  0  9  2  198  198    0  14
 8 St George            12  3  0  9  2  130  215  -85  10
 9 University           14  1  0 13  1   99  414 -315   4

Semifinals:

    Balmain 16 beat North Sydney 3.
    Eastern Suburbs 25 beat Canterbury Bankstown 13.

Final:

    Eastern Suburbs 32 beat Balmain 12.

Notes:

  1. 27 June: Wests 12 beat Souths 7. RL95 reports it as 12-5, but the SMH contradicts this.
  2. RL96 gives different for-against for Wests (199-201), Souths (185-185) and St George (141-228), which the results do not support.