South Sydney
- Ground: Sydney Football Stadium (shared with Sydney City).
Capacity: 40,000.
Formerly: Redfern Oval.
- First Season: 1908 (founding member).
- Nickname: The Rabbitohs (aka Rabbitos).
During the depression members of the team would sell rabbits
door to door to earn money, and the name stuck.
- Colours: Red and green.
- Coach: Ken Shine.
- Representative Players 1996:
- New Zealand--Tyran Smith.
Last Ten Years
PL WN DR LS BY FOR AGA DIF PTS PLACE FINAL
Coach: George Piggins
1989 22 18 1 3 - 390 207 183 37 1/16 3rd
1990 22 2 0 20 - 302 652 -350 4 16/16
Coach: Frank Curry
1991 22 7 0 15 - 370 513 -143 14 14/16
1992 22 7 0 15 - 429 533 -104 14 14/16
Coaches: Bob McCarthy (Ken Shine)
1993 22 6 0 16 - 319 560 -241 12 14/16
1994 22 9 1 12 - 401 569 -168 19 9/16
Coach: Ken Shine
1995 22 4 1 17 - 319 686 -367 9 18/20
1996 22 5 1 16 - 314 634 -320 11 19/20
1997 22 4 1 17 - 323 630 -307 9 11/12
Coaches: Steve Martin (Craig Coleman)
1998 24 5 0 19 - 339 560 -221 10 18/20
Honours -- Club
- First Grade (20): 1908-09, 1914, 1918, 1925-29, 1931-32, 1950-51,
1953-55, 1967-68, 1970-71.
- Runners-up (13) 1910, 1916-17, 1920, 1923-24, 1935, 1937, 1939,
1949, 1952, 1965, 1969.
- Reserve Grade (20) 1913-14, 1917, 1923-27, 1929, 1931-32, 1934, 1943,
1945, 1952-53, 1956, 1966, 1968, 1983.
- Third Grade (7) 1912, 1918, 1925, 1928, 1933, 1962, 1969.
- Under-23s: 1981, 1986.
- President's Cup (21): 1936, 1942-43, 1951, 1953, 1960-65, 1968-69,
1971-72, 1974, 1977, 1980, 1982-83, 1989.
- Jersey Flegg Memorial Trophy: 1962, 1964, 1966-69, 1972, 1978.
- S G Ball Cup: 1965, 1969, 1974-76, 1979-80, 1986, 1994.
- Harold Matthews Shield: 1974.
- Club Championship (9): 1932-33, 1952-54, 1967-69, 1989.
- City Cup :1912, 1919, 1921, 1924-25.
- Pre-Season Cup: 1966, 1969, 1972, 1978.
- Tooth Cup: 1981.
- Toohey's Challenge: 1994.
- Nissan Sevens: 1988.
Honours -- Players
- Rothmans Medal winners: Denis Pittard (1969, 1971).
- NSW Player-of-the-Year: Clive Churchill (1949, 1950, 1952),
Jack Rayner (1953), Ron Coote (1968, 1969).
- Rugby League Week Player-of-the-Year: Bob Grant (1971).
- Sun-Herald Best-and-Fairest Player: Clive Churchill (1952),
Fred Nelson (1959), Richie Powell (1964), Denis Pittard (1971, 1973).
- Coach of the Year: George Piggins (1986).
- Test Captains, Australia: Arthur Hennessy (1908),
Clive Churchill (1950-55), John Sattler (1969-70),
Bob McCarthy (1973).
- World Cup Captains, Australia: Clive Churchill (1954),
Ron Coote (1970).
- Internationals, Australia (60): Tommy Anderson, Jim Armstrong,
Alf Blair, Cec Blinkhorn, Ray Branighan, Arthur Butler,
Billy Cann, Mark Carroll, Clive Churchill, Michael Cleary,
Ron Coote, Les Cowie, Frank Curran, Steve Darmody, Les Davidson,
Jim Davis, Denis Donoghue, Terry Fahey, Harry Finch, Herb Gilbert,
Bob Grant, Johnny Graves, Howard Hallett, Ernie Hammerton,
Greg Hawick, Arthur Hennessy, Bob Honan, Harold Horder,
Brian James, Harry Kadwell, Clem Kennedy, John Kerwick,
Jack Levison, Eric Lewis, Jim Lisle, Paddy Maher,
Bob McCarthy, Ted McGrath, Ian Moir, Ray Norman, Alf O'Connor,
Frank O'Connor, John O'Neill, Arthur Oxford, George Piggins,
Denis Pittard, Bernie Purcell, Jack Rayner, Eddie Root,
Johnny Rosewell, Paul Sait, John Sattler, Eric Simms, Bill Spence,
Gary Stevens, George Treweek, Elwyn Walters, Benny Wearing,
Jack Why, Percy Williams.
First Grade Records
- Single match:
- Most tries:
5--Harold Horder v Norths, 4 Jun 1917;
Harold Horder v Norths, 14 Jul 1917;
Alan Quinlivan v University, 11 Jul 1936;
Don Manson v University, 17 Apr 1937;
Johnny Graves v Easts, 16 Jul 1949;
Ian Moir v Parramatta, 6 Jun 1957;
Eric Sladden v Parramatta, 10 Aug 1957.
- Most goals:
11--Eric Simms v Cronulla, 11 Apr 1969;
Eric Simms v Penrith, 27 Jul 1969*;
10--Arthur Oxford v University, 1 Sep 1920;
E Butler v Parramatta, 19 Apr 1947;
Johnny Graves v Easts, 7 Jun 1952;
Johnny Graves v Newtown, 9 Aug 1952;
Steve Welsh v Penrith, 11 May 1980.
* Includes five field goals.
- Most points:
29--Johnny Graves (3T,10G) v Easts, 7 Jun 1952;
27--Johnny Graves (5T,6G) v Easts, 16 Jul 1949;
23--Johnny Graves (3T,7G) v Parramatta, 26 Jun 1948;
Johnny Graves (1T,10G) v Newtown, 9 Aug 1952;
22--Eric Simms (11G) v Cronulla, 11 Apr 1969;
Eric Simms (6G,5FG) v Penrith, 27 Jul 1969;
Mark Ross (2T,8G) v St George, 27 Jun 1981;
Tony Melrose (1T,9G) v Cronulla, 24 Apr 1983.
- Attendance at Sydney Football Stadium:
26,433 v Easts, 9 Apr 1993.
(Officially Easts' home game, but still South's biggest
crowd for a club match at Football Stadium.)
- Season:
- Most tries:
29--Les Brennan, 1954;
28--Johnny Graves, 1951;
23--Ian Moir, 1953;
21--Harold Horder, 1918;
Ian Moir, 1954.
- Most points:
265--Eric Simms (1T,112G,19FG) 1969;
241--Eric Simms (3T,96G,20FG) 1970;
233--Eric Simms (3T,100G,12FG) 1967;
212--Eric Simms (77G,29FG) 1968;
188--Tony Melrose (8T,80G,4FG) 1982.
- For club:
- Most tries:
144--Benny Wearing;
105--Ian Moir;
102--Harold Horder;
100--Bob McCarthy;
79--Johnny Graves;
76--Mike Cleary.
- Most points:
1843--Eric Simms (23T,803G,86FG);
1126--Bernie Purcell (36T,509G);
836--Benny Wearing (144T,202G);
553--Johnny Graves (79T,158G);
501--Neil Baker (15T,205G,31FG).
- Most appearances:
211--Bob McCarthy;
208--Craig Coleman;
206--Eric Simms;
196--Benny Wearing;
195--Jack Raynor; John Sattler;
186--Alf Blair;
182--Michael Andrews;
181--Howard Hallett Snr; Mario Fenech;
176--Les Cowie;
173--Bernie Purcell.
- Best wins:
67-0 v Wests, Sydney Showground, 23 Jul 1910;
63-0 v University, SSG, 17 Aug 1937;
59-5 v Penrith, Redfern Oval, 11 May 1980;
53-0 v Norths, SSG, 12 Aug 1939;
50-0 v Easts, SSG, 7 Jun 1952.
- Worst losses:
62-0 v Sydney City, SFS, 25 Apr 1996;
54-0 v Manly, Brookvale Oval, 24 Aug 1975;
56-6 v Brisbane, ANZ Stadium, 13 Aug 1995;
48-0 v Canberra, SFS, 26 Aug 1990;
46-0 v Manly, Brookvale Oval, 15 May 1983.
54-8 v Brisbane, ANZ Stadium, 2 Jul 1993.
- First Grade Coaches: ?** (1908-12), John Rosewell (1913),
?* (1914-17), Arthur Hennessy* (1918), ? (1919-23),
Owen McCarthy (1924), Howard Hallett** (1925-26),
Alf 'Smacker' Blair* (1927), Charlie Lynch**** (1928-34),
Dave Watson (1935-36), Charlie Lynch (1937-40),
Jim Tait (1941-43), Alf 'Smacker' Blair (1944), Eric Lewis (1945),
Arthur Hennessy (1946), Dave Watson (1947-49),
Jack Raynor***** (1950-55), ? (1956-57), Clive Churchill (1958),
Denis Donoghue (1959-63), Bernie Purcell (1964-66),
Clive Churchill**** (1967-75), Bob McCarthy (1975),
Johnny King (1976), John O'Neill (1977), Jack Gibson (1978-79),
Bill Anderson (1980-82), Ron Willey (1983-85),
George Piggins (1986-90), Frank Curry (1991-93),
Bob McCarthy (1994-Mar 94), Ken Shine (Mar 1994-present).
First Grade Premiership record (1997)
-------------------------------------------------------------
Annandale 21 19 1 1 356 135 221 1.86
Agricultural Ground 5 5 0 0 91 27 64 2.00
Wentworth Park 7 6 1 0 145 69 76 1.86
SSG 6 6 0 0 83 26 57 2.00
Erskineville Oval 2 1 0 1 12 8 4 1.00
Birchgrove Oval 1 1 0 0 25 5 20 2.00
-------------------------------------------------------------
Auckland 2 0 0 2 30 62 -32 0.00
SFS 1 0 0 1 20 38 -18 0.00
Ericsson Stadium 1 0 0 1 10 24 -14 0.00
-------------------------------------------------------------
Balmain 176 93 3 80 2669 2625 44 1.07
Birchgrove Oval 15 10 0 5 214 130 84 1.33
Agricultural Ground 4 1 1 2 49 40 9 0.75
SCG 47 23 1 23 700 676 24 1.00
Wentworth Park 4 3 1 0 63 35 28 1.75
SSG 25 16 0 9 403 304 99 1.28
Earl Park 1 1 0 0 26 8 18 2.00
Drummoyne Oval 2 2 0 0 46 20 26 2.00
Leichhardt Oval 44 16 0 28 565 873 -308 0.73
Redfern Oval 27 16 0 11 463 426 37 1.19
SFS 6 4 0 2 115 95 20 1.33
Parramatta 1 1 0 0 25 18 7 2.00
-------------------------------------------------------------
Brisbane 9 2 0 7 122 278 -156 0.44
SFS 4 1 0 3 60 94 -34 0.50
Suncorp Stadium 2 1 0 1 38 34 4 1.00
ANZ Stadium 3 0 0 3 24 150 -126 0.00
-------------------------------------------------------------
Canberra 28 10 0 18 369 698 -329 0.71
Redfern Oval 6 4 0 2 95 87 8 1.33
Seiffert Oval 8 3 0 5 85 127 -42 0.75
SCG 2 1 0 1 35 50 -15 1.00
SFS 8 2 0 6 104 259 -155 0.50
Bruce Stadium 4 0 0 4 50 175 -125 0.00
-------------------------------------------------------------
Canterbury 122 59 3 60 1901 1828 73 0.99
Marrickville Oval 1 1 0 0 37 9 28 2.00
SSG 11 7 0 4 191 132 59 1.27
Belmore 47 18 1 28 666 756 -90 0.79
SCG 20 11 1 8 271 239 32 1.15
Redfern Oval 33 20 0 13 584 454 130 1.21
SFS 8 2 1 5 124 167 -43 0.63
Concord Oval 1 0 0 1 18 25 -7 0.00
Parramatta 1 0 0 1 10 46 -36 0.00
-------------------------------------------------------------
Cronulla 56 25 3 28 917 1007 -90 0.95
Redfern Oval 19 13 2 4 425 258 167 1.47
Sutherland Oval 1 1 0 0 29 14 15 2.00
Shark Park 26 7 1 18 317 544 -227 0.58
SSG 1 1 0 0 21 16 5 2.00
SCG 2 2 0 0 38 35 3 2.00
SFS 7 1 0 6 87 140 -53 0.29
-------------------------------------------------------------
Cumberland 1 1 0 0 23 2 21 2.00
Agricultural Ground 1 1 0 0 23 2 21 2.00
-------------------------------------------------------------
Eastern Suburbs 180 101 5 74 2679 2505 174 1.15
Agricultural Ground 16 12 0 4 218 144 74 1.50
SSG 73 34 1 38 1031 1084 -53 0.95
SCG 39 21 2 16 511 486 25 1.13
North Sydney Oval 1 1 0 0 26 23 3 2.00
Redfern Oval 34 25 2 7 619 365 254 1.53
Henson Park 2 1 0 1 45 39 6 1.00
SFS 15 7 0 8 229 364 -135 0.93
-------------------------------------------------------------
Gold Coast 17 9 1 7 304 326 -22 1.12
Seagulls Stadium 5 3 0 2 89 94 -5 1.20
SFS 9 5 1 3 177 170 7 1.22
Redfern Oval 1 0 0 1 16 18 -2 0.00
Carrara Stadium 2 1 0 1 22 44 -22 1.00
-------------------------------------------------------------
Glebe 42 27 0 15 615 350 265 1.29
Wentworth Park 13 9 0 4 205 100 105 1.38
Agricultural Ground 9 6 0 3 136 80 56 1.33
SSG 8 3 0 5 99 69 30 0.75
SCG 12 9 0 3 175 101 74 1.50
-------------------------------------------------------------
Illawarra 29 12 2 15 497 585 -88 0.90
WIN Stadium 13 5 1 7 210 304 -94 0.85
Redfern Oval 6 4 0 2 103 74 29 1.33
SCG 1 1 0 0 9 0 9 2.00
SFS 9 2 1 6 175 207 -32 0.56
-------------------------------------------------------------
Manly Warringah 106 50 0 56 1751 1973 -222 0.94
SSG 5 3 0 2 100 76 24 1.20
Brookvale Oval 40 17 0 23 619 874 -255 0.85
Redfern Oval 26 14 0 12 437 359 78 1.08
SCG 26 14 0 12 438 388 50 1.08
SFS 9 2 0 7 157 276 -119 0.44
-------------------------------------------------------------
Newcastle 14 2 0 12 177 320 -143 0.29
Marathon Stadium 8 1 0 7 105 187 -82 0.25
SFS 6 1 0 5 72 133 -61 0.33
-------------------------------------------------------------
Newcastle 5 4 0 1 86 28 58 1.60
Agricultural Ground 3 3 0 0 78 20 58 2.00
Wentworth Park 1 1 0 0 8 3 5 2.00
Newcastle Showground
1 0 0 1 0 5 -5 0.00
-------------------------------------------------------------
North Queensland 2 2 0 0 52 36 16 2.00
SFS 1 1 0 0 30 16 14 2.00
Stockland Stadium 1 1 0 0 22 20 2 2.00
-------------------------------------------------------------
North Sydney 172 104 6 62 3046 2485 561 1.24
Birchgrove Oval 1 1 0 0 11 7 4 2.00
Agricultural Ground 7 7 0 0 207 64 143 2.00
North Sydney Oval 70 36 2 32 1161 1046 115 1.06
SSG 23 15 0 8 378 297 81 1.30
SCG 24 16 0 8 409 323 86 1.33
Earl Park 2 2 0 0 66 21 45 2.00
Chatswood 3 1 1 1 48 40 8 1.00
Erskineville Oval 1 0 0 1 12 15 -3 0.00
Redfern Oval 33 25 2 6 652 459 193 1.58
SFS 8 1 1 6 102 213 -111 0.38
-------------------------------------------------------------
Newtown 153 90 7 56 2510 2082 428 1.22
Agricultural Ground 13 6 3 4 153 100 53 1.15
SSG 26 15 1 10 403 383 20 1.19
SCG 35 20 1 14 604 515 89 1.17
Erskineville Oval 4 1 1 2 53 46 7 0.75
SCG no.2 1 1 0 0 25 7 18 2.00
Marrickville Oval 9 8 0 1 161 111 50 1.78
Pratten Park 3 2 0 1 48 59 -11 1.33
Henson Park 33 18 1 14 552 514 38 1.12
Earl Park 1 1 0 0 13 8 5 2.00
Redfern Oval 28 18 0 10 498 339 159 1.29
-------------------------------------------------------------
Parramatta 95 55 2 38 1713 1445 268 1.18
SSG 5 4 0 1 99 63 36 1.60
Parramatta 11 7 1 3 193 148 45 1.36
Redfern Oval 33 19 1 13 604 476 128 1.18
SCG 8 6 0 2 132 81 51 1.50
Cumberland Oval 28 14 0 14 497 476 21 1.00
Belmore 4 2 0 2 58 65 -7 1.00
SFS 6 3 0 3 130 136 -6 1.00
-------------------------------------------------------------
Penrith 52 31 1 20 917 817 100 1.21
Penrith 24 14 1 9 407 392 15 1.21
Redfern Oval 20 14 0 6 371 238 133 1.40
SCG 1 1 0 0 19 14 5 2.00
SSG 1 1 0 0 18 17 1 2.00
SFS 5 1 0 4 82 132 -50 0.40
Richardson Park Darwin
1 0 0 1 20 24 -4 0.00
-------------------------------------------------------------
St George 162 69 2 91 2350 2837 -487 0.86
SSG 21 11 1 9 266 279 -13 1.10
Hurstville Oval 10 5 0 5 170 170 0 1.00
SCG 55 27 1 27 817 907 -90 1.00
Birchgrove Oval 1 1 0 0 17 6 11 2.00
Earl Park 18 11 0 7 266 223 43 1.22
Agricultural Ground 1 1 0 0 20 11 9 2.00
Erskineville Oval 1 0 0 1 11 30 -19 0.00
Redfern Oval 21 4 0 17 262 419 -157 0.38
Kogarah 25 7 0 18 378 562 -184 0.56
Sydney Showground 1 0 0 1 5 33 -28 0.00
Belmore 1 1 0 0 36 4 32 2.00
SFS 7 1 0 6 102 193 -91 0.29
-------------------------------------------------------------
South Queensland 4 3 0 1 112 73 39 1.50
Suncorp Stadium 2 1 0 1 40 37 3 1.00
Redfern Oval 1 1 0 0 48 16 32 2.00
SFS 1 1 0 0 24 20 4 2.00
-------------------------------------------------------------
University 32 30 1 1 868 283 585 1.91
SCG 7 7 0 0 151 45 106 2.00
Marrickville Oval 5 4 1 0 125 60 65 1.80
North Sydney Oval 1 1 0 0 45 7 38 2.00
SSG 7 7 0 0 212 73 139 2.00
Agricultural Ground 1 1 0 0 11 5 6 2.00
Wentworth Park 3 3 0 0 77 31 46 2.00
Earl Park 6 5 0 1 172 54 118 1.67
Leichhardt Oval 2 2 0 0 75 8 67 2.00
-------------------------------------------------------------
Western Reds 2 1 0 1 38 36 2 1.00
WACA Perth 1 0 0 1 14 18 -4 0.00
SFS 1 1 0 0 24 18 6 2.00
-------------------------------------------------------------
Western Suburbs 179 104 5 70 2956 2562 394 1.19
Agricultural Ground 9 6 0 3 233 84 149 1.33
Metters Sports Ground
2 2 0 0 45 21 24 2.00
SSG 35 20 1 14 479 411 68 1.17
Pratten Park 35 18 0 17 513 596 -83 1.03
Erskineville Oval 3 3 0 0 62 14 48 2.00
St Luke's Park 3 2 0 1 40 28 12 1.33
SCG 33 21 1 11 567 426 141 1.30
Redfern Oval 31 20 1 10 564 482 82 1.32
Lidcombe Oval 13 5 1 7 197 213 -16 0.85
Campbelltown 9 3 1 5 135 175 -40 0.78
SFS 6 4 0 2 121 112 9 1.33
-------------------------------------------------------------
TOTAL 1661 903 42 716 27058 25378 1680 1.11
-------------------------------------------------------------
1996 results
Premiership:
1. Mar 24 A Manly Warringah L 6-44 20 6,532
2. 31 H North Sydney L 16-32 20 5,614
3. Apr 7 * Gold Coast L 16-18 19 4,015
at Redfern Oval.
4. 14 A Illawarra L 14-56 20 7,083
5. 20s H Parramatta L 10-38 20 6,420
6. 25h H Sydney City L 0-62 20 15,103
7. May 4s H Newcastle L 14-20 20 3,683
8. 11s A Cronulla Sutherland L 0-18 20 10,078
9. 19 H Sydney Tigers W 32-4 19 6,820
10. Jun 2 A Penrith L 12-20 19 4,011
11. 16 A Western Suburbs D 14-14 19 5,100
12. 23 * Western Reds W 24-18 18 4,576
at Redfern Oval.
13. 29s A Gold Coast W 18-16 17 11,153
14. Jul 5f A Auckland L 10-24 18 20,000
15. 14 * South Queensland W 48-16 17 3,107
at Redfern Oval.
16. 20s A North Queensland W 22-20 16 27,096
17. 27s H St George L 12-32 16 9,410
18. Aug 4 H Canterbury Bankstown L 4-28 18 4,371
19. 11 A Canberra L 10-40 18 8,614
20. 17s H Brisbane L 18-20 18 3,011
21. 25 A North Sydney L 4-46 19 8,922
22. Sep 1 H Manly Warringah L 10-48 19 4,317
Results for the last five years
Auckland: Newcastle:
1995 L 20-38 (h) 1992 L 12-16 (a)
1996 L 10-24 (a) 1993 L 10-16 (h)
Balmain: 1993 L 10-26 (a)
1992 W 26-24 (h) 1994 L 14-43 (h)
1992 L 26-32 (a) 1994 W 28-14 (a)
1993 L 18-19 (SCG) 1995 L 16-34 (a)
1994 W 16-4 (Gunnedah) 1996 L 14-20 (h)
1994 W 26-24 (SCG) North Queensland:
1995 W 25-18 (a) 1995 W 30-16 (h)
1996 W 32-4 (h) 1996 W 22-20 (a)
Brisbane: North Sydney:
1992 L 18-26 (a) 1992 L 8-22 (h)
1993 W 18-10 (a) 1992 W 52-20 (a)
1993 L 8-54 (a) 1993 W 20-18 (a)
1994 W 27-26 (Albury) 1993 L 16-36 (h)
1994 L 10-40 (a) 1994 L 10-32 (h)
1995 L 6-56 (a) 1995 L 10-44 (a)
1996 L 18-20 (h) 1995 D 16-16 (h)
Canberra: 1996 L 16-32 (h)
1992 L 22-24 (h) 1996 L 4-46 (a)
1993 L 10-41 (a) Parramatta:
1994 L 16-46 (a) 1992 L 20-26 (a)
1994 L 8-48 (h) 1992 W 28-16 (h)
1995 L 12-46 (h) 1993 W 15-2 (a)
1996 L 10-40 (a) 1994 W 20-4 (a)
Canterbury Bankstown: 1995 W 40-18 (a)
1992 W 14-4 (Nambucca Heads) 1996 L 10-38 (h)
1992 W 30-18 (a) Penrith:
1992 W 31-26 (h) 1992 L 20-24 (Darwin)
1993 W 18-10 (Armidale) 1993 L 26-30 (h)
1993 L 14-30 (h) 1994 W 26-18 (h)
1994 L 16-23 (h) 1995 L 10-42 (h)
1994 L 18-25 (a) 1996 L 12-20 (a)
1995 L 10-46 (a) South Queensland:
1996 L 4-28 (h) 1995 W 24-20 (a)
Cronulla Sutherland: 1996 W 48-16 (h)
1992 L 16-20 (a) St George:
1993 L 12-16 (h) 1992 L 14-26 (h)
1994 W 16-14 (h) 1992 L 10-24 (a)
1994 L 0-42 (a) 1993 L 6-42 (h)
1995 L 0-24 (h) 1994 W 17-15 (Narrandera)
1996 L 0-18 (a) 1994 W 20-14 (a)
Gold Coast: 1995 L 12-46 (a)
1992 L 6-20 (h) 1996 L 12-32 (h)
1993 W 36-24 (h) Sydney City:
1993 W 16-13 (a) 1992 W 22-16 (h)
1994 W 30-12 (h) 1992 L 16-56 (h)
1995 L 6-28 (a) 1993 L 4-18 (h)
1995 L 2-22 (h) 1993 W 38-20 (SCG)
1996 L 16-18 (h) 1994 W 18-12 (h)
1996 W 18-16 (a) 1995 L 8-26 (h)
Illawarra: 1996 L 0-62 (h)
1992 L 22-26 (Bathurst) Western Reds:
1992 L 6-17 (h) 1995 L 14-19 (h)
1993 L 0-19 (a) 1995 L 14-18 (a)
1993 L 12-24 (h) 1996 W 24-18 (h)
1994 D 20-20 (a) Western Suburbs:
1994 L 28-30 (h) 1992 L 12-28 (a)
1995 L 16-20 (h) 1992 L 12-32 (h)
1996 L 14-56 (a) 1993 L 20-22 (Albury)
Manly Warringah: 1993 W 18-12 (h)
1992 W 22-20 (h) 1993 L 10-32 (a)
1993 L 10-30 (a) 1994 W 16-10 (Port Macquarie)
1993 L 10-38 (h) 1994 W 28-8 (h)
1994 L 13-28 (a) 1994 L 26-34 (a)
1994 L 10-38 (h) 1995 L 20-34 (h)
1995 L 18-42 (h) 1996 D 14-14 (a)
1995 L 4-32 (a)
1996 L 6-44 (a)
1996 L 10-48 (h)