St George
- Ground: Jubilee Oval, Kogarah. Capacity: 20,000.
- First Season: 1921.
- Nickname: The Dragons or The Saints
Formerly: The Dragon Slayers, The Illawarraites.
- Colours: Red and white.
- Coach: David Waite.
- Representative Players 1996:
- Country--David Barnhill.
- City--Anthony Mundine, Troy Stone.
- Queensland--Wayne Bartrim, Mark Coyne.
- Australia--Wayne Bartrim, Mark Coyne.
- Fiji--Colin Saukuru.
Last Ten Years
PL WN DR LS BY FOR AGA DIF PTS PLACE FINAL
Coach: Craig Young
1989 22 10 0 12 - 330 356 -26 20 10/16
1990 22 8 0 14 - 371 399 -28 16 12/16
Coaches: Brian Smith (Rod Reddy)
1991 22 11 3 8 - 388 320 68 25 9/16
1992 22 15 0 7 - 399 283 116 30 2/16 2nd
1993 22 17 0 5 - 418 258 160 34 2/16 2nd
1994 22 9 0 13 - 386 497 -111 18 11/16
1995 22 13 0 9 - 583 382 201 26 7/20 =7th
Coach: David Waite
1996 21 12 1 8 - 443 360 83 27 7/20 2nd
1997 22 9 1 12 - 331 392 -61 19 10/12
1998 24 13 1 10 - 486 490 -4 27 8/20 ?
Honours -- Club
- First Grade (15): 1941, 1949, 1956-66, 1977, 1979.
St George's series of 11 premierships from 1956 to 1966 is
the longest such series by any club in the world in any first
grade competition in any code of football.
- Runners-up (12): 1927, 1930, 1933, 1937, 1942, 1946, 1953, 1971,
1975, 1985, 1992-93, 1996.
- Reserve Grade (6): 1938, 1962-64, 1976, 1985.
- Third Grade (11): 1940, 1942, 1949, 1951, 1953, 1957, 1963,
1965-66, 1972, 1983.
- Under-23s: 1974, 1985, 1987.
- President's Cup: 1935, 1941, 1957, 1981.
- Jersey Flegg Memorial Trophy: 1975, 1984-85, 1996.
- S G Ball Cup: 1970, 1984, 1992.
- Club Championship (18): 1940, 1942, 1946, 1949, 1951, 1955-59,
1962-66, 1971, 1984-85.
- State Championship: 1944.
- City Cup: 1959.
- Pre-Season Cup: 1963-65, 1971.
- Coca-Cola World Sevens: 1996 (trophy), 1997 (plate).
- Panasonic Cup: 1988.
Honours -- Players
- Clive Churchill Medal winners: Brad Mackay (1993).
- NSW Player-of-the-Year: Ken Kearney (1955), Norm Provan (1957),
Reg Gasnier (1959, 1961, 1964), Johnny Raper (1960, 1964),
Ian Walsh (1963), Billy Smith (1966), Graeme Langlands (1970).
- Sun-Herald Best-and-Fairest Player: Norm Provan (1954),
Johnny Raper (1960, 1963, 1967), Billy Smith (1966),
Graeme Langlands (1970).
- Coach of the Year: Harry Bath (1977), Roy Masters (1985).
- Test Captains, Australia (6): Ken Kearney (1956),
Reg Gasnier (1962-67), Ian Walsh (1963-66), Johnny Raper (1967),
Phil Hawthorne (1970), Graeme Langlands (1970-74).
- World Cup Captains, Australia: Johnny Raper (1968),
Billy Smith (1970), Graeme Langlands (1972-77).
- Internationals, Australia (49): Wayne Bartrim, Barry Beath,
Tony Branson, Bob Bugden, George Carstairs, Brian Clay,
Mark Coyne, Percy Fairall, Wally Fullerton Smith, Fred Gardner,
Reg Gasnier, Ted Goodwin, Scott Gourlay, Johnny Hawke,
Phil Hawthorne, Jack Holland, Pat Jarvis,
Albert 'Ricketty' Johnston, Brian Johnston, Arthur Justice,
Ken Kearney, Johnny King, Ross Kite, Graeme Langlands,
Eddie Lumsdon, Matt McCoy, Doug McRitchie, Brad Mackay,
Noel Mulligan, Kevin O'Brien, Michael O'Connor, Bryan Orrock,
Noel Pidding, Norm Provan, Graham Quinn, Johnny Raper,
Elton Rasmussen, Rod Reddy, John Riley, Ron Roberts,
Steve Rogers, Kevin Ryan, Tommy Ryan, Billy Smith, Ian Walsh,
Billy Wilson, John Wittenberg, Graeme Wynn, Craig Young.
First Grade Records
- Single match:
- Most tries:
6--Jack Lindwall v Manly, 3 May 1947;
5--Merv Lees v Norths, 24 Jul 1954.
- Most goals:
15--Les Griffen v Canterbury, 11 May 1935 (equal record);
11--Harry Bath v Parramatta, 7 Jun 1959;
Brian Graham v Parramatta, 2 Apr 1960;
10--Ray Lindwall v Norths, 25 Jul 1942;
Noel Pidding v Canterbury, 14 Apr 1951;
Doug Fleming v Parramatta, 4 May 1957;
Brian Graham v Newtown 30 Jun 1961.
- Most points:
36--Les Griffin (2T,15G) v Canterbury, 11 May 1935;
Jack Lindwall (6T,9G) v Manly, 3 May 1947;
27--Graeme Langlands (3T,9G) v Parramatta, 5 Sep 1964;
26--Ricky Walford (4T,5G) v Canterbury, 5 Aug 1989;
25--Harry Bath (1T,11G) v Parramatta, 7 Jun 1959;
Brian Graham (1T,11G) v Parramatta, 2 Apr 1960;
Graeme Langlands (3T,8G) v Norths, 28 Jul 1963.
- Attendance at Kogarah Jubilee Oval:
23,582 v South Sydney, 4 May 1975.
- Season:
- Most tries:
26--Tommy Ryan, 1957;
25--Ron Robers, 1949; Reg Gasnier, 1960;
24--Reg Gasnier, 1963;
22--Stan Gordon, 1968.
- Most points:
225--Harry Bath (3T,108G) 1958;
211--George Grant (1T,104G) 1979;
205--Harry Bath (5T,95G) 1959;
200--Noel Pidding (14T,79G) 1951;
196--Graeme Langlands (14T,77G) 1971.
- For club:
- Most tries:
143-Johnny King;
136--Eddie Lumsden;
127--Reg Gasnier;
110--Jack Lindwall;
104--Ricky Walford;
102--Steve Moris.
- Most points:
1554--Graeme Langlands (86T,648G);
874--Ricky Walford* (104T,229G);
634--Brian Graham (20T,287G);
626--Noel Pidding (34T,262G);
604--Doug Fleming (15T,281G).
- Most appearances:
256--Norm Provan;
234--Billy Smith; Craig Young;
227--Graeme Langlands;
210--Michael Beattie;
207--Ricky Walford;
204--Rod Reddy;
195--Graeme Wynn;
198--Barry Beath;
191--Johnny King;
183--Brian Clay;
180--Johnny Raper.
- Best wins:
91-6 v Canterbury, Earl Park, 11 May 1935 (premiership record);
65-5 v University, SCG, 22 May 1937;
61-4 v Parramatta, Cumberland Oval, 7 Jun 1959;
65-9 v Newtown, SSG, 30 Jul 1961;
52-0 v Parramatta, SCG, 2 Apr 1960.
- Worst losses:
61-0 v Manly, Brookvale Oval, 3 Jul 1994;
55-7 v Newtown, SCG, 26 Aug 1944;
52-7 v Newtown, SCG, 3 Jun 1944;
44-2 v Easts, SCG, 20 Mar 1987;
42-0 v Norths, North Sydney Oval, 5 May 1996.
- First Grade Coaches: Herb Gilbert (1921-24), ? (1925-26),
Frank Burge (1927-30), H 'Mick' Kadwell (1931-32),
Albert 'Ricketty' Johnston (1933-35), Eddie Root (1936),
Arthur 'Snowy' Justice (1936), Peter Burge (1937),
Frank Burge (1937), Norm Pope (1938), Neville Smith* (1939-41),
Len Kelly (1942), Neville Smith (1943), Bill Kelly (1944),
? (1945), Herb Narvo (1946), Charlie Lynch (1947),
Arthur 'Snowy' Justice (1947), Doug McRitchie (1947),
Jim Duckworth* (1948-50), Johnny Hawke (1951-52), ? (1953),
Ken Kearney (1954-55), Norm Tipping* (1956),
Ken Kearney***** (1957-61), Norm Provan**** (1962-65),
Ian Walsh* (1966-67), Norm Provan (1968), Johnny Raper (1969),
Jack Gibson (1970-71), Graeme Langlands (1972-76),
Harry Bath** (1977-81), Roy Masters (1982-87),
Ted Glossop (1988), Craig Young (1989-90),
Brian Smith (1991-95), Rod Reddy (between seasons),
David Waite (1996-present).
First Grade Premiership record (1997)
-------------------------------------------------------------
Auckland 2 2 0 0 82 20 62 2.00
Kogarah 1 1 0 0 35 6 29 2.00
Ericsson Stadium 1 1 0 0 47 14 33 2.00
-------------------------------------------------------------
Balmain 157 90 8 59 2668 2288 380 1.20
Earl Park 14 10 2 2 213 130 83 1.57
Hurstville Oval 4 2 0 2 59 47 12 1.00
Kogarah 28 16 2 10 533 439 94 1.21
Birchgrove Oval 13 2 0 11 100 217 -117 0.31
Leichhardt Oval 45 25 3 17 843 776 67 1.18
Parramatta 1 1 0 0 30 19 11 2.00
Drummoyne Oval 1 0 0 1 7 17 -10 0.00
SSG 6 2 1 3 81 93 -12 0.83
SCG 43 30 0 13 771 535 236 1.40
Sydney Showground 1 1 0 0 15 13 2 2.00
Adelaide Oval 1 1 0 0 16 2 14 2.00
-------------------------------------------------------------
Brisbane 14 5 0 9 226 288 -62 0.71
Kogarah 6 2 0 4 88 110 -22 0.67
Suncorp Stadium 2 1 0 1 50 52 -2 1.00
ANZ Stadium 3 2 0 1 56 64 -8 1.33
Adelaide Oval 1 0 0 1 18 20 -2 0.00
SFS 2 0 0 2 14 42 -28 0.00
-------------------------------------------------------------
Canberra 28 9 1 18 438 592 -154 0.68
Kogarah 7 3 0 4 134 152 -18 0.86
Seiffert Oval 8 3 0 5 139 145 -6 0.75
Bruce Stadium 6 1 0 5 64 147 -83 0.33
Marathon Stadium 1 0 0 1 10 20 -10 0.00
SCG 2 0 1 1 32 40 -8 0.50
Belmore 1 0 0 1 10 34 -24 0.00
Adelaide Oval 1 0 0 1 2 30 -28 0.00
SFS 2 2 0 0 47 24 23 2.00
-------------------------------------------------------------
Canterbury 129 74 5 50 2315 1529 786 1.19
Earl Park 3 2 0 1 142 41 101 1.33
Hurstville Oval 6 4 1 1 123 86 37 1.50
Kogarah 32 21 1 10 752 344 408 1.34
Belmore 49 28 1 20 668 574 94 1.16
SCG 31 17 2 12 530 367 163 1.16
SSG 6 1 0 5 65 93 -28 0.33
SFS 2 1 0 1 35 24 11 1.00
-------------------------------------------------------------
Cronulla 58 31 2 25 984 912 72 1.10
Kogarah 25 16 1 8 466 400 66 1.32
Sutherland Oval 1 1 0 0 42 6 36 2.00
Shark Park 26 12 1 13 399 388 11 0.96
SCG 5 2 0 3 59 84 -25 0.80
Belmore 1 0 0 1 18 34 -16 0.00
-------------------------------------------------------------
Eastern Suburbs 160 89 9 62 2500 2172 328 1.17
Earl Park 15 8 1 6 215 179 36 1.13
Hurstville Oval 7 5 0 2 146 112 34 1.43
Kogarah 36 23 2 11 736 466 270 1.33
SCG no.2 2 0 0 2 18 35 -17 0.00
SSG 43 25 3 15 562 493 69 1.23
Agricultural Ground 2 1 0 1 27 27 0 1.00
SCG 44 23 3 18 592 644 -52 1.11
Trumper Park 1 0 0 1 16 19 -3 0.00
SFS 8 4 0 4 160 144 16 1.00
Belmore 1 0 0 1 12 33 -21 0.00
Henson Park 1 0 0 1 16 20 -4 0.00
-------------------------------------------------------------
Gold Coast 16 13 1 2 360 202 158 1.69
Kogarah 5 5 0 0 126 54 72 2.00
Seagulls Stadium 7 5 1 1 152 92 60 1.57
Carrara Stadium 2 1 0 1 36 32 4 1.00
Belmore 1 1 0 0 14 12 2 2.00
Shark Park 1 1 0 0 32 12 20 2.00
-------------------------------------------------------------
Glebe 15 8 0 7 203 187 16 1.07
Earl Park 4 3 0 1 82 42 40 1.50
SSG 2 0 0 2 3 45 -42 0.00
Birchgrove Oval 2 1 0 1 22 21 1 1.00
Pratten Park 1 0 0 1 5 15 -10 0.00
SCG 2 2 0 0 32 20 12 2.00
Wentworth Park 4 2 0 2 59 44 15 1.00
-------------------------------------------------------------
Illawarra 28 16 0 12 480 381 99 1.14
Kogarah 9 4 0 5 157 118 39 0.89
WIN Stadium 14 9 0 5 236 183 53 1.29
SCG 2 1 0 1 45 42 3 1.00
Belmore 1 1 0 0 22 20 2 2.00
SFS 2 1 0 1 20 18 2 1.00
-------------------------------------------------------------
Manly Warringah 103 55 6 42 1734 1507 227 1.13
Hurstville Oval 2 2 0 0 88 18 70 2.00
Kogarah 25 15 1 9 457 323 134 1.24
Brookvale Oval 33 14 2 17 477 567 -90 0.91
SCG 35 20 3 12 612 493 119 1.23
SSG 5 3 0 2 48 50 -2 1.20
Redfern Oval 1 1 0 0 26 2 24 2.00
Belmore 1 0 0 1 18 34 -16 0.00
SFS 1 0 0 1 8 20 -12 0.00
-------------------------------------------------------------
Newcastle 14 7 0 7 226 262 -36 1.00
Kogarah 5 4 0 1 104 97 7 1.60
Marathon Stadium 6 1 0 5 74 119 -45 0.33
Shark Park 1 1 0 0 32 20 12 2.00
SFS 1 1 0 0 3 2 1 2.00
Adelaide Oval 1 0 0 1 13 24 -11 0.00
-------------------------------------------------------------
North Queensland 2 1 0 1 70 38 32 1.00
Kogarah 1 0 0 1 20 24 -4 0.00
Stockland Stadium 1 1 0 0 50 14 36 2.00
-------------------------------------------------------------
North Sydney 148 96 4 48 2690 2109 581 1.32
Earl Park 11 7 0 4 140 99 41 1.27
Hurstville Oval 8 5 1 2 186 106 80 1.38
Kogarah 31 23 1 7 586 355 231 1.52
North Sydney Oval 55 31 0 24 919 987 -68 1.13
Pratten Park 1 0 0 1 11 18 -7 0.00
SCG 31 21 2 8 621 421 200 1.42
Agricultural Ground 1 1 0 0 23 0 23 2.00
SSG 7 6 0 1 135 77 58 1.71
Sydney Showground 1 0 0 1 16 18 -2 0.00
Belmore 1 1 0 0 24 16 8 2.00
SFS 1 1 0 0 29 12 17 2.00
-------------------------------------------------------------
Newtown 129 79 5 45 2397 1808 589 1.26
Earl Park 13 7 1 5 178 132 46 1.15
Hurstville Oval 4 1 0 3 67 83 -16 0.50
Kogarah 25 20 1 4 633 317 316 1.64
SSG 7 3 0 4 70 89 -19 0.86
Marrickville Oval 11 4 0 7 134 169 -35 0.73
Pratten Park 1 0 1 0 25 25 0 1.00
SCG 36 21 2 13 614 563 51 1.22
Henson Park 27 21 0 6 583 334 249 1.56
Erskineville Oval 5 2 0 3 93 96 -3 0.80
-------------------------------------------------------------
Parramatta 107 66 7 34 2236 1360 876 1.30
Hurstville Oval 3 1 0 2 50 44 6 0.67
Kogarah 38 27 0 11 908 450 458 1.42
Cumberland Oval 25 16 2 7 523 349 174 1.36
Parramatta 13 7 3 3 235 209 26 1.31
SCG 21 15 1 5 470 204 266 1.48
SSG 3 0 1 2 13 24 -11 0.33
Belmore 4 0 0 4 37 80 -43 0.00
-------------------------------------------------------------
Penrith 53 36 1 16 1020 732 288 1.38
Kogarah 23 21 0 2 517 235 282 1.83
Penrith 27 13 1 13 451 453 -2 1.00
SCG 2 2 0 0 44 32 12 2.00
Belmore 1 0 0 1 8 12 -4 0.00
-------------------------------------------------------------
South Queensland 4 4 0 0 88 36 52 2.00
Kogarah 2 2 0 0 48 28 20 2.00
Suncorp Stadium 2 2 0 0 40 8 32 2.00
-------------------------------------------------------------
South Sydney 162 91 2 69 2837 2350 487 1.14
Earl Park 18 7 0 11 223 266 -43 0.78
Hurstville Oval 10 5 0 5 170 170 0 1.00
Kogarah 25 18 0 7 562 378 184 1.44
SSG 21 9 1 11 279 266 13 0.90
SCG 55 27 1 27 907 817 90 1.00
Birchgrove Oval 1 0 0 1 6 17 -11 0.00
Agricultural Ground 1 0 0 1 11 20 -9 0.00
Erskineville Oval 1 1 0 0 30 11 19 2.00
Redfern Oval 21 17 0 4 419 262 157 1.62
Sydney Showground 1 1 0 0 33 5 28 2.00
Belmore 1 0 0 1 4 36 -32 0.00
SFS 7 6 0 1 193 102 91 1.71
-------------------------------------------------------------
University 30 26 1 3 604 281 323 1.77
Earl Park 20 18 0 2 362 171 191 1.80
Hurstville Oval 4 4 0 0 96 27 69 2.00
SCG 4 4 0 0 125 28 97 2.00
Pratten Park 1 0 1 0 13 13 0 1.00
SSG 1 0 0 1 8 42 -34 0.00
-------------------------------------------------------------
Western Reds 3 2 0 1 74 62 12 1.33
Kogarah 1 1 0 0 36 18 18 2.00
WACA Perth 2 1 0 1 38 44 -6 1.00
-------------------------------------------------------------
Western Suburbs 157 97 3 57 2704 2108 596 1.25
Earl Park 9 5 0 4 138 107 31 1.11
Hurstville Oval 9 7 0 2 181 129 52 1.56
Kogarah 34 26 0 8 690 430 260 1.53
Pratten Park 32 16 2 14 485 453 32 1.06
St Luke's Park 1 1 0 0 26 17 9 2.00
Lidcombe Oval 17 10 0 7 283 270 13 1.18
Campbelltown 6 2 1 3 92 91 1 0.83
SCG 32 19 0 13 512 396 116 1.19
SSG 13 7 0 6 180 169 11 1.08
Redfern Oval 1 1 0 0 18 5 13 2.00
Henson Park 1 1 0 0 47 17 30 2.00
Olympic Park Melbourne
1 1 0 0 20 8 12 2.00
Adelaide Oval 1 1 0 0 32 16 16 2.00
-------------------------------------------------------------
TOTAL 1519 897 55 567 26936 21224 5712 1.22
-------------------------------------------------------------
1996 results
Premiership:
1. Mar 24 * Western Reds W Forf. 4
2. 30s A Cronulla Sutherland L 16-24 10 9,722
3. Apr 8m H Newcastle W 34-30 8 9,209
4. 14 A Canterbury Bankstown W 26-6 5 14,924
5. 21 H Canberra W 30-20 5 16,802
6. 27s H Brisbane L 4-22 7 13,090
7. May 5 A North Sydney L 0-42 9 10,129
8. 10f H Manly Warringah L 2-6 11 13,079
9. 19 A Illawarra L 12-18 13 8,529
10. Jun 8s A Parramatta L 16-20 13 11,168
11. 15s H Sydney City W 24-8 12 8,014
12. 22s A Newcastle L 12-23 13 21,338
13. 30 H Cronulla Sutherland D 20-20 12 13,093
14. Jul 7 A Sydney Tigers W 30-19 12 9,588
15. 14 H Penrith W 36-10 11 6,009
16. 21 H Western Suburbs W 24-16 11 9,057
17. 27s A South Sydney W 32-12 9 9,410
18. Aug 3s A Gold Coast W 22-10 7 9,029
19. 9f H Auckland W 35-6 6 14,256
20. 18 A South Queensland W 26-8 6 9,567
21. 25 H North Queensland L 20-24 7 9,062
22. 30f A Western Reds W 22-16 7 7,564
QF. Sep 7s * Canberra W 16-14 28,185
at Sydney Football Stadium.
SF. 15 A Sydney City W 36-16 37,858
SF. 21s * North Sydney W 29-12 37,779
at Sydney Football Stadium.
GF. 29 * Manly Warringah L 8-20 40,985
at Sydney Football Stadium.
Results for the last five years
Auckland: Newcastle:
1995 W 47-14 (A) 1992 L 12-23 (H)
1996 W 35-6 (H) W 3-2 (SFS)
Balmain: 1993 W 16-12 (H)
1992 L 17-22 (H) 1994 L 14-24 (A)
W 20-14 (A) 1995 L 20-25 (A)
1993 W 14-6 (H) L 13-24 (Adelaide)
W 18-16 (A) 1996 W 34-30 (H)
1994 W 46-6 (H) L 12-23 (A)
W 22-20 (A) North Queensland:
1995 W 34-6 (H) 1995 W 50-14 (A)
1996 W 30-19 (A) 1996 L 20-24 (H)
Brisbane: North Sydney:
1992 L 18-20 (Adelaide) 1992 W 21-16 (A)
L 8-28 (SFS) W 26-12 (H)
1993 L 14-20 (H) 1993 L 2-9 (H)
W 16-10 (A) 1994 L 2-9 (H)
L 6-14 (SFS) L 22-48 (A)
1994 W 22-18 (A) 1995 W 18-6 (H)
L 16-28 (H) 1996 L 0-42 (A)
1995 L 18-36 (A) W 29-12 (SFS)
1996 L 4-22 (H) Parramatta:
Canberra: 1992 W 43-14 (H)
1992 L 10-16 (A) W 21-6 (A)
1993 L 8-18 (Nambucca Heads) 1993 W 14-12 (A)
W 22-8 (A) W 36-4 (H)
L 2-30 (Adelaide) 1994 W 16-8 (A)
W 31-10 (SFS) L 12-27 (H)
1994 L 10-40 (A) 1995 W 56-6 (H)
1995 L 4-17 (A) 1996 L 16-20 (A)
1996 W 30-20 (H) Penrith:
W 16-14 (SFS) 1992 W 14-6 (H)
Canterbury Bankstown: 1993 W 15-4 (H)
1992 W 16-6 (H) L 14-18 (A)
L 6-19 (A) 1994 L 6-8 (H)
1993 W 18-14 (A) L 24-28 (A)
W 23-8 (SCG) 1995 L 24-32 (A)
W 27-12 (SFS) 1996 W 36-10 (H)
1994 L 6-24 (H) South Queensland:
1995 L 14-26 (Inverell) 1995 W 16-6 (H)
W 22-18 (H) 1996 W 26-8 (A)
L 8-12 (SFS) South Sydney:
1996 W 26-6 (A) 1992 W 26-14 (A)
Cronulla Sutherland: W 24-10 (H)
1992 D 10-10 (Lismore) 1993 W 42-6 (A)
W 18-6 (H) 1994 L 15-17 (Narranderra)
1993 W 24-12 (A) L 14-20 (H)
L 6-18 (H) 1995 W 46-12 (H)
1994 W 7-6 (Port Macquarie) 1996 W 32-12 (A)
W 26-12 (H) Sydney City:
1995 L 18-32 (H) 1992 L 8-20 (A)
W 20-10 (A) W 23-6 (H)
1996 L 16-24 (A) 1993 W 19-10 (Newcastle)
D 20-20 (H) W 46-0 (H)
Gold Coast: 1994 W 24-18 (A)
1992 W 20-10 (A) L 2-22 (H)
1993 W 26-18 (A) 1995 L 14-18 (A)
1994 W 40-16 (H) 1996 W 24-8 (H)
W 30-20 (A) W 36-16 (SFS)
1995 W 18-6 (A) Western Reds:
W 46-16 (H) 1995 L 16-28 (A)
1996 W 22-10 (A) W 36-18 (H)
Illawarra: 1996 W Forf. (H)
1992 W 21-8 (A) W 22-16 (A)
L 16-18 (SFS) Western Suburbs:
W 4-0 (SFS) 1992 L 10-19 (A)
1993 W 9-5 (A) W 13-12 (H)
1994 L 0-24 (A) 1993 W 20-8 (Melbourne)
1995 W 34-8 (H) 1994 W 32-16 (Adelaide)
1996 L 12-18 (A) 1995 W 25-12 (SCG)
Manly Warringah: 1996 W 24-16 (H)
1992 W 12-4 (A)
1993 W 21-20 (H)
1994 L 0-61 (A)
1995 L 6-24 (A)
1996 L 2-6 (H)
L 8-20 (SFS)