Penrith
- Ground: Penrith Football Stadium.
- First Season: 1967. Prior to that Penrith played in the
Sydney second division competition.
- Nickname: The Panthers.
- Colours: Black and white, red, green and yellow stripes.
Penrith played in brown and white until 1990.
- Coach: Royce Simmons.
- Phone: (047) 20 5555. Fax: (047) 21 7193.
- Representative Players 1996:
Last Ten Years
PL WN DR LS BY FOR AGA DIF PTS PLACE FINAL
Coach: Ron Willey
1989 22 16 0 6 0 438 241 197 32 2/16 4th
Coach: Phil Gould
1990 22 15 1 6 0 415 286 129 31 3/16 2nd
1991 22 17 1 4 0 483 250 233 35 1/16 1st
1992 22 11 0 11 0 274 307 -33 22 9/16
1993 22 7 0 15 0 314 428 -114 14 12/16
1994 22 10 2 10 0 404 448 -44 22 8/16
Coach: Royce Simmons
1995 22 9 0 13 0 481 484 -3 18 14/20
1996 21 7 1 13 0 363 464 -101 15 15/20
1998 24 8 2 14 - 525 580 -55 18 14/20
Honours -- Club
- First Grade: 1991.
- Runners-up: 1990.
- Reserve Grade: 1987.
- Under-23s: 1978.
- President's Cup: 1985-86.
- Jersey Flegg Memorial Trophy: 1977.
- S G Ball Cup: 1977, 1981.
- Harold Matthews Shield: 1979, 1985, 1989.
- Pre-Season series: 1968.
Honours -- Players
- Dally M Player-of-the-Year: Greg Alexander (1985).
- Test Captains, Australia: Brad Fittler (1995).
- World Cup Captains, Australia: Brad Fittler (1995).
- Internationals, Australia (7): Greg Alexander, John Cartwright,
Brad Fittler, Mark Geyer, Graham Mackay, Royce Simmons, Matt Sing.
Records
- Single match:
- Most tries:
5--Peter Langmack v St George, 7 Jul 1974;
4--Glenn West v Balmain, 5 May 1974;
Gary Freeman v Wests, 8 May 1994.
- Most goals:
10--Greg Alexander v Souths, 17 Jun 1990;
9--Shane Marshall v Canberra, 15 Aug 1982;
Greg Alexander v Cronulla, 24 Aug 1986;
Ryan Girder v Western Reds, 12 May 1996.
- Most points:
24--Shane Marshall (2T,9G) v Canberra, 15 Aug 1982;
Greg Alexander (1T,10G) v Souths, 17 Jun 1990;
Ryan Girder (2T,8G) v Gold Coast, 28 May 1995.
- Attendance at Penrith Stadium:
21,956 v Manly, 14 Aug 1988.
- Season:
- Most tries:
16--Graham Mackay, 1991;
15--Greg Alexander, 1989; Graham Mackay, 1994;
14--Glenn West, 1974; Greg Alexander, 1985; Alan McIndoe, 1990.
- Most points:
196--Greg Alexander (14T,69G,2FG) 1985;
183--Greg Alexander (11T,69G,1FG) 1986;
170--Greg Alexander (13T,59G) 1990;
162--Ryan Girdler (8T,65G) 1996;
158--Bob Landers (6T,70G) 1989.
- For club:
- Most tries:
93--Greg Alexander*;
73--Brad Izzard;
43--Graham Mackay;
42--Steve Carter;
40--Kevin Dann.
- Most points:
1053--Greg Alexander* (93T,335G,11FG);
428--Bob Landers (18T,187G);
Mark Levy (20T,178G);
374--Ryan Girdler* (29T,129G);
318--Kevin Dann (40T,98G,1FG).
- Most appearances:
233--Royce Simmons;
206--Brad Izzard;
196--Greg Alexander*;
184--John Cartwright;
166--Tim Sheens;
152--Steve Carter;
129--Warren Fenton;
121--Grahame Moran;
119--Brad Fittelr;
117--Barry Walker;
115--Lew Zivanovic, Kevin Dann, Col Van der Voort.
- Best wins:
43-2 v Souths, Penrith Park, 3 Jul 1977;
46-6 v Souths, Penrith Park, 17 Jun 1990;
37-0 v Wests, Orana Park, 20 Aug 1989;
50-14 v Cronulla, Penrith Park, 24 Aug 1986;
47-12 v Gold Coast, Penrith Park, 15 May 1988.
- Worst losses:
70-7 v Manly, Penrith Park, 29 Jul 1973;
59-5 v Souths, Redfern Oval, 11 May 1980;
55-3 v Norths, North Sydney Oval, 16 Jul 1978;
46-5 v Balmain, Penrith Park, 20 Jul 1980;
42-2 v Illawarra, Steelers Stadium, 25 Aug 1996.
- First Grade Coaches: Leo Trevena (1967), Bob Boland (1968-72),
Leo Trevena (1973), Jack Clare (1974), Mick Stephenson (1975),
Barry Harris (1975-76), Don Parish (1977-78),
Len Stacker (1979-81), John Peard (1982-83), ? (1984),
Tim Sheens (1985-87), Ron Willey (1988-89),
Phil Gould* (1990-94), Royce Simmons (1995-present).
First Grade Premiership record (1997)
-------------------------------------------------------------
Adelaide Rams 2 0 0 2 32 58 -26 0.00
Penrith 1 0 0 1 16 22 -6 0.00
Adelaide Oval 1 0 0 1 16 36 -20 0.00
-------------------------------------------------------------
Auckland 4 2 0 2 90 80 10 1.00
Penrith 2 1 0 1 42 48 -6 1.00
Ericsson Stadium 2 1 0 1 48 32 16 1.00
-------------------------------------------------------------
Balmain 59 21 3 35 831 1023 -192 0.76
Penrith 25 16 1 8 429 398 31 1.32
Leichhardt Oval 23 3 1 19 272 423 -151 0.30
Parramatta 3 0 0 3 32 72 -40 0.00
SSG 4 0 0 4 29 87 -58 0.00
SCG 1 0 1 0 19 19 0 1.00
SFS 1 0 0 1 12 24 -12 0.00
Richardson Park Darwin
1 1 0 0 14 0 14 2.00
WACA Perth 1 1 0 0 24 0 24 2.00
-------------------------------------------------------------
Brisbane 18 7 0 11 283 400 -117 0.78
Penrith 8 4 0 4 131 146 -15 1.00
Suncorp Stadium 5 2 0 3 88 96 -8 0.80
ANZ Stadium 4 0 0 4 38 142 -104 0.00
SFS 1 1 0 0 26 16 10 2.00
-------------------------------------------------------------
Canberra 31 16 1 14 590 554 36 1.06
Penrith 13 7 1 5 248 211 37 1.15
Seiffert Oval 7 5 0 2 165 129 36 1.43
Bruce Stadium 8 2 0 6 114 172 -58 0.50
SFS 3 2 0 1 63 42 21 1.33
-------------------------------------------------------------
Canterbury 56 19 2 35 841 1010 -169 0.71
Penrith 27 11 1 15 459 462 -3 0.85
Belmore 27 8 1 18 358 498 -140 0.63
Parramatta 1 0 0 1 14 20 -6 0.00
Waratah Stadium Concord
1 0 0 1 10 30 -20 0.00
-------------------------------------------------------------
Cronulla 56 25 2 29 865 1001 -136 0.93
Penrith 26 16 0 10 490 424 66 1.23
Sutherland Oval 1 1 0 0 13 10 3 2.00
Shark Park 28 8 2 18 353 532 -179 0.64
SCG 1 0 0 1 9 35 -26 0.00
-------------------------------------------------------------
Eastern Suburbs 53 16 1 36 722 1036 -314 0.62
Penrith 28 11 0 17 376 479 -103 0.79
SSG 18 3 1 14 233 389 -156 0.39
SCG 2 0 0 2 14 54 -40 0.00
Parramatta 1 1 0 0 23 12 11 2.00
SFS 4 1 0 3 76 102 -26 0.50
-------------------------------------------------------------
Gold Coast 11 9 1 1 292 142 150 1.73
Penrith 3 2 1 0 82 54 28 1.67
Seagulls Stadium 6 5 0 1 149 68 81 1.67
Carrara Stadium 1 1 0 0 14 8 6 2.00
North Sydney Oval 1 1 0 0 47 12 35 2.00
-------------------------------------------------------------
Hunter Mariners 2 1 0 1 42 54 -12 1.00
Topper Stadium 2 1 0 1 42 54 -12 1.00
-------------------------------------------------------------
Illawarra 23 12 1 10 458 415 43 1.09
Penrith 11 6 1 4 252 216 36 1.18
WIN Stadium 12 6 0 6 206 199 7 1.00
-------------------------------------------------------------
Manly Warringah 56 18 1 37 834 1184 -350 0.66
Penrith 28 10 1 17 433 583 -150 0.75
Brookvale Oval 27 7 0 20 391 594 -203 0.52
SCG 1 1 0 0 10 7 3 2.00
-------------------------------------------------------------
Newcastle 14 7 2 5 223 213 10 1.14
Penrith 8 3 2 3 113 117 -4 1.00
Marathon Stadium 6 4 0 2 110 96 14 1.33
-------------------------------------------------------------
North Queensland 4 3 0 1 106 55 51 1.50
Penrith 2 1 0 1 66 43 23 1.00
Stockland Stadium 2 2 0 0 40 12 28 2.00
-------------------------------------------------------------
North Sydney 56 26 2 28 877 981 -104 0.96
Penrith 29 17 2 10 498 426 72 1.24
North Sydney Oval 26 8 0 18 363 541 -178 0.62
SFS 1 1 0 0 16 14 2 2.00
-------------------------------------------------------------
Newtown 34 13 3 18 491 636 -145 0.85
Penrith 17 7 3 7 265 287 -22 1.00
Henson Park 16 6 0 10 218 315 -97 0.75
Campbelltown 1 0 0 1 8 34 -26 0.00
-------------------------------------------------------------
Parramatta 58 20 1 37 736 1034 -298 0.71
Penrith 29 12 1 16 427 495 -68 0.86
Cumberland Oval 15 3 0 12 130 269 -139 0.40
Parramatta 9 4 0 5 124 122 2 0.89
Belmore 3 1 0 2 39 89 -50 0.67
SCG 2 0 0 2 16 59 -43 0.00
-------------------------------------------------------------
St George 53 16 1 36 732 1020 -288 0.62
Penrith 27 13 1 13 453 451 2 1.00
Kogarah 23 2 0 21 235 517 -282 0.17
SCG 2 0 0 2 32 44 -12 0.00
Belmore 1 1 0 0 12 8 4 2.00
-------------------------------------------------------------
South Queensland 4 2 0 2 80 64 16 1.00
Penrith 2 1 0 1 50 32 18 1.00
Suncorp Stadium 2 1 0 1 30 32 -2 1.00
-------------------------------------------------------------
South Sydney 52 20 1 31 817 917 -100 0.79
Penrith 24 9 1 14 392 407 -15 0.79
Redfern Oval 20 6 0 14 238 371 -133 0.60
SCG 1 0 0 1 14 19 -5 0.00
SSG 1 0 0 1 17 18 -1 0.00
SFS 5 4 0 1 132 82 50 1.60
Richardson Park Darwin
1 1 0 0 24 20 4 2.00
-------------------------------------------------------------
Western Reds 4 2 0 2 112 85 27 1.00
Penrith 2 2 0 0 76 32 44 2.00
WACA Perth 2 0 0 2 36 53 -17 0.00
-------------------------------------------------------------
Western Suburbs 54 24 1 29 920 881 39 0.91
Penrith 27 10 1 16 451 457 -6 0.78
Lidcombe Oval 19 10 0 9 320 304 16 1.05
Campbelltown 8 4 0 4 149 120 29 1.00
-------------------------------------------------------------
TOTAL 704 279 23 402 10974 12843 -1869 0.83
-------------------------------------------------------------
1996 results
Premiership:
1. Mar 24 A Parramatta L Forf.
2. 31 H Canberra D 16-16 14 6,000
3. Apr 7 A South Queensland W 22-4 11 11,694
4. 14 A Sydney City L 14-30 14 10,317
5. 21 H Newcastle L 22-24 15 7,283
6. 27s A Cronulla Sutherland L 2-10 15 10,720
7. May 4s H Sydney Tigers L 16-18 16 4,469
8. 12 H Western Reds W 46-12 15 3,125
9. 17f A Western Suburbs L 6-16 15 6,116
10. Jun 2 H South Sydney W 20-12 15 4,011
11. 16 A Gold Coast W 14-8 13 1,500
12. 23 H Auckland L 16-26 14 6,981
13. 30 H South Queensland L 16-20 15 4,215
14. Jul 6s A North Queensland W 21-0 13 25,068
15. 14 A St George L 10-36 13 6,009
16. 21 H Canterbury Bankstown L 32-34 14 5,141
17. 28 A Canberra L 16-32 14 5,935
18. Aug 4 H Brisbane L 20-50 15 6,318
19. 11 A North Sydney L 10-44 15 7,378
20. 18 H Manly Warringah W 18-14 15 7,426
21. 25 A Illawarra L 2-42 16 7,346
22. 30f H Parramatta W 24-16 15 3,870
Results for the last five years
Auckland: Newcastle:
1995 W 34-16 (a) 1992 L 2-14 (h)
1996 L 16-26 (h) L 4-24 (a)
Balmain: 1993 W 24-13 (h)
1992 W 14-12 (h) 1994 L 8-24 (h)
1993 W 26-10 (h) 1995 L 20-26 (a)
L 12-28 (a) 1996 L 22-24 (h)
1994 W 24-0 (Perth) North Queensland:
W 22-10 (a) 1995 W 40-10 (h)
1995 L 10-13 (a) 1996 W 21-0 (a)
1996 L 16-18 (h) North Sydney:
Brisbane: 1992 W 8-2 (Newcastle)
1992 W 24-10 (a) L 2-8 (h)
L 6-12 (h) 1993 L 18-20 (h)
1993 L 8-34 (a) 1994 L 16-26 (a)
L 14-34 (h) L 18-28 (h)
1994 L 6-37 (a) 1995 L 18-19 (Bega)
W 22-6 (h) L 6-25 (h)
1995 L 12-17 (a) 1996 L 10-44 (a)
1996 L 20-50 (h) Parramatta:
Canberra: 1992 L 0-20 (a)
1992 L 10-14 (a) 1993 L 10-11 (h)
W 10-8 (h) W 22-4 (a)
1993 L 8-18 (a) 1994 W 34-10 (a)
L 10-16 (h) L 16-23 (h)
1994 W 30-16 (h) 1995 W 14-8 (Parramatta)
1995 L 12-34 (a) W 24-18 (h)
L 12-24 (h) W 18-12 (a)
1996 D 16-16 (h) 1996 L Forf. (a)
L 16-32 (a) W 24-16 (h)
Canterbury Bankstown: South Queensland:
1992 W 23-16 (a) 1995 W 34-12 (h)
1993 L 8-21 (h) 1995 L 8-28 (a)
L 14-26 (a) 1996 W 22-4 (a)
1994 L 10-30 (a) L 16-20 (h)
1995 L 14-20 (a) South Sydney:
1996 L 32-34 (h) 1992 W 24-20 (Darwin)
Cronulla Sutherland: 1993 W 30-26 (a)
1992 L 14-18 (a) 1994 L 18-26 (a)
W 18-14 (h) 1995 W 42-10 (a)
1993 L 0-10 (Parramatta) 1996 W 20-12 (h)
L 12-26 (h) St George:
W 10-6 (a) 1992 L 6-14 (a)
1994 L 0-32 (a) 1993 L 4-15 (a)
1995 L 8-11 (h) W 18-14 (h)
1996 L 2-10 (a) 1994 W 8-6 (a)
Gold Coast: W 28-24 (h)
1992 W 16-12 (h) 1995 W 32-24 (h)
L 8-12 (a) 1996 L 10-36 (a)
1993 W 30-18 (a) Sydney City:
1994 D 18-18 (h) 1992 W 23-10 (h)
W 22-20 (a) 1993 L 10-26 (h)
1995 W 48-24 (h) 1994 W 14-4 (h)
1996 W 14-8 (a) L 8-30 (a)
Illawarra: 1995 L 10-29 (h)
1992 W 24-12 (h) 1996 L 14-30 (a)
1992 L 2-16 (a) Western Reds:
1993 L 8-16 (a) 1995 L 16-18 (a)
1994 L 10-20 (Penrith) 1996 W 46-12 (h)
D 26-26 (h) Western Suburbs:
1995 L 22-39 (h) 1992 L 14-16 (Wagga)
1996 L 2-42 (a) W 18-10 (a)
Manly Warringah: 1993 L 10-24 (a)
1992 W 18-10 (h) 1994 W 38-24 (a)
L 8-21 (a) 1995 W 33-20 (h)
1993 L 8-22 (h) 1996 L 6-16 (a)
1994 L 18-28 (h)
1995 L 26-54 (a)
1996 W 18-14 (h)