Parramatta

Last Ten Years

      PL WN DR LS BY  FOR  AGA  DIF PTS   PLACE  FINAL
Coach: John Monie
1989  22 11  0 11  0  346  366  -20  22    8/16
Coach: Mick Cronin
1990  22 12  1  9  0  387  347   40  25    8/16
1991  22  6  0 16  0  351  534 -183  12   15/16
1992  22  6  1 15  0  276  491 -215  13   15/16
1993  22  9  0 13  0  237  439 -202  18   11/16
Coach: Ron Hilditch
1994  22  7  1 14  0  350  474 -124  15   12/16
1995  22  3  0 19  0  310  690 -380   6   19/20
1996  21  9  1 11  0  404  415  -11  21   13/20
Coach: Brian Smith
1997  22 14  1  7  -  431  359   72  29    3/12   =5th
1998  24 17  1  6  -  468  349  119  35    4/20    ?

Honours -- Club

Honours -- Players

First Grade Records

First Grade Premiership record (1997)

-------------------------------------------------------------
Auckland                2   0   0   2     8    68   -60  0.00
  Parramatta            1   0   0   1     4    40   -36  0.00
  Ericsson Stadium      1   0   0   1     4    28   -24  0.00
-------------------------------------------------------------
Balmain               103  50   1  52  1657  1671   -14  0.98
  Cumberland Oval      30  17   0  13   510   418    92  1.13
  Parramatta           17   7   0  10   280   295   -15  0.82
  Leichhardt Oval      40  16   0  24   564   745  -181  0.80
  SCG                   9   6   0   3   113    91    22  1.33
  SSG                   3   1   1   1    70    70     0  1.00
  Belmore               4   3   0   1   120    52    68  1.50
-------------------------------------------------------------
Brisbane               15   2   1  12   193   363  -170  0.33
  Parramatta            8   1   0   7    91   201  -110  0.25
  Suncorp Stadium       4   0   0   4    50   108   -58  0.00
  ANZ Stadium           3   1   1   1    52    54    -2  1.00
-------------------------------------------------------------
Canberra               25  14   0  11   533   511    22  1.12
  Parramatta            8   6   0   2   195   128    67  1.50
  Seiffert Oval         7   3   0   4   119   101    18  0.86
  Bruce Stadium         6   1   0   5    64   235  -171  0.33
  Belmore               3   3   0   0   119    25    94  2.00
  Campbelltown          1   1   0   0    36    22    14  2.00
-------------------------------------------------------------
Canterbury            104  45   4  55  1517  1599   -82  0.90
  Cumberland Oval      30  19   1  10   551   423   128  1.30
  Parramatta           11   3   1   7   160   225   -65  0.64
  Belmore              50  16   0  34   639   802  -163  0.64
  SCG                  11   6   1   4   143   131    12  1.18
  SSG                   1   0   1   0     6     6     0  1.00
  WACA Perth            1   1   0   0    18    12     6  2.00
-------------------------------------------------------------
Cronulla               53  24   0  29   822   837   -15  0.91
  Cumberland Oval      14   9   0   5   239   180    59  1.29
  Parramatta            9   3   0   6   140   184   -44  0.67
  Sutherland Oval       1   0   0   1    11    23   -12  0.00
  Shark Park           23   7   0  16   316   398   -82  0.61
  SCG                   1   1   0   0    24     4    20  2.00
  Belmore               4   3   0   1    70    36    34  1.50
  WACA Perth            1   1   0   0    22    12    10  2.00
-------------------------------------------------------------
Eastern Suburbs        98  50   4  44  1537  1495    42  1.06
  Cumberland Oval      31  17   0  14   471   459    12  1.10
  Parramatta           13   7   0   6   230   181    49  1.08
  SSG                  35  12   3  20   478   650  -172  0.77
  SCG                   7   5   0   2   117    71    46  1.43
  Belmore               4   4   0   0    81    24    57  2.00
  SFS                   7   4   1   2   118    98    20  1.29
  Henson Park           1   1   0   0    42    12    30  2.00
-------------------------------------------------------------
Gold Coast             13   7   0   6   292   226    66  1.08
  Parramatta            7   5   0   2   206   117    89  1.43
  Seagulls Stadium      5   1   0   4    68   101   -33  0.40
  Carrara Stadium       1   1   0   0    18     8    10  2.00
-------------------------------------------------------------
Illawarra              23  17   0   6   473   364   109  1.48
  Parramatta            8   6   0   2   155   142    13  1.50
  WIN Stadium          11   7   0   4   195   197    -2  1.27
  Belmore               4   4   0   0   123    25    98  2.00
-------------------------------------------------------------
Manly Warringah       106  34   4  68  1397  2143  -746  0.68
  Cumberland Oval      29   8   2  19   372   469   -97  0.62
  Parramatta           12   4   0   8   170   288  -118  0.67
  Brookvale Oval       48  14   1  33   602  1139  -537  0.60
  SSG                   2   1   0   1    37    32     5  1.00
  SCG                  11   3   1   7   147   193   -46  0.64
  Belmore               4   4   0   0    69    22    47  2.00
-------------------------------------------------------------
Newcastle              15   6   1   8   251   259    -8  0.87
  Parramatta            7   4   1   2   132    93    39  1.29
  Marathon Stadium      7   2   0   5    99   138   -39  0.57
  SFS                   1   0   0   1    20    28    -8  0.00
-------------------------------------------------------------
North Queensland        2   2   0   0    46    16    30  2.00
  Parramatta            1   1   0   0    20     4    16  2.00
  Stockland Stadium     1   1   0   0    26    12    14  2.00
-------------------------------------------------------------
North Sydney          100  42   3  55  1597  1784  -187  0.87
  Cumberland Oval      30  11   2  17   496   558   -62  0.80
  Parramatta           14   5   1   8   199   209   -10  0.79
  North Sydney Oval    46  18   0  28   704   884  -180  0.78
  SCG                   2   2   0   0    28    21     7  2.00
  SSG                   3   2   0   1    54    53     1  1.33
  Belmore               4   4   0   0   102    35    67  2.00
  SFS                   1   0   0   1    14    24   -10  0.00
-------------------------------------------------------------
Newtown                76  35   2  39  1374  1225   149  0.95
  Cumberland Oval      31  15   1  15   590   507    83  1.00
  Parramatta            3   1   0   2    60    70   -10  0.67
  Erskineville Oval     7   1   1   5    90   158   -68  0.43
  SCG                   4   3   0   1    48    48     0  1.50
  Henson Park          26  10   0  16   416   406    10  0.77
  SSG                   2   2   0   0    26    18     8  2.00
  Belmore               2   2   0   0    90     4    86  2.00
  Campbelltown          1   1   0   0    54    14    40  2.00
-------------------------------------------------------------
Penrith                58  37   1  20  1034   736   298  1.29
  Cumberland Oval      15  12   0   3   269   130   139  1.60
  Parramatta            9   5   0   4   122   124    -2  1.11
  Penrith              29  16   1  12   495   427    68  1.14
  Belmore               3   2   0   1    89    39    50  1.33
  SCG                   2   2   0   0    59    16    43  2.00
-------------------------------------------------------------
St George             107  34   7  66  1360  2236  -876  0.70
  Cumberland Oval      25   7   2  16   349   523  -174  0.64
  Parramatta           13   3   3   7   209   235   -26  0.69
  Hurstville Oval       3   2   0   1    44    50    -6  1.33
  Kogarah              38  11   0  27   450   908  -458  0.58
  SCG                  21   5   1  15   204   470  -266  0.52
  SSG                   3   2   1   0    24    13    11  1.67
  Belmore               4   4   0   0    80    37    43  2.00
-------------------------------------------------------------
South Queensland        6   3   0   3   132    96    36  1.00
  Parramatta            3   3   0   0    92    16    76  2.00
  Suncorp Stadium       3   0   0   3    40    80   -40  0.00
-------------------------------------------------------------
South Sydney           95  38   2  55  1445  1713  -268  0.82
  Cumberland Oval      28  14   0  14   476   497   -21  1.00
  Parramatta           11   3   1   7   148   193   -45  0.64
  SSG                   5   1   0   4    63    99   -36  0.40
  Redfern Oval         33  13   1  19   476   604  -128  0.82
  SCG                   8   2   0   6    81   132   -51  0.50
  Belmore               4   2   0   2    65    58     7  1.00
  SFS                   6   3   0   3   136   130     6  1.00
-------------------------------------------------------------
Western Reds            2   1   0   1    32    30     2  1.00
  Parramatta            1   1   0   0    18     6    12  2.00
  WACA Perth            1   0   0   1    14    24   -10  0.00
-------------------------------------------------------------
Western Suburbs       100  43   2  55  1490  1662  -172  0.88
  Cumberland Oval      29  14   1  14   437   429     8  1.00
  Parramatta           15   9   1   5   274   257    17  1.27
  Pratten Park         16   1   0  15   149   383  -234  0.13
  Lidcombe Oval        20   8   0  12   242   324   -82  0.80
  Campbelltown          8   2   0   6   128   177   -49  0.50
  SSG                   3   1   0   2    33    26     7  0.67
  SCG                   5   4   0   1    76    43    33  1.60
  Belmore               4   4   0   0   151    23   128  2.00
-------------------------------------------------------------
TOTAL                1103 484  32 587 17190 19034 -1844  0.91
-------------------------------------------------------------

1996 results

Premiership:
  1. Mar 24  H Penrith              W Forf.  4
  2.     29f A South Queensland     L 20-24  9  12,704
  3. Apr  7  A Canberra             W 20-14  6  11,098
  4.     13s H Western Suburbs      L 14-18  9  12,349
  5.     20s A South Sydney         W 38-10  7   6,420
  6.     28  H Gold Coast           L 14-27  9   9,160
  7. May  5  A Auckland             L  4-28 12  23,432
  8.     11s H South Queensland     W 14-4   9   9,261
  9.     25s A North Queensland     W 26-12  7  12,088
 10. Jun  8s H St George            W 20-16  7  11,168
 11.     16  A Canterbury Bankstown L  4-22  8   7,056
 12.     23  H Canberra             W 50-10  8  10,497
 13.     30  A Brisbane             L 24-30  9  22,412
 14. Jul  6s H North Sydney         L 18-20 11  12,012
 15.     14  A Manly Warringah      L  0-44 12  15,021
 16.     21  H Illawarra            W 34-18 12   7,392
 17.     28  H Western Reds         W 18-6  11   5,060
 18. Aug  2f A Sydney City          D 20-20 11  13,092
 19.     12m H Newcastle            W 18-16  9  21,191
 20.     17s A Cronulla Sutherland  L 18-26 11   9,241
 21.     24s H Sydney Tigers        L 14-26 12  13,043
 22.     30f A Penrith              L 16-24 13   3,870

Results for the last five years

Auckland:                         North Queensland:
    1995 L  4-40 (h)                  1995 W 20-4  (h)
    1996 L  4-28 (a)                  1996 W 26-12 (a)
Balmain:                          North Sydney:
    1992 L 10-16 (a)                  1992 L  2-26 (h)
         L 14-36 (h)                       L  8-28 (a)
    1993 L  2-26 (a)                  1993 L  8-36 (a)
         W 22-16 (h)                  1994 L 14-16 (h)
    1994 L 12-14 (h)                       L 14-20 (a)
         W 18-6  (h)                  1995 L  4-36 (a)
    1995 L 16-26 (h)                  1996 L 18-20 (h)
    1996 L 14-26 (h)              Penrith:
Brisbane:                             1992 W 20-0  (h)
    1992 L  4-20 (h)                  1993 W 11-10 (a)
    1993 W 12-8  (a)                       L  4-22 (h)
         L  8-15 (h)                  1994 L 10-34 (h)
    1994 D 16-16 (a)                       W 23-16 (a)
         L  6-36 (h)                  1995 L  8-14 (h)
    1995 L 14-60 (h)                       L 18-24 (a)
    1996 L 24-30 (a)                       L 12-18 (h)
Canberra:                             1996 W Forf. (h)
    1992 L 12-31 (a)                       L 16-24 (a)
    1993 W 10-8  (h)              South Queensland:
         L  0-68 (a)                  1995 W 26-2  (h)
    1994 L 10-24 (a)                       L 14-33 (a)
    1995 L 18-34 (h)                  1996 L 20-24 (a)
         L 12-50 (a)                       W 14-4  (h)
    1996 W 20-14 (a)              South Sydney:
         W 50-10 (h)                  1992 W 26-20 (h)
Canterbury Bankstown:                      L 16-28 (a)
    1992 W 18-12 (Perth)              1993 L  2-15 (h)
         D 16-16 (h)                  1994 L  4-20 (h)
    1993 L  6-42 (a)                  1995 L 18-40 (h)
         L 12-19 (h)                  1996 W 38-10 (a)
    1994 L 14-30 (h)              St George:
    1995 W 22-16 (h)                  1992 L 14-43 (a)
    1996 L  4-22 (a)                       L  6-21 (h)
Cronulla Sutherland:                  1993 L 12-14 (h)
    1992 W 26-10 (h)                       L  4-36 (a)
    1993 W 14-0  (a)                  1994 L  8-16 (h)
         L 12-14 (h)                       W 27-12 (a)
    1994 W 12-0  (h)                  1995 L  6-56 (a)
    1995 L 18-48 (h)                  1996 W 20-16 (h)
    1996 L 18-26 (a)              Sydney City:
Gold Coast:                           1992 L  6-30 (a)
    1992 L  6-26 (a)                       L  6-30 (h)
    1993 W 32-10 (h)                  1993 W 18-2  (a)
    1994 W 26-24 (a)                  1994 L  8-10 (Newcastle)
         L 24-36 (h)                       L 10-20 (a)
    1995 L 18-22 (a)                       W 40-12 (h)
    1996 L 14-27 (h)                  1995 L 20-26 (h)
Illawarra:                            1996 D 20-20 (a)
    1992 L  8-10 (Nambucca Heads) Western Reds:
         L  2-24 (a)                  1995 L 14-24 (a)
    1993 L  6-34 (h)                  1996 W 18-6  (h)
    1994 L 10-32 (a)              Western Suburbs:
    1995 L 12-52 (a)                  1992 L 16-22 (h)
    1996 W 34-18 (h)                       W 26-16 (a)
Manly Warringah:                      1993 L 10-22 (h)
    1992 L  0-20 (a)                       W 22-6  (h)
    1993 W 12-10 (a)                  1994 W 30-24 (h)
    1994 L 18-32 (a)                  1995 L  6-32 (a)
    1995 L  6-28 (h)                  1996 L 14-18 (h)
    1996 L  0-44 (a)
Newcastle:
    1992 W 22-16 (h)
    1993 L  8-28 (a)
    1994 L  4-34 (a)
    1995 L 12-19 (a)
    1996 W 18-16 (h)