North Sydney
- Ground: North Sydney Oval. Capacity: 22,000.
- First Season: 1908 (founding member).
- Nickname: The Bears.
Source: the logo of an early sponsor.
- Colours: Red, black and white.
- Coach: Peter Louis.
- Representative Players 1996:
- City--David Fairleigh.
- Queensland--Brett Dallas, Gary Larson, Billy Moore.
- Australia--Brett Dallas, David Fairleigh, Gary Larson,
Billy Moore.
- Fiji--Luke Erenavula.
Last Ten Years
PL WN DR LS BY FOR AGA DIF PTS PLACE FINAL
Coach: Frank Stanton
1989 22 5 1 16 0 194 406 -212 11 15/16
Coach: Steve Martin
1990 22 10 0 12 0 322 298 24 20 11/16
1991 22 14 1 7 0 345 303 42 29 3/16 3rd
1992 22 10 1 11 0 376 381 -5 21 11/16
Coach: Peter Louis
1993 22 14 1 7 0 448 325 123 29 6/16
1994 22 17 1 4 0 517 291 226 35 2/16 3rd
1995 22 11 2 9 0 542 331 211 24 8/20 =7th
1996 22 15 2 5 0 598 325 273 32 3/20 =3th
1997 22 13 1 8 - 529 341 188 27 4/12 =3rd
1998 24 17 0 7 - 663 367 296 34 5/20 =7th
Honours -- Club
- First Grade: 1921-22.
- Runners-up: 1943
- Reserve Grade (8): 1940, 1942, 1955, 1959, 1989, 1991-93.
- Third Grade (4): 1937, 1945, 1946, 1959.
- President's Cup: 1918, 1933.
- City Cup: 1920, 1922.
- Country Carnival: 1997.
Honours -- Players
- Sun Herald Best-and-Fairest Player: Jim Gillon (1952), Brian Carlson (1961).
- Rothmans Medal winners: David Fairleigh (1994), Jason Taylor (1996).
- Test Captains, Australia: Dinny Lutge (1908), Sid Deane (1914),
Brian Carlson (1959-61), Bill Wilson (1963).
- Internationals, Australia (38): George Ambrum, Martin Bella,
Tom Berecry, Cec Blinkhorn, Albert Broomham, Michael Buettner,
Brian Carlson, Tedda Courtney, Arch Crippin, Brett Dallas,
Sid Deane, Jim Devereux, Peter Diversi, David Fairleigh,
Greg Florimo, Nevyl Hand, Harold Horder, Ken Irvine,
Clarrie Ives, Peter Jackson, Les Kiss, Gary Larson, Dinny Lutge,
Ken McCaffery, Don McKinnon, Keith Middleton, Billy Moore,
Andy Morton, Fred Nolan, Herman Peters, Tim Pickup,
Con Sullivan, Bob Sullivan, Duncan Thompson, Roy Thompson,
Laurie Ward, Lloyd Weier, Bill Wilson.
First Grade Records
- Single match:
- Most tries:
5--Cec Blinkhorn v Annandale, 28 Aug 1920;
Johnny Bliss v Easts, 8 Jul 1944.
- Most goals:
10--Alan Arkey v Wests, 11 Jul 1953;
Alan Arkey v Easts, 26 Jun 1954;
Fred Griffiths v Newtown, 4 May 1963;
Noel Cavanagh v Penrith, 29 Jun 1969;
Peter Inskip v Penrith, 9 Apr 1972.
- Most points:
26--Harold Horder (4T,7G) v St George, 19 Aug 1922;
Jason Taylor (3T,7G) v Souths, 25 Aug 1996;
22--R Crossley (2T,8G) v Parramatta, 25 Jun 1949;
21--Owen O'Donnell (3T,6G) v Parramatta, 16 Aug 1970;
- Attendance at North Sydney Oval:
23,089 v Manly, 13 May 1994.
- Season:
- Most tries:
20--Cec Blinkhorn, 1922; Peter O'Brien, 1952;
19--Ken Irvine, 1959;
18--John McClean, 1952; Horrie Toole, 1953.
- Most points:
238--Jason Taylor (5T,108G,2FG) 1996;
217--Jason Taylor (6T,93G,7FG) 1994;
196--Daryl Halligan (13T,72G) 1991;
182--Jason Taylor (3T,84G,2FG) 1995;
181--Fred Griffiths (1T,89G) 1965.
- For club:
- Most tries:
171--Ken Irvine (premiership record);
79--Cec Blinkhorn;
67--Peter O'Brien; Horrie Toole;
62--Herman Peters; Greg Florimo.
- Most points:
689--Alan Arkey (1T,343G);
637--Jason Taylor* (14T,285G,11FG);
633--Ken Irvine (171T,59G,1FG);
590--Fred Griffiths (8T,283G);
544--Daryl Halligan (23T,225G,2FG).
- Most appearances:
236--Greg Florimo*;
210--Norm Strong;
186--Ross Warner;
183--Don McKinnon;
176--Ken Irvine;
168--Gary Larson*;
157--George Ambrum;
152--John Adam;
146--Mark Graham;
145--Billy Moore*;
135--David Fairleigh*;
133--John McArthur;
130--David Hall*;
129--Adrian Toole;
126--Rex Harrison.
- Best wins:
60-6 v North Queensland, North Sydney Oval, 16 Apr 1995;
55-3 v Penrith, North Sydney Oval, 16 Jul 1978;
45-0 v Cumberland, Wentworth Park, 25 Jul 1908;
50-6 v North Queensland, Stockland Stadium, 27 Apr 1996;
45-2 v Canterbury, Belmore Oval, 17 Apr 1954.
- Worst losses:
59-3 v Glebe, Wentworth Park, 17 Jul 1915;
53-0 v Souths, Sydney Sports Ground, 12 Aug 1939;
56-4 v Manly, North Sydney Oval, 22 Jul 1984;
51-0 v Wests, St Like's Park, 14 Jun 1919;
53-4 v Souths, Agricultural Ground, 20 Jul 1910.
- First Grade Coaches: ? (1908-20),Chris McKivatt** (1921-22),
? (1923-30), Tom Wright (1931), ? (1932), Arthur Edwards (1933),
? (1934), Frank Burge (1935), ? (1936), Laurie Ward (1937),
? (1938), Bob 'Botsy' Williams (1939), ? (1940),
Arthur 'Pony' Halloway (1941), Roy Thompson (1941),
Jack O'Reilly (1942), Frank Hyde (1943-44), ? (1945),
Harry 'Acka' Forbes (1946), Cliff Pearce (1947-48),
Harry McKinnon (1949), Frank Hyde (1950), Laurie Doran (1951),
Ross McKinnon (1952-53), Rex Harrison (1954-55),
Bruce Ryan (1956), Trevor Allan (1957-58), Ross McKinnon (1959),
Greg Hawick (1960), Bob Sullivan (1961-62),
Fred Griffith (1963-66), Billy Wilson (1967),
Col Greenwood (1968), Roy Francis (1969-70), Merv Hicks (1971-72),
Noel Kelly (1973-76), Bill Hamilton (1977-78), Tom Bishop (1979),
Ron Willey (1980-82), John 'Chow' Hayes (1983-84),
Greg Hawick (1985), Brian Norton (1985-86),
Frank Stanton (1987-89), Steve Martin (1990-92),
Peter Louis (1993-present).
First Grade Premiership record (1997)
-------------------------------------------------------------
Annandale 22 13 1 8 299 226 73 1.23
North Sydney Oval 17 11 1 5 263 166 97 1.35
Wentworth Park 5 2 0 3 36 60 -24 0.80
-------------------------------------------------------------
Auckland 2 1 0 1 56 22 34 1.00
North Sydney Oval 1 1 0 0 48 10 38 2.00
Ericsson Stadium 1 0 0 1 8 12 -4 0.00
-------------------------------------------------------------
Balmain 172 56 13 103 2183 2916 -733 0.73
North Sydney Oval 70 32 7 31 1057 1052 5 1.01
Birchgrove Oval 22 5 1 16 191 372 -181 0.50
Leichhardt Oval 44 8 2 34 486 901 -415 0.41
Parramatta 1 1 0 0 30 6 24 2.00
SSG 9 3 1 5 111 155 -44 0.78
SCG 20 6 0 14 211 300 -89 0.60
Wentworth Park 2 0 1 1 33 41 -8 0.50
Drummoyne Oval 2 0 0 2 15 55 -40 0.00
Chatswood 1 0 1 0 12 12 0 1.00
Redfern Oval 1 1 0 0 37 22 15 2.00
-------------------------------------------------------------
Brisbane 16 7 0 9 211 333 -122 0.88
North Sydney Oval 7 2 0 5 100 145 -45 0.57
Suncorp Stadium 6 2 0 4 69 154 -85 0.67
ANZ Stadium 2 2 0 0 27 20 7 2.00
SFS 1 1 0 0 15 14 1 2.00
-------------------------------------------------------------
Canberra 25 11 0 14 407 493 -86 0.88
North Sydney Oval 13 7 0 6 250 214 36 1.08
Seiffert Oval 7 4 0 3 106 135 -29 1.14
Bruce Stadium 2 0 0 2 16 66 -50 0.00
SFS 3 0 0 3 35 78 -43 0.00
-------------------------------------------------------------
Canterbury 115 51 3 61 1798 1784 14 0.91
North Sydney Oval 54 28 1 25 935 851 84 1.06
Belmore 51 19 1 31 738 811 -73 0.76
Parramatta 1 0 0 1 12 14 -2 0.00
SCG 8 3 1 4 94 100 -6 0.88
Waratah Stadium Concord
1 1 0 0 19 8 11 2.00
-------------------------------------------------------------
Cronulla 51 16 2 33 670 871 -201 0.67
North Sydney Oval 23 10 2 11 350 348 2 0.96
Sutherland Oval 2 1 0 1 35 32 3 1.00
Shark Park 25 5 0 20 273 467 -194 0.40
SCG 1 0 0 1 12 24 -12 0.00
-------------------------------------------------------------
Cumberland 1 1 0 0 45 0 45 2.00
Wentworth Park 1 1 0 0 45 0 45 2.00
-------------------------------------------------------------
Eastern Suburbs 172 48 9 115 2302 3007 -705 0.61
North Sydney Oval 69 26 3 40 1022 1090 -68 0.80
Agricultural Ground 16 2 0 14 172 313 -141 0.25
SSG 49 14 3 32 637 811 -174 0.63
SCG 22 3 1 18 241 479 -238 0.32
Hampden 1 0 0 1 4 35 -31 0.00
Wentworth Park 1 0 0 1 13 26 -13 0.00
Chatswood 1 0 0 1 5 20 -15 0.00
Trumper Park 1 0 0 1 3 24 -21 0.00
Pratten Park 1 0 0 1 7 13 -6 0.00
Redfern Oval 1 0 0 1 6 22 -16 0.00
Henson Park 2 1 0 1 51 22 29 1.00
SFS 7 1 2 4 113 144 -31 0.57
WACA Perth 1 1 0 0 28 8 20 2.00
-------------------------------------------------------------
Gold Coast 16 14 1 1 442 184 258 1.81
North Sydney Oval 9 9 0 0 270 96 174 2.00
Seagulls Stadium 5 3 1 1 110 46 64 1.40
Carrara Stadium 2 2 0 0 62 42 20 2.00
-------------------------------------------------------------
Glebe 39 13 1 25 441 686 -245 0.69
North Sydney Oval 13 5 1 7 159 216 -57 0.85
Wentworth Park 18 3 0 15 153 391 -238 0.33
SSG 2 2 0 0 29 14 15 2.00
SCG 4 2 0 2 79 48 31 1.00
Birchgrove Oval 2 1 0 1 21 17 4 1.00
-------------------------------------------------------------
Illawarra 24 16 1 7 435 299 136 1.38
North Sydney Oval 14 10 1 3 312 201 111 1.50
WIN Stadium 10 6 0 4 123 98 25 1.20
-------------------------------------------------------------
Manly Warringah 103 37 3 63 1448 1929 -481 0.75
North Sydney Oval 51 22 1 28 761 865 -104 0.88
Brookvale Oval 43 8 2 33 511 954 -443 0.42
SCG 7 5 0 2 136 84 52 1.43
SSG 1 1 0 0 12 10 2 2.00
SFS 1 1 0 0 28 16 12 2.00
-------------------------------------------------------------
Newcastle 2 1 0 1 28 23 5 1.00
Birchgrove Oval 1 1 0 0 21 9 12 2.00
Agricultural Ground 1 0 0 1 7 14 -7 0.00
-------------------------------------------------------------
Newcastle 17 6 1 10 266 257 9 0.76
North Sydney Oval 8 4 0 4 172 123 49 1.00
Marathon Stadium 7 2 1 4 72 97 -25 0.71
Parramatta 1 0 0 1 10 20 -10 0.00
SFS 1 0 0 1 12 17 -5 0.00
-------------------------------------------------------------
North Queensland 2 2 0 0 110 12 98 2.00
North Sydney Oval 1 1 0 0 60 6 54 2.00
Stockland Stadium 1 1 0 0 50 6 44 2.00
-------------------------------------------------------------
Newtown 150 61 11 78 2034 2292 -258 0.89
North Sydney Oval 68 27 6 35 965 1026 -61 0.88
Wentworth Park 2 1 0 1 19 13 6 1.00
Birchgrove Oval 2 1 1 0 31 10 21 1.50
Metters Sports Ground
3 0 0 3 17 68 -51 0.00
Erskineville Oval 13 6 1 6 158 200 -42 1.00
SSG 8 4 0 4 109 104 5 1.00
Marrickville Oval 8 3 0 5 70 117 -47 0.75
SCG 12 3 1 8 170 230 -60 0.58
Henson Park 33 15 2 16 471 524 -53 0.97
Redfern Oval 1 1 0 0 24 0 24 2.00
-------------------------------------------------------------
Parramatta 100 55 3 42 1784 1597 187 1.13
North Sydney Oval 46 28 0 18 884 704 180 1.22
Cumberland Oval 30 17 2 11 558 496 62 1.20
Parramatta 14 8 1 5 209 199 10 1.21
SCG 2 0 0 2 21 28 -7 0.00
SSG 3 1 0 2 53 54 -1 0.67
Belmore 4 0 0 4 35 102 -67 0.00
SFS 1 1 0 0 24 14 10 2.00
-------------------------------------------------------------
Penrith 56 28 2 26 981 877 104 1.04
North Sydney Oval 26 18 0 8 541 363 178 1.38
Penrith 29 10 2 17 426 498 -72 0.76
SFS 1 0 0 1 14 16 -2 0.00
-------------------------------------------------------------
St George 148 48 4 96 2109 2690 -581 0.68
North Sydney Oval 55 24 0 31 987 919 68 0.87
Earl Park 11 4 0 7 99 140 -41 0.73
Hurstville Oval 8 2 1 5 106 186 -80 0.63
Kogarah 31 7 1 23 355 586 -231 0.48
Pratten Park 1 1 0 0 18 11 7 2.00
SCG 31 8 2 21 421 621 -200 0.58
Agricultural Ground 1 0 0 1 0 23 -23 0.00
SSG 7 1 0 6 77 135 -58 0.29
Sydney Showground 1 1 0 0 18 16 2 2.00
Belmore 1 0 0 1 16 24 -8 0.00
SFS 1 0 0 1 12 29 -17 0.00
-------------------------------------------------------------
South Queensland 4 3 0 1 108 50 58 1.50
North Sydney Oval 2 2 0 0 60 12 48 2.00
Suncorp Stadium 2 1 0 1 48 38 10 1.00
-------------------------------------------------------------
South Sydney 172 62 6 104 2485 3046 -561 0.76
North Sydney Oval 70 32 2 36 1046 1161 -115 0.94
Birchgrove Oval 1 0 0 1 7 11 -4 0.00
Agricultural Ground 7 0 0 7 64 207 -143 0.00
SSG 23 8 0 15 297 378 -81 0.70
SCG 24 8 0 16 323 409 -86 0.67
Earl Park 2 0 0 2 21 66 -45 0.00
Chatswood 3 1 1 1 40 48 -8 1.00
Erskineville Oval 1 1 0 0 15 12 3 2.00
Redfern Oval 33 6 2 25 459 652 -193 0.42
SFS 8 6 1 1 213 102 111 1.63
-------------------------------------------------------------
University 32 22 0 10 582 309 273 1.38
North Sydney Oval 26 19 0 7 471 242 229 1.46
SSG 1 0 0 1 6 7 -1 0.00
Birchgrove Oval 1 1 0 0 19 8 11 2.00
SCG 2 0 0 2 20 36 -16 0.00
Wentworth Park 1 1 0 0 20 6 14 2.00
Leichhardt Oval 1 1 0 0 46 10 36 2.00
-------------------------------------------------------------
Western Reds 2 2 0 0 80 18 62 2.00
North Sydney Oval 1 1 0 0 28 6 22 2.00
WACA Perth 1 1 0 0 52 12 40 2.00
-------------------------------------------------------------
Western Suburbs 172 79 7 86 2623 2864 -241 0.96
North Sydney Oval 79 43 2 34 1253 1084 169 1.11
St Luke's Park 9 3 0 6 84 166 -82 0.67
Pratten Park 37 15 1 21 600 777 -177 0.84
Lidcombe Oval 16 7 1 8 251 298 -47 0.94
Campbelltown 10 4 1 5 163 199 -36 0.90
Wentworth Park 2 1 1 0 31 16 15 1.50
Agricultural Ground 1 0 0 1 3 7 -4 0.00
Metters Sports Ground
1 1 0 0 12 4 8 2.00
SSG 5 3 0 2 87 93 -6 1.20
SCG 12 2 1 9 139 220 -81 0.42
-------------------------------------------------------------
TOTAL 1615 653 68 894 23927 26785 -2858 0.85
-------------------------------------------------------------
1996 results
Premiership:
1. Mar 23s A Gold Coast W 42-26 3 8,291
2. 31 A South Sydney W 32-16 3 5,614
3. Apr 7 H Manly Warringah W 20-10 2 21,379
4. 14 A Auckland L 8-12 4 22,500
5. 21 H South Queensland W 18-4 4 7,871
6. 27s A North Queensland W 50-6 3 20,864
7. May 5 H St George W 42-0 3 10,129
8. 12 H Canterbury Bankstown W 22-14 3 10,212
9. 26 A Canberra L 12-46 4 13,680
10. Jun 7f A Brisbane W 16-10 4 25,092
11. 16 H Western Reds W 28-6 3 7,002
12. 21f A Manly Warringah L 6-29 3 21,217
13. 29s H Illawarra W 48-18 3 8,404
14. Jul 6s A Parramatta W 20-18 3 12,012
15. 14 H Sydney City L 25-30 3 16,695
16. 20s A Newcastle D 14-14 3 15,048
17. 29m H Cronulla Sutherland D 15-15 4 16,421
18. Aug 3s A Sydney Tigers W 30-6 4 5,532
19. 11 H Penrith W 44-10 4 7,378
20. 19m A Western Suburbs L 22-23 4 13,186
21. 25 H South Sydney W 46-4 3 8,922
22. Sep 1 H Gold Coast W 38-8 3 6,177
QF. 7s * Brisbane W 21-16 25,983
at Suncorp Stadium.
SF. 21s * St George L 12-29 37,779
at Sydney Football Stadium.
Results for the last five years
Auckland: Newcastle:
1995 W 14-12 (Parramatta) 1992 L 2-10 (a)
W 48-10 (h) 1993 W 16-4 (a)
1996 L 8-12 (a) W 34-4 (h)
Balmain: 1994 L 20-24 (h)
1992 L 16-34 (a) 1995 L 12-19 (h)
D 14-14 (h) L 10-20 (Parramatta)
1993 L 16-27 (h) 1996 D 14-14 (a)
1994 W 33-22 (a) North Queensland:
W 54-18 (h) 1995 W 60-6 (h)
1995 W 36-4 (h) 1996 W 50-6 (a)
1996 W 30-6 (a) Parramatta:
Brisbane: 1992 W 26-2 (a)
1992 L 22-28 (a) W 28-8 (h)
1993 W 40-20 (h) 1993 W 36-8 (h)
1994 L 22-26 (Parkes) 1994 W 16-14 (a)
W 11-10 (a) W 20-14 (h)
L 0-17 (h) 1995 W 36-4 (h)
W 15-14 (SFS) 1996 W 20-18 (a)
1995 L 6-36 (Cobar) Penrith:
L 9-18 (h) 1992 L 2-8 (Newcastle)
1996 W 16-10 (a) W 8-2 (a)
W 21-16 (Suncorp) 1993 W 20-18 (a)
Canberra: 1994 W 26-16 (h)
1992 W 27-18 (h) W 28-18 (a)
1993 L 20-24 (h) 1995 W 19-18 (Bega)
1994 W 25-10 (h) W 25-6 (a)
L 9-22 (SFS) 1996 W 44-10 (h)
L 12-26 (SFS) South Queensland:
1995 L 18-20 (h) 1995 L 12-16 (a)
1996 L 12-46 (a) 1996 W 18-4 (h)
Canterbury Bankstown: South Sydney:
1992 W 30-10 (h) 1992 W 22-8 (a)
L 28-36 (a) L 20-52 (h)
1993 W 18-17 (a) 1993 L 18-20 (h)
1994 W 19-8 (a) W 36-16 (a)
1995 L 12-14 (a) 1994 W 32-10 (a)
1996 W 22-14 (h) 1995 W 44-10 (h)
Cronulla Sutherland: D 16-16 (a)
1992 L 6-18 (a) 1996 W 32-16 (a)
1993 L 8-20 (a) W 46-4 (h)
1994 L 14-21 (a) St George:
1995 L 10-22 (a) 1992 L 16-21 (h)
1996 D 15-15 (h) L 12-26 (a)
Gold Coast: 1993 W 9-2 (a)
1992 W 19-6 (h) 1994 W 9-2 (a)
1993 W 22-14 (h) W 48-22 (h)
W 46-16 (a) 1995 L 6-18 (a)
1994 W 36-8 (h) 1996 W 42-0 (h)
W 36-10 (a) L 12-29 (SFS)
1995 W 50-10 (h) Sydney City:
D 14-14 (a) 1992 L 4-16 (h)
1996 W 42-26 (a) L 6-18 (a)
W 38-8 (h) 1993 D 10-10 (a)
Illawarra: W 15-10 (h)
1992 W 11-4 (h) 1994 W 26-8 (h)
1993 L 4-18 (Nambucca Heads) W 28-8 (Perth)
W 7-2 (a) 1995 W 28-24 (a)
L 8-28 (h) 1996 L 25-30 (h)
1994 W 12-4 (h) Western Reds:
1995 W 16-6 (a) 1995 W 52-12 (a)
1996 W 48-18 (h) 1996 W 28-6 (h)
Manly Warringah: Western Suburbs:
1992 W 24-10 (h) 1992 L 16-26 (a)
1993 W 14-12 (Ballina) W 19-14 (h)
W 19-4 (h) 1993 W 22-9 (h)
L 10-26 (a) L 18-26 (a)
1994 W 10-8 (ANZ) 1994 D 16-16 (a)
L 8-11 (h) 1995 W 32-16 (h)
1995 L 0-30 (a) 1996 L 22-23 (a)
L 6-36 (h)
1996 W 20-10 (h)
L 6-29 (a)