North Queensland

Last Four Years

      PL WN DR LS BY  FOR  AGA  DIF PTS   PLACE
Coach: Graham Lowe
1995  22  2  0 20  0  269  660 -391   4   20/20
1996  21  6  0 15  0  288  643 -355  12   17/20
Coach: Tim Sheens
1998  24  9  0 15  -  361  556 -195  18   16/20

First Grade Records

First Grade Premiership record (1997)

-------------------------------------------------------------
Adelaide Rams           2   1   1   0    38    30     8  1.50
  Stockland Stadium     1   1   0   0    24    16     8  2.00
  Adelaide Oval         1   0   1   0    14    14     0  1.00
-------------------------------------------------------------
Auckland                4   1   0   3    68   152   -84  0.50
  Stockland Stadium     2   1   0   1    40    50   -10  1.00
  Ericsson Stadium      2   0   0   2    28   102   -74  0.00
-------------------------------------------------------------
Balmain                 4   1   0   3    63    86   -23  0.50
  Stockland Stadium     2   1   0   1    31    30     1  1.00
  Parramatta            2   0   0   2    32    56   -24  0.00
-------------------------------------------------------------
Brisbane                4   0   1   3    62   140   -78  0.25
  Stockland Stadium     2   0   0   2    28    62   -34  0.00
  ANZ Stadium           2   0   1   1    34    78   -44  0.50
-------------------------------------------------------------
Canberra                4   0   0   4    48   142   -94  0.00
  Stockland Stadium     2   0   0   2    22    36   -14  0.00
  Bruce Stadium         2   0   0   2    26   106   -80  0.00
-------------------------------------------------------------
Canterbury              5   1   0   4    80   191  -111  0.40
  Stockland Stadium     2   0   0   2    38    61   -23  0.00
  Belmore               3   1   0   2    42   130   -88  0.67
-------------------------------------------------------------
Cronulla                4   1   0   3    48   102   -54  0.50
  Stockland Stadium     2   1   0   1    26    34    -8  1.00
  Shark Park            2   0   0   2    22    68   -46  0.00
-------------------------------------------------------------
Eastern Suburbs         4   0   0   4    48   132   -84  0.00
  Stockland Stadium     2   0   0   2    18    60   -42  0.00
  SFS                   2   0   0   2    30    72   -42  0.00
-------------------------------------------------------------
Gold Coast              2   1   0   1    32    24     8  1.00
  Stockland Stadium     1   0   0   1     8    10    -2  0.00
  Carrara Stadium       1   1   0   0    24    14    10  2.00
-------------------------------------------------------------
Hunter Mariners         2   1   0   1    43    52    -9  1.00
  Stockland Stadium     1   1   0   0    33    14    19  2.00
  Topper Stadium        1   0   0   1    10    38   -28  0.00
-------------------------------------------------------------
Illawarra               2   1   0   1    22    34   -12  1.00
  Stockland Stadium     1   0   0   1     8    24   -16  0.00
  WIN Stadium           1   1   0   0    14    10     4  2.00
-------------------------------------------------------------
Manly Warringah         2   0   0   2    18    82   -64  0.00
  Stockland Stadium     1   0   0   1    14    36   -22  0.00
  Brookvale Oval        1   0   0   1     4    46   -42  0.00
-------------------------------------------------------------
Newcastle               2   1   0   1    40    54   -14  1.00
  Stockland Stadium     1   1   0   0    26    10    16  2.00
  Marathon Stadium      1   0   0   1    14    44   -30  0.00
-------------------------------------------------------------
North Sydney            2   0   0   2    12   110   -98  0.00
  Stockland Stadium     1   0   0   1     6    50   -44  0.00
  North Sydney Oval     1   0   0   1     6    60   -54  0.00
-------------------------------------------------------------
Parramatta              2   0   0   2    16    46   -30  0.00
  Stockland Stadium     1   0   0   1    12    26   -14  0.00
  Parramatta            1   0   0   1     4    20   -16  0.00
-------------------------------------------------------------
Penrith                 4   1   0   3    55   106   -51  0.50
  Stockland Stadium     2   0   0   2    12    40   -28  0.00
  Penrith               2   1   0   1    43    66   -23  1.00
-------------------------------------------------------------
St George               2   1   0   1    38    70   -32  1.00
  Stockland Stadium     1   0   0   1    14    50   -36  0.00
  Kogarah               1   1   0   0    24    20     4  2.00
-------------------------------------------------------------
South Queensland        2   1   0   1    17    28   -11  1.00
  Stockland Stadium     1   1   0   0    11     6     5  2.00
  Suncorp Stadium       1   0   0   1     6    22   -16  0.00
-------------------------------------------------------------
South Sydney            2   0   0   2    36    52   -16  0.00
  Stockland Stadium     1   0   0   1    20    22    -2  0.00
  SFS                   1   0   0   1    16    30   -14  0.00
-------------------------------------------------------------
Western Reds            4   0   0   4    38    70   -32  0.00
  Stockland Stadium     2   0   0   2    30    34    -4  0.00
  WACA Perth            2   0   0   2     8    36   -28  0.00
-------------------------------------------------------------
Western Suburbs         2   1   0   1    63    52    11  1.00
  Stockland Stadium     1   1   0   0    31    12    19  2.00
  Campbelltown          1   0   0   1    32    40    -8  0.00
-------------------------------------------------------------
TOTAL                  61  13   2  46   885  1755  -870  0.46
-------------------------------------------------------------

1996 results

Premiership:
  2. Mar 30s H Sydney City          L  2-40 19  16,186
  3. Apr  6s H Sydney Tigers        W 17-2  14  15,912
  4.     14  A Canberra             L 10-66 18   9,115
  5.     21  A Brisbane             L 14-58 19  18,609
  6.     27s H North Sydney         L  6-50 19  20,864
  7. May  5  A Manly Warringah      L  4-46 19   5,227
  8.     11s H Illawarra            L  8-24 19  15,289
  9.     25s H Parramatta           L 12-26 20  12,088
 10. Jun  9  A Sydney City          L 14-38 20   9,287
 11.     15s H Newcastle            W 26-10 18  14,153
 12.     22s H Cronulla Sutherland  W 16-10 17  22,014
 13.     29s A Sydney Tigers        L 16-18 19   4,257
 14. Jul  6s H Penrith              L  0-21 19  25,068
 15.     14  A Western Suburbs      L 32-40 20   5,821
 16.     20s H South Sydney         L 20-22 20  27,096
 17.     26f A Gold Coast           W 24-14 20   5,777
 18. Aug  3s A Auckland             L  6-52 20  14,600
 19.      9f H South Queensland     W 11-6  19  24,989
 20.     17s A Western Reds         L  4-30 19   5,889
 21.     25  A St George            W 24-20 17   9,062
 22. Sep  1  A Canterbury Bankstown L 22-50 17   6,595

Results for the last two years

Auckland:                         North Sydney:
    1995 L 10-28 (h)                  1995 L  6-60 (a)
    1996 L  6-52 (a)                  1996 L  6-50 (h)
Balmain:                          Parramatta:
    1995 L 16-38 (a)                  1995 L  4-20 (a)
         L 14-28 (h)                  1996 L 12-26 (h)
    1996 W 17-2  (h)              Penrith:
         L 16-18 (a)                  1995 L 10-40 (a)
Brisbane:                             1996 L  0-21 (h)
    1995 L 12-20 (h)              South Queensland:
    1996 L 14-58 (a)                  1995 L  6-22 (a)
Canberra:                             1996 W 11-6  (h)
    1995 L  8-14 (h)              South Sydney:
    1996 L 10-66 (a)                  1995 L 16-30 (a)
Canterbury Bankstown:                 1996 L 20-22 (h)
    1995 L 16-32 (h)              St George:
         L  4-66 (a)                  1995 L 14-50 (h)
    1996 L 22-50 (a)                  1996 W 24-20 (a)
Cronulla Sutherland:              Sydney City:
    1995 L 10-34 (a)                  1995 L 16-34 (a)
    1996 W 16-10 (h)                       L 16-20 (h)
Gold Coast:                           1996 L  2-40 (h)
    1995 L  8-10 (h)                       L 14-38 (a)
    1996 W 24-14 (a)              Western Reds:
Illawarra:                            1995 L 10-12 (h)
    1995 W 14-10 (a)                  1996 L  4-30 (a)
    1996 L  8-24 (h)              Western Suburbs:
Manly Warringah:                      1995 L  4-6  (Newcastle)
    1995 L 14-36 (h)                       W 31-12 (h)
    1996 L  4-46 (a)                  1996 L 32-40 (a)
Newcastle:
    1995 L 14-44 (a)
    1996 W 26-10 (h)