Newcastle

A team from Newcastle played in the Sydney Premiership in 1908-09. They withdrew to form the basis of the Newcastle Premiership in 1910.

Approaches were made to Newcastle to rejoin the competition from 1970 onwards, but they did not do so until 1988, mainly because of resistance within the Newcastle Rugby League.

View local Newcastle competition details.

Last Ten Years

      PL WN DR LS BY  FOR  AGA  DIF PTS   PLACE  FINAL
Coaches: Allan McMahon (David Waite)
1989  22 11  0 11  0  281  281    0  22    7/16
1990  22 13  2  7  0  344  305   39  28    6/16    6th
1991  22  6  3 13  0  308  424 -116  15   13/16
Coach: David Waite
1992  22 12  2  8  0  361  267   94  26    4/16    4th
1993  22 10  0 12  0  337  381  -44  20    9/16
1994  22  9  0 13  0  427  458  -31  18   10/16
Coach: Malcolm Reilly
1995  22 15  0  7  0  549  396  153  30    5/20   =3rd
1996  21 10  1 10  0  416  388   28  23    9/20
1997  22 14  1  7  -  506  314  192  29    2/12    1st
1998  24 18  1  5  -  562  381  181  37    2/20   =5th

Honours -- Club

Honours -- Players

First Grade Records

First Grade Premiership record (1997)

-------------------------------------------------------------
Auckland                2   2   0   0    70    24    46  2.00
  Marathon Stadium      1   1   0   0    48     6    42  2.00
  Ericsson Stadium      1   1   0   0    22    18     4  2.00
-------------------------------------------------------------
Balmain                16   7   1   8   299   270    29  0.94
  Marathon Stadium      8   5   1   2   145   113    32  1.38
  Leichhardt Oval       6   1   0   5   104   133   -29  0.33
  Parramatta            2   1   0   1    50    24    26  1.00
-------------------------------------------------------------
Brisbane               13   2   0  11   161   288  -127  0.31
  Marathon Stadium      8   2   0   6   106   155   -49  0.50
  Suncorp Stadium       4   0   0   4    36   109   -73  0.00
  ANZ Stadium           1   0   0   1    19    24    -5  0.00
-------------------------------------------------------------
Canberra               11   3   0   8   171   283  -112  0.55
  Marathon Stadium      6   3   0   3   106   127   -21  1.00
  Seiffert Oval         1   0   0   1    12    30   -18  0.00
  Bruce Stadium         4   0   0   4    53   126   -73  0.00
-------------------------------------------------------------
Canterbury             11   4   0   7   156   239   -83  0.73
  Marathon Stadium      5   3   0   2    96    70    26  1.20
  Belmore               6   1   0   5    60   169  -109  0.33
-------------------------------------------------------------
Cronulla               14   7   1   6   162   194   -32  1.07
  Marathon Stadium      5   3   1   1    93    48    45  1.40
  Shark Park            8   3   0   5    50   128   -78  0.75
  SFS                   1   1   0   0    19    18     1  2.00
-------------------------------------------------------------
Eastern Suburbs        13   7   2   4   229   191    38  1.23
  Marathon Stadium      8   5   2   1   139    89    50  1.50
  SFS                   4   2   0   2    72    80    -8  1.00
  Carlaw Park           1   0   0   1    18    22    -4  0.00
-------------------------------------------------------------
Gold Coast             13   6   1   6   299   181   118  1.00
  Marathon Stadium      6   4   0   2   190    55   135  1.33
  Seagulls Stadium      6   2   1   3    85    94    -9  0.83
  Carrara Stadium       1   0   0   1    24    32    -8  0.00
-------------------------------------------------------------
Illawarra              15   8   1   6   262   228    34  1.13
  Marathon Stadium      7   4   1   2   142   108    34  1.29
  WIN Stadium           8   4   0   4   120   120     0  1.00
-------------------------------------------------------------
Manly Warringah        20   5   0  15   231   379  -148  0.50
  Marathon Stadium      9   3   0   6   101   113   -12  0.67
  Brookvale Oval        7   0   0   7    76   198  -122  0.00
  Carlaw Park           1   1   0   0    16    13     3  2.00
  SFS                   3   1   0   2    38    55   -17  0.67
-------------------------------------------------------------
North Queensland        2   1   0   1    54    40    14  1.00
  Marathon Stadium      1   1   0   0    44    14    30  2.00
  Stockland Stadium     1   0   0   1    10    26   -16  0.00
-------------------------------------------------------------
North Sydney           17  10   1   6   257   266    -9  1.24
  Marathon Stadium      7   4   1   2    97    72    25  1.29
  North Sydney Oval     8   4   0   4   123   172   -49  1.00
  Parramatta            1   1   0   0    20    10    10  2.00
  SFS                   1   1   0   0    17    12     5  2.00
-------------------------------------------------------------
Parramatta             15   8   1   6   259   251     8  1.13
  Marathon Stadium      7   5   0   2   138    99    39  1.43
  Parramatta            7   2   1   4    93   132   -39  0.71
  SFS                   1   1   0   0    28    20     8  2.00
-------------------------------------------------------------
Penrith                14   5   2   7   213   223   -10  0.86
  Marathon Stadium      6   2   0   4    96   110   -14  0.67
  Penrith               8   3   2   3   117   113     4  1.00
-------------------------------------------------------------
St George              14   7   0   7   262   226    36  1.00
  Marathon Stadium      6   5   0   1   119    74    45  1.67
  Kogarah               5   1   0   4    97   104    -7  0.40
  Shark Park            1   0   0   1    20    32   -12  0.00
  SFS                   1   0   0   1     2     3    -1  0.00
  Adelaide Oval         1   1   0   0    24    13    11  2.00
-------------------------------------------------------------
South Queensland        4   3   0   1   108    40    68  1.50
  Marathon Stadium      2   2   0   0    66     6    60  2.00
  Suncorp Stadium       2   1   0   1    42    34     8  1.00
-------------------------------------------------------------
South Sydney           14  12   0   2   320   177   143  1.71
  Marathon Stadium      8   7   0   1   187   105    82  1.75
  SFS                   6   5   0   1   133    72    61  1.67
-------------------------------------------------------------
Western Reds            4   3   0   1   108    72    36  1.50
  Marathon Stadium      2   2   0   0    78    34    44  2.00
  WACA Perth            2   1   0   1    30    38    -8  1.00
-------------------------------------------------------------
Western Suburbs        17  11   0   6   333   240    93  1.29
  Marathon Stadium      7   5   0   2   161    74    87  1.43
  Campbelltown          9   5   0   4   151   164   -13  1.11
  SFS                   1   1   0   0    21     2    19  2.00
-------------------------------------------------------------
TOTAL                 229 111  10 108  3954  3812   142  1.01
-------------------------------------------------------------

1996 results

Premiership:
  1. Mar 24  H Cronulla Sutherland  W Forf.  4
  2.     30s A Western Reds         W 22-16  5   9,108
  3. Apr  8m A St George            L 30-34  5   9,209
  4.     14  H Sydney Tigers        L 12-24 10  18,826
  5.     21  A Penrith              W 24-22  8   7,283
  6.     28  H Western Suburbs      W 26-4   6  17,758
  7. May  4s A South Sydney         W 20-14  5   3,683
  8.     12  H Gold Coast           W 42-0   5  12,471
  9.     26  A Auckland             W 22-18  5  17,000
 10. Jun  9  H South Queensland     W 22-6   5  17,599
 11.     15s A North Queensland     L 10-26  6  14,153
 12.     22s H St George            W 23-12  4  21,338
 13.     30  A Canterbury Bankstown L 14-24  5   7,628
 14. Jul  5f H Canberra             L 14-16  6  21,039
 15.     15m A Brisbane             L 19-24  6  28,600
 16.     20s H North Sydney         D 14-14  6  15,048
 17.     27s A Manly Warringah      L 12-28  8   7,228
 18. Aug  4  H Illawarra            L 22-34 10  13,207
 19.     12m A Parramatta           L 16-18 11  21,191
 20.     18  H Sydney City          W 28-12 10  17,354
 21.     24s H Western Reds         W 24-20  8  20,110
 22.     31s A Cronulla Sutherland  L  0-22  9   5,320

Results for the last five years

Auckland:                          Manly Warringah:
    1995 W 48-6  (h)                   1992 W 16-13 (Auckland)
    1996 W 22-18 (a)                        L 12-14 (h)
Balmain:                               1993 L  4-22 (a)
    1992 L 10-11 (h)                        L 14-16 (h)
    1993 W 21-14 (h)                   1994 L 10-13 (h)
    1994 L  6-11 (h)                        L 16-32 (a)
         L 22-26 (a)                   1995 W 16-6  (h)
    1995 W 46-12 (a)                        L 18-34 (h)
    1996 L 12-24 (h)                   1996 L 12-28 (a)
Brisbane:                          North Queensland:
    1992 L  8-12 (h)                   1995 W 44-14 (h)
         L 12-37 (a)                   1996 L 10-26 (a)
    1993 L  2-31 (h)               North Sydney:
    1994 W 24-10 (h)                   1992 W 10-2  (h)
    1995 L  8-28 (Bega)                1993 L  4-16 (h)
         W 32-10 (h)                        L  4-34 (a)
    1996 L 19-24 (a)                   1994 W 24-20 (a)
Canberra:                              1995 W 19-12 (a)
    1992 L 20-26 (a)                        W 20-10 (Parramatta)
         W 22-11 (h)                   1996 D 14-14 (h)
    1993 L  6-12 (h)               Parramatta:
         W 28-14 (h)                   1992 L 16-22 (a)
    1994 L  8-34 (a)                   1993 W 28-8  (h)
         L 16-52 (h)                   1994 W 34-4  (h)
    1995 L  4-39 (a)                   1995 W 19-12 (h)
    1996 L 14-16 (h)                   1996 L 16-18 (a)
Canterbury Bankstown:              Penrith:
    1992 W 12-11 (a)                   1992 W 14-2  (a)
    1993 L  0-30 (a)                        W 24-4  (h)
    1994 L 18-42 (a)                   1993 L 13-24 (a)
         L 18-30 (h)                   1994 W 24-8  (a)
    1995 W 42-0  (h)                   1995 W 26-20 (h)
    1996 L 14-24 (a)                   1996 W 24-22 (a)
Cronulla Sutherland:               South Queensland:
    1992 W 22-4  (h)                   1995 L 18-28 (a)
         W 14-6  (a)                   1996 W 22-6  (h)
    1993 L  6-18 (a)               South Sydney:
    1994 W 19-2  (h)                   1992 W 16-12 (h)
         L  4-26 (a)                   1993 W 16-10 (a)
    1995 W  6-4  (a)                        W 26-10 (h)
         L 14-24 (h)                   1994 W 43-14 (a)
         W 19-18 (SFS)                      L 14-28 (h)
    1996 W Forf. (h)                   1995 W 34-16 (h)
         L  0-22 (a)                   1996 W 20-14 (a)
Sydney City:                       St George:
    1992 W 10-0  (h)                   1992 W 23-12 (a)
    1993 L 10-20 (h)                        L  2-3  (SFS)
         L 18-22 (Auckland)            1993 L 12-16 (a)
    1994 W 18-12 (h)                   1994 W 24-14 (h)
    1995 L 12-26 (a)                   1995 W 25-20 (h)
    1996 W 28-12 (h)                        W 24-13 (Adelaide)
Gold Coast:                            1996 L 30-34 (a)
    1992 W 42-6  (h)                        W 23-12 (h)
         D 20-20 (a)               Western Reds:
    1993 L  6-22 (a)                   1995 W 54-14 (h)
         W 50-6  (h)                        L  8-22 (a)
    1994 L 10-12 (a)                   1996 W 22-16 (a)
    1995 W 27-20 (a)                        W 24-20 (h)
    1996 W 42-0  (h)               Western Suburbs:
Illawarra:                             1992 L  4-8  (h)
    1992 D 14-14 (h)                        L 18-20 (a)
         L  6-8  (a)                        W 21-2  (SFS)
    1993 W 19-18 (h)                   1993 W 18-9  (h)
         W 18-10 (a)                        W 20-11 (a)
    1994 W 35-12 (h)                   1994 L 18-19 (h)
         L 14-20 (a)                        L 14-28 (a)
    1995 L  6-28 (a)                   1995 W 16-12 (Coffs Harbour)
    1996 L 22-34 (h)                        W 23-22 (a)
                                       1996 W 26-4  (h)