Manly Warringah
- Ground: Brookvale Oval. Capacity: 25,000.
- First Season: 1947.
- Nickname: The Sea Eagles
(formerly The Seagulls).
- Colours: Maroon and white.
- Coach: Bob Fulton.
- Representative Players 1996:
- City--Mark Carroll, Terry Hill, Steven Menzies, Geoff Toovey.
- NSW--Steven Menzies, Geoff Toovey.
- Queensland--Owen Cunningham.
- Australia--Mark Carroll, Daniel Gartner, Terry Hill,
Nik Kosef, Steven Menzies, Geoff Toovey.
- New Zealand--Matthew Ridge.
Last Ten Years
PL WN DR LS BY FOR AGA DIF PTS PLACE FINAL
Coach: Alan Thompson
1989 22 9 1 12 0 334 343 -9 19 12/16
Coach: Graham Lowe
1990 22 15 0 7 0 395 255 140 30 4/16 4th
1991 22 14 1 7 0 391 299 92 29 2/16 4th
Coach: Bob Fulton
1992 22 10 2 10 0 334 335 -1 22 8/16
1993 22 16 0 6 0 442 232 210 32 4/16 5th
1994 22 16 1 5 0 605 311 294 33 4/16 5th
1995 22 20 0 2 0 687 248 439 40 1/20 2nd
1996 22 18 0 4 0 549 191 358 36 1/20 1st
1997 22 15 2 5 - 521 366 155 32 1/12 2nd
1998 24 13 0 11 - 503 473 30 26 10/20 =9th
Honours -- Club
- First Grade (6): 1972-73, 1976, 1978, 1987, 1996.
- Runners-up (9): 1951, 1957, 1959, 1968, 1970, 1982-83, 1995,
1997.
- Reserve Grade (5): 1954, 1960, 1969, 1973, 1988.
- Third Grade: 1952.
- President's Cup: 1946, 1970.
- Jersey Flegg Memorial Trophy: 1961, 1974, 1987-88.
- Club Championship (4): 1972, 1983, 1987-88.
- Pre-Season Cup: 1980.
- KB Cup: 1982-83.
- Nissan Rugby League Sevens: 1990.
- Coca-Cola World Sevens: 1994-95.
Honours -- Players
- Rothmans Medal winners: Graham Eadie (1974), Mal Cochrane (1986).
- Clive Churchill Medal winners: Cliff Lyons (1987),
Geoff Toovey (1996).
- NSW Player-of-the-Year: Roy Bull (1954), Bob Fulton (1972, 1973).
- Rugby League Week Player-of-the-Year: John Mayes (1973),
Bob Fulton (1975), Phil Sigsworth (1983).
- Sun-Herald Best-and-Fairest: Dennis Ward (1968).
- Dally M Player-of-the-Year: Cliff Lyons (1990, 1994).
- Sun Herald Best-and-Fairest Player: Rex Mossop (1958),
Dennis Ward (1968).
- Coach of the Year: Ron Willey (1972).
- Test Captains, Australia: Max Krilich (1982-83),
Geoff Toovey (1996).
- Internationals, Australia (60): Johnny Bliss, Martin Bella,
Kerry Boustead, Les Boyd, Bill Bradstreet, Ray Branighan,
Dave Brown, Ray Brown, Roy Bull, Peter Burke, Mark Carroll,
Noel Cleal, Chris Close, Phil Daley, (Ken Day), Bill Delamare,
Graham Eadie, Bob Fulton, Daniel Gartner, Russel Gartner,
Geoff Gerard, Johnny Gibbs, David Gillespie, Bill Hamilton,
Les Hanigan, Des Hasler, Terry Hill, John Hopoate, Fred Jones,
Nik Kosef, Max Krilich, Jack Lumsden, Cliff Lyons, John McDonald,
Paul McCabe, Steve Martin, Steve Menzies, John Morgan,
Danny Moore, Rex Mossop, Wally O'Connell, Michael O'Connor,
John O'Neill, Terry Randall, John Ribot, Ray Ritchie, Ian Roberts,
Kevin Schubert, Dale Shearer, Jack Sinclair, Frank Stanton,
Alan Thompson, Ian Thompson, Geoff Toovey, Paul Vautin,
Mick Veivers, Bruce Walker, Denis Ward, Gordon Willoughby,
Nick Yakich.
First Grade Records
- Single match:
- Most tries:
5--Les Hanigan v Cronulla, 14 May 1967.
- Most goals:
14--Graham Eadie v Penrith, 29 Jul 1973;
12--Graham Eadie v Souths, 24 Aug 1975;
11--Mike Eden v Canberra, 11 Jul 1982;
Matthew Ridge v Wests, 26 Mar 1994;
Matthew Ridge v Wests, 25 Aug 1996.
- Most points:
30--Ron Rowles (4T,9G) v Canterbury, 24 Jul 1954;
Matthew Ridge (2T,11G) v Wests, 25 Aug 1996;
28--Graham Eadie (14G) v Penrith, 29 Jul 1973;
Matthew Ridge (3T,8G) v Western Reds, 25 Jun 1995;
27--Ron Rowles (3T,9G) v Easts, 17 Apr 1954;
Graham Eadie (1T,12G) v Souths, 24 Aug 1975.
- Attendance at Brookvale Oval:
27,655 v. Parramatta, 31 Aug 1986.
- Season:
- Most tries:
27--Phil Blake, 1983;
23--Kevin Junee, 1974;
22--Steven Menzies, 1995;
21--Bob Fulton, 1976; John Hopoate, 1995;
20--John Ribot, 1982; Steven Menzies, 1996.
- Most points:
257--Matthew Ridge (11T,106G,1FG) 1995;
242--Graham Eadie (14T,100G) 1975;
234--Matthew Ridge (5T,106G,2FG) 1994;
233--Graham Eadie (9T,103G) 1976;
226--Graham Eadie (17T,99G) 1983;
221--Ron Rowles (13T,91G) 1954;
220--Ron Rowles (12T,92G) 1951;
216--Graham Eadie (10T,93G) 1974.
- For club:
- Most tries:
129--Bob Fulton;
83--Tom Mooney;
72--Des Hasler;
71--Graham Eadie;
70--Cliff Lyons*;
63--Phil Blake;
62--Alan Thompson;
60--Gordon Willoughby;
58--Steven Menzies*;
54--Michael O'Connor;
52--Nick Yakich; Craig Hancock*.
- Most points:
1917--Graham Eadie (71T,847G,3FG);
1154--Bob Batty (40T,502G,15FG);
1093--Matthew Ridge (32T,477G,11FG);
958--Ron Willey (20T,449G);
842--Ron Rowles (46T,352G);
578--Michael O'Connor (54T,180G,2FG);
510--Bob Fulton (129T,10G,56FG).
- Most appearances:
263--Alan Thompson;
255--Des Hasler;
243--Fred Jones;
241--Cliff Lyons*;
237--Graham Eadie;
215--Max Krilich;
213--Bob Fulton;
208--Terry Randall;
205--Bob Batty;
204--Paul Vautin.
- Best wins:
70-7 v Penrith, Penrith Park, 29 Jul 1973;
61-0 v St George, Brookvale Oval, 3 Jul 1994;
66-8 v Wests, Brookvale Oval, 26 Mar 1994;
54-0 v Souths, Brookvale Oval, 24 Aug 1975;
53-0 v Easts, Sydney Sports Ground, 17 Jul 1966.
- Worst losses:
61-11 v St George, Hurstville Oval, 3 May 1947;
50-6 v Newtown, Sydney Cricket Ground, 13 Jun 1955;
39-0 v St George, Brookvale Oval, 5 May 1963;
40-2 v Easts, Sydney Sports Ground, 21 Aug 1982;
41-5 v Newtown, Erskineville Oval, 7 May 1949.
- First Grade Coaches: Harold Johnston (1947),
Ray Stehr (1947-48), George Mullins (1949),
Wally O'Connell (1950-52), Roy Bull (1953), Ray Norman (1954),
Pat Devery (1955-56), Ken Arthurson (1957-61), Ron Willey (1962),
Tony Paskins (1963), Russ Pepperell (1964-65),
Wally O'Connell (1966-67), George Hunter (1968-69),
Ron Willey** (1970-74), Frank Stanton** (1975-79),
Allan Thomson (1980), Ray Ritchie (1981-82),
Bob Fulton* (1983-88), Alan Thompson (1989),
Graham Lowe (1990-92), Bob Fulton* (1993-present).
First Grade Premiership record (1997)
-------------------------------------------------------------
Auckland 2 2 0 0 48 24 24 2.00
Brookvale Oval 1 1 0 0 22 10 12 2.00
Ericsson Stadium 1 1 0 0 26 14 12 2.00
-------------------------------------------------------------
Balmain 104 51 4 49 1767 1414 353 1.02
Brookvale Oval 41 28 2 11 786 489 297 1.41
Leichhardt Oval 37 17 1 19 612 519 93 0.95
Parramatta 1 1 0 0 56 10 46 2.00
SCG 15 2 0 13 191 263 -72 0.27
SSG 8 2 1 5 100 114 -14 0.63
SFS 2 1 0 1 22 19 3 1.00
-------------------------------------------------------------
Brisbane 17 7 0 10 238 273 -35 0.82
Brookvale Oval 8 5 0 3 152 105 47 1.25
Suncorp Stadium 5 1 0 4 50 100 -50 0.40
ANZ Stadium 1 1 0 0 18 4 14 2.00
SFS 3 0 0 3 18 64 -46 0.00
-------------------------------------------------------------
Canberra 26 17 1 8 558 416 142 1.35
Brookvale Oval 12 8 0 4 271 170 101 1.33
Seiffert Oval 7 5 1 1 148 111 37 1.57
Bruce Stadium 4 3 0 1 83 64 19 1.50
SCG 1 1 0 0 18 8 10 2.00
WACA Perth 1 0 0 1 12 29 -17 0.00
SFS 1 0 0 1 26 34 -8 0.00
-------------------------------------------------------------
Canterbury 95 52 5 38 1608 1206 402 1.15
Brookvale Oval 44 29 3 12 868 515 353 1.39
Belmore 36 16 1 19 535 510 25 0.92
Parramatta 1 1 0 0 26 0 26 2.00
SSG 5 2 1 2 60 57 3 1.00
Erskineville Oval 1 0 0 1 11 14 -3 0.00
SCG 7 4 0 3 104 93 11 1.14
SFS 1 0 0 1 4 17 -13 0.00
-------------------------------------------------------------
Cronulla 61 44 2 15 1219 796 423 1.48
Brookvale Oval 27 23 1 3 638 345 293 1.74
Sutherland Oval 1 1 0 0 27 7 20 2.00
Shark Park 22 13 0 9 396 352 44 1.18
SSG 1 0 0 1 0 7 -7 0.00
SCG 7 4 1 2 84 59 25 1.29
WACA Perth 1 1 0 0 26 6 20 2.00
SFS 2 2 0 0 48 20 28 2.00
-------------------------------------------------------------
Eastern Suburbs 100 66 2 32 1843 1312 531 1.34
Brookvale Oval 36 27 0 9 723 428 295 1.50
SSG 30 21 1 8 588 429 159 1.43
SCG 25 11 1 13 336 341 -5 0.92
Henson Park 2 1 0 1 50 26 24 1.00
SFS 7 6 0 1 146 88 58 1.71
-------------------------------------------------------------
Gold Coast 16 13 1 2 380 194 186 1.69
Brookvale Oval 8 7 1 0 262 90 172 1.88
Seagulls Stadium 6 5 0 1 98 73 25 1.67
Carrara Stadium 2 1 0 1 20 31 -11 1.00
-------------------------------------------------------------
Illawarra 26 18 2 6 554 365 189 1.46
Brookvale Oval 13 12 0 1 298 135 163 1.85
WIN Stadium 13 6 2 5 256 230 26 1.08
-------------------------------------------------------------
Newcastle 20 15 0 5 379 231 148 1.50
Brookvale Oval 7 7 0 0 198 76 122 2.00
Marathon Stadium 9 6 0 3 113 101 12 1.33
Carlaw Park 1 0 0 1 13 16 -3 0.00
SFS 3 2 0 1 55 38 17 1.33
-------------------------------------------------------------
North Queensland 2 2 0 0 82 18 64 2.00
Brookvale Oval 1 1 0 0 46 4 42 2.00
Stockland Stadium 1 1 0 0 36 14 22 2.00
-------------------------------------------------------------
North Sydney 103 63 3 37 1929 1448 481 1.25
Brookvale Oval 43 33 2 8 954 511 443 1.58
North Sydney Oval 51 28 1 22 865 761 104 1.12
SCG 7 2 0 5 84 136 -52 0.57
SSG 1 0 0 1 10 12 -2 0.00
SFS 1 0 0 1 16 28 -12 0.00
-------------------------------------------------------------
Newtown 77 47 2 28 1281 1022 259 1.25
Brookvale Oval 33 24 1 8 678 387 291 1.48
Erskineville Oval 7 0 0 7 74 178 -104 0.00
SCG 10 5 0 5 119 184 -65 1.00
Henson Park 25 17 1 7 385 254 131 1.40
SSG 2 1 0 1 25 19 6 1.00
-------------------------------------------------------------
Parramatta 106 68 4 34 2143 1397 746 1.32
Brookvale Oval 48 33 1 14 1139 602 537 1.40
Parramatta 12 8 0 4 288 170 118 1.33
Cumberland Oval 29 19 2 8 469 372 97 1.38
SSG 2 1 0 1 32 37 -5 1.00
SCG 11 7 1 3 193 147 46 1.36
Belmore 4 0 0 4 22 69 -47 0.00
-------------------------------------------------------------
Penrith 56 37 1 18 1184 834 350 1.34
Brookvale Oval 27 20 0 7 594 391 203 1.48
Penrith 28 17 1 10 583 433 150 1.25
SCG 1 0 0 1 7 10 -3 0.00
-------------------------------------------------------------
St George 103 42 6 55 1507 1734 -227 0.87
Brookvale Oval 33 17 2 14 567 477 90 1.09
Hurstville Oval 2 0 0 2 18 88 -70 0.00
Kogarah 25 9 1 15 323 457 -134 0.76
SCG 35 12 3 20 493 612 -119 0.77
SSG 5 2 0 3 50 48 2 0.80
Redfern Oval 1 0 0 1 2 26 -24 0.00
Belmore 1 1 0 0 34 18 16 2.00
SFS 1 1 0 0 20 8 12 2.00
-------------------------------------------------------------
South Queensland 4 4 0 0 134 44 90 2.00
Brookvale Oval 2 2 0 0 84 22 62 2.00
Suncorp Stadium 2 2 0 0 50 22 28 2.00
-------------------------------------------------------------
South Sydney 106 56 0 50 1973 1751 222 1.06
Brookvale Oval 40 23 0 17 874 619 255 1.15
SSG 5 2 0 3 76 100 -24 0.80
Redfern Oval 26 12 0 14 359 437 -78 0.92
SCG 26 12 0 14 388 438 -50 0.92
SFS 9 7 0 2 276 157 119 1.56
-------------------------------------------------------------
Western Reds 2 1 0 1 52 35 17 1.00
Brookvale Oval 1 1 0 0 44 24 20 2.00
WACA Perth 1 0 0 1 8 11 -3 0.00
-------------------------------------------------------------
Western Suburbs 103 59 1 43 1925 1473 452 1.16
Brookvale Oval 44 33 1 10 964 523 441 1.52
Pratten Park 16 4 0 12 229 304 -75 0.50
Lidcombe Oval 17 8 0 9 282 264 18 0.94
Campbelltown 9 7 0 2 177 105 72 1.56
SCG 14 7 0 7 251 216 35 1.00
SSG 2 0 0 2 16 48 -32 0.00
Redfern Oval 1 0 0 1 6 13 -7 0.00
-------------------------------------------------------------
TOTAL 1129 664 34 431 20804 15987 4817 1.21
-------------------------------------------------------------
1996 results
Premiership:
1. Mar 24 H South Sydney W 44-6 1 6,532
2. 31 H Gold Coast W 36-22 2 5,895
3. Apr 7 A North Sydney L 10-20 4 21,379
4. 14 A Gold Coast W 10-6 3 10,643
5. 19f H Auckland W 22-10 3 18,588
6. 28 A South Queensland W 14-6 4 15,202
7. May 5 H North Queensland W 46-4 4 5,227
8. 10f A St George W 6-2 4 13,079
9. 24f H Canterbury Bankstown W 24-4 3 14,591
10. Jun 9 H Canberra W 28-12 2 20,557
11. 14f A Brisbane W 18-4 2 19,837
12. 21f H North Sydney W 29-6 1 21,217
13. 30 A Western Reds L 8-11 1 6,584
14. Jul 7 A Illawarra W 16-8 1 9,638
15. 14 H Parramatta W 44-0 1 15,021
16. 22m A Sydney City W 34-6 1 37,981
17. 27s H Newcastle W 28-12 1 7,228
18. Aug 5m A Cronulla Sutherland L 10-12 1 18,270
19. 11 H Sydney Tigers W 18-0 1 8,270
20. 18 A Penrith L 14-18 1 7,426
21. 25 H Western Suburbs W 42-12 1 14,580
22. Sep 1 A South Sydney W 48-10 1 4,317
QF. 8 A Sydney City W 16-14 31,327
SF. 22 * Cronulla Sutherland W 24-0 40,525
at Sydney Football Stadium.
GF. 29 * St George W 20-8 40,985
at Sydney Football Stadium.
Results for the last five years
Auckland: North Queensland:
1995 W 26-14 (a) 1995 W 36-14 (a)
1996 W 22-10 (h) 1996 W 46-4 (h)
Balmain: North Sydney:
1992 W 11-7 (Lismore) 1992 L 10-24 (a)
1992 W 20-8 (a) 1993 L 12-14 (Ballina)
1993 W 22-18 (h) 1993 L 4-19 (a)
1994 W 42-0 (a) 1993 W 26-10 (h)
1995 W 56-10 (a) 1994 L 8-10 (ANZ)
1996 W 18-0 (h) 1994 W 11-8 (a)
Brisbane: 1995 W 30-0 (h)
1992 L 12-28 (h) 1995 W 36-6 (a)
1992 L 10-22 (a) 1996 L 10-20 (a)
1993 W 24-8 (h) 1996 W 29-6 (h)
1993 L 10-36 (SFS) Parramatta:
1994 W 21-11 (h) 1992 W 20-0 (h)
1994 L 4-16 (SFS) 1993 L 10-12 (h)
1995 W 23-4 (h) 1994 W 32-18 (h)
1996 W 18-4 (a) 1995 W 28-6 (a)
Canberra: 1996 W 44-0 (h)
1992 W 28-16 (h) Penrith:
1992 W 15-14 (a) 1992 L 10-18 (a)
1993 L 10-21 (h) 1992 W 21-8 (h)
1994 L 6-30 (a) 1993 W 22-8 (a)
1994 L 18-21 (h) 1994 W 28-18 (a)
1995 W 16-8 (a) 1995 W 54-26 (h)
1996 W 28-12 (h) 1996 L 14-18 (a)
Canterbury Bankstown: South Queensland:
1992 D 20-20 (h) 1995 W 38-10 (h)
1993 L 12-21 (a) 1996 W 14-6 (a)
1994 L 20-26 (h) South Sydney:
1994 L 10-26 (a) 1992 L 20-22 (a)
1995 W 26-0 (a) 1993 W 30-10 (h)
1995 L 4-17 (SFS) 1993 W 38-10 (a)
1996 W 24-4 (h) 1994 W 28-13 (h)
Cronulla Sutherland: 1994 W 38-10 (a)
1992 L 16-20 (Bathurst) 1995 W 42-18 (a)
1992 W 23-20 (h) 1995 W 32-4 (h)
1992 L 8-28 (a) 1996 W 44-6 (h)
1993 W 26-6 (Perth) 1996 W 48-10 (a)
1994 L 14-26 (a) St George:
1994 W 38-10 (h) 1992 L 4-12 (h)
1995 L 10-17 (h) 1993 L 20-21 (a)
1995 W 24-20 (SFS) 1994 W 61-0 (h)
1996 L 10-12 (a) 1995 W 24-6 (h)
1996 W 24-0 (SFS) 1996 W 6-2 (a)
Gold Coast: 1996 W 20-8 (SFS)
1992 W 28-22 (h) Sydney City:
1992 W 16-2 (a) 1992 W 18-4 (a)
1993 W 14-8 (a) 1993 L 0-6 (h)
1993 W 46-0 (h) 1993 W 22-14 (a)
1994 W 18-14 (a) 1994 W 34-0 (h)
1995 W 28-8 (a) 1995 L 16-21 (h)
1995 W 36-10 (h) 1996 W 34-6 (a)
1996 W 36-22 (h) 1996 W 16-14 (a)
1996 W 10-6 (a) Western Reds:
Illawarra: 1995 W 44-24 (h)
1992 L 10-23 (a) 1996 L 8-11 (a)
1992 L 8-10 (h) Western Suburbs:
1993 W 23-2 (a) 1992 D 6-6 (h)
1993 W 18-4 (h) 1993 W 11-4 (a)
1994 D 18-18 (a) 1993 W 26-12 (h)
1994 W 29-14 (h) 1994 W 66-8 (h)
1995 W 18-12 (h) 1994 W 28-14 (a)
1996 W 16-8 (a) 1995 W 34-12 (a)
Newcastle: 1996 W 42-12 (h)
1992 L 13-16 (Auckland)
1992 W 14-12 (a)
1993 W 22-4 (h)
1993 W 16-14 (a)
1994 W 13-10 (a)
1994 W 32-16 (h)
1995 L 6-16 (a)
1995 W 34-18 (a)
1996 W 28-12 (h)