Most appearances:
167--Michael Bolt;
145--Neil Piccinelli;
144--Brian Hetherington;
137--Rod Wishart*;
136--Brett Rodwell*;
125--Alan McIndoe;
120--John Simon;
118--John Cross;
110--Ian Russell;
106--David Walsh;
103--Greg Mackey.
- Best wins:
45-0 v Canberra, Wollongong Showground, 25 Apr 1982;
46-4 v Gold Coast, Wollongong Showground, 4 May 1991;
56-14 v Souths, Steelers Stadium, 14 Apr 1996;
44-4 v Canterbury, Wollongong Showground, 31 Mar 1991;
52-12 v Parramatta, Steelers Stadium, 16 Jul 1995;
46-6 v Wests, Steelers Stadium, 27 Aug 1995;
42-2 v Penrith, Steelers Stadium, 25 Aug 1996.
- Worst losses:
51-0 v Newtown, Henson Park, 2 May 1982;
55-5 v Parramatta, Belmore Oval, 30 May 1982;
54-4 v Brisbane, ANZ Stadium, 6 Apr 1996;
47-2 v Easts, Sydney Sports Ground, 11 Mar 1983;
48-6 v Easts, Henson Park, 16 Apr 1989.
- First Grade Coaches: Allan Fitzgibbon (1982-83),
Brian Smith (1984-87), Terry Fearnley (1988),
Ron Hilditch (1989-90), Graham Murray (1991-April 95),
Allan Fitzgibbon (April 1995-95), Allan McMahon (1996),
Andrew Farrar (1997-present).
First Grade Premiership record (1997)
-------------------------------------------------------------
Auckland 4 1 0 3 82 114 -32 0.50
WIN Stadium 2 1 0 1 60 58 2 1.00
Ericsson Stadium 2 0 0 2 22 56 -34 0.00
-------------------------------------------------------------
Balmain 24 8 0 16 365 454 -89 0.67
WIN Stadium 9 4 0 5 153 163 -10 0.89
Leichhardt Oval 11 3 0 8 158 236 -78 0.55
Parramatta 1 0 0 1 14 16 -2 0.00
SCG 1 0 0 1 4 17 -13 0.00
Belmore 1 0 0 1 14 16 -2 0.00
Princes Park Melbourne
1 1 0 0 22 6 16 2.00
-------------------------------------------------------------
Brisbane 13 5 0 8 209 287 -78 0.77
WIN Stadium 6 3 0 3 97 93 4 1.00
Suncorp Stadium 3 1 0 2 40 76 -36 0.67
ANZ Stadium 3 1 0 2 60 96 -36 0.67
SFS 1 0 0 1 12 22 -10 0.00
-------------------------------------------------------------
Canberra 26 6 1 19 427 572 -145 0.50
WIN Stadium 12 4 0 8 225 226 -1 0.67
Seiffert Oval 9 2 0 7 144 228 -84 0.44
Bruce Stadium 5 0 1 4 58 118 -60 0.20
-------------------------------------------------------------
Canterbury 26 5 0 21 308 431 -123 0.38
WIN Stadium 13 5 0 8 178 153 25 0.77
Belmore 13 0 0 13 130 278 -148 0.00
-------------------------------------------------------------
Cronulla 27 12 1 14 472 449 23 0.93
WIN Stadium 14 9 0 5 276 172 104 1.29
Shark Park 13 3 1 9 196 277 -81 0.54
-------------------------------------------------------------
Eastern Suburbs 28 15 1 12 491 478 13 1.11
WIN Stadium 14 7 1 6 232 209 23 1.07
SFS 6 5 0 1 146 72 74 1.67
SSG 4 2 0 2 51 101 -50 1.00
Parramatta 1 0 0 1 20 22 -2 0.00
Henson Park 3 1 0 2 42 74 -32 0.67
-------------------------------------------------------------
Gold Coast 17 9 1 7 372 233 139 1.12
WIN Stadium 8 6 1 1 224 88 136 1.63
Seagulls Stadium 6 3 0 3 104 81 23 1.00
Carrara Stadium 2 0 0 2 30 39 -9 0.00
Parramatta 1 0 0 1 14 25 -11 0.00
-------------------------------------------------------------
Manly Warringah 26 6 2 18 365 554 -189 0.54
WIN Stadium 13 5 2 6 230 256 -26 0.92
Brookvale Oval 13 1 0 12 135 298 -163 0.15
-------------------------------------------------------------
Newcastle 15 6 1 8 228 262 -34 0.87
WIN Stadium 8 4 0 4 120 120 0 1.00
Marathon Stadium 7 2 1 4 108 142 -34 0.71
-------------------------------------------------------------
North Queensland 2 1 0 1 34 22 12 1.00
WIN Stadium 1 0 0 1 10 14 -4 0.00
Stockland Stadium 1 1 0 0 24 8 16 2.00
-------------------------------------------------------------
North Sydney 24 7 1 16 299 435 -136 0.63
WIN Stadium 10 4 0 6 98 123 -25 0.80
North Sydney Oval 14 3 1 10 201 312 -111 0.50
-------------------------------------------------------------
Newtown 4 1 0 3 53 98 -45 0.50
WIN Stadium 2 0 0 2 28 39 -11 0.00
Henson Park 1 0 0 1 0 51 -51 0.00
Campbelltown 1 1 0 0 25 8 17 2.00
-------------------------------------------------------------
Parramatta 23 6 0 17 364 473 -109 0.52
WIN Stadium 11 4 0 7 197 195 2 0.73
Belmore 4 0 0 4 25 123 -98 0.00
Parramatta 8 2 0 6 142 155 -13 0.50
-------------------------------------------------------------
Penrith 23 10 1 12 415 458 -43 0.91
WIN Stadium 12 6 0 6 199 206 -7 1.00
Penrith 11 4 1 6 216 252 -36 0.82
-------------------------------------------------------------
St George 28 12 0 16 381 480 -99 0.86
WIN Stadium 14 5 0 9 183 236 -53 0.71
Kogarah 9 5 0 4 118 157 -39 1.11
SCG 2 1 0 1 42 45 -3 1.00
Belmore 1 0 0 1 20 22 -2 0.00
SFS 2 1 0 1 18 20 -2 1.00
-------------------------------------------------------------
South Queensland 4 3 1 0 90 52 38 1.75
WIN Stadium 2 2 0 0 32 20 12 2.00
Suncorp Stadium 2 1 1 0 58 32 26 1.50
-------------------------------------------------------------
South Sydney 29 15 2 12 585 497 88 1.10
WIN Stadium 13 7 1 5 304 210 94 1.15
Redfern Oval 6 2 0 4 74 103 -29 0.67
SCG 1 0 0 1 0 9 -9 0.00
SFS 9 6 1 2 207 175 32 1.44
-------------------------------------------------------------
Western Reds 2 0 0 2 28 47 -19 0.00
WIN Stadium 1 0 0 1 18 19 -1 0.00
WACA Perth 1 0 0 1 10 28 -18 0.00
-------------------------------------------------------------
Western Suburbs 27 14 0 13 570 368 202 1.04
WIN Stadium 14 10 0 4 352 188 164 1.43
Lidcombe Oval 5 1 0 4 64 78 -14 0.40
Campbelltown 8 3 0 5 154 102 52 0.75
-------------------------------------------------------------
TOTAL 372 142 12 218 6138 6764 -626 0.80
-------------------------------------------------------------
1996 results
Premiership:
1. Mar 22f H Western Suburbs L 8-17 17 9,744
2. 31 A Auckland L 10-18 17 17,246
3. Apr 6s A Brisbane L 4-54 20 24,577
4. 14 H South Sydney W 56-14 16 7,083
5. 20s A Gold Coast L 20-28 18 7,251
6. 28 H Auckland L 20-30 17 8,055
7. May 5 H South Queensland W 18-14 14 4,883
8. 11s A North Queensland W 24-8 13 15,289
9. 19 H St George W 18-12 12 8,529
10. 31f A Canterbury Bankstown L 0-12 12 6,022
11. Jun 16 A Canberra L 14-16 14 7,021
12. 23 H Brisbane W 14-6 12 6,121
13. 29s A North Sydney L 18-48 13 8,404
14. Jul 7 H Manly Warringah L 8-16 14 9,638
15. 14 H Western Reds L 18-19 14 7,115
16. 21 A Parramatta L 18-34 17 7,392
17. 28 H Sydney City L 16-32 17 5,247
18. Aug 4 A Newcastle W 34-22 14 13,207
19. 11 H Cronulla Sutherland W 21-14 14 8,017
20. 18 A Sydney Tigers L 14-16 14 3,518
21. 25 H Penrith W 42-2 14 7,346
22. 31s A Western Suburbs L 8-12 14 3,542
Results for the last five years
Auckland: North Queensland:
1995 W 40-28 (h) 1995 L 10-14 (h)
L 12-38 (a) 1996 W 24-8 (a)
1996 L 10-18 (a) North Sydney:
L 20-30 (h) 1992 L 4-11 (a)
Balmain: 1993 W 18-4 (Nambucca Heads)
1992 L 12-22 (a) L 2-7 (h)
1993 W 24-20 (Ballina) W 28-8 (a)
W 18-13 (a) 1994 L 4-12 (a)
1994 W 22-6 (Melbourne) 1995 L 6-16 (h)
1995 W 32-6 (h) 1996 L 18-48 (a)
1996 L 14-16 (a) Parramatta:
Brisbane: 1992 W 10-8 (Nambucca Heads)
1992 W 4-2 (Dubbo) W 24-2 (h)
W 10-8 (a) 1993 W 34-6 (a)
L 8-15 (h) 1994 W 32-10 (h)
L 12-22 (SFS) 1995 W 52-12 (h)
1993 L 22-24 (a) 1996 L 18-34 (a)
1994 L 0-14 (Alice Springs) Penrith:
W 26-4 (h) 1992 L 12-24 (a)
1995 L 4-26 (Coffs Harbour) W 16-2 (h)
L 20-34 (h) 1993 W 16-8 (h)
W 34-18 (a) 1994 W 20-10 (a)
1996 L 4-54 (a) D 26-26 (a)
W 14-6 (h) 1995 W 39-22 (a)
Canberra: 1996 W 42-2 (h)
1992 W 29-10 (h) South Queensland:
L 2-28 (a) 1995 D 24-24 (a)
1993 L 14-28 (Bega) 1996 W 18-14 (h)
L 18-36 (a) South Sydney:
1994 W 18-12 (Parkes) 1992 W 26-22 (Bathurst)
L 16-30 (a) W 17-6 (a)
L 8-19 (h) 1993 W 19-0 (h)
1995 W 14-2 (Coolum) W 24-12 (a)
L 6-18 (h) 1994 D 20-20 (h)
1996 L 14-16 (a) W 30-28 (a)
Canterbury Bankstown: 1995 W 20-16 (a)
1992 W 24-8 (h) 1996 W 56-14 (h)
1993 L 2-4 (h) St George:
1994 L 16-26 (h) 1992 L 8-21 (h)
L 16-26 (a) L 0-4 (SFS)
1995 L 20-22 (h) W 18-16 (SFS)
1996 L 0-12 (a) 1993 L 5-9 (h)
Cronulla Sutherland: 1994 W 24-0 (h)
1992 W 8-4 (Auckland) 1995 L 8-34 (a)
W 12-4 (h) 1996 W 18-12 (h)
L 6-10 (a) Sydney City:
1993 W 30-0 (h) 1992 W 18-6 (a)
1994 W 20-6 (a) 1993 W 18-10 (h)
W 42-18 (h) L 12-20 (a)
1995 L 14-24 (a) 1994 W 34-8 (h)
1996 W 21-14 (h) 1995 W 28-6 (a)
Gold Coast: 1996 L 16-32 (h)
1992 L 8-18 (a) Western Reds:
W 36-14 (h) 1995 L 10-28 (a)
1993 W 5-4 (a) 1996 L 18-19 (h)
W 26-0 (h) Western Suburbs:
1994 W 30-14 (a) 1992 W 17-2 (h)
1995 W 34-16 (h) 1993 W 24-2 (a)
1996 L 20-28 (a) W 36-12 (h)
Manly Warringah: 1994 L 14-20 (a)
1992 W 23-10 (h) W 40-18 (h)
W 10-8 (a) 1995 L 24-25 (a)
1993 L 2-23 (h) W 46-6 (h)
L 4-18 (a) 1996 L 8-17 (h)
1994 D 18-18 (h) L 8-12 (a)
L 14-29 (a)
1995 L 12-18 (a)
1996 L 8-16 (h)
Newcastle:
1992 D 14-14 (a)
W 8-6 (h)
1993 L 18-19 (a)
L 10-18 (h)
1994 L 12-35 (a)
W 20-14 (h)
1995 W 28-6 (h)
1996 W 34-22 (a)