Sydney City

(known as Eastern Suburbs until 1994)

Last Ten Years

      PL WN DR LS BY  FOR  AGA  DIF PTS   PLACE  FINAL
Coaches: Russell Fairfax (Bunny Reilly, Hugh McGahan)
1989  22  9  1 12  -  348  346    2  19   11/16
1990  22  6  1 15  -  283  547 -264  13   14/16
Coach: Mark Murray
1991  22  9  1 12  -  337  487 -150  19   11/16
1992  22 12  0 10  -  392  319   73  24    6/16
1993  22 11  1 10  -  343  356  -13  23    8/16
1994  22  6  1 15  -  344  513 -169  13   14/16
Coach: Phil Gould
1995  22 12  0 10  -  466  406   60  24    9/20
1996  22 15  1  6  -  521  321  200  31    4/20   =5th
1997  22 13  1  8  -  487  366  121  27    5/12   =3rd
1998  24 16  0  8  -  680  383  297  32    6/20    ?

Honours -- Club

Honours -- Players

First Grade Records

First Grade Premiership record (1997)

-------------------------------------------------------------
Annandale              22  20   1   1   415   146   269  1.86
  Wentworth Park        9   8   0   1   147    68    79  1.78
  Metters Sports Ground
                        1   0   1   0    12    12     0  1.00
  Agricultural Ground   7   7   0   0   144    38   106  2.00
  SSG                   1   1   0   0     8     7     1  2.00
  Hampden               1   1   0   0    32     3    29  2.00
  SCG                   1   1   0   0    15     8     7  2.00
  SCG no.2              2   2   0   0    57    10    47  2.00
-------------------------------------------------------------
Auckland                2   1   0   1    50    42     8  1.00
  SFS                   1   1   0   0    28    16    12  2.00
  Ericsson Stadium      1   0   0   1    22    26    -4  0.00
-------------------------------------------------------------
Balmain               175  80   7  88  2594  2432   162  0.95
  SFS                   8   4   0   4   179   119    60  1.00
  Birchgrove Oval      11   5   1   5   166   110    56  1.00
  Leichhardt Oval      46  20   0  26   630   786  -156  0.87
  Parramatta            3   2   0   1    58    40    18  1.33
  Agricultural Ground  10   4   1   5   170   137    33  0.90
  Wentworth Park        3   2   0   1    46    27    19  1.33
  SSG                  53  25   1  27   763   706    57  0.96
  SCG                  33  15   3  15   457   386    71  1.00
  Drummoyne Oval        5   1   1   3    66    77   -11  0.60
  Trumper Park          1   1   0   0    32    18    14  2.00
  Redfern Oval          2   1   0   1    27    26     1  1.00
-------------------------------------------------------------
Brisbane               10   2   0   8   162   308  -146  0.40
  SFS                   5   1   0   4    60   152   -92  0.40
  Suncorp Stadium       3   1   0   2    66    86   -20  0.67
  ANZ Stadium           2   0   0   2    36    70   -34  0.00
-------------------------------------------------------------
Canberra               26  10   0  16   449   543   -94  0.77
  SFS                   4   1   0   3    52    74   -22  0.50
  Seiffert Oval         8   3   0   5   136   169   -33  0.75
  Bruce Stadium         4   1   0   3    42   134   -92  0.50
  SSG                   5   4   0   1   132    55    77  1.60
  Henson Park           2   0   0   2    28    48   -20  0.00
  SCG                   2   1   0   1    49    48     1  1.00
  WACA Perth            1   0   0   1    10    15    -5  0.00
-------------------------------------------------------------
Canterbury            132  67   5  60  2123  1917   206  1.05
  SFS                   8   2   0   6   118   161   -43  0.50
  Belmore              52  21   2  29   762   793   -31  0.85
  Parramatta            1   0   0   1    14    22    -8  0.00
  SSG                  39  25   1  13   680   511   169  1.31
  Pratten Park          1   1   0   0    65    10    55  2.00
  SCG                  29  17   1  11   456   394    62  1.21
  Henson Park           1   1   0   0    16    14     2  2.00
  Townsville Sports Reserve
                        1   0   1   0    12    12     0  1.00
-------------------------------------------------------------
Cronulla               55  36   1  18   970   811   159  1.33
  SFS                   5   2   0   3    72    88   -16  0.80
  Sutherland Oval       2   2   0   0    29    15    14  2.00
  Shark Park           26  15   1  10   416   412     4  1.19
  SSG                  17  13   0   4   364   227   137  1.53
  SCG                   3   2   0   1    49    36    13  1.33
  Henson Park           2   2   0   0    40    33     7  2.00
-------------------------------------------------------------
Cumberland              1   1   0   0    26     5    21  2.00
  Agricultural Ground   1   1   0   0    26     5    21  2.00
-------------------------------------------------------------
Gold Coast             17  15   0   2   437   246   191  1.76
  SFS                   8   8   0   0   204   100   104  2.00
  Seagulls Stadium      6   4   0   2   154   102    52  1.33
  Carrara Stadium       2   2   0   0    47    34    13  2.00
  Parramatta            1   1   0   0    32    10    22  2.00
-------------------------------------------------------------
Glebe                  42  23   3  16   569   450   119  1.17
  Wentworth Park       11   3   2   6   115   102    13  0.73
  Agricultural Ground  16  11   1   4   243   150    93  1.44
  SSG                   4   3   0   1    53    46     7  1.50
  SCG                   9   5   0   4   140   136     4  1.11
  Hampden               1   0   0   1     5    13    -8  0.00
  Birchgrove Oval       1   1   0   0    13     3    10  2.00
-------------------------------------------------------------
Illawarra              28  12   1  15   478   491   -13  0.89
  SFS                   6   1   0   5    72   146   -74  0.33
  WIN Stadium          14   6   1   7   209   232   -23  0.93
  SSG                   4   2   0   2   101    51    50  1.00
  Parramatta            1   1   0   0    22    20     2  2.00
  Henson Park           3   2   0   1    74    42    32  1.33
-------------------------------------------------------------
Manly Warringah       100  32   2  66  1312  1843  -531  0.66
  SFS                   7   1   0   6    88   146   -58  0.29
  Brookvale Oval       36   9   0  27   428   723  -295  0.50
  SSG                  30   8   1  21   429   588  -159  0.57
  SCG                  25  13   1  11   341   336     5  1.08
  Henson Park           2   1   0   1    26    50   -24  1.00
-------------------------------------------------------------
Newcastle               2   2   0   0    52    33    19  2.00
  Agricultural Ground   1   1   0   0    34    17    17  2.00
  Newcastle Showground
                        1   1   0   0    18    16     2  2.00
-------------------------------------------------------------
Newcastle              13   4   2   7   191   229   -38  0.77
  SFS                   4   2   0   2    80    72     8  1.00
  Marathon Stadium      8   1   2   5    89   139   -50  0.50
  Carlaw Park           1   1   0   0    22    18     4  2.00
-------------------------------------------------------------
North Queensland        4   4   0   0   132    48    84  2.00
  SFS                   2   2   0   0    72    30    42  2.00
  Stockland Stadium     2   2   0   0    60    18    42  2.00
-------------------------------------------------------------
North Sydney          172 115   9  48  3007  2302   705  1.39
  SFS                   7   4   2   1   144   113    31  1.43
  North Sydney Oval    69  40   3  26  1090  1022    68  1.20
  Agricultural Ground  16  14   0   2   313   172   141  1.75
  SSG                  49  32   3  14   811   637   174  1.37
  SCG                  22  18   1   3   479   241   238  1.68
  Hampden               1   1   0   0    35     4    31  2.00
  Wentworth Park        1   1   0   0    26    13    13  2.00
  Chatswood             1   1   0   0    20     5    15  2.00
  Trumper Park          1   1   0   0    24     3    21  2.00
  Pratten Park          1   1   0   0    13     7     6  2.00
  Redfern Oval          1   1   0   0    22     6    16  2.00
  Henson Park           2   1   0   1    22    51   -29  1.00
  WACA Perth            1   0   0   1     8    28   -20  0.00
-------------------------------------------------------------
Newtown               147  82   9  56  2402  1938   464  1.18
  Wentworth Park        3   1   0   2    47    36    11  0.67
  Agricultural Ground  11   7   2   2   157    96    61  1.45
  Metters Sports Ground
                        1   0   1   0     4     4     0  1.00
  SSG                  43  28   2  13   722   511   211  1.35
  SCG                  35  19   1  15   603   457   146  1.11
  SCG no.2              1   1   0   0    25     5    20  2.00
  Marrickville Oval    11   9   0   2   195    99    96  1.64
  Trumper Park          1   1   0   0    23     9    14  2.00
  Henson Park          35  15   3  17   520   589   -69  0.94
  Pratten Park          1   0   0   1    18    26    -8  0.00
  Erskineville Oval     5   1   0   4    88   106   -18  0.40
-------------------------------------------------------------
Parramatta             98  44   4  50  1495  1537   -42  0.94
  SFS                   7   2   1   4    98   118   -20  0.71
  Cumberland Oval      31  14   0  17   459   471   -12  0.90
  Parramatta           13   6   0   7   181   230   -49  0.92
  SSG                  35  20   3  12   650   478   172  1.23
  SCG                   7   2   0   5    71   117   -46  0.57
  Belmore               4   0   0   4    24    81   -57  0.00
  Henson Park           1   0   0   1    12    42   -30  0.00
-------------------------------------------------------------
Penrith                53  36   1  16  1036   722   314  1.38
  SFS                   4   3   0   1   102    76    26  1.50
  Penrith              28  17   0  11   479   376   103  1.21
  SSG                  18  14   1   3   389   233   156  1.61
  SCG                   2   2   0   0    54    14    40  2.00
  Parramatta            1   0   0   1    12    23   -11  0.00
-------------------------------------------------------------
St George             160  62   9  89  2172  2500  -328  0.83
  SFS                   8   4   0   4   144   160   -16  1.00
  Earl Park            15   6   1   8   179   215   -36  0.87
  Hurstville Oval       7   2   0   5   112   146   -34  0.57
  Kogarah              36  11   2  23   466   736  -270  0.67
  SCG no.2              2   2   0   0    35    18    17  2.00
  SSG                  43  15   3  25   493   562   -69  0.77
  Agricultural Ground   2   1   0   1    27    27     0  1.00
  SCG                  44  18   3  23   644   592    52  0.89
  Trumper Park          1   1   0   0    19    16     3  2.00
  Belmore               1   1   0   0    33    12    21  2.00
  Henson Park           1   1   0   0    20    16     4  2.00
-------------------------------------------------------------
South Queensland        4   3   0   1   103    56    47  1.50
  SFS                   2   2   0   0    51    16    35  2.00
  Suncorp Stadium       2   1   0   1    52    40    12  1.00
-------------------------------------------------------------
South Sydney          180  74   5 101  2505  2679  -174  0.85
  Agricultural Ground  16   4   0  12   144   218   -74  0.50
  SSG                  73  38   1  34  1084  1031    53  1.05
  SCG                  39  16   2  21   486   511   -25  0.87
  North Sydney Oval     1   0   0   1    23    26    -3  0.00
  Redfern Oval         34   7   2  25   365   619  -254  0.47
  Henson Park           2   1   0   1    39    45    -6  1.00
  SFS                  15   8   0   7   364   229   135  1.07
-------------------------------------------------------------
University             31  25   0   6   840   310   530  1.61
  Agricultural Ground   6   6   0   0   199    70   129  2.00
  SCG                   5   3   0   2   142    54    88  1.20
  SSG                   9   9   0   0   273    67   206  2.00
  Wentworth Park        4   1   0   3    35    70   -35  0.50
  Pratten Park          3   2   0   1    80    23    57  1.33
  Earl Park             1   1   0   0    20     0    20  2.00
  Marrickville Oval     1   1   0   0    29     8    21  2.00
  Trumper Park          2   2   0   0    62    18    44  2.00
-------------------------------------------------------------
Western Reds            2   2   0   0    47    16    31  2.00
  SFS                   1   1   0   0    22    10    12  2.00
  WACA Perth            1   1   0   0    25     6    19  2.00
-------------------------------------------------------------
Western Suburbs       178 102   6  70  2865  2455   410  1.18
  SFS                   6   4   1   1   114    84    30  1.50
  St Luke's Park        5   3   0   2    65    47    18  1.20
  Pratten Park         42  18   2  22   499   620  -121  0.90
  Lidcombe Oval        18   8   0  10   302   272    30  0.89
  Campbelltown          8   4   1   3   142   107    35  1.13
  Agricultural Ground  11  10   1   0   221   102   119  1.91
  SSG                  55  32   1  22   956   750   206  1.18
  Hampden               1   1   0   0    12     5     7  2.00
  SCG                  30  21   0   9   523   418   105  1.40
  Henson Park           1   1   0   0    15     6     9  2.00
  Richardson Park Darwin
                        1   0   0   1    16    44   -28  0.00
-------------------------------------------------------------
TOTAL                1654 854  65 735 26432 24059  2373  1.07
-------------------------------------------------------------

1996 results

Premiership:
  1. Mar 23s H Sydney Tigers        W 38-10  2   5,631
  2.     30s A North Queensland     W 40-2   1  16,186
  3. Apr  5f H Canterbury Bankstown W 10-4   1  16,416
  4.     14  H Penrith              W 30-14  1  10,317
  5.     20s A Western Suburbs      W 20-0   1   7,850
  6.     25h H South Sydney         W 62-0   1  15,103
  7. May  4s A Gold Coast           W 13-10  1   3,300
  8.     11s H Auckland             W 28-16  1  13,471
  9.     25s A South Queensland     W 38-12  1  10,107
 10. Jun  9  H North Queensland     W 38-14  1   9,287
 11.     15s A St George            L  8-24  1   8,014
 12.     23  H Canterbury Bankstown L 16-28  2   7,203
 13.     28f A Canberra             L 12-16  2  10,410
 14. Jul  8m H Brisbane             W 12-10  2  35,075
 15.     14  A North Sydney         W 30-25  2  16,695
 16.     22m H Manly Warringah      L  6-34  2  37,981
 17.     28  A Illawarra            W 32-16  2   5,247
 18. Aug  2f H Parramatta           D 20-20  2  13,092
 19.     10s H Western Reds         W 22-10  2   7,467
 20.     18  A Newcastle            L 12-28  3  17,354
 21.     26m H Cronulla Sutherland  L 10-18  4  23,819
 22. Sep  1  A Sydney Tigers        W 24-10  4   6,197
 QF.      8  H Manly Warringah      L 14-16     31,327
 SF.     15  H St George            L 16-36     37,858

Results for the last five years

Auckland:                         Newcastle:
    1995 L 22-26 (a)                  1992 L  0-10 (a)
    1996 W 28-16 (h)                  1993 W 20-10 (a)
Balmain:                                   W 22-18 (Auckland)
    1992 W 18-12 (a)                  1994 L 12-18 (a)
         W 32-6  (h)                  1995 W 26-12 (h)
    1993 L  7-18 (h)                  1996 L 12-28 (a)
    1994 L 22-32 (Narrandera)     North Queensland:
         W 40-10 (a)                  1995 W 34-16 (h)
         L 16-23 (h)                       W 20-16 (a)
    1995 L 18-24 (a)                  1996 W 40-2  (a)
         W 44-6  (h)                       W 38-14 (h)
    1996 W 38-10 (h)              North Sydney:
         W 24-10 (a)                  1992 W 16-4  (a)
Brisbane:                                  W 18-6  (h)
    1992 L 22-46 (a)                  1993 D 10-10 (h)
    1993 L 22-26 (h)                       L 10-15 (a)
    1994 L 12-44 (h)                  1994 L  8-26 (a)
         L 16-34 (a)                       L  8-28 (Perth)
    1995 L  0-12 (Coolum)             1995 L 24-28 (h)
         L 20-36 (a)                  1996 W 30-25 (a)
    1996 W 12-10 (h)              Parramatta:
Canberra:                             1992 W 30-6  (h)
    1992 W 24-8  (h)                       W 30-6  (a)
    1993 L 10-15 (Perth)              1993 L  2-18 (h)
    1994 L  4-38 (a)                  1994 W 10-8  (Newcastle)
    1995 L 16-17 (h)                       W 20-10 (h)
    1996 L 12-16 (a)                       L 12-40 (a)
Canterbury Bankstown:                 1995 W 26-20 (a)
    1992 L 14-22 (h)                  1996 D 20-20 (h)
         L  8-25 (a)              Penrith:
    1993 L  6-10 (a)                  1992 L 10-23 (a)
    1994 L 16-30 (h)                  1993 W 26-10 (a)
    1995 L 12-19 (h)                  1994 L  4-14 (a)
         L 14-22 (a)                       W 30-8  (h)
    1996 W 10-4  (h)                  1995 W 29-10 (a)
         L 16-28 (h)                  1996 W 30-14 (h)
Cronulla Sutherland:              South Queensland:
    1992 W 20-14 (a)                  1995 W 17-6  (h)
    1993 W 20-8  (a)                  1996 W 38-12 (a)
    1994 L  8-20 (h)              South Sydney:
    1995 L  4-16 (a)                  1992 L 16-22 (h)
    1996 L 10-18 (h)                       W 56-16 (h)
Gold Coast:                           1993 W 18-4  (h)
    1992 L 10-30 (Brisbane)                L 20-38 (SCG)
         W 18-8  (h)                  1994 L 12-18 (h)
    1993 W 14-12 (h)                  1995 W 26-8  (h)
         W 24-10 (a)                  1996 W 62-0  (h)
    1994 W 30-12 (a)              St George:
         W 30-28 (h)                  1992 W 20-8  (h)
    1995 W 28-16 (h)                       L  6-23 (a)
    1996 W 13-10 (a)                  1993 L 10-19 (Newcastle)
Illawarra:                                 L  0-46 (a)
    1992 L  6-18 (h)                  1994 L 18-24 (h)
    1993 L 10-18 (a)                       W 22-2  (a)
         W 20-12 (h)                  1995 W 18-14 (h)
    1994 L  8-34 (a)                  1996 L  8-24 (a)
    1995 L  6-28 (h)                       L 16-36 (h)
    1996 W 32-16 (a)              Western Reds:
Manly Warringah:                      1995 W 25-6  (a)
    1992 L  4-18 (h)                  1996 W 22-10 (h)
    1993 W  6-0  (a)              Western Suburbs:
         L 14-22 (h)                  1992 W 18-4  (a)
    1994 L  0-34 (a)                       L  6-14 (h)
    1995 W 21-16 (a)                  1993 W 22-12 (a)
    1996 L  6-34 (h)                       W 40-24 (h)
         L 14-16 (h)                  1994 D 18-18 (h)
                                      1995 L 16-44 (Darwin)
                                      1996 W 20-0  (a)