Cronulla

(Formerly Cronulla Carringbah and then Cronulla Sutherland)

Last Ten Years

      PL WN DR LS BY  FOR  AGA  DIF PTS   PLACE  FINAL
Coach: Allan Fitzgibbon
1989  22 14  0  8  0  368  281   87  28    6/16    5th
1990  22 11  0 11  0  370  359   11  22   10/16
1991  22  8  3 11  0  384  441  -57  19   10/16
Coach: Arthur Beetson
1992  22  8  0 14  0  284  395 -111  16   13/16
1993  22  9  0 13  0  272  399 -127  18   10/16
Coach: John Lang
1994  22 12  0 10  0  432  401   31  24    7/16
1995  22 16  0  6  0  516  287  229  32    4/20   =5th
1996  21 14  2  5  0  399  268  131  30    5/20   =3th
1998  24 12  1 11  -  438  387   51  25   11/20

Honours -- Club

Honours -- Players

First Grade Records

First Grade Premiership record (1997)

-------------------------------------------------------------
Adelaide Rams           2   1   0   1    46    35    11  1.00
  Shark Park            1   0   0   1    18    29   -11  0.00
  Adelaide Oval         1   1   0   0    28     6    22  2.00
-------------------------------------------------------------
Auckland                4   2   0   2    88    66    22  1.00
  Shark Park            2   1   0   1    52    31    21  1.00
  Ericsson Stadium      2   1   0   1    36    35     1  1.00
-------------------------------------------------------------
Balmain                54  29   1  24   911   857    54  1.09
  Sutherland Oval       2   1   1   0    22    19     3  1.50
  Shark Park           26  18   0   8   495   333   162  1.38
  Leichhardt Oval      22   8   0  14   310   434  -124  0.73
  Parramatta            1   1   0   0    36    16    20  2.00
  SSG                   2   1   0   1    46    46     0  1.00
  SFS                   1   0   0   1     2     9    -7  0.00
-------------------------------------------------------------
Brisbane               17   5   0  12   284   396  -112  0.59
  Shark Park            5   2   0   3   108    66    42  0.80
  Suncorp Stadium       4   0   0   4    22   132  -110  0.00
  ANZ Stadium           5   1   0   4    92   134   -42  0.40
  Parramatta            1   1   0   0    38    14    24  2.00
  SFS                   1   1   0   0    22    16     6  2.00
  Stockland Stadium     1   0   0   1     2    34   -32  0.00
-------------------------------------------------------------
Canberra               33  16   0  17   594   690   -96  0.97
  Shark Park           15  11   0   4   312   222    90  1.47
  Seiffert Oval         8   3   0   5   146   180   -34  0.75
  Bruce Stadium         7   1   0   6    82   226  -144  0.29
  SFS                   3   1   0   2    54    62    -8  0.67
-------------------------------------------------------------
Canterbury             61  22   2  37   770  1102  -332  0.75
  Sutherland Oval       2   0   0   2    19    61   -42  0.00
  Shark Park           26  12   1  13   329   411   -82  0.96
  Belmore              28   8   1  19   344   526  -182  0.61
  Parramatta            1   0   0   1    12    26   -14  0.00
  SCG                   3   2   0   1    58    52     6  1.33
  SFS                   1   0   0   1     8    26   -18  0.00
-------------------------------------------------------------
Eastern Suburbs        55  18   1  36   811   970  -159  0.67
  Sutherland Oval       2   0   0   2    15    29   -14  0.00
  Shark Park           26  10   1  15   412   416    -4  0.81
  SSG                  17   4   0  13   227   364  -137  0.47
  SCG                   3   1   0   2    36    49   -13  0.67
  Henson Park           2   0   0   2    33    40    -7  0.00
  SFS                   5   3   0   2    88    72    16  1.20
-------------------------------------------------------------
Gold Coast             13  12   0   1   301    96   205  1.85
  Shark Park            6   6   0   0   142    36   106  2.00
  Seagulls Stadium      7   6   0   1   159    60    99  1.71
-------------------------------------------------------------
Hunter Mariners         2   2   0   0    54    16    38  2.00
  Shark Park            1   1   0   0    26     0    26  2.00
  Topper Stadium        1   1   0   0    28    16    12  2.00
-------------------------------------------------------------
Illawarra              27  14   1  12   449   472   -23  1.07
  Shark Park           13   9   1   3   277   196    81  1.46
  WIN Stadium          14   5   0   9   172   276  -104  0.71
-------------------------------------------------------------
Manly Warringah        61  15   2  44   796  1219  -423  0.52
  Sutherland Oval       1   0   0   1     7    27   -20  0.00
  Shark Park           22   9   0  13   352   396   -44  0.82
  Brookvale Oval       27   3   1  23   345   638  -293  0.26
  SSG                   1   1   0   0     7     0     7  2.00
  SCG                   7   2   1   4    59    84   -25  0.71
  WACA Perth            1   0   0   1     6    26   -20  0.00
  SFS                   2   0   0   2    20    48   -28  0.00
-------------------------------------------------------------
Newcastle              14   6   1   7   194   162    32  0.93
  Shark Park            8   5   0   3   128    50    78  1.25
  Marathon Stadium      5   1   1   3    48    93   -45  0.60
  SFS                   1   0   0   1    18    19    -1  0.00
-------------------------------------------------------------
North Queensland        4   3   0   1   102    48    54  1.50
  Shark Park            2   2   0   0    68    22    46  2.00
  Stockland Stadium     2   1   0   1    34    26     8  1.00
-------------------------------------------------------------
North Sydney           51  33   2  16   871   670   201  1.33
  Sutherland Oval       2   1   0   1    32    35    -3  1.00
  Shark Park           25  20   0   5   467   273   194  1.60
  North Sydney Oval    23  11   2  10   348   350    -2  1.04
  SCG                   1   1   0   0    24    12    12  2.00
-------------------------------------------------------------
Newtown                35  21   1  13   654   470   184  1.23
  Sutherland Oval       1   0   0   1     9    22   -13  0.00
  Shark Park           16  12   1   3   353   183   170  1.56
  Henson Park          13   4   0   9   160   201   -41  0.62
  SSG                   1   1   0   0    33    12    21  2.00
  SCG                   3   3   0   0    73    28    45  2.00
  Campbelltown          1   1   0   0    26    24     2  2.00
-------------------------------------------------------------
Parramatta             53  29   0  24   837   822    15  1.09
  Sutherland Oval       1   1   0   0    23    11    12  2.00
  Shark Park           23  16   0   7   398   316    82  1.39
  Cumberland Oval      14   5   0   9   180   239   -59  0.71
  Parramatta            9   6   0   3   184   140    44  1.33
  SCG                   1   0   0   1     4    24   -20  0.00
  Belmore               4   1   0   3    36    70   -34  0.50
  WACA Perth            1   0   0   1    12    22   -10  0.00
-------------------------------------------------------------
Penrith                56  29   2  25  1001   865   136  1.07
  Sutherland Oval       1   0   0   1    10    13    -3  0.00
  Shark Park           28  18   2   8   532   353   179  1.36
  Penrith              26  10   0  16   424   490   -66  0.77
  SCG                   1   1   0   0    35     9    26  2.00
-------------------------------------------------------------
St George              58  25   2  31   912   984   -72  0.90
  Sutherland Oval       1   0   0   1     6    42   -36  0.00
  Shark Park           26  13   1  12   388   399   -11  1.04
  Kogarah              25   8   1  16   400   466   -66  0.68
  SCG                   5   3   0   2    84    59    25  1.20
  Belmore               1   1   0   0    34    18    16  2.00
-------------------------------------------------------------
South Queensland        2   2   0   0    48     8    40  2.00
  Shark Park            1   1   0   0    28     4    24  2.00
  Suncorp Stadium       1   1   0   0    20     4    16  2.00
-------------------------------------------------------------
South Sydney           56  28   3  25  1007   917    90  1.05
  Sutherland Oval       1   0   0   1    14    29   -15  0.00
  Shark Park           26  18   1   7   544   317   227  1.42
  Redfern Oval         19   4   2  13   258   425  -167  0.53
  SSG                   1   0   0   1    16    21    -5  0.00
  SCG                   2   0   0   2    35    38    -3  0.00
  SFS                   7   6   0   1   140    87    53  1.71
-------------------------------------------------------------
Western Reds            6   4   0   2   132    59    73  1.33
  Shark Park            3   2   0   1    72    32    40  1.33
  WACA Perth            3   2   0   1    60    27    33  1.33
-------------------------------------------------------------
Western Suburbs        54  28   1  25  1030   857   173  1.06
  Sutherland Oval       2   1   0   1    13    38   -25  1.00
  Shark Park           24  14   0  10   512   357   155  1.17
  Lidcombe Oval        19   8   0  11   312   332   -20  0.84
  Pratten Park          1   1   0   0    47    10    37  2.00
  Campbelltown          6   2   1   3   112    98    14  0.83
  SCG                   1   1   0   0    14    10     4  2.00
  Parramatta            1   1   0   0    20    12     8  2.00
-------------------------------------------------------------
TOTAL                 718 344  19 355 11892 11781   111  0.98
-------------------------------------------------------------

1996 results

Premiership:
  1. Mar 24  * Newcastle            L Forf.
  2.     30s H St George            W 24-16  8   9,722
  3. Apr  7  A Western Reds         L 12-19 12   9,345
  4.     13s H Western Reds         W 26-12  8   9,132
  5.     21  A Sydney Tigers        W 36-16  6   4,681
  6.     27s H Penrith              W 10-2   5  10,720
  7. May  5  A Western Suburbs      L 10-18  7   5,010
  8.     11s H South Sydney         W 18-0   6  10,078
  9.     18s H Gold Coast           W 18-10  6   3,623
 10. Jun  8s A Auckland             W 28-24  6  22,810
 11.     15s H South Queensland     W 28-4   5   7,021
 12.     22s A North Queensland     L 10-16  6  22,014
 13.     30  A St George            D 20-20  6  13,093
 14. Jul  6s H Canterbury Bankstown W 16-6   4  13,460
 15.     13s A Canberra             W 24-16  4  11,539
 16.     20s H Brisbane             L 12-15  5  19,078
 17.     29m A North Sydney         D 15-15  5  16,421
 18. Aug  5m H Manly Warringah      W 12-10  5  18,270
 19.     11  A Illawarra            L 14-21  5   8,017
 20.     17s H Parramatta           W 26-18  5   9,241
 21.     26m A Sydney City          W 18-10  5  23,819
 22.     31s H Newcastle            W 22-0   5   5,320
 QF. Sep  6f * Western Suburbs      W 20-12     22,433
             at Parramatta Stadium.
 SF.     14s * Brisbane             W 22-16     27,665
             at Sydney Football Stadium.
 SF.     22  * Manly Warringah      L  0-24     40,525
             at Sydney Football Stadium.

Results for the last five years

Auckland:                         North Queensland:
    1995 L 18-23 (h)                  1995 W 34-10 (h)
    1996 W 28-24 (a)                  1996 L 10-16 (a)
Balmain:                          North Sydney:
    1992 L 10-34 (h)                  1992 W 18-6  (h)
    1993 W 18-4  (h)                  1993 W 20-8  (h)
         W 14-12 (a)                  1994 W 21-14 (h)
    1994 W 24-16 (h)                  1995 W 22-10 (h)
    1995 W 18-10 (Redfern)            1996 D 15-15 (a)
         W 30-16 (h)              Parramatta:
    1996 W 36-16 (a)                  1992 L 10-26 (a)
         W 16-6  (h)                  1993 L  0-14 (h)
Brisbane:                                  W 14-12 (a)
    1992 L  2-30 (a)                  1994 L  0-12 (a)
         L 16-20 (h)                  1995 W 48-18 (a)
    1993 L 10-19 (h)                  1996 W 26-18 (h)
         L 34-38 (a)              Penrith:
    1994 L  2-34 (a)                  1992 W 18-14 (h)
    1995 L 14-30 (Albury)                  L 14-18 (a)
         W 36-22 (a)                  1993 W 10-0  (Parramatta)
    1996 L 12-15 (h)                       W 26-12 (a)
         W 22-16 (SFS)                     L  6-10 (h)
Canberra:                             1994 W 32-0  (h)
    1992 L 16-40 (a)                  1995 W 11-8  (a)
         W 22-4  (h)                  1996 W 10-2  (h)
    1993 L  6-46 (a)              South Queensland:
         L 12-42 (h)                  1995 W 20-4  (a)
    1994 W 24-16 (h)                  1996 W 28-4  (h)
         L 12-56 (a)              South Sydney:
    1995 W 38-12 (h)                  1992 W 20-16 (h)
    1996 W 24-16 (a)                  1993 W 16-12 (a)
Canterbury Bankstown:                 1994 L 14-16 (a)
    1992 L  2-30 (a)                       W 42-0  (h)
    1993 L  2-28 (h)                  1995 W 24-0  (a)
         L  0-12 (a)                  1996 W 18-0  (h)
    1994 W 15-14 (a)              St George:
         L 12-14 (h)                  1992 D 10-10 (Lismore)
    1995 W 12-6  (West Wyalong)            L  6-18 (a)
         L 12-26 (a)                  1993 L 12-24 (h)
    1996 L 18-20 (h)                       W 18-6  (a)
Gold Coast:                           1994 L  6-7  (Port Macquarie)
    1992 W 20-0  (a)                       L 12-26 (a)
         W 14-12 (h)                  1995 W 32-18 (a)
    1993 W 24-2  (a)                       L 10-20 (h)
    1994 W 46-0  (h)                  1996 W 24-16 (h)
    1995 W 40-14 (a)                       D 20-20 (a)
    1996 W 18-10 (h)              Sydney City:
Illawarra:                            1992 L 14-20 (h)
    1992 L  4-8  (Auckland)           1993 L  8-20 (h)
         L  4-12 (a)                  1994 W 20-8  (a)
         W 10-6  (h)                  1995 W 16-4  (h)
    1993 L  0-30 (a)                  1996 W 18-10 (a)
    1994 L  6-20 (h)              Western Reds:
         L 18-42 (a)                  1995 W 18-4  (Inverell)
    1995 W 24-14 (h)                       L 14-18 (h)
    1996 L 14-21 (a)                       W 28-2  (a)
Manly Warringah:                      1996 L 12-19 (a)
    1992 W 20-16 (Bathurst)                W 26-12 (h)
         L 20-23 (a)              Western Suburbs:
         W 28-8  (h)                  1992 L 10-22 (a)
    1993 L  6-26 (Perth)              1993 L  2-24 (Armidale)
    1994 W 26-14 (h)                       L  8-16 (a)
         L 10-38 (a)                  1994 W 36-10 (a)
    1995 W 17-10 (a)                       W 32-28 (h)
         L 20-24 (SFS)                1995 L 14-18 (h)
    1996 W 12-10 (h)                  1996 L 10-18 (a)
         L  0-24 (SFS)                     W 20-12 (Parramatta)
Newcastle:
    1992 L  4-22 (a)
         L  6-14 (h)
    1993 W 18-6  (h)
    1994 L  2-19 (a)
         W 26-4  (h)
    1995 L  4-6  (h)
         W 24-14 (a)
         L 18-19 (SFS)
    1996 L Forf. (a)
         W 22-0  (h)