Canterbury

(Formerly Canterbury Bankstown, Sydney Bulldogs)

In 1995 Canterbury Bankstown moved to Parramatta Stadium and changed their name to the Sydney Bulldogs. After a meeting of fans they moved back to Belmore and changed their name to Canterbury.

Last Ten Years

      PL WN DR LS BY  FOR  AGA  DIF PTS   PLACE  FINAL
Coach: Phil Gould
1989  22 10  2 10  0  280  337  -57  22    9/16
Coach: Chris Anderson
1990  22 12  1  9  0  354  291   63  25    7/16
1991  22 13  1  8  0  424  374   50  27    5/16    6th
1992  22 10  2 10  0  423  417    6  22    7/16
1993  22 17  0  5  0  464  254  210  34    1/16    3rd
1994  22 18  0  4  0  537  340  197  36    1/16    2nd
1995  22 14  0  8  0  468  352  116  28    6/20    1st
1996  21 11  0 10  0  375  378   -3  22   10/20
Coach: Steve Folkes
1998  24 13  0 11  -  489  411   78  26    9/20    ?

Honours -- Club

Honours -- Players

First Grade Records

First Grade Premiership record (1997)

-------------------------------------------------------------
Adelaide Rams           2   2   0   0    76    44    32  2.00
  Belmore               1   1   0   0    34    22    12  2.00
  Adelaide Oval         1   1   0   0    42    22    20  2.00
-------------------------------------------------------------
Auckland                4   3   0   1   106    89    17  1.50
  Belmore               1   1   0   0    40    18    22  2.00
  Parramatta            1   0   0   1     8    29   -21  0.00
  Ericsson Stadium      2   2   0   0    58    42    16  2.00
-------------------------------------------------------------
Balmain               128  65   4  59  1915  1999   -84  1.05
  Belmore              48  25   2  21   735   688    47  1.08
  Parramatta            4   2   0   2    48    60   -12  1.00
  Leichhardt Oval      45  20   1  24   628   829  -201  0.91
  SCG                  19  11   0   8   300   252    48  1.16
  SSG                   9   4   1   4   143   139     4  1.00
  Agricultural Ground   1   1   0   0    25     8    17  2.00
  Redfern Oval          1   1   0   0    12    11     1  2.00
  SFS                   1   1   0   0    24    12    12  2.00
-------------------------------------------------------------
Brisbane               14   6   0   8   247   288   -41  0.86
  Belmore               5   2   0   3    90   120   -30  0.80
  Suncorp Stadium       2   2   0   0    45    28    17  2.00
  ANZ Stadium           4   0   0   4    52    97   -45  0.00
  Carlaw Park           1   1   0   0    20    10    10  2.00
  SFS                   2   1   0   1    40    33     7  1.00
-------------------------------------------------------------
Canberra               32  19   0  13   617   576    41  1.19
  Belmore              11  10   0   1   286   135   151  1.82
  Parramatta            1   0   0   1     6    16   -10  0.00
  Seiffert Oval         8   5   0   3   170   145    25  1.25
  Bruce Stadium         7   1   0   6    66   184  -118  0.29
  SFS                   4   3   0   1    75    78    -3  1.50
  WACA Perth            1   0   0   1    14    18    -4  0.00
-------------------------------------------------------------
Cronulla               61  37   2  22  1102   770   332  1.25
  Belmore              28  19   1   8   526   344   182  1.39
  Parramatta            1   1   0   0    26    12    14  2.00
  Sutherland Oval       2   2   0   0    61    19    42  2.00
  Shark Park           26  13   1  12   411   329    82  1.04
  SCG                   3   1   0   2    52    58    -6  0.67
  SFS                   1   1   0   0    26     8    18  2.00
-------------------------------------------------------------
Eastern Suburbs       132  60   5  67  1917  2123  -206  0.95
  Belmore              52  29   2  21   793   762    31  1.15
  Parramatta            1   1   0   0    22    14     8  2.00
  SSG                  39  13   1  25   511   680  -169  0.69
  Pratten Park          1   0   0   1    10    65   -55  0.00
  SCG                  29  11   1  17   394   456   -62  0.79
  Henson Park           1   0   0   1    14    16    -2  0.00
  SFS                   8   6   0   2   161   118    43  1.50
  Townsville Sports Reserve
                        1   0   1   0    12    12     0  1.00
-------------------------------------------------------------
Gold Coast             12  12   0   0   277   126   151  2.00
  Belmore               5   5   0   0   129    52    77  2.00
  Seagulls Stadium      7   7   0   0   148    74    74  2.00
-------------------------------------------------------------
Hunter Mariners         2   2   0   0    68    52    16  2.00
  Belmore               1   1   0   0    48    36    12  2.00
  Topper Stadium        1   1   0   0    20    16     4  2.00
-------------------------------------------------------------
Illawarra              26  21   0   5   431   308   123  1.62
  Belmore              13  13   0   0   278   130   148  2.00
  WIN Stadium          13   8   0   5   153   178   -25  1.23
-------------------------------------------------------------
Manly Warringah        95  38   5  52  1206  1608  -402  0.85
  Belmore              36  19   1  16   510   535   -25  1.08
  Parramatta            1   0   0   1     0    26   -26  0.00
  Brookvale Oval       44  12   3  29   515   868  -353  0.61
  SSG                   5   2   1   2    57    60    -3  1.00
  Erskineville Oval     1   1   0   0    14    11     3  2.00
  SCG                   7   3   0   4    93   104   -11  0.86
  SFS                   1   1   0   0    17     4    13  2.00
-------------------------------------------------------------
Newcastle              11   7   0   4   239   156    83  1.27
  Belmore               6   5   0   1   169    60   109  1.67
  Marathon Stadium      5   2   0   3    70    96   -26  0.80
-------------------------------------------------------------
North Queensland        5   4   0   1   191    80   111  1.60
  Belmore               3   2   0   1   130    42    88  1.33
  Stockland Stadium     2   2   0   0    61    38    23  2.00
-------------------------------------------------------------
North Sydney          115  61   3  51  1784  1798   -14  1.09
  Belmore              51  31   1  19   811   738    73  1.24
  Parramatta            1   1   0   0    14    12     2  2.00
  North Sydney Oval    54  25   1  28   851   935   -84  0.94
  SCG                   8   4   1   3   100    94     6  1.13
  Waratah Stadium Concord
                        1   0   0   1     8    19   -11  0.00
-------------------------------------------------------------
Newtown               101  42   6  53  1507  1569   -62  0.89
  Belmore              41  18   4  19   645   624    21  0.98
  Marrickville Oval     2   0   0   2    23    71   -48  0.00
  Henson Park          37  16   1  20   544   543     1  0.89
  Erskineville Oval     7   2   1   4   105   102     3  0.71
  SCG                  10   5   0   5   143   164   -21  1.00
  SSG                   4   1   0   3    47    65   -18  0.50
-------------------------------------------------------------
Parramatta            104  55   4  45  1599  1517    82  1.10
  Belmore              50  34   0  16   802   639   163  1.36
  Cumberland Oval      30  10   1  19   423   551  -128  0.70
  Parramatta           11   7   1   3   225   160    65  1.36
  SCG                  11   4   1   6   131   143   -12  0.82
  SSG                   1   0   1   0     6     6     0  1.00
  WACA Perth            1   0   0   1    12    18    -6  0.00
-------------------------------------------------------------
Penrith                56  35   2  19  1010   841   169  1.29
  Belmore              27  18   1   8   498   358   140  1.37
  Parramatta            1   1   0   0    20    14     6  2.00
  Penrith              27  15   1  11   462   459     3  1.15
  Waratah Stadium Concord
                        1   1   0   0    30    10    20  2.00
-------------------------------------------------------------
St George             129  50   5  74  1529  2315  -786  0.81
  Belmore              49  20   1  28   574   668   -94  0.84
  Earl Park             3   1   0   2    41   142  -101  0.67
  Hurstville Oval       6   1   1   4    86   123   -37  0.50
  Kogarah              32  10   1  21   344   752  -408  0.66
  SCG                  31  12   2  17   367   530  -163  0.84
  SSG                   6   5   0   1    93    65    28  1.67
  SFS                   2   1   0   1    24    35   -11  1.00
-------------------------------------------------------------
South Queensland        2   2   0   0    42    34     8  2.00
  Belmore               1   1   0   0    17    16     1  2.00
  Suncorp Stadium       1   1   0   0    25    18     7  2.00
-------------------------------------------------------------
South Sydney          122  60   3  59  1828  1901   -73  1.01
  Belmore              47  28   1  18   756   666    90  1.21
  Parramatta            1   1   0   0    46    10    36  2.00
  Marrickville Oval     1   0   0   1     9    37   -28  0.00
  SSG                  11   4   0   7   132   191   -59  0.73
  SCG                  20   8   1  11   239   271   -32  0.85
  Redfern Oval         33  13   0  20   454   584  -130  0.79
  SFS                   8   5   1   2   167   124    43  1.38
  Concord Oval          1   1   0   0    25    18     7  2.00
-------------------------------------------------------------
University              5   5   0   0   117    24    93  2.00
  Belmore               3   3   0   0    80     7    73  2.00
  Pratten Park          1   1   0   0    21     2    19  2.00
  Marrickville Oval     1   1   0   0    16    15     1  2.00
-------------------------------------------------------------
Western Reds            4   3   0   1   104    74    30  1.50
  Belmore               1   1   0   0    38    26    12  2.00
  Parramatta            1   1   0   0    42     0    42  2.00
  WACA Perth            1   1   0   0    18    14     4  2.00
  Perth Oval            1   0   0   1     6    34   -28  0.00
-------------------------------------------------------------
Western Suburbs       119  56   7  56  1925  1837    88  1.00
  Belmore              53  29   4  20   783   635   148  1.17
  Parramatta            1   0   0   1    14    19    -5  0.00
  Pratten Park         29  10   2  17   459   590  -131  0.76
  St Luke's Park        1   1   0   0    28     0    28  2.00
  Lidcombe Oval        19   7   1  11   291   342   -51  0.79
  Campbelltown          7   4   0   3   161   104    57  1.14
  SSG                   3   2   0   1    49    53    -4  1.33
  SCG                   6   3   0   3   140    94    46  1.00
-------------------------------------------------------------
TOTAL                1281 645  46 590 19837 20129  -292  1.04
-------------------------------------------------------------

1996 results

Premiership:
  1.         A North Queensland     L Forf.  5
  2. Mar 31  A Sydney Tigers        L 16-20 15   4,021
  3. Apr  5f A Sydney City          L  4-10 18  16,416
  4.     14  H St George            L  6-26 19  14,924
  5.     19f A Western Reds         W 18-14 17   6,403
  6.     26f A Canberra             L  4-34 18  12,458
  7. May  4s H Brisbane             L  8-30 18   5,246
  8.     12  A North Sydney         L 14-22 18  10,212
  9.     24f A Manly Warringah      L  4-24 18  14,591
 10.     31f H Illawarra            W 12-0  16   6,022
 11. Jun 16  H Parramatta           W 22-4  16   7,056
 12.     23  A Sydney City          W 28-16 15   7,203
 13.     30  H Newcastle            W 24-14 14   7,628
 14. Jul  6s A Cronulla Sutherland  L  6-16 15  13,460
 15.     14  H Sydney Tigers        L 18-20 15  11,658
 16.     21  A Penrith              W 34-32 13   5,141
 17.     28  H Western Suburbs      L 16-20 13   5,870
 18. Aug  4  A South Sydney         W 28-4  13   4,371
 19.     11  H Gold Coast           W 26-16 13   5,760
 20.     16f A Auckland             W 20-18 13  23,300
 21.     25  H South Queensland     W 17-16 13   3,500
 22. Sep  1  H North Queensland     W 50-22 10   6,595

Results for the last five years

Auckland:                         North Queensland:
    1995 L  8-29 (h)                  1995 W 32-16 (a)
    1996 W 20-18 (a)                       W 66-4  (h)
Balmain:                              1996 L Forf. (a)
    1992 W 20-16 (h)                       W 50-22 (h)
         W 30-10 (a)              North Sydney:
    1993 W 19-14 (a)                  1992 L 10-30 (a)
         W 24-6  (h)                       W 36-28 (h)
    1994 W 24-8  (h)                  1993 L 17-18 (h)
    1995 W 20-12 (h)                  1994 L  8-19 (h)
         W 12-0  (h)                  1995 W 14-12 (h)
    1996 L 16-20 (a)                  1996 L 14-22 (a)
         L 18-20 (h)              Parramatta:
Brisbane:                             1992 L 12-18 (Perth)
    1992 W 28-24 (h)                       D 16-16 (a)
    1993 W 20-10 (Auckland)           1993 W 42-6  (h)
         L 18-38 (a)                       W 19-12 (a)
         L 16-23 (SFS)                1994 W 30-14 (a)
    1994 L 14-16 (a)                  1995 L 16-22 (h)
         L 10-12 (a)                  1996 W 22-4  (h)
    1995 L  8-13 (a)              Penrith:
         W 24-10 (SFS)                1992 L 16-23 (h)
    1996 L  8-30 (h)                  1993 W 21-8  (a)
Canberra:                                  W 26-14 (h)
    1992 L 14-39 (a)                  1994 W 30-10 (h)
    1993 L 10-27 (a)                  1995 W 20-14 (h)
         W 32-8  (h)                  1996 W 34-32 (a)
    1994 W 17-12 (h)              South Queensland:
         L  6-36 (a)                  1995 W 14-0  (Carrara)
         L 12-36 (SFS)                     W 25-18 (a)
         W 19-18 (SFS)                1996 W 17-16 (h)
    1995 L  6-16 (h)              South Sydney:
         W 25-6  (SFS)                1992 L  4-14 (Nambucca Heads)
    1996 L  4-34 (a)                       L 18-30 (h)
Cronulla Sutherland:                       L 26-31 (a)
    1992 W 30-2  (h)                  1993 L 10-18 (Armidale)
    1993 W 28-2  (a)                       W 30-14 (a)
         W 12-0  (h)                  1994 W 23-16 (a)
    1994 L 14-15 (h)                       W 25-18 (h)
         W 14-12 (a)                  1995 W 46-10 (h)
    1995 L  6-12 (West Wyalong)       1996 W 28-4  (a)
         W 26-12 (h)              St George:
    1996 L  6-16 (a)                  1992 L  6-16 (a)
Gold Coast:                                W 19-6  (h)
    1992 W 20-16 (a)                  1993 L 14-18 (h)
    1993 W  6-0  (Brisbane)                L  8-23 (SCG)
         W 35-4  (a)                       L 12-27 (SFS)
    1994 W 44-20 (h)                  1994 W 24-6  (a)
    1995 W 32-20 (a)                  1995 W 26-14 (Inverell)
    1996 W 26-16 (h)                       L 18-22 (a)
Illawarra:                                 W 12-8  (SFS)
    1992 L  8-24 (a)                  1996 L  6-26 (h)
    1993 W  4-2  (a)              Sydney City:
    1994 W 26-16 (a)                  1992 W 22-14 (a)
         W 26-16 (h)                       W 25-8  (h)
    1995 W 22-20 (a)                  1993 W 10-6  (h)
    1996 W 12-0  (h)                  1994 W 30-16 (a)
Manly Warringah:                      1995 W 19-12 (a)
    1992 D 20-20 (a)                       W 22-14 (h)
    1993 W 21-12 (h)                  1996 L  4-10 (a)
    1994 W 26-20 (a)                       W 28-16 (a)
         W 26-10 (h)              Western Reds:
    1995 L  0-26 (h)                  1995 W 42-0  (h)
         W 17-4  (SFS)                1996 W 18-14 (a)
    1996 L  4-24 (a)              Western Suburbs:
Newcastle:                            1992 W 20-6  (h)
    1992 L 11-12 (h)                       L 16-28 (a)
    1993 W 30-0  (h)                  1993 W 24-12 (a)
    1994 W 42-18 (h)                  1994 W 22-16 (h)
         W 30-18 (a)                       W 40-12 (a)
    1995 L  0-42 (a)                  1995 L 14-18 (a)
    1996 W 24-14 (h)                  1996 L 16-20 (h)