Canberra

Canberra was admitted to the competition together with Illawarra in 1982. It was the first Sydney Premiership club (aside from Newcastle) to be genuinely located at some distance from Sydney. There was some opposition from the established clubs to its inclusion because of travelling costs, which it overcame by offering to pay those costs for its first couple of years (and so set a precedent).

At first Canberra had trouble attracting name players, and spent some time in the cellar. But then in 1987 everything started to click when they reached the grand final. They went on to win back to back premierships in 1989 and 1990. Since then they've been regular finalists.

The club moved to Bruce Stadium in 1990, to be closer to its perceived supporter base.

The club went off track in 1991. First it emerged that, due to some bad management decisions, the club were $6 million in debt. This despite it having the backing of one of the most successful licenced clubs in Australia, the Queanbeyan Leagues Club. Then it came to light that the club had breached its salary cap in 1990, and was doing so again in 1991. Senior players were forced to take a pay cut, and some players left for other clubs, but Canberra managed to hang on to most of the team, and with the help of an ARL loan guarantee to stave off bankruptcy.

Last Ten Years

      PL WN DR LS BY  FOR  AGA  DIF PTS   PLACE  FINAL
Coach: Tim Sheens
1989  22 14  0  8  0  457  287  170  28    4/16    1st
1990  22 16  1  5  0  532  245  287  33    1/16    1st
1991  22 14  0  8  0  452  327  125  28    4/16    2nd
1992  22 10  0 12  0  425  409   16  20   12/16
1993  22 16  1  5  0  587  272  315  33    3/16    4th
1994  22 17  0  5  0  677  298  379  34    3/16    1st
1995  22 20  0  2  0  634  255  379  40    2/20   =3rd
1996  21 13  1  7  0  538  384  154  27    6/20   =7th
Coach: Mal Meninga
1998  24 15  0  9  -  564  429  135  30    7/20   =7th

Honours -- Club

Honours -- Players

First Grade Records

First Grade Premiership record (1997)

-------------------------------------------------------------
Adelaide Rams           2   2   0   0    92    34    58  2.00
  Bruce Stadium         1   1   0   0    58    16    42  2.00
  Adelaide Oval         1   1   0   0    34    18    16  2.00
-------------------------------------------------------------
Auckland                4   3   0   1    89    55    34  1.50
  Bruce Stadium         2   1   0   1    54    37    17  1.00
  Ericsson Stadium      2   2   0   0    35    18    17  2.00
-------------------------------------------------------------
Balmain                24   8   1  15   425   509   -84  0.71
  Seiffert Oval         7   0   0   7   108   156   -48  0.00
  Bruce Stadium         3   2   1   0    74    42    32  1.67
  Leichhardt Oval      10   4   0   6   178   243   -65  0.80
  Parramatta            1   1   0   0    28    10    18  2.00
  SCG                   1   0   0   1    12    30   -18  0.00
  SFS                   2   1   0   1    25    28    -3  1.00
-------------------------------------------------------------
Brisbane               17   7   0  10   302   301     1  0.82
  Seiffert Oval         1   1   0   0    27     6    21  2.00
  Bruce Stadium         6   3   0   3   103    75    28  1.00
  Suncorp Stadium       5   2   0   3    94   100    -6  0.80
  ANZ Stadium           3   0   0   3    34    86   -52  0.00
  SFS                   2   1   0   1    44    34    10  1.00
-------------------------------------------------------------
Canterbury             32  13   0  19   576   617   -41  0.81
  Seiffert Oval         8   3   0   5   145   170   -25  0.75
  Bruce Stadium         7   6   0   1   184    66   118  1.71
  Belmore              11   1   0  10   135   286  -151  0.18
  Parramatta            1   1   0   0    16     6    10  2.00
  SFS                   4   1   0   3    78    75     3  0.50
  WACA Perth            1   1   0   0    18    14     4  2.00
-------------------------------------------------------------
Cronulla               33  17   0  16   690   594    96  1.03
  Seiffert Oval         8   5   0   3   180   146    34  1.25
  Bruce Stadium         7   6   0   1   226    82   144  1.71
  Shark Park           15   4   0  11   222   312   -90  0.53
  SFS                   3   2   0   1    62    54     8  1.33
-------------------------------------------------------------
Eastern Suburbs        26  16   0  10   543   449    94  1.23
  Seiffert Oval         8   5   0   3   169   136    33  1.25
  Bruce Stadium         4   3   0   1   134    42    92  1.50
  SSG                   5   1   0   4    55   132   -77  0.40
  Henson Park           2   2   0   0    48    28    20  2.00
  SCG                   2   1   0   1    48    49    -1  1.00
  SFS                   4   3   0   1    74    52    22  1.50
  WACA Perth            1   1   0   0    15    10     5  2.00
-------------------------------------------------------------
Gold Coast             14  12   0   2   397   120   277  1.71
  Seiffert Oval         2   2   0   0    74     6    68  2.00
  Bruce Stadium         5   5   0   0   187    44   143  2.00
  Seagulls Stadium      6   4   0   2   110    58    52  1.33
  Carrara Stadium       1   1   0   0    26    12    14  2.00
-------------------------------------------------------------
Hunter Mariners         2   1   0   1    30    28     2  1.00
  Bruce Stadium         1   1   0   0    18    12     6  2.00
  Topper Stadium        1   0   0   1    12    16    -4  0.00
-------------------------------------------------------------
Illawarra              26  19   1   6   572   427   145  1.50
  Seiffert Oval         9   7   0   2   228   144    84  1.56
  Bruce Stadium         5   4   1   0   118    58    60  1.80
  WIN Stadium          12   8   0   4   226   225     1  1.33
-------------------------------------------------------------
Manly Warringah        26   8   1  17   416   558  -142  0.65
  Seiffert Oval         7   1   1   5   111   148   -37  0.43
  Bruce Stadium         4   1   0   3    64    83   -19  0.50
  Brookvale Oval       12   4   0   8   170   271  -101  0.67
  SCG                   1   0   0   1     8    18   -10  0.00
  WACA Perth            1   1   0   0    29    12    17  2.00
  SFS                   1   1   0   0    34    26     8  2.00
-------------------------------------------------------------
Newcastle              11   8   0   3   283   171   112  1.45
  Seiffert Oval         1   1   0   0    30    12    18  2.00
  Bruce Stadium         4   4   0   0   126    53    73  2.00
  Marathon Stadium      6   3   0   3   127   106    21  1.00
-------------------------------------------------------------
North Queensland        4   4   0   0   142    48    94  2.00
  Bruce Stadium         2   2   0   0   106    26    80  2.00
  Stockland Stadium     2   2   0   0    36    22    14  2.00
-------------------------------------------------------------
North Sydney           25  14   0  11   493   407    86  1.12
  Seiffert Oval         7   3   0   4   135   106    29  0.86
  Bruce Stadium         2   2   0   0    66    16    50  2.00
  North Sydney Oval    13   6   0   7   214   250   -36  0.92
  SFS                   3   3   0   0    78    35    43  2.00
-------------------------------------------------------------
Newtown                 4   2   0   2    54    74   -20  1.00
  Seiffert Oval         2   2   0   0    43    23    20  2.00
  Henson Park           1   0   0   1     5    42   -37  0.00
  Campbelltown          1   0   0   1     6     9    -3  0.00
-------------------------------------------------------------
Parramatta             25  11   0  14   511   533   -22  0.88
  Seiffert Oval         7   4   0   3   101   119   -18  1.14
  Bruce Stadium         6   5   0   1   235    64   171  1.67
  Parramatta            8   2   0   6   128   195   -67  0.50
  Belmore               3   0   0   3    25   119   -94  0.00
  Campbelltown          1   0   0   1    22    36   -14  0.00
-------------------------------------------------------------
Penrith                31  14   1  16   554   590   -36  0.94
  Seiffert Oval         7   2   0   5   129   165   -36  0.57
  Bruce Stadium         8   6   0   2   172   114    58  1.50
  Penrith              13   5   1   7   211   248   -37  0.85
  SFS                   3   1   0   2    42    63   -21  0.67
-------------------------------------------------------------
St George              28  18   1   9   592   438   154  1.32
  Seiffert Oval         8   5   0   3   145   139     6  1.25
  Bruce Stadium         6   5   0   1   147    64    83  1.67
  Kogarah               7   4   0   3   152   134    18  1.14
  Marathon Stadium      1   1   0   0    20    10    10  2.00
  SCG                   2   1   1   0    40    32     8  1.50
  Belmore               1   1   0   0    34    10    24  2.00
  Adelaide Oval         1   1   0   0    30     2    28  2.00
  SFS                   2   0   0   2    24    47   -23  0.00
-------------------------------------------------------------
South Queensland        3   3   0   0   118    20    98  2.00
  Bruce Stadium         1   1   0   0    58     4    54  2.00
  Suncorp Stadium       2   2   0   0    60    16    44  2.00
-------------------------------------------------------------
South Sydney           28  18   0  10   698   369   329  1.29
  Seiffert Oval         8   5   0   3   127    85    42  1.25
  Bruce Stadium         4   4   0   0   175    50   125  2.00
  Redfern Oval          6   2   0   4    87    95    -8  0.67
  SCG                   2   1   0   1    50    35    15  1.00
  SFS                   8   6   0   2   259   104   155  1.50
-------------------------------------------------------------
Western Reds            4   4   0   0   126    59    67  2.00
  Bruce Stadium         2   2   0   0    58    31    27  2.00
  WACA Perth            2   2   0   0    68    28    40  2.00
-------------------------------------------------------------
Western Suburbs        24  17   1   6   649   415   234  1.46
  Seiffert Oval         8   6   0   2   230   137    93  1.50
  Bruce Stadium         6   6   0   0   217    90   127  2.00
  Lidcombe Oval         3   1   0   2    40    68   -28  0.67
  Campbelltown          5   3   0   2   128   100    28  1.20
  SCG                   1   0   1   0    12    12     0  1.00
  SFS                   1   1   0   0    22     8    14  2.00
-------------------------------------------------------------
TOTAL                 393 219   6 168  8352  6816  1536  1.13
-------------------------------------------------------------

1996 results

Premiership:
  1. Mar 24  H South Queensland     L Forf.
  2.     31  A Penrith              D 16-16 13   6,000
  3. Apr  7  H Parramatta           L 14-20 17  11,098
  4.     14  H North Queensland     W 66-10 13   9,115
  5.     21  A St George            L 20-30 14  16,802
  6.     26f H Canterbury Bankstown W 34-4  13  12,458
  7. May  5  A Western Reds         W 32-12 11  10,226
  8.     12  A Brisbane             L 16-50 12  37,248
  9.     26  H North Sydney         W 46-12 11  13,680
 10. Jun  9  A Manly Warringah      L 12-28 11  20,557
 11.     16  H Illawarra            W 16-14 10   7,021
 12.     23  A Parramatta           L 10-50 11  10,497
 13.     28f H Sydney City          W 16-12 11  10,410
 14. Jul  5f A Newcastle            W 16-14  9  21,039
 15.     13s H Cronulla Sutherland  L 16-24 10  11,539
 16.     19f A Sydney Tigers        W 28-10  9  10,541
 17.     28  H Penrith              W 32-16  7   5,935
 18. Aug  3s A Western Suburbs      L 16-24  9   7,243
 19.     11  H South Sydney         W 40-10  8   8,614
 20.     17s A Gold Coast           W 26-12  7   5,901
 21.     23f H Auckland             W 30-6   6  14,528
 22. Sep  1  A South Queensland     W 36-10  6  13,945
 QF.      7s * St George            L 14-16     28,185
             at Sydney Football Stadium.

Results for the last five years

Auckland:                         North Queensland:
    1995 W 15-8  (a)                  1995 W 14-8  (a)
    1996 W 30-6  (h)                  1996 W 66-10 (h)
Balmain:                          North Sydney:
    1992 L 20-34 (a)                  1992 L 18-27 (a)
    1993 W 17-10 (a)                  1993 W 24-20 (a)
         D 32-32 (h)                  1994 L 10-25 (a)
    1994 W 36-0  (a)                       W 22-9  (SFS)
    1995 W 28-10 (h)                       W 26-12 (SFS)
    1996 W 28-10 (a)                  1995 W 20-18 (a)
Brisbane:                             1996 W 46-12 (h)
    1992 L 16-28 (a)              Parramatta:
         L 16-24 (h)                  1992 W 31-12 (h)
         L 12-28 (a)                       L  8-10 (a)
    1993 L 10-12 (a)                       W 68-0  (h)
         W 20-4  (h)                  1994 W 24-10 (h)
         L 12-30 (SFS)                1995 W 34-18 (a)
    1994 W 29-10 (h)                       W 50-12 (h)
    1995 W 26-0  (h)                  1996 L 14-20 (h)
         W 14-8  (Suncorp)                 L 10-50 (a)
    1996 L 16-50 (a)              Penrith:
Canterbury Bankstown:                 1992 W 14-10 (h)
    1992 W 39-14 (h)                       L  8-10 (a)
    1993 W 27-10 (h)                  1993 W 18-8  (h)
         L  8-32 (a)                       W 16-10 (a)
    1994 L 12-17 (a)                  1994 L 16-30 (a)
         W 36-6  (h)                  1995 W 34-12 (h)
         W 36-12 (SFS)                     W 24-12 (a)
         L 18-19 (SFS)                1996 D 16-16 (a)
    1995 W 16-6  (a)                       W 32-16 (h)
         L  6-25 (SFS)            South Queensland:
    1996 W 34-4  (h)                  1995 W 24-6  (a)
Cronulla Sutherland:                       W 58-4  (h)
    1992 W 40-16 (h)                  1996 L Forf. (h)
         L  4-22 (a)                       W 36-10 (a)
    1993 W 46-6  (h)              South Sydney:
         W 42-12 (a)                  1992 W 24-22 (a)
    1994 L 16-24 (a)                  1993 W 41-10 (h)
         W 56-12 (h)                  1994 W 46-16 (h)
    1995 L 12-38 (a)                       W 48-8  (a)
    1996 L 16-24 (h)                  1995 W 46-12 (a)
Gold Coast:                           1996 W 40-10 (h)
    1992 L 10-12 (a)              St George:
         W 33-10 (h)                  1992 W 16-10 (h)
    1993 W 48-4  (h)                  1993 W 18-8  (Nambucca Heads)
    1994 W 18-14 (Penrith)                 L  8-22 (h)
         L  4-8  (a)                       W 30-2  (Adelaide)
    1995 W 56-6  (h)                       L 10-31 (SFS)
    1996 W 26-12 (a)                  1994 W 40-10 (h)
Illawarra:                            1995 W 17-4  (h)
    1992 L 10-29 (a)                  1996 L 20-30 (a)
         W 28-2  (h)                       L 14-16 (SFS)
    1993 W 28-14 (Bega)           Sydney City:
         W 36-18 (h)                  1992 L  8-24 (a)
    1994 L 12-18 (Parkes)             1993 W 15-10 (Perth)
         W 30-16 (h)                  1994 W 38-4  (h)
         W 19-8  (a)                  1995 W 17-16 (a)
    1995 L  2-14 (Coolum)             1996 W 16-12 (h)
         W 18-6  (a)              Western Reds:
    1996 W 16-14 (h)                  1995 W 28-21 (h)
Manly Warringah:                      1996 W 32-12 (a)
    1992 L 16-28 (a)              Western Suburbs:
         L 14-15 (h)                  1992 W 27-18 (h)
    1993 W 21-10 (a)                  1993 W 21-18 (Dubbo)
    1994 W 30-6  (h)                       W 38-2  (h)
         W 21-18 (a)                  1994 W 40-24 (a)
    1995 L  8-16 (h)                       W 40-22 (h)
    1996 L 12-28 (a)                  1995 W 50-18 (h)
Newcastle:                            1996 L 16-24 (a)
    1992 W 26-20 (h)
         L 11-22 (a)
    1993 W 12-6  (a)
         L 14-28 (a)
    1994 W 34-8  (h)
         W 52-16 (a)
    1995 W 39-4  (h)
    1996 W 16-14 (a)