Brisbane joined the competition in 1988, together with the Gold Coast and Newcastle. Since then they have been arguably the most successful club, which is hardly surprising given that they have the backing of an entire state. Their current crop of stars may be fading, but a surge of talent rising through the ranks should ensure them success in future years.
Brisbane are/were the competition's only private club.
PL WN DR LS BY FOR AGA DIF PTS PLACE FINAL
Coach: Wayne Bennett
1989 22 14 0 8 0 398 290 108 28 5/16 6th
1990 22 16 1 5 0 478 278 200 33 2/16 3rd
1991 22 13 0 9 0 470 326 144 26 7/16
1992 22 18 0 4 0 506 311 195 36 1/16 1st
1993 22 16 0 6 0 517 330 187 32 5/16 1st
1994 22 13 1 8 0 544 316 228 27 5/16 4th
1995 22 17 0 5 0 600 364 236 34 3/20 =5th
1996 21 17 0 4 0 607 263 344 34 2/20 =5th
1998 24 18 1 5 - 688 310 378 37 1/20 ?
Note: These records are for the first grade competition only, and do not include records from other competitions.
-------------------------------------------------------------
Adelaide Rams 2 2 0 0 48 22 26 2.00
ANZ Stadium 1 1 0 0 28 12 16 2.00
Adelaide Oval 1 1 0 0 20 10 10 2.00
-------------------------------------------------------------
Auckland 5 5 0 0 155 54 101 2.00
ANZ Stadium 2 2 0 0 58 8 50 2.00
Ericsson Stadium 3 3 0 0 97 46 51 2.00
-------------------------------------------------------------
Balmain 14 8 0 6 321 193 128 1.14
Suncorp Stadium 4 2 0 2 80 67 13 1.00
ANZ Stadium 3 3 0 0 117 12 105 2.00
Leichhardt Oval 5 1 0 4 48 82 -34 0.40
Parramatta 1 1 0 0 40 18 22 2.00
Optus Oval Melbourne
1 1 0 0 36 14 22 2.00
-------------------------------------------------------------
Canberra 17 10 0 7 301 302 -1 1.18
Suncorp Stadium 5 3 0 2 100 94 6 1.20
ANZ Stadium 3 3 0 0 86 34 52 2.00
Seiffert Oval 1 0 0 1 6 27 -21 0.00
Bruce Stadium 6 3 0 3 75 103 -28 1.00
SFS 2 1 0 1 34 44 -10 1.00
-------------------------------------------------------------
Canterbury 14 8 0 6 288 247 41 1.14
Suncorp Stadium 2 0 0 2 28 45 -17 0.00
ANZ Stadium 4 4 0 0 97 52 45 2.00
Belmore 5 3 0 2 120 90 30 1.20
Carlaw Park 1 0 0 1 10 20 -10 0.00
SFS 2 1 0 1 33 40 -7 1.00
-------------------------------------------------------------
Cronulla 17 12 0 5 396 284 112 1.41
Suncorp Stadium 4 4 0 0 132 22 110 2.00
ANZ Stadium 5 4 0 1 134 92 42 1.60
Shark Park 5 3 0 2 66 108 -42 1.20
Parramatta 1 0 0 1 14 38 -24 0.00
SFS 1 0 0 1 16 22 -6 0.00
Stockland Stadium 1 1 0 0 34 2 32 2.00
-------------------------------------------------------------
Eastern Suburbs 10 8 0 2 308 162 146 1.60
Suncorp Stadium 3 2 0 1 86 66 20 1.33
ANZ Stadium 2 2 0 0 70 36 34 2.00
SFS 5 4 0 1 152 60 92 1.60
-------------------------------------------------------------
Gold Coast 12 10 0 2 311 164 147 1.67
Suncorp Stadium 4 4 0 0 100 38 62 2.00
ANZ Stadium 3 3 0 0 100 28 72 2.00
Seagulls Stadium 4 3 0 1 99 73 26 1.50
Carrara Stadium 1 0 0 1 12 25 -13 0.00
-------------------------------------------------------------
Hunter Mariners 2 1 0 1 40 40 0 1.00
ANZ Stadium 1 1 0 0 34 16 18 2.00
Topper Stadium 1 0 0 1 6 24 -18 0.00
-------------------------------------------------------------
Illawarra 13 8 0 5 287 209 78 1.23
Suncorp Stadium 3 2 0 1 76 40 36 1.33
ANZ Stadium 3 2 0 1 96 60 36 1.33
WIN Stadium 6 3 0 3 93 97 -4 1.00
SFS 1 1 0 0 22 12 10 2.00
-------------------------------------------------------------
Manly Warringah 17 10 0 7 273 238 35 1.18
Suncorp Stadium 5 4 0 1 100 50 50 1.60
ANZ Stadium 1 0 0 1 4 18 -14 0.00
Brookvale Oval 8 3 0 5 105 152 -47 0.75
SFS 3 3 0 0 64 18 46 2.00
-------------------------------------------------------------
Newcastle 13 11 0 2 288 161 127 1.69
Suncorp Stadium 4 4 0 0 109 36 73 2.00
ANZ Stadium 1 1 0 0 24 19 5 2.00
Marathon Stadium 8 6 0 2 155 106 49 1.50
-------------------------------------------------------------
North Queensland 4 3 1 0 140 62 78 1.75
ANZ Stadium 2 1 1 0 78 34 44 1.50
Stockland Stadium 2 2 0 0 62 28 34 2.00
-------------------------------------------------------------
North Sydney 16 9 0 7 333 211 122 1.13
Suncorp Stadium 6 4 0 2 154 69 85 1.33
ANZ Stadium 2 0 0 2 20 27 -7 0.00
North Sydney Oval 7 5 0 2 145 100 45 1.43
SFS 1 0 0 1 14 15 -1 0.00
-------------------------------------------------------------
Parramatta 15 12 1 2 363 193 170 1.67
Suncorp Stadium 4 4 0 0 108 50 58 2.00
ANZ Stadium 3 1 1 1 54 52 2 1.00
Parramatta 8 7 0 1 201 91 110 1.75
-------------------------------------------------------------
Penrith 18 11 0 7 400 283 117 1.22
Suncorp Stadium 5 3 0 2 96 88 8 1.20
ANZ Stadium 4 4 0 0 142 38 104 2.00
Penrith 8 4 0 4 146 131 15 1.00
SFS 1 0 0 1 16 26 -10 0.00
-------------------------------------------------------------
St George 14 9 0 5 288 226 62 1.29
Suncorp Stadium 2 1 0 1 52 50 2 1.00
ANZ Stadium 3 1 0 2 64 56 8 0.67
Kogarah 6 4 0 2 110 88 22 1.33
Adelaide Oval 1 1 0 0 20 18 2 2.00
SFS 2 2 0 0 42 14 28 2.00
-------------------------------------------------------------
South Queensland 2 2 0 0 60 8 52 2.00
ANZ Stadium 1 1 0 0 32 0 32 2.00
Suncorp Stadium 1 1 0 0 28 8 20 2.00
-------------------------------------------------------------
South Sydney 9 7 0 2 278 122 156 1.56
Suncorp Stadium 2 1 0 1 34 38 -4 1.00
ANZ Stadium 3 3 0 0 150 24 126 2.00
SFS 4 3 0 1 94 60 34 1.50
-------------------------------------------------------------
Western Reds 4 4 0 0 130 52 78 2.00
ANZ Stadium 2 2 0 0 82 22 60 2.00
WACA Perth 2 2 0 0 48 30 18 2.00
-------------------------------------------------------------
Western Suburbs 15 12 1 2 406 170 236 1.67
Suncorp Stadium 4 4 0 0 110 38 72 2.00
ANZ Stadium 4 4 0 0 140 34 106 2.00
Campbelltown 7 4 1 2 156 98 58 1.29
-------------------------------------------------------------
TOTAL 233 162 3 68 5414 3403 2011 1.40
-------------------------------------------------------------
Premiership:
1. Mar 24 H Auckland L Forf. 5
2. 31 A Western Suburbs W 36-14 7 9,106
3. Apr 6s H Illawarra W 54-4 3 24,577
4. 12f A South Queensland W 28-8 2 34,263
5. 21 H North Queensland W 58-14 2 18,609
6. 27s A St George W 22-4 2 13,090
7. May 4s A Canterbury Bankstown W 30-8 2 5,246
8. 12 H Canberra W 50-16 2 37,248
9. 24f A Western Reds W 22-14 2 10,735
10. Jun 7f H North Sydney L 10-16 3 25,092
11. 14f H Manly Warringah L 4-18 4 19,837
12. 23 A Illawarra L 6-14 5 6,121
13. 30 H Parramatta W 30-24 4 22,412
14. Jul 8m A Sydney City L 10-12 5 35,075
15. 15m H Newcastle W 24-19 5 28,600
16. 20s A Cronulla Sutherland W 15-12 4 19,078
17. 26f H Sydney Tigers W 26-6 3 15,129
18. Aug 4 A Penrith W 50-20 3 6,318
19. 10s H Western Suburbs W 36-6 3 19,866
20. 17s A South Sydney W 20-18 2 3,011
21. 25 H Gold Coast W 38-10 2 25,749
22. 30f A Auckland W 38-6 2 26,000
QF. Sep 7s * North Sydney L 16-21 25,983
at Suncorp Stadium.
SF. 14s * Cronulla Sutherland L 16-22 27,665
at Sydney Football Stadium.
Auckland: North Queensland:
1995 W 25-22 (a) 1995 W 20-12 (a)
W 44-6 (h) 1996 W 58-14 (h)
1996 L Forf. (h) North Sydney:
W 38-6 (a) 1992 W 28-22 (h)
Balmain: 1993 L 20-40 (a)
1992 W 26-10 (h) 1994 W 26-22 (Parkes)
1993 W 12-6 (a) L 10-11 (h)
W 50-0 (h) W 17-0 (a)
1994 W 36-14 (Melbourne) L 14-15 (SFS)
W 41-6 (h) 1995 W 36-6 (Cobar)
1995 W 40-18 (a) W 18-9 (a)
1996 W 26-6 (h) 1996 L 10-16 (h)
W 30-8 (a) L 16-21 (h)
Canberra: Parramatta:
1992 W 28-16 (h) 1992 W 20-4 (a)
W 24-16 (a) 1993 L 8-12 (h)
W 28-12 (h) W 15-8 (a)
1993 W 12-10 (h) 1994 D 16-16 (h)
L 4-20 (a) W 36-6 (a)
W 30-12 (SFS) 1995 W 60-14 (a)
1994 L 10-29 (a) 1996 W 30-24 (h)
1995 L 0-26 (a) Penrith:
L 8-14 (h) 1992 L 10-24 (h)
1996 W 50-16 (h) W 12-6 (a)
Canterbury Bankstown: 1993 W 34-8 (h)
1992 L 24-28 (a) W 34-14 (a)
1993 L 10-20 (Auckland) 1994 W 37-6 (h)
W 38-18 (h) L 6-22 (a)
W 23-16 (SFS) 1995 W 17-12 (h)
1994 W 16-14 (h) 1996 W 50-20 (a)
W 12-10 (h) South Queensland:
1995 W 13-8 (h) 1995 W 32-0 (h)
L 10-24 (SFS) 1996 W 28-8 (a)
Cronulla Sutherland: South Sydney:
1992 W 30-2 (h) 1992 W 26-18 (h)
W 20-16 (a) 1993 L 10-18 (h)
1993 W 19-10 (a) 1993 W 54-8 (h)
W 38-34 (h) 1994 L 26-27 (Albury)
1994 W 34-2 (h) W 40-10 (h)
1995 W 30-14 (Albury) 1995 W 56-6 (h)
L 22-36 (h) 1996 W 20-18 (a)
1996 W 15-12 (a) St George:
L 16-22 (SFS) 1992 W 20-18 (Adelaide)
Gold Coast: W 28-8 (SFS)
1992 W 14-10 (Wagga) 1993 W 20-14 (a)
W 24-18 (h) L 10-16 (h)
W 30-10 (a) W 14-6 (SFS)
1993 W 14-6 (h) 1994 L 18-22 (h)
1994 L 12-25 (a) W 28-16 (a)
W 48-12 (h) 1995 W 36-18 (h)
1995 W 27-20 (a) 1996 W 22-4 (a)
1996 W 38-10 (h) Sydney City:
Illawarra: 1992 W 46-22 (h)
1992 L 2-4 (Dubbo) 1993 W 26-22 (a)
L 8-10 (h) 1994 W 44-12 (a)
W 15-8 (a) W 34-16 (h)
W 22-12 (SFS) 1995 W 12-0 (Coolum)
1993 W 24-22 (h) W 36-20 (h)
1994 W 14-0 (Alice Springs) 1996 L 10-12 (a)
L 4-26 (a) Western Reds:
1995 W 26-4 (Coffs Harbour) 1995 W 32-8 (h)
W 34-20 (a) 1996 W 22-14 (a)
L 18-34 (h) Western Suburbs:
1996 W 54-4 (h) 1992 W 16-10 (Wellington NZ)
L 6-14 (a) L 16-25 (a)
Manly Warringah: 1993 W 36-16 (h)
1992 W 28-12 (a) 1994 W 40-10 (h)
W 22-10 (h) 1995 W 28-2 (h)
1993 L 8-24 (a) W 28-18 (a)
W 36-10 (SFS) 1996 W 36-14 (a)
1994 L 11-21 (a) W 36-6 (h)
W 16-4 (SFS)
1995 L 4-23 (a)
1996 L 4-18 (h)
Newcastle:
1992 W 12-8 (a)
W 37-12 (h)
1993 W 31-2 (a)
1994 L 10-24 (a)
1995 W 28-8 (Bega)
L 10-32 (a)
1996 W 24-19 (h)