Balmain

(Balmain were known as the Sydney Tigers during 1995 and 1996)

Balmain were one of the eight founding teams, being formed on 23rd January 1908, fourteen days after Glebe.

Last Ten Years

      PL WN DR LS BY  FOR  AGA  DIF PTS   PLACE  FINAL
Coach: Warren Ryan
1989  22 14  1  7  -  380  236  144  29    3/16    2nd
1990  22 14  0  8  -  432  284  148  28    5/16    5th
Coach: Alan Jones
1991  22  8  1 13  -  351  412  -61  17   12/16
1992  22 10  1 11  -  402  398    4  21   10/16
1993  22  6  1 15  -  327  412  -85  11*  15/16
Coach: Wayne Pearce
1994  22  4  0 18  -  303  642 -339   8   16/16
1995  22  7  0 15  -  309  591 -282  14   15/20
1996  22 11  0 11  -  319  459 -140  22   12/20
  * 2 points deducted for breach of the replacement rule.
1997  22 10  0 12  -  333  334   -1  20    8/12
1998  24  9  1 14  -  381  463  -82  19   13/20

Honours -- Club

Honours -- Players

First Grade Records

First Grade Premiership record (1997)

-------------------------------------------------------------
Annandale              21  16   1   4   358   127   231  1.57
  Birchgrove Oval      15  11   1   3   260    91   169  1.53
  Wentworth Park        6   5   0   1    98    36    62  1.67
-------------------------------------------------------------
Auckland                2   1   0   1    46    58   -12  1.00
  Ericsson Stadium      1   0   0   1    12    36   -24  0.00
  Lancaster Park Canterbury
                        1   1   0   0    34    22    12  2.00
-------------------------------------------------------------
Brisbane               14   6   0   8   193   321  -128  0.86
  Leichhardt Oval       5   4   0   1    82    48    34  1.60
  Parramatta            1   0   0   1    18    40   -22  0.00
  Suncorp Stadium       4   2   0   2    67    80   -13  1.00
  ANZ Stadium           3   0   0   3    12   117  -105  0.00
  Optus Oval Melbourne
                        1   0   0   1    14    36   -22  0.00
-------------------------------------------------------------
Canberra               24  15   1   8   509   425    84  1.29
  Leichhardt Oval      10   6   0   4   243   178    65  1.20
  Parramatta            1   0   0   1    10    28   -18  0.00
  Seiffert Oval         7   7   0   0   156   108    48  2.00
  Bruce Stadium         3   0   1   2    42    74   -32  0.33
  SCG                   1   1   0   0    30    12    18  2.00
  SFS                   2   1   0   1    28    25     3  1.00
-------------------------------------------------------------
Canterbury            128  59   4  65  1999  1915    84  0.95
  Leichhardt Oval      45  24   1  20   829   628   201  1.09
  Parramatta            4   2   0   2    60    48    12  1.00
  Belmore              48  21   2  25   688   735   -47  0.92
  SCG                  19   8   0  11   252   300   -48  0.84
  SSG                   9   4   1   4   139   143    -4  1.00
  Agricultural Ground   1   0   0   1     8    25   -17  0.00
  Redfern Oval          1   0   0   1    11    12    -1  0.00
  SFS                   1   0   0   1    12    24   -12  0.00
-------------------------------------------------------------
Cronulla               54  24   1  29   857   911   -54  0.91
  Leichhardt Oval      22  14   0   8   434   310   124  1.27
  Parramatta            1   0   0   1    16    36   -20  0.00
  Sutherland Oval       2   0   1   1    19    22    -3  0.50
  Shark Park           26   8   0  18   333   495  -162  0.62
  SSG                   2   1   0   1    46    46     0  1.00
  SFS                   1   1   0   0     9     2     7  2.00
-------------------------------------------------------------
Cumberland              1   1   0   0    16     4    12  2.00
  Birchgrove Oval       1   1   0   0    16     4    12  2.00
-------------------------------------------------------------
Eastern Suburbs       175  88   7  80  2432  2594  -162  1.05
  Birchgrove Oval      11   5   1   5   110   166   -56  1.00
  Leichhardt Oval      46  26   0  20   786   630   156  1.13
  Parramatta            3   1   0   2    40    58   -18  0.67
  Agricultural Ground  10   5   1   4   137   170   -33  1.10
  Wentworth Park        3   1   0   2    27    46   -19  0.67
  SSG                  53  27   1  25   706   763   -57  1.04
  SCG                  33  15   3  15   386   457   -71  1.00
  Drummoyne Oval        5   3   1   1    77    66    11  1.40
  Trumper Park          1   0   0   1    18    32   -14  0.00
  Redfern Oval          2   1   0   1    26    27    -1  1.00
  SFS                   8   4   0   4   119   179   -60  1.00
-------------------------------------------------------------
Gold Coast             12   7   0   5   232   198    34  1.17
  Leichhardt Oval       6   4   0   2   112    80    32  1.33
  Parramatta            1   1   0   0    16    14     2  2.00
  Seagulls Stadium      3   2   0   1    82    50    32  1.33
  Carrara Stadium       2   0   0   2    22    54   -32  0.00
-------------------------------------------------------------
Glebe                  40  19   1  20   425   435   -10  0.98
  Birchgrove Oval      13   7   0   6   174   156    18  1.08
  Wentworth Park       14   4   1   9   118   156   -38  0.64
  SSG                   3   2   0   1    37    31     6  1.33
  Agricultural Ground   8   6   0   2    83    67    16  1.50
  SCG                   2   0   0   2    13    25   -12  0.00
-------------------------------------------------------------
Illawarra              24  16   0   8   454   365    89  1.33
  Leichhardt Oval      11   8   0   3   236   158    78  1.45
  Parramatta            1   1   0   0    16    14     2  2.00
  WIN Stadium           9   5   0   4   163   153    10  1.11
  SCG                   1   1   0   0    17     4    13  2.00
  Belmore               1   1   0   0    16    14     2  2.00
  Princes Park Melbourne
                        1   0   0   1     6    22   -16  0.00
-------------------------------------------------------------
Manly Warringah       104  49   4  51  1414  1767  -353  0.98
  Leichhardt Oval      37  19   1  17   519   612   -93  1.05
  Parramatta            1   0   0   1    10    56   -46  0.00
  Brookvale Oval       41  11   2  28   489   786  -297  0.59
  SCG                  15  13   0   2   263   191    72  1.73
  SSG                   8   5   1   2   114   100    14  1.38
  SFS                   2   1   0   1    19    22    -3  1.00
-------------------------------------------------------------
Newcastle               3   2   0   1    19    35   -16  1.33
  Birchgrove Oval       3   2   0   1    19    35   -16  1.33
-------------------------------------------------------------
Newcastle              16   8   1   7   270   299   -29  1.06
  Leichhardt Oval       6   5   0   1   133   104    29  1.67
  Parramatta            2   1   0   1    24    50   -26  1.00
  Marathon Stadium      8   2   1   5   113   145   -32  0.63
-------------------------------------------------------------
North Queensland        4   3   0   1    86    63    23  1.50
  Parramatta            2   2   0   0    56    32    24  2.00
  Stockland Stadium     2   1   0   1    30    31    -1  1.00
-------------------------------------------------------------
North Sydney          172 103  13  56  2916  2183   733  1.27
  Birchgrove Oval      22  16   1   5   372   191   181  1.50
  Leichhardt Oval      44  34   2   8   901   486   415  1.59
  Parramatta            1   0   0   1     6    30   -24  0.00
  North Sydney Oval    70  31   7  32  1052  1057    -5  0.99
  SSG                   9   5   1   3   155   111    44  1.22
  SCG                  20  14   0   6   300   211    89  1.40
  Wentworth Park        2   1   1   0    41    33     8  1.50
  Drummoyne Oval        2   2   0   0    55    15    40  2.00
  Chatswood             1   0   1   0    12    12     0  1.00
  Redfern Oval          1   0   0   1    22    37   -15  0.00
-------------------------------------------------------------
Newtown               151  81   9  61  2374  2089   285  1.13
  Birchgrove Oval      19   8   3   8   240   212    28  1.00
  Leichhardt Oval      32  20   1  11   559   416   143  1.28
  Erskineville Oval     8   3   1   4   128   132    -4  0.88
  Wentworth Park        5   4   1   0    76    52    24  1.80
  Marrickville Oval    11   6   0   5   141   152   -11  1.09
  Henson Park          33  16   0  17   585   536    49  0.97
  Metters Sports Ground
                        3   1   0   2    25    36   -11  0.67
  SCG                  29  18   2   9   447   398    49  1.31
  SSG                   7   4   1   2   127    97    30  1.29
  Agricultural Ground   1   0   0   1     9    16    -7  0.00
  Drummoyne Oval        2   0   0   2    22    38   -16  0.00
  Redfern Oval          1   1   0   0    15     4    11  2.00
-------------------------------------------------------------
Parramatta            103  52   1  50  1671  1657    14  1.02
  Leichhardt Oval      40  24   0  16   745   564   181  1.20
  Cumberland Oval      30  13   0  17   418   510   -92  0.87
  Parramatta           17  10   0   7   295   280    15  1.18
  SCG                   9   3   0   6    91   113   -22  0.67
  SSG                   3   1   1   1    70    70     0  1.00
  Belmore               4   1   0   3    52   120   -68  0.50
-------------------------------------------------------------
Penrith                59  35   3  21  1023   831   192  1.24
  Leichhardt Oval      23  19   1   3   423   272   151  1.70
  Parramatta            3   3   0   0    72    32    40  2.00
  Penrith              25   8   1  16   398   429   -31  0.68
  SSG                   4   4   0   0    87    29    58  2.00
  SCG                   1   0   1   0    19    19     0  1.00
  SFS                   1   1   0   0    24    12    12  2.00
  Richardson Park Darwin
                        1   0   0   1     0    14   -14  0.00
  WACA Perth            1   0   0   1     0    24   -24  0.00
-------------------------------------------------------------
St George             157  59   8  90  2288  2668  -380  0.80
  Birchgrove Oval      13  11   0   2   217   100   117  1.69
  Leichhardt Oval      45  17   3  25   776   843   -67  0.82
  Parramatta            1   0   0   1    19    30   -11  0.00
  Earl Park            14   2   2  10   130   213   -83  0.43
  Hurstville Oval       4   2   0   2    47    59   -12  1.00
  Kogarah              28  10   2  16   439   533   -94  0.79
  Drummoyne Oval        1   1   0   0    17     7    10  2.00
  SSG                   6   3   1   2    93    81    12  1.17
  SCG                  43  13   0  30   535   771  -236  0.60
  Sydney Showground     1   0   0   1    13    15    -2  0.00
  Adelaide Oval         1   0   0   1     2    16   -14  0.00
-------------------------------------------------------------
South Queensland        4   4   0   0    78    44    34  2.00
  Leichhardt Oval       1   1   0   0    32    14    18  2.00
  Parramatta            1   1   0   0    16    12     4  2.00
  Suncorp Stadium       2   2   0   0    30    18    12  2.00
-------------------------------------------------------------
South Sydney          176  80   3  93  2625  2669   -44  0.93
  Birchgrove Oval      15   5   0  10   130   214   -84  0.67
  Leichhardt Oval      44  28   0  16   873   565   308  1.27
  Parramatta            1   0   0   1    18    25    -7  0.00
  Redfern Oval         27  11   0  16   426   463   -37  0.81
  SFS                   6   2   0   4    95   115   -20  0.67
  Agricultural Ground   4   2   1   1    40    49    -9  1.25
  SCG                  47  23   1  23   676   700   -24  1.00
  Wentworth Park        4   0   1   3    35    63   -28  0.25
  SSG                  25   9   0  16   304   403   -99  0.72
  Earl Park             1   0   0   1     8    26   -18  0.00
  Drummoyne Oval        2   0   0   2    20    46   -26  0.00
-------------------------------------------------------------
University             32  26   1   5   772   279   493  1.66
  Birchgrove Oval      16  11   1   4   408   161   247  1.44
  Leichhardt Oval       6   6   0   0   197    47   150  2.00
  SCG                   3   2   0   1    24    12    12  1.33
  SSG                   1   1   0   0    15     3    12  2.00
  Wentworth Park        2   2   0   0    51    16    35  2.00
  Drummoyne Oval        4   4   0   0    77    40    37  2.00
-------------------------------------------------------------
Western Reds            2   1   0   1    16    28   -12  1.00
  Parramatta            1   1   0   0    10     6     4  2.00
  WACA Perth            1   0   0   1     6    22   -16  0.00
-------------------------------------------------------------
Western Suburbs       178  99   8  71  2865  2522   343  1.16
  Birchgrove Oval      25  17   1   7   412   207   205  1.40
  Leichhardt Oval      48  27   4  17   782   676   106  1.21
  Parramatta            1   1   0   0    22    16     6  2.00
  St Luke's Park        2   2   0   0    45    10    35  2.00
  Pratten Park         34  17   1  16   587   553    34  1.03
  Lidcombe Oval        17   9   0   8   298   329   -31  1.06
  Campbelltown          9   3   0   6   137   155   -18  0.67
  SCG                  20  12   1   7   271   254    17  1.25
  Agricultural Ground   3   0   1   2    28    33    -5  0.33
  SSG                  17   9   0   8   248   272   -24  1.06
  Drummoyne Oval        1   1   0   0    22    17     5  2.00
  Redfern Oval          1   1   0   0    13     0    13  2.00
-------------------------------------------------------------
TOTAL                1656 854  66 736 25938 24487  1451  1.07
-------------------------------------------------------------

1996 results

Premiership:
  1. Mar 23s A Sydney City          L 10-38  7   5,631
  2.     31  H Canterbury Bankstown W 20-16 12   4,021
  3. Apr  6s A North Queensland     L  2-17 16  15,912
  4.     14  A Newcastle            W 24-12 11  18,826
  5.     21  H Cronulla Sutherland  L 16-36 12   4,681
  6.     27s H Western Reds         W 10-6  12   4,227
  7. May  4s A Penrith              W 18-16 10   4,469
  8.     12  H Western Suburbs      W 22-16  8   4,467
  9.     19  A South Sydney         L  4-32 10   6,820
 10. Jun  1s A Gold Coast           L 16-28 10   3,670
 11.     16  * Auckland             W 34-22  9  10,000
             at Lancaster Park, Canterbury, New Zealand.
 12.     22s A South Queensland     W 12-2   9  10,166
 13.     29s H North Queensland     W 18-16  7   4,257
 14. Jul  7  H St George            L 19-30  8   9,588
 15.     14  A Canterbury Bankstown W 20-18  8  11,658
 16.     19f H Canberra             L 10-28  8  10,541
 17.     26f A Brisbane             L  6-26 12  15,129
 18. Aug  3s H North Sydney         L  6-30 12   5,532
 19.     11  A Manly Warringah      L  0-18 12   8,270
 20.     18  H Illawarra            W 16-14 12   3,518
 21.     24s H Parramatta           W 26-14 11  13,043
 22. Sep  1  H Sydney City          L 10-24 12   6,197

Results for the last five years

Auckland:                         North Sydney:
    1995 L 12-36 (a)                  1992 W 34-16 (h)
    1996 W 34-22 (Canterbury NZ)           D 14-14 (a)
Brisbane:                             1993 W 27-16 (a)
    1992 L 10-26 (a)                  1994 L 22-33 (h)
    1993 L  6-12 (h)                       L 18-54 (a)
         L  0-50 (a)                  1995 L  4-36 (a)
    1994 L 14-36 (Melbourne)          1996 L  6-30 (h)
         L  6-41 (a)              Parramatta:
    1995 L 18-40 (h)                  1992 W 16-10 (h)
    1996 L  6-26 (a)                       W 36-14 (a)
Canberra:                             1993 W 26-2  (h)
    1992 W 34-20 (h)                       L 16-22 (a)
    1993 L 10-17 (h)                  1994 W 14-12 (a)
         D 32-32 (a)                       L  6-18 (a)
    1994 L  0-36 (h)                  1995 W 26-16 (h)
    1995 L 10-28 (a)                  1996 W 26-14 (h)
    1996 L 10-28 (h)              Penrith:
Canterbury Bankstown:                 1992 L 12-14 (a)
    1992 L 16-20 (a)                  1993 L 10-26 (a)
         L 10-30 (h)                       W 28-12 (h)
    1993 L 14-19 (h)                  1994 L  0-24 (Perth)
         L  6-24 (a)                       L 10-22 (h)
    1994 L  8-24 (a)                  1995 W 13-10 (h)
    1995 L 12-20 (h)                  1996 W 18-16 (a)
         L  0-12 (h)              South Queensland:
    1996 W 20-16 (h)                  1995 W 16-12 (h)
         W 20-18 (a)                  1996 W 12-2  (a)
Cronulla Sutherland:              South Sydney:
    1992 W 34-10 (a)                  1992 L 24-26 (a)
    1993 L  4-18 (a)                       W 32-26 (h)
         L 12-14 (h)                  1993 W 19-18 (SCG)
    1994 L 16-24 (a)                  1994 L  4-16 (Gunnedah)
    1995 L 10-18 (Redfern)                 L 24-26 (SCG)
         L 16-30 (a)                  1995 L 18-25 (h)
    1996 L 16-36 (h)                  1996 L  4-32 (a)
Gold Coast:                       St George:
    1992 L 14-26 (h)                  1992 W 22-17 (a)
    1993 W 12-6  (h)                       L 14-20 (h)
    1994 W 40-18 (h)                  1993 L  6-14 (a)
         L  6-32 (a)                       L 16-18 (h)
    1995 W 16-14 (h)                  1994 L  6-46 (a)
    1996 L 16-28 (a)                       L 20-22 (h)
Illawarra:                            1995 L  6-34 (a)
    1992 W 22-12 (h)                  1996 L 19-30 (h)
    1993 L 20-24 (Ballina)        Sydney City:
         L 13-18 (h)                  1992 L 12-18 (h)
    1994 L  6-22 (Melbourne)               L  6-32 (a)
    1995 L  6-32 (a)                  1993 W 18-7  (a)
    1996 W 16-14 (h)                  1994 W 32-22 (Narrandera)
Manly Warringah:                           L 10-40 (h)
    1992 L  7-11 (Lismore)                 W 23-16 (a)
         L  8-20 (h)                  1995 W 24-18 (h)
    1993 L 18-22 (a)                       L  6-44 (a)
    1994 L  0-42 (h)                  1996 L 10-38 (a)
    1995 L 10-56 (h)                       L 10-24 (h)
    1996 L  0-18 (a)              Western Reds:
Newcastle:                            1995 L  6-22 (a)
    1992 W 11-10 (a)                  1996 W 10-6  (h)
    1993 L 14-21 (a)              Western Suburbs:
    1994 W 11-6  (a)                  1992 W 15-8  (h)
         W 26-22 (h)                       L  6-9  (a)
    1995 L 12-46 (h)                  1993 L 20-24 (h)
    1996 W 24-12 (a)                  1994 L 28-32 (a)
North Queensland:                     1995 L 12-30 (a)
    1995 W 38-16 (h)                  1996 W 22-16 (h)
         W 28-14 (a)
    1996 L  2-17 (a)
         W 18-16 (h)