In 1991, in an effort to halt the exodus of stars to Australia and elsewhere, a consortium of Auckland businessmen asked the NSWRL to include a team from Auckland when they next expanded the competition. And in mid-1993 the Auckland Warriors were born, joining the competition in 1995. With the backing of a whole nation behind them they were expected to do well, and they did, only just missing out on the finals.
The outbreak of the superleague war saw Auckland side with Super League, though the controlling board were split on the issue. They were the only team to field a side in the first round in 1996.
PL WN DR LS BY FOR AGA DIF PTS PLACE
Coach: John Monie
1995 22 13 0 9 0 544 493 51 24* 10/20
1996 21 10 0 11 0 412 427 -15 22 11/20
* two points deducted for a breach of the replacement rule.
Coach: Frank Endacott
1998 24 9 0 15 - 417 518 -101 18 15/20
Note: These records are for the first grade competition only, and do not include records from other competitions.
-------------------------------------------------------------
Adelaide Rams 2 1 0 1 30 24 6 1.00
Ericsson Stadium 1 0 0 1 12 16 -4 0.00
Adelaide Oval 1 1 0 0 18 8 10 2.00
-------------------------------------------------------------
Balmain 2 1 0 1 58 46 12 1.00
Ericsson Stadium 1 1 0 0 36 12 24 2.00
Lancaster Park Canterbury
1 0 0 1 22 34 -12 0.00
-------------------------------------------------------------
Brisbane 5 0 0 5 54 155 -101 0.00
Ericsson Stadium 3 0 0 3 46 97 -51 0.00
ANZ Stadium 2 0 0 2 8 58 -50 0.00
-------------------------------------------------------------
Canberra 4 1 0 3 55 89 -34 0.50
Ericsson Stadium 2 0 0 2 18 35 -17 0.00
Bruce Stadium 2 1 0 1 37 54 -17 1.00
-------------------------------------------------------------
Canterbury 4 1 0 3 89 106 -17 0.50
Ericsson Stadium 2 0 0 2 42 58 -16 0.00
Parramatta 1 1 0 0 29 8 21 2.00
Belmore 1 0 0 1 18 40 -22 0.00
-------------------------------------------------------------
Cronulla 4 2 0 2 66 88 -22 1.00
Ericsson Stadium 2 1 0 1 35 36 -1 1.00
Shark Park 2 1 0 1 31 52 -21 1.00
-------------------------------------------------------------
Eastern Suburbs 2 1 0 1 42 50 -8 1.00
Ericsson Stadium 1 1 0 0 26 22 4 2.00
SFS 1 0 0 1 16 28 -12 0.00
-------------------------------------------------------------
Gold Coast 2 2 0 0 72 30 42 2.00
Ericsson Stadium 1 1 0 0 44 16 28 2.00
Carrara Stadium 1 1 0 0 28 14 14 2.00
-------------------------------------------------------------
Hunter Mariners 2 1 0 1 28 32 -4 1.00
Ericsson Stadium 1 1 0 0 18 14 4 2.00
Topper Stadium 1 0 0 1 10 18 -8 0.00
-------------------------------------------------------------
Illawarra 4 3 0 1 114 82 32 1.50
Ericsson Stadium 2 2 0 0 56 22 34 2.00
WIN Stadium 2 1 0 1 58 60 -2 1.00
-------------------------------------------------------------
Manly Warringah 2 0 0 2 24 48 -24 0.00
Ericsson Stadium 1 0 0 1 14 26 -12 0.00
Brookvale Oval 1 0 0 1 10 22 -12 0.00
-------------------------------------------------------------
Newcastle 2 0 0 2 24 70 -46 0.00
Ericsson Stadium 1 0 0 1 18 22 -4 0.00
Marathon Stadium 1 0 0 1 6 48 -42 0.00
-------------------------------------------------------------
North Queensland 4 3 0 1 152 68 84 1.50
Ericsson Stadium 2 2 0 0 102 28 74 2.00
Stockland Stadium 2 1 0 1 50 40 10 1.00
-------------------------------------------------------------
North Sydney 2 1 0 1 22 56 -34 1.00
Ericsson Stadium 1 1 0 0 12 8 4 2.00
North Sydney Oval 1 0 0 1 10 48 -38 0.00
-------------------------------------------------------------
Parramatta 2 2 0 0 68 8 60 2.00
Ericsson Stadium 1 1 0 0 28 4 24 2.00
Parramatta 1 1 0 0 40 4 36 2.00
-------------------------------------------------------------
Penrith 4 2 0 2 80 90 -10 1.00
Ericsson Stadium 2 1 0 1 32 48 -16 1.00
Penrith 2 1 0 1 48 42 6 1.00
-------------------------------------------------------------
St George 2 0 0 2 20 82 -62 0.00
Ericsson Stadium 1 0 0 1 14 47 -33 0.00
Kogarah 1 0 0 1 6 35 -29 0.00
-------------------------------------------------------------
South Queensland 2 2 0 0 38 22 16 2.00
Ericsson Stadium 1 1 0 0 16 12 4 2.00
Suncorp Stadium 1 1 0 0 22 10 12 2.00
-------------------------------------------------------------
South Sydney 2 2 0 0 62 30 32 2.00
Ericsson Stadium 1 1 0 0 24 10 14 2.00
SFS 1 1 0 0 38 20 18 2.00
-------------------------------------------------------------
Western Reds 4 2 0 2 88 88 0 1.00
Ericsson Stadium 2 2 0 0 64 32 32 2.00
WACA Perth 2 0 0 2 24 56 -32 0.00
-------------------------------------------------------------
Western Suburbs 4 3 0 1 102 62 40 1.50
Ericsson Stadium 2 2 0 0 78 28 50 2.00
Campbelltown 2 1 0 1 24 34 -10 1.00
-------------------------------------------------------------
TOTAL 61 30 0 31 1288 1326 -38 0.98
-------------------------------------------------------------
Premiership:
1. Mar 24 * Brisbane W Forf. 4
2. 31 H Illawarra W 18-10 4 17,246
3. Apr 4h A Western Suburbs L 8-22 9 10,088
4. 14 H North Sydney W 12-8 7 22,500
5. 19f A Manly Warringah L 10-22 9 18,588
6. 28 A Illawarra W 30-20 8 8,055
7. May 5 H Parramatta W 28-4 6 23,432
8. 11s A Sydney City L 16-28 7 13,471
9. 26 H Newcastle L 18-22 8 17,000
10. Jun 8s H Cronulla Sutherland L 24-28 9 22,810
11. 16 * Sydney Tigers L 22-34 11 10,000
at Lancaster Park, Canterbury, New Zealand.
12. 23 A Penrith W 26-16 10 6,981
13. 29s H Western Suburbs W 32-16 10 17,500
14. Jul 5f H South Sydney W 24-10 7 20,000
15. 14 A Gold Coast W 28-14 7 11,870
16. 20s A Western Reds L 12-32 7 12,760
17. 28 H South Queensland W 16-12 6 17,000
18. Aug 3s H North Queensland W 52-6 6 14,600
19. 9f A St George L 6-35 7 14,256
20. 16f H Canterbury Bankstown L 18-20 9 23,300
21. 23f A Canberra L 6-30 10 14,528
22. 30f H Brisbane L 6-38 11 26,000
Balmain: North Sydney:
1995 W 36-12 (h) 1995 L 12-14 (Parramatta)
1996 L 22-34 (Canterbury) L 10-48 (a)
Brisbane: 1996 W 12-8 (h)
1995 L 22-25 (h) Parramatta:
L 6-44 (a) 1995 W 40-4 (a)
1996 W Forf. (a) 1996 W 28-4 (h)
L 6-38 (h) Penrith:
Canberra: 1995 L 16-34 (h)
1995 L 8-15 (h) 1996 W 26-16 (a)
1996 L 6-30 (a) South Queensland:
Canterbury Bankstown: 1995 W 22-10 (a)
1995 W 29-8 (a) 1996 W 16-12 (h)
1996 L 18-20 (h) South Sydney:
Cronulla Sutherland: 1995 W 38-20 (a)
1995 W 23-18 (a) 1996 W 24-10 (h)
1996 L 24-28 (h) St George:
Gold Coast: 1995 L 14-47 (h)
1995 W 44-16 (h) 1996 L 6-35 (a)
1996 W 28-14 (a) Sydney City:
Illawarra: 1995 W 26-22 (h)
1995 L 28-40 (a) 1996 L 16-28 (a)
W 38-12 (h) Western Reds:
1996 W 18-10 (h) 1995 W 34-10 (h)
W 30-20 (a) 1996 L 12-32 (a)
Manly Warringah: Western Suburbs:
1995 L 14-26 (h) 1995 W 46-12 (h)
1996 L 10-22 (a) W 16-12 (a)
Newcastle: 1996 L 8-22 (a)
1995 L 6-48 (a) W 32-16 (h)
1996 L 18-22 (h)
North Queensland:
1995 W 28-10 (a)
1996 W 52-6 (h)